Special Spring Calf & Yearling Auction – Wednesday, December 4, 2019

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
COBLE, STEVE 13 BLK/BWF 583 817.38 140.00
ROBINSON, ROXANNE 11 BLK 512 769.09 150.00
MILLER, ROSS & RACHEL 26 BLK 459 765.58 166.50
DAILEY & BECK 16 BLK 513 804.02 156.50
DAILEY & BECK 18 BLK 625 882.03 141.00
LINGENFELTER, KYLE 49 BLK 428 702.52 164.00
LINGENFELTER, KYLE 16 BLK 513 803.04 156.50
LINGENFELTER, KYLE 22 BLK 345 580.75 168.00
BUOY, MERV 13 BLK 570 827.06 145.00
GAMBILL RANCH 70 BLK 568 884.24 155.50
GAMBILL RANCH 26 BLK 639 920.49 144.00
GAMBILL RANCH 17 BLK 497 771.35 155.00
KAUP, BRAD & KRYSTAL 23 BLK/BWF 564 846.20 150.00
KAUP, BRAD & KRYSTAL 12 BLK/BWF 457 750.98 164.00
SEIDEL, JOHN 40 BLK 519 820.81 158.00
SEIDEL, JOHN 28 BLK 448 741.79 165.50
SEIDEL, JOHN 13 BLK 631 889.93 141.00
LECHTENBERG, ROGER 28 RED 563 833.56 148.00
LECHTENBERG, ROGER 18 RED 646 904.56 140.00
WELLER & KRAUSE 27 BLK/BWF 422 680.37 161.00
WELLER & KRAUSE 22 BLK/BWF 335 534.33 159.50
HIGGINS ESTATE, HELEN 10 BLK 529 761.76 144.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
ROBINSON, ROXANNE 11 BWF 594 903.71 152.00
PAINTER, DARRELL 40 BLK 559 959.97 171.50
PAINTER, DARRELL 18 BLK 491 926.09 188.25
PAINTER, DARRELL 10 BLK 627 1,009.47 161.00
GOTSCHALL, CURT, DIANE, MEGAN, & TREVOR 31 BLK/BWF 705 1,079.64 153.00
GOTSCHALL, CURT, DIANE, MEGAN, & TREVOR 44 BLK/BWF 602 942.91 156.50
GOTSCHALL, CURT, DIANE, MEGAN, & TREVOR 24 BLK/BWF 498 921.92 185.00
GOTSCHALL, CURT, DIANE, MEGAN, & TREVOR 11 BLK 325 648.56 199.00
MILLER, ROSS & RACHEL 40 BLK 481 907.13 188.25
LINGENFELTER, KYLE 51 BLK 437 874.71 200.00
LINGENFELTER, KYLE 22 BLK 490 941.32 191.75
LINGENFELTER, KYLE 26 BLK 366 750.62 205.00
BUOY, MERV 21 BLK 647 1,045.90 161.50
FINNEY, DAILEY, & BECK 82 BLK 624 1,025.16 164.25
FINNEY, DAILEY, & BECK 10 BLK 733 1,129.59 154.00
FINNEY, DAILEY, & BECK 27 BLK 521 951.08 182.25
GAMBILL RANCH 71 BLK 702 1,158.72 165.00
GAMBILL RANCH 84 BLK 625 1,062.57 169.85
GAMBILL RANCH 44 BLK 541 957.81 177.00
KAUP, BRAD & KRYSTAL 49 BLK/BWF 617 990.68 160.50
KAUP, BRAD & KRYSTAL 24 BLK/BWF 695 1,095.28 157.50
KAUP, BRAD & KRYSTAL 20 BLK/BWF 524 924.86 176.50
SEIDEL, JOHN 54 BLK 517 968.42 187.00
SEIDEL, JOHN 25 BLK 632 1,035.88 163.75
SEIDEL, JOHN 23 BLK 443 914.01 206.00
GILES & MCFADDEN 83 BLK 601 1,000.00 166.25
GILES & MCFADDEN 41 BLK 675 1,096.77 162.25
GILES & MCFADDEN 13 BLK 537 924.83 172.00
SIMONSON, GORDON & DILLON 81 BLK 700 1,154.37 164.75
SIMONSON, GORDON & DILLON 163 BLK 628 1,097.84 174.60
HERRINGTON RANCH 83 BLK 601 1,052.11 175.00
HERRINGTON RANCH 110 BLK 528 973.59 184.25
HERRINGTON RANCH 78 BLK 472 952.60 201.50
FISCHER & SONS 85 BLK 677 1,148.41 169.50
FISCHER & SONS 192 BLK 600 1,055.96 175.75
FISCHER & SONS 74 BLK 512 983.11 191.75
GRAFF RANCH 81 BLK 694 1,111.60 160.00
DRUEKE, DAN & KATHY 86 BLK 635 1,090.52 171.50
LUTHER, CURT & KAREN 78 BLK 631 1,092.17 172.85
LUTHER, CURT & KAREN 52 BLK 692 1,111.62 160.50
LUTHER, CURT & KAREN 13 BLK 541 972.72 179.75
HUFFMAN, BOB & SUE 45 BLK 582 1,023.65 175.75
HUFFMAN, BOB & SUE 16 BLK 505 962.03 190.50
LECHTENBERG, ROGER 40 RED 627 988.12 157.50
LECHTENBERG, ROGER 12 RED 696 1,051.97 151.00
DRUEKE RANCH LLC 42 RED 502 834.55 166.00
DRUEKE RANCH LLC 29 RED 421 760.90 180.50
DRUEKE RANCH LLC 10 RED 574 867.50 151.00
WELLER & KRAUSE 28 BLK/BWF 448 789.49 176.00
WELLER & KRAUSE 21 BLK/BWF 363 683.96 188.00
WELLER & KRAUSE 11 BLK/BWF 296 569.89 192.00
HIGGINS ESTATE, HELEN 16 BLK 567 967.06 170.50
YRLG HFR
Seller # Hd Description AvgWeight Avg_Price/HD Price
MCLEOD, GORDON W 11 RED 926 1,287.65 139.00
SCHELL’S ROLLING STONE RANCH 36 BLK/BWF 702 996.19 141.75
YRLG STR
Seller # Hd Description AvgWeight Avg_Price/HD Price
NELSON, LARRY & DEB 88 BLK 944 1,403.24 148.50