HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
SANDALL, DAN | 53 | BLK | 523 | 1,026.78 | 196.00 | |||
SANDALL, DAN | 23 | BLK | 633 | 1,067.04 | 168.50 | |||
SANDALL, DAN | 23 | BLK | 459 | 946.70 | 206.00 | |||
LEONARD, GARRETT | 13 | BLK | 635 | 1,050.93 | 165.50 | |||
SCHUMACHER FAMILY | 23 | BLK | 632 | 1,047.33 | 165.50 | |||
SCHUMACHER FAMILY | 11 | BLK | 555 | 968.48 | 174.50 | |||
HIGGINS, SHAUN & THOMAS | 17 | BLK | 537 | 959.18 | 178.50 | |||
HIGGINS, SHAUN & THOMAS | 19 | BLK | 458 | 887.55 | 193.50 | |||
HIGGINS, SHAUN & THOMAS | 22 | BLK | 393 | 789.70 | 200.50 | |||
SCHELL’S ROLLING STONE RANCH | 34 | BLK | 507 | 986.80 | 194.50 | |||
SCHELL’S ROLLING STONE RANCH | 24 | BLK | 586 | 1,058.56 | 180.50 | |||
SCHELL’S ROLLING STONE RANCH | 18 | BLK | 426 | 788.82 | 185.00 | |||
KAHLER, BRAD & LAURA | 20 | BLK | 596 | 1,043.88 | 175.00 | |||
HAMMON, JARED | 27 | BLK | 665 | 1,080.63 | 162.50 | |||
KLOPPENBORG, BJ & NANCY | 56 | BLK | 597 | 1,062.53 | 177.75 | |||
KLOPPENBORG, BJ & NANCY | 14 | BLK | 689 | 1,083.90 | 157.25 | |||
KLOPPENBORG, BJ & NANCY | 22 | BLK | 537 | 970.60 | 180.50 | |||
JOHNSON & WHERLEY | 22 | BLK | 747 | 1,184.07 | 158.50 | |||
JOHNSON & WHERLEY | 46 | BLK | 640 | 1,108.89 | 173.00 | |||
JOHNSON & WHERLEY | 11 | BLK | 517 | 937.09 | 181.00 | |||
SYBRANT & M RANCH | 31 | BLK/BWF | 614 | 1,090.77 | 177.50 | |||
SYBRANT & M RANCH | 10 | BLK/BWF | 655 | 1,055.36 | 161.00 | |||
AMMON, NEIL & MARY | 50 | RED | 653 | 1,078.61 | 165.00 | |||
AMMON, NEIL & MARY | 19 | RED | 591 | 1,046.16 | 177.00 | |||
AMMON, NEIL & MARY | 12 | HERF | 555 | 902.55 | 162.50 | |||
BABCOCK RANCH | 12 | BLK | 650 | 1,044.59 | 160.50 | |||
KENNER INC | 81 | CHARX | 693 | 1,108.39 | 159.75 | |||
KENNER INC | 35 | BLK | 680 | 1,087.21 | 159.75 | |||
PARKS, AARON | 12 | BLK | 770 | 1,156.25 | 150.00 | |||
STEC BROTHERS | 19 | BLK | 770 | 1,158.85 | 150.50 | |||
HEIFER CALF BV | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
LARSEN, ERNIE & LANE | 32 | BLK | 738 | 1,211.81 | 164.00 | |||
LARSEN, ERNIE & LANE | 18 | BLK | 666 | 1,099.54 | 165.00 | |||
KNOX, PAUL, STACEY, & JEFF | 48 | BLK | 679 | 1,155.11 | 170.00 | |||
KNOX, PAUL, STACEY, & JEFF | 23 | BLK | 600 | 1,093.90 | 182.25 | |||
LARSON, STEVE & STAN/AUSTIN & BECCA KROLL | 41 | BLK | 690 | 1,145.40 | 166.00 | |||
LARSON, STEVE & STAN/AUSTIN & BECCA KROLL | 17 | BLK | 725 | 1,146.89 | 158.00 | |||
ARTHUR, MURDOCK | 30 | BWF | 724 | 1,177.85 | 162.50 | |||
ARTHUR, MURDOCK | 14 | BWF | 663 | 1,097.62 | 165.50 | |||
HEYDEN, CLIFFORD | 28 | BLK | 670 | 1,153.94 | 172.00 | |||
COPSEY, DUSTIN | 15 | BLK | 680 | 1,136.16 | 167.00 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
LEONARD, GARRETT | 16 | BLK | 630 | 1,200.75 | 190.50 | |||
SCHUMACHER FAMILY | 16 | BLK | 604 | 1,183.96 | 196.00 | |||
MCCORMICK, KIM | 15 | RED | 494 | 1,122.14 | 227.00 | |||
MCCORMICK, KIM | 18 | RED | 400 | 891.24 | 222.50 | |||
HIGGINS, SHAUN & THOMAS | 11 | BLK | 417 | 968.07 | 232.00 | |||
MILES, MATT & CARMEN | 21 | BLK | 738 | 1,269.52 | 172.00 | |||
MILES, MATT & CARMEN | 27 | BLK | 636 | 1,151.70 | 181.00 | |||
SCHELL’S ROLLING STONE RANCH | 14 | BLK | 497 | 1,014.90 | 204.00 | |||
SCHELL’S ROLLING STONE RANCH | 12 | BLK | 398 | 760.82 | 191.00 | |||
KAHLER, BRAD & LAURA | 30 | BLK | 609 | 1,149.54 | 188.50 | |||
KAHLER, BRAD & LAURA | 15 | BLK | 700 | 1,214.50 | 173.50 | |||
HAMMON, JARED | 16 | BLK/BWF | 738 | 1,303.34 | 176.50 | |||
HAMMON, JARED | 19 | BLK | 685 | 1,284.87 | 187.50 | |||
STRACKE, MIKE | 101 | BLK | 600 | 1,213.40 | 202.00 | |||
KACZOR, TERRY & SONS | 23 | BLK | 803 | 1,354.23 | 168.50 | |||
KACZOR, TERRY & SONS | 34 | BLK | 661 | 1,195.08 | 180.75 | |||
KACZOR, TERRY & SONS | 14 | BLK | 532 | 1,154.75 | 217.00 | |||
FRYE, WES | 63 | BLK | 629 | 1,226.00 | 194.75 | |||
JOHNSON & WHERLEY | 35 | BLK | 638 | 1,223.41 | 191.50 | |||
WENTWORTH, RUSS | 87 | BLK | 709 | 1,327.97 | 187.25 | |||
WENTWORTH, RUSS | 29 | BLK | 779 | 1,334.57 | 171.25 | |||
WENTWORTH, RUSS | 30 | BLK | 622 | 1,176.84 | 189.00 | |||
SYBRANT & M RANCH | 83 | BLK/BWF | 712 | 1,305.27 | 183.25 | |||
SYBRANT & M RANCH | 42 | BLK/BWF | 796 | 1,364.29 | 171.25 | |||
SYBRANT & M RANCH | 27 | BLK/BWF | 615 | 1,146.47 | 186.25 | |||
AMMON, NEIL & MARY | 88 | RED | 682 | 1,259.74 | 184.50 | |||
AMMON, NEIL & MARY | 35 | RED | 614 | 1,176.08 | 191.50 | |||
AMMON, NEIL & MARY | 23 | HERF | 627 | 1,103.83 | 176.00 | |||
SCRANTON RANCH | 148 | BLK | 738 | 1,354.92 | 183.50 | |||
SCRANTON RANCH | 168 | BLK | 661 | 1,342.04 | 203.00 | |||
SCRANTON RANCH | 35 | BLK | 559 | 1,204.79 | 215.25 | |||
YOUNG & STEWART | 79 | BLK | 691 | 1,319.56 | 190.75 | |||
YOUNG & STEWART | 87 | BLK | 697 | 1,324.32 | 189.75 | |||
YOUNG & STEWART | 178 | BLK | 598 | 1,266.86 | 211.50 | |||
YOUNG & STEWART | 12 | BLK | 580 | 1,226.70 | 211.50 | |||
YOUNG & STEWART | 100 | BLK | 524 | 1,192.67 | 227.50 | |||
MELCHER HEREFORDS | 65 | HERF | 865 | 1,430.94 | 165.25 | |||
BABCOCK RANCH | 26 | BLK | 774 | 1,313.30 | 169.50 | |||
BABCOCK RANCH | 27 | BLK | 691 | 1,255.71 | 181.50 | |||
BABCOCK RANCH | 12 | BLK | 550 | 1,139.36 | 207.00 | |||
PARKS, AARON | 15 | BLK | 772 | 1,320.12 | 171.00 | |||
STEC BROTHERS | 19 | BLK | 814 | 1,344.32 | 165.00 | |||
KAUP, MATT | 11 | BLK | 706 | 1,296.18 | 183.50 |
Special Feeder Cattle Auction – Wednesday, February 16, 2022
HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
DAVIS, BOB & MONA/JOSH WRIGHT | 50 | BLK | 553 | 1,029.14 | 186.00 | |||
DAVIS, BOB & MONA/JOSH WRIGHT | 12 | BLK | 637 | 1,063.93 | 167.00 | |||
DAVIS, BOB & MONA/JOSH WRIGHT | 15 | BLK | 479 | 968.25 | 202.00 | |||
SYBRANT, COLBY & JODI | 43 | BLK | 598 | 1,055.72 | 176.50 | |||
SYBRANT, COLBY & JODI | 16 | BLK | 678 | 1,088.39 | 160.50 | |||
SYBRANT, COLBY & JODI | 12 | BLK | 512 | 978.08 | 191.00 | |||
COZAD, JEEP & LYNNE | 53 | BLK | 578 | 1,012.85 | 175.00 | |||
COZAD, JEEP & LYNNE | 13 | BLK | 664 | 1,060.06 | 159.50 | |||
COZAD, JEEP & LYNNE | 10 | BLK | 501 | 952.85 | 190.00 | |||
ROCKING OZ RANCH | 73 | CHARX | 675 | 1,148.43 | 170.00 | |||
ROCKING OZ RANCH | 21 | CHARX | 559 | 1,034.68 | 185.00 | |||
KELLER, JIM/ALEX SHOOK | 10 | BLK | 576 | 945.46 | 164.00 | |||
BESTOL & MASEK | 100 | BLK | 558 | 1,049.70 | 188.00 | |||
BESTOL & MASEK | 29 | BLK | 492 | 955.95 | 194.00 | |||
BESTOL & MASEK | 57 | BLK | 632 | 1,071.27 | 169.50 | |||
QUARTER CIRCLE T RANCH | 82 | BLK | 615 | 1,033.20 | 168.00 | |||
QUARTER CIRCLE T RANCH | 10 | BLK/BWF | 694 | 1,006.30 | 145.00 | |||
QUARTER CIRCLE T RANCH | 23 | BLK | 535 | 973.70 | 182.00 | |||
KENNER INC | 62 | CHARX | 864 | 1,300.49 | 150.50 | |||
KENNER INC | 144 | CHARX | 766 | 1,276.50 | 166.50 | |||
WOITA RANCH | 73 | BLK | 715 | 1,108.78 | 155.00 | |||
WOITA RANCH | 21 | BLK | 770 | 1,171.85 | 152.00 | |||
WOITA RANCH | 15 | BLK | 637 | 1,052.15 | 165.00 | |||
AMMON, KEITH & KURT/LARRY NOLL | 20 | BLK | 658 | 1,085.70 | 165.00 | |||
AMMON, KEITH & KURT/LARRY NOLL | 29 | BLK | 582 | 1,086.84 | 186.50 | |||
HITCHCOCK, GRANT | 44 | BLK | 605 | 1,062.37 | 175.50 | |||
HITCHCOCK, GRANT | 14 | BLK | 678 | 1,082.32 | 159.50 | |||
HITCHCOCK, GRANT | 12 | BLK | 519 | 1,043.53 | 201.00 | |||
HEIFER CALF BV | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
GESIRIECH LAND & CATTLE | 10 | BLK | 640 | 1,024.80 | 160.00 | |||
ANDERSON, TRAVIS & ANGELA | 43 | BLK | 595 | 1,068.23 | 179.50 | |||
ANDERSON, TRAVIS & ANGELA | 11 | BLK | 532 | 980.22 | 184.00 | |||
SCRANTON RANCH | 80 | BLK | 683 | 1,295.00 | 189.50 | |||
SCRANTON RANCH | 93 | BLK | 617 | 1,203.34 | 195.00 | |||
SCRANTON RANCH | 25 | BLK | 548 | 1,031.74 | 188.00 | |||
HUFFMAN RANCH PARTNERSHIP | 85 | BLK | 631 | 1,057.61 | 167.50 | |||
ZINK, MICK | 37 | BLK | 817 | 1,279.70 | 156.50 | |||
ZINK, MICK | 28 | BLK | 740 | 1,103.13 | 149.00 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
SANDALL, DAN | 39 | BLK | 571 | 1,217.92 | 213.00 | |||
SANDALL, DAN | 34 | BLK | 478 | 1,133.42 | 237.00 | |||
SANDALL, DAN | 12 | BLK | 433 | 1,010.64 | 233.00 | |||
KELLER, JIM/ALEX SHOOK | 25 | BLK | 575 | 1,127.00 | 196.00 | |||
JOHNSON, JIMM & JAKE | 78 | BLK | 791 | 1,352.87 | 171.00 | |||
JOHNSON, JIMM & JAKE | 84 | BLK | 734 | 1,270.52 | 173.00 | |||
JOHNSON, JIMM & JAKE | 95 | BLK | 683 | 1,280.63 | 187.50 | |||
KAUP, KENT | 71 | BLK | 732 | 1,233.97 | 168.50 | |||
KAUP, KENT | 33 | BLK | 809 | 1,344.10 | 166.00 | |||
HUFFMAN RANCH PARTNERSHIP | 156 | BLK | 752 | 1,272.16 | 169.00 | |||
HUFFMAN RANCH PARTNERSHIP | 122 | BLK | 691 | 1,210.44 | 175.00 | |||
HUFFMAN RANCH PARTNERSHIP | 13 | RWF | 791 | 1,194.64 | 151.00 | |||
QUARTER CIRCLE T RANCH | 75 | BLK | 767 | 1,279.75 | 166.75 | |||
QUARTER CIRCLE T RANCH | 79 | BLK | 650 | 1,207.51 | 185.50 | |||
QUARTER CIRCLE T RANCH | 20 | BLK | 545 | 1,147.23 | 210.50 | |||
QUARTER CIRCLE T RANCH | 30 | RED | 677 | 1,155.42 | 170.50 | |||
WOITA RANCH | 70 | BLK | 779 | 1,313.58 | 168.50 | |||
WOITA RANCH | 29 | BLK | 679 | 1,175.80 | 173.00 | |||
AMMON, KEITH & KURT/LARRY NOLL | 72 | BLK | 660 | 1,250.36 | 189.25 | |||
AMMON, KEITH & KURT/LARRY NOLL | 29 | BLK | 776 | 1,285.19 | 165.50 | |||
AMMON, KEITH & KURT/LARRY NOLL | 16 | BLK | 528 | 1,151.31 | 218.00 | |||
HITCHCOCK, GRANT | 59 | BLK | 620 | 1,151.51 | 185.50 | |||
HITCHCOCK, GRANT | 13 | BLK | 710 | 1,189.89 | 167.50 | |||
HITCHCOCK, GRANT | 21 | BLK | 554 | 1,127.97 | 203.50 | |||
MCCOY, JAMES & JO | 21 | BLK | 683 | 1,168.91 | 171.00 | |||
MCCOY, JAMES & JO | 19 | BLK | 828 | 1,325.89 | 160.00 | |||
DICKAU, DAN | 63 | BLK/BWF | 680 | 1,089.52 | 160.00 | |||
DICKAU, DAN | 20 | BLK/BWF | 750 | 1,151.25 | 153.50 | |||
DICKAU, DAN | 18 | BLK | 567 | 1,055.03 | 186.00 |
Special Bred Cow & Bred Heifer Auction – Wednesday, February 9, 2022
BRED COW BROKEN MOUTH | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
KENNER, BRANDON | 28 | BLK | 1391 | 1,075.00 | |||
TWIN CREEK RANCH | 12 | BLK | 1531 | 1,100.00 | |||
LARSEN, ERNIE & LANE | 12 | BLK | 1468 | 1,100.00 | |||
DAVIS, MIKE | 13 | BLK | 1385 | 1,060.00 | |||
PASS RANCH | 16 | BLK | 1443 | 1,075.00 | |||
KICKEN, TODD | 21 | BLK | 1418 | 1,050.00 | |||
YOUNG & STEWART | 21 | BLK | 1363 | 1,085.00 | |||
KENNER, CALEB | 24 | BLK | 1394 | 1,110.00 | |||
BRED COW SHORT SOLID | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
LARSEN, ERNIE & LANE | 13 | BLK | 1444 | 1,135.00 | |||
MURPHY, TERRY, JEROME, & BETH | 22 | BLK | 1566 | 1,185.00 | |||
PASS RANCH | 42 | BLK | 1518 | 1,185.00 | |||
PASS RANCH | 19 | BLK | 1366 | 1,100.00 | |||
KICKEN, TODD | 63 | BLK | 1423 | 1,150.00 | |||
YOUNG & STEWART | 53 | BLK | 1487 | 1,240.00 | |||
RITCHIE, BERNARD | 42 | BLK | 1515 | 1,375.00 | |||
RITCHIE, BERNARD | 38 | BLK | 1363 | 1,175.00 | |||
ROTHER, MIKE | 40 | BLK | 1485 | 1,250.00 | |||
LINGENFELTER, KYLE | 29 | BLK | 1417 | 1,235.00 | |||
KENNER, CALEB | 36 | BLK | 1422 | 1,150.00 | |||
BRED COW SLDM | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
KICKEN, TODD | 15 | BLK | 1244 | 1,850.00 | |||
KICKEN, TODD | 10 | BLK | 1313 | 1,600.00 | |||
KICKEN, TODD | 22 | BLK | 1331 | 1,650.00 | |||
KICKEN, TODD | 24 | BLK | 1367 | 1,500.00 | |||
YOUNG & STEWART | 38 | BLK | 1451 | 1,435.00 | |||
YOUNG & STEWART | 13 | BLK | 1435 | 1,350.00 | |||
YOUNG & STEWART | 15 | BLK | 1243 | 1,175.00 | |||
RITCHIE, BERNARD | 18 | BLK | 1508 | 1,325.00 | |||
ROTHER, MIKE | 42 | BLK | 1410 | 1,400.00 | |||
LINGENFELTER, KYLE | 31 | BLK | 1315 | 1,275.00 | |||
LINGENFELTER, KYLE | 16 | BLK | 1450 | 1,300.00 | |||
KENNER, CALEB | 12 | BLK | 1441 | 1,250.00 | |||
BRED COW YNG | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
YOUNG & STEWART | 12 | BLK | 1210 | 1,525.00 | |||
ROTHER, MIKE | 31 | BLK | 1342 | 1,600.00 | |||
LINGENFELTER, KYLE | 22 | BLK | 1239 | 1,350.00 | |||
BRED HEIFER | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
HEYDEN BROTHERS | 20 | BLK | 1268 | 2,050.00 | |||
HEYDEN BROTHERS | 20 | BLK | 1306 | 2,025.00 | |||
HEYDEN BROTHERS | 14 | BLK | 1286 | 1,950.00 | |||
TWIN CREEK RANCH | 54 | BLK | 1121 | 1,800.00 | |||
PADDOCK, ANDREW | 19 | BLK | 1022 | 1,750.00 | |||
PADDOCK, ANDREW | 19 | BLK | 1019 | 1,725.00 | |||
PIEPER, ADAM | 29 | RED | 1109 | 1,625.00 | |||
DICKAU, MATT | 20 | BLK/BWF | 906 | 1,450.00 |
Special Feeder Cattle Auction – Wednesday, February 2, 2022
HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
SYBRANT, JIM | 46 | BLK | 523 | 1,014.70 | 194.00 | |||
KELLER, MIKE & JOHN | 60 | BLK/BWF | 464 | 931.82 | 200.50 | |||
KELLER, MIKE & JOHN | 11 | BLK | 542 | 1,030.32 | 190.00 | |||
BOWEN, JW | 40 | BLK | 489 | 971.41 | 198.50 | |||
BOWEN, JW | 18 | BLK | 577 | 1,011.11 | 175.00 | |||
HOLLENBECK, WAYNE & JACKIE | 80 | BLK | 654 | 1,086.37 | 166.00 | |||
HOLLENBECK, WAYNE & JACKIE | 73 | BLK | 590 | 1,083.28 | 183.50 | |||
COX CATTLE CO | 75 | BLK | 660 | 1,099.34 | 166.50 | |||
COX CATTLE CO | 82 | BLK | 578 | 1,061.17 | 183.50 | |||
COX CATTLE CO | 31 | BLK | 463 | 909.19 | 196.00 | |||
HOLLENBECK, TODD & PAM | 15 | BLK | 806 | 1,234.20 | 153.00 | |||
HOLLENBECK, TODD & PAM | 13 | BLK | 621 | 1,056.62 | 170.00 | |||
HAWK, MIKE | 61 | BLK/BWF | 711 | 1,091.49 | 153.50 | |||
HAWK, MIKE | 60 | BLK/BWF | 613 | 1,005.46 | 164.00 | |||
FOCKEN RIVER RANCH | 14 | BLK | 495 | 935.55 | 189.00 | |||
KALKOWSKI, JEFF & BRADEN | 27 | CHARX | 760 | 1,155.48 | 152.00 | |||
PAINTER, BOB | 13 | BLK | 642 | 1,021.27 | 159.00 | |||
HEIFER CALF BV | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
HOLLENBECK, TODD & PAM | 72 | BLK | 732 | 1,252.10 | 171.00 | |||
COZAD, JEEP & LYNNE | 85 | BLK | 661 | 1,117.19 | 169.00 | |||
FOCKEN RIVER RANCH | 40 | BLK | 602 | 1,005.97 | 167.00 | |||
FOCKEN RIVER RANCH | 16 | BLK | 689 | 1,095.61 | 159.00 | |||
VETTER FARMS | 39 | BLK | 622 | 1,048.37 | 168.50 | |||
PHILLIPS, IVAN | 36 | BLK | 634 | 1,043.89 | 164.50 | |||
PHILLIPS, IVAN | 20 | BLK | 563 | 980.49 | 174.00 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
HIGGINS, SHAUN & THOMAS | 33 | BLK/BWF | 470 | 1,078.03 | 229.00 | |||
HIGGINS, SHAUN & THOMAS | 19 | BLK/BWF | 542 | 1,112.93 | 205.00 | |||
HIGGINS, SHAUN & THOMAS | 15 | BLK/BWF | 417 | 910.51 | 218.00 | |||
KELLER, MIKE & JOHN | 70 | BLK/BWF | 468 | 1,098.80 | 234.50 | |||
KELLER, MIKE & JOHN | 35 | BLK/BWF | 559 | 1,135.35 | 203.00 | |||
KELLER, MIKE & JOHN | 18 | BLK/BWF | 418 | 944.81 | 226.00 | |||
BOWEN, JW | 22 | BLK | 593 | 1,147.81 | 193.50 | |||
BOWEN, JW | 34 | BLK | 507 | 1,091.13 | 215.00 | |||
COX CATTLE CO | 76 | BLK | 699 | 1,273.76 | 182.00 | |||
COX CATTLE CO | 86 | BLK | 588 | 1,170.17 | 199.00 | |||
COX CATTLE CO | 31 | BLK | 485 | 1,072.56 | 221.00 | |||
ALBERTS, BOB & JD | 251 | BLK | 658 | 1,300.31 | 197.50 | |||
ALBERTS, BOB & JD | 140 | BLK | 747 | 1,363.67 | 182.50 | |||
ALBERTS, BOB & JD | 96 | BLK | 580 | 1,137.82 | 196.00 | |||
STAGEMEYER, BRENT & CARLA | 64 | BLK | 898 | 1,461.70 | 162.75 | |||
STAGEMEYER, BRENT & CARLA | 73 | BLK | 807 | 1,352.16 | 167.50 | |||
STAGEMEYER, BRENT & CARLA | 12 | BLK | 726 | 1,162.67 | 160.00 | |||
HOLLENBECK, TODD & PAM | 80 | BLK | 755 | 1,352.35 | 179.00 | |||
HOLLENBECK, TODD & PAM | 32 | BLK | 827 | 1,406.22 | 170.00 | |||
HOLLENBECK, TODD & PAM | 11 | BLK | 610 | 1,128.50 | 185.00 | |||
HAWK, HAWK | 40 | BLK | 751 | 1,307.83 | 174.00 | |||
HAWK, HAWK | 16 | BLK | 768 | 1,336.54 | 174.00 | |||
HAWK, HAWK | 63 | BLK/BWF | 640 | 1,124.59 | 175.50 | |||
LARSON, STEVE & STAN/AUSTIN & BECCA KROLL | 50 | BLK | 674 | 1,187.47 | 176.00 | |||
LARSON, STEVE & STAN/AUSTIN & BECCA KROLL | 34 | BLK | 747 | 1,290.54 | 172.75 | |||
LARSON, STEVE & STAN/AUSTIN & BECCA KROLL | 11 | BLK | 578 | 1,133.24 | 196.00 | |||
ROCKING OZ RANCH | 88 | BLK | 581 | 1,162.39 | 200.00 | |||
WEGENER, ERIC & PAM | 49 | BLK | 587 | 1,177.63 | 200.50 | |||
WEGENER, ERIC & PAM | 25 | BLK | 687 | 1,261.38 | 183.50 | |||
KALKOWSKI, JEFF & BRADEN | 17 | CHARX | 809 | 1,360.31 | 168.00 | |||
KALKOWSKI, JEFF & BRADEN | 11 | BLK/BWF | 787 | 1,318.68 | 167.50 | |||