| Bassett Livestock Auction | |||||||||||
| Special Feeder Cattle Auction- Wednesday, May 27, 2026 | |||||||||||
| HEIFER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| STEWART HEREFORD RANCH | 45 | BLK/BWF | 522 | 2,496.26 | 477.50 | ||||||
| STEWART HEREFORD RANCH | 14 | BLK/BWF | 666 | 2,612.40 | 392.00 | ||||||
| BEARNSON RANCHES LLC | 66 | BLK | 572 | 2,631.41 | 460.00 | ||||||
| BEARNSON RANCHES LLC | 30 | BLK | 661 | 2,626.16 | 397.00 | ||||||
| MAURER, JAKE & JACOB | 49 | BLK | 569 | 2,723.14 | 478.00 | ||||||
| MAURER, JAKE & JACOB | 20 | BLK | 657 | 2,782.28 | 423.00 | ||||||
| MAURER, JAKE & JACOB | 19 | BLK | 502 | 2,474.16 | 492.50 | ||||||
| COSGROVE & GIBSON | 28 | BLK | 618 | 2,736.39 | 442.50 | ||||||
| ORTON, JASON & CHANA | 27 | BLK | 535 | 2,579.59 | 482.00 | ||||||
| ORTON, JASON & CHANA | 17 | BLK | 586 | 2,743.31 | 468.00 | ||||||
| LARSON, TIM & BROOKE | 17 | BLK | 736 | 2,964.29 | 402.50 | ||||||
| LARSON, TIM & BROOKE | 12 | BLK | 614 | 2,587.40 | 421.00 | ||||||
| LARSON, TIM & BROOKE | 12 | CHARX | 707 | 2,493.94 | 352.50 | ||||||
| LARSON, TIM & BROOKE | 15 | CHARX | 591 | 2,511.75 | 425.00 | ||||||
| SCHONEBAUM/TAYLOR RANCH | 29 | BLK/BWF | 607 | 2,580.78 | 425.00 | ||||||
| PIEPER, MARK | 17 | BLK | 619 | 2,601.53 | 420.00 | ||||||
| LEMMER, BARRY & LORI | 12 | BLK | 638 | 2,570.97 | 402.50 | ||||||
| STEER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| STEWART HEREFORD RANCH | 88 | BLK/BWF | 712 | 3,068.54 | 430.50 | ||||||
| STEWART HEREFORD RANCH | 123 | BLK/BWF | 622 | 3,030.09 | 487.00 | ||||||
| STEWART HEREFORD RANCH | 28 | BLK/BWF | 545 | 2,840.38 | 521.00 | ||||||
| BEARNSON RANCHES LLC | 87 | BLK/BWF | 637 | 3,003.51 | 471.50 | ||||||
| BEARNSON RANCHES LLC | 37 | BLK | 723 | 2,997.02 | 414.00 | ||||||
| BEARNSON RANCHES LLC | 22 | BLK/BWF | 530 | 2,755.42 | 519.00 | ||||||
| MAURER, JAKE & JACOB | 86 | BLK | 779 | 3,117.91 | 400.00 | ||||||
| MAURER, JAKE & JACOB | 108 | BLK | 684 | 3,030.86 | 443.00 | ||||||
| MAURER, JAKE & JACOB | 64 | BLK | 565 | 2,975.19 | 526.00 | ||||||
| COSGROVE & GIBSON | 66 | BLK | 798 | 3,017.41 | 378.00 | ||||||
| COSGROVE & GIBSON | 74 | BLK | 705 | 3,035.32 | 430.50 | ||||||
| COSGROVE & GIBSON | 17 | BLK | 610 | 2,764.24 | 452.50 | ||||||
| ORTON, JASON & CHANA | 53 | BLK | 592 | 2,851.97 | 481.00 | ||||||
| ORTON, JASON & CHANA | 33 | BLK | 722 | 3,108.73 | 430.50 | ||||||
| ORTON, JASON & CHANA | 28 | BLK | 501 | 2,687.66 | 536.00 | ||||||
| KACZOR RANCH CO | 95 | BLK | 630 | 3,072.75 | 487.25 | ||||||
| KACZOR RANCH CO | 45 | BLK | 720 | 3,107.03 | 431.00 | ||||||
| KACZOR RANCH CO | 27 | BLK | 549 | 2,831.55 | 515.00 | ||||||
| LARSON, TIM & BROOKE | 18 | BLK | 763 | 3,107.90 | 407.00 | ||||||
| LARSON, TIM & BROOKE | 21 | CHARX | 732 | 2,938.76 | 401.00 | ||||||
| LARSON, TIM & BROOKE | 17 | CHARX | 647 | 2,717.65 | 420.00 | ||||||
| SCHONEBAUM/TAYLOR RANCH | 14 | BLK/BWF | 699 | 3,008.46 | 430.00 | ||||||
| SCHONEBAUM/TAYLOR RANCH | 28 | BLK | 601 | 2,879.99 | 479.00 | ||||||
| PIEPER, MARK | 27 | BLK/BWF | 666 | 3,065.81 | 460.00 | ||||||
| LEMMER, BARRY & LORI | 14 | BLK | 688 | 3,065.73 | 445.00 | ||||||
| STEER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| SCHUMACHER, PAT & TOM | 12 | BLK | 693 | 3,057.60 | 441.00 | ||||||
| SCHUMACHER, PAT & TOM | 19 | BLK | 592 | 2,871.71 | 485.00 | ||||||
| YRLG HFR | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| D & T CATTLE CO | 62 | BLK | 894 | 3,100.62 | 346.50 | ||||||
| D & T CATTLE CO | 63 | BLK | 891 | 3,088.25 | 346.50 | ||||||
| D & T CATTLE CO | 278 | BLK | 817 | 2,966.92 | 362.75 | ||||||
| J H KIME & SONS CATTLE CO | 49 | BLK | 713 | 2,650.65 | 371.25 | ||||||
| PIEPER, MARK | 16 | RWF | 854 | 2,861.11 | 335.00 | ||||||
| HEYDEN BROTHERS PARTNERSH | 60 | BLK | 800 | 2,914.30 | 364.25 | ||||||
| YRLG STR | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| NELSON, LARRY & STEVE | 147 | BLK | 910 | 3,287.56 | 361.00 | ||||||
| IX RANCH | 116 | BLK/BWF | 839 | 3,202.17 | 381.25 | ||||||
| IX RANCH | 30 | BLK/BWF | 768 | 3,003.53 | 391.00 | ||||||
| IX RANCH | 22 | RWF | 819 | 2,948.73 | 360.00 | ||||||
| KENNER INC | 65 | BLK | 888 | 3,201.79 | 360.50 | ||||||
| KENNER INC | 23 | CHARX | 954 | 3,282.36 | 344.00 | ||||||
| ELM, ZEB | 44 | BLK/BWF | 910 | 3,160.85 | 347.00 | ||||||
| JOHNSON, ERIK & AMY | 27 | BLK | 896 | 3,105.03 | 346.50 | ||||||
| KEYS, KERRY | 24 | BLK | 697 | 3,121.31 | 447.50 | ||||||
Special Bred Cows, Bred Heifers, and Pairs Auction Wednesday May 13th, 2026
| BRED COW SHORT SOLID | ||||||||||||
| Seller | Ticket# | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| TLC INC OF DUNNING | 304 | 6 | BLK | 1507 | 4,000.00 | 4,000.00 | ||||||
| SHOLES, KEVIN | 320 | 5 | BLK/BWF | 1518 | 2,800.00 | 2,800.00 | ||||||
| BRED COW SLDM | ||||||||||||
| Seller | Ticket# | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| GRAFF, TODD | 299 | 7 | BLK | 1622 | 4,100.00 | 4,100.00 | ||||||
| TLC INC | 303 | 9 | BLK | 1428 | 4,125.00 | 4,125.00 | ||||||
| ADO RANCH | 310 | 5 | BLK | 1454 | 4,100.00 | 4,100.00 | ||||||
| KENNER INC | 314 | 9 | BLK | 1587 | 3,950.00 | 3,950.00 | ||||||
| BRED COW YNG | ||||||||||||
| Seller | Ticket# | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| GRAFF, TODD | 298 | 9 | BLK | 1485 | 4,200.00 | 4,200.00 | ||||||
| TLC INC | 301 | 10 | BLK | 1296 | 4,300.00 | 4,300.00 | ||||||
| ADO RANCH | 308 | 9 | BLK | 1433 | 4,475.00 | 4,475.00 | ||||||
| ERNIE LARSON & SONS | 318 | 11 | BLK | 1321 | 4,900.00 | 4,900.00 | ||||||
| BRED HEIFER | ||||||||||||
| Seller | Ticket# | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| YOUNG, SAMMY & JODIE | 311 | 12 | BLK | 1119 | 4,400.00 | 4,400.00 | ||||||
| YOUNG, SAM & JODIE | 312 | 18 | BLK | 1079 | 4,300.00 | 4,300.00 | ||||||
| PAIR | ||||||||||||
| Seller | Ticket# | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| SMIDT, KAYLA | 274 | 33 | BLK/BWF | 1090 | 4,925.00 | 4,925.00 | ||||||
| PAIR BROKEN MOUTH | ||||||||||||
| Seller | Ticket# | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| HASCHE, STEVE | 279 | 36 | BLK | 1661 | 4,300.00 | 4,300.00 | ||||||
| HASCHE, STEVE | 280 | 5 | BLK | 1662 | 4,425.00 | 4,425.00 | ||||||
| HASCHE, STEVE | 281 | 14 | BLK | 1662 | 4,335.00 | 4,335.00 | ||||||
| HASCHE, STEVE | 285 | 10 | BWF | 1700 | 4,375.00 | 4,375.00 | ||||||
| HASCHE, STEVE | 286 | 8 | BWF | 1701 | 4,300.00 | 4,300.00 | ||||||
| BLOOMQUIST, TONY | 296 | 6 | BLK/BWF | 1382 | 3,300.00 | 3,300.00 | ||||||
| PAIR SHORT SOLID | ||||||||||||
| Seller | Ticket# | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| HASCHE, STEVE | 288 | 8 | BWF | 1730 | 4,450.00 | 4,450.00 | ||||||
| PAIR SLDM | ||||||||||||
| Seller | Ticket# | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| ADO RANCH | 291 | 5 | BLK | 1537 | 5,025.00 | 5,025.00 | ||||||
| BLOOMQUIST, TONY | 295 | 5 | BLK | 1505 | 4,050.00 | 4,050.00 | ||||||
| PAIR YNG | ||||||||||||
| Seller | Ticket# | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| SMIDT, KAYLA | 272 | 30 | BLK | 1075 | 4,925.00 | 4,925.00 | ||||||
| SMIDT, KAYLA | 273 | 10 | BLK | 952 | 4,150.00 | 4,150.00 | ||||||
| SMIDT, KAYLA | 275 | 12 | BLK | 1007 | 4,825.00 | 4,825.00 | ||||||
| BUOY, GARY | 278 | 9 | BLK | 1067 | 4,750.00 | 4,750.00 | ||||||
| ADO RANCH | 290 | 14 | BLK | 1382 | 4,850.00 | 4,850.00 | ||||||
Bassett Livestock Auction-Special Feeder Cattle Auction-Wednesday May 6th 2026
| HEIFER CALF | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| CONNELL, DON & ASHLEY | 45 | BLK | 540 | 2,589.26 | 479.00 | |||||||
| STRAKA, BERT | 41 | BLK | 542 | 2,590.73 | 477.50 | |||||||
| STEER CALF | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| CONNELL, DON & ASHLEY | 43 | BLK | 579 | 2,960.23 | 511.00 | |||||||
| STRAKA, BERT | 33 | BLK | 576 | 3,027.50 | 525.00 | |||||||
| YRLG HFR | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| MILLER, DOUG & JUSTIN | 28 | BLK | 796 | 2,819.36 | 354.00 | |||||||
| MILLER, DOUG & JUSTIN | 17 | BLK | 751 | 2,818.01 | 375.00 | |||||||
| SMITH & GILES | 74 | BLK | 703 | 2,785.91 | 396.00 | |||||||
| PAINTER, ROGER & JASON | 15 | BLK | 691 | 2,743.27 | 397.00 | |||||||
| YRLG STR | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| MONAHAN CATTLE CO | 187 | HERF | 585 | 2,909.18 | 497.00 | |||||||
| MONAHAN CATTLE CO | 94 | HERF | 594 | 2,920.50 | 491.50 | |||||||
| MONAHAN CATTLE CO | 85 | HERF | 626 | 2,966.34 | 473.50 | |||||||
| MONAHAN CATTLE CO | 80 | HERF | 515 | 2,791.30 | 542.00 | |||||||
| SCHWINDT, RYAN | 68 | BLK | 864 | 3,275.35 | 378.75 | |||||||
| SCHWINDT, RYAN | 66 | BWF | 915 | 3,315.59 | 362.00 | |||||||
| SCHWINDT, RYAN | 138 | BLK/BWF | 800 | 3,169.72 | 396.00 | |||||||
Special Back to Grass Feeder Cattle Auction-Wednesday April 22nd, 2026
| HEIFER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| SAGE, DAKOTA & TROY | 20 | BLK | 519 | 2,505.38 | 482.50 | ||||
| BARTA, BRIAN & ABBY & JEFFERY MIKSCH | 16 | RED | 566 | 2,519.81 | 445.00 | ||||
| BARTA, BRIAN & ABBY & JEFFERY MIKSCH | 31 | RED | 468 | 2,375.43 | 507.50 | ||||
| RICHEY, RUSS & RANDY | 53 | BLK | 478 | 2,521.55 | 527.50 | ||||
| RICHEY, RUSS & RANDY | 32 | BLK | 567 | 2,624.02 | 462.00 | ||||
| RICHEY, RUSS & RANDY | 19 | BLK | 415 | 2,359.61 | 567.50 | ||||
| HERRINGTON RANCH | 66 | BLK | 568 | 2,707.07 | 476.00 | ||||
| HERRINGTON RANCH | 32 | BLK | 668 | 2,735.83 | 409.00 | ||||
| HERRINGTON RANCH | 18 | BLK | 470 | 2,517.47 | 535.00 | ||||
| KEBER, TONY | 30 | BLK | 655 | 2,681.68 | 409.00 | ||||
| KEBER, TONY | 42 | BLK | 581 | 2,646.58 | 455.00 | ||||
| HAWK, MIKE | 74 | BLK/BWF | 533 | 2,454.16 | 460.00 | ||||
| HAWK, MIKE | 16 | BLK | 713 | 2,763.36 | 387.50 | ||||
| KAUP, BRAD & KRYSTAL | 34 | BLK/BWF | 548 | 2,548.61 | 465.00 | ||||
| WETTLAUFER, RANDY | 17 | BLK | 532 | 2,553.88 | 480.00 | ||||
| COX CATTLE CO | 19 | BLK | 760 | 2,806.34 | 369.00 | ||||
| COX CATTLE CO | 20 | BLK | 623 | 2,582.33 | 414.00 | ||||
| STEER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| SAGE, DAKOTA & TROY | 18 | BLK/BWF | 582 | 2,737.75 | 470.00 | ||||
| SAGE, DAKOTA & TROY | 23 | BLK | 500 | 2,691.01 | 537.50 | ||||
| BARTA, BRIAN & ABBY & JEFFERY MIKSCH | 30 | RED | 585 | 2,881.95 | 492.50 | ||||
| BARTA, BRIAN & ABBY & JEFFERY MIKSCH | 18 | RED | 489 | 2,620.01 | 535.00 | ||||
| RICHEY, RUSS & RANDY | 39 | BLK | 584 | 2,958.15 | 506.00 | ||||
| RICHEY, RUSS & RANDY | 45 | BLK | 512 | 2,896.57 | 565.00 | ||||
| RICHEY, RUSS & RANDY | 22 | BLK | 428 | 2,633.32 | 615.00 | ||||
| HERRINGTON RANCH | 48 | BLK | 596 | 3,004.58 | 504.00 | ||||
| HERRINGTON RANCH | 26 | BLK | 730 | 3,003.46 | 411.00 | ||||
| HERRINGTON RANCH | 27 | BLK | 497 | 2,895.24 | 582.50 | ||||
| KEBER, TONY | 50 | BLK | 648 | 2,981.26 | 460.00 | ||||
| KEBER, TONY | 30 | BLK | 586 | 2,915.35 | 497.50 | ||||
| HAWK, MIKE | 32 | BLK/BWF | 574 | 2,800.08 | 487.50 | ||||
| KAUP, BRAD & KRYSTAL | 21 | BLK/BWF | 659 | 2,902.95 | 440.00 | ||||
| KAUP, BRAD & KRYSTAL | 48 | BLK/BWF | 589 | 2,822.11 | 479.00 | ||||
| SLAYMAKER, JIM & KIP | 19 | BLK | 604 | 2,984.80 | 494.00 | ||||
| WETTLAUFER, RANDY | 16 | BLK | 581 | 2,733.34 | 470.00 | ||||
| COX CATTLE CO | 18 | BLK | 645 | 2,906.25 | 450.00 | ||||
| YRLG HFR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| ALBERTS, BOB & JD | 31 | BLK | 821 | 2,808.26 | 342.00 | ||||
| DUNN & KENNEDY | 28 | BLK | 600 | 2,656.58 | 442.50 | ||||
| KREITMAN, STEVE | 20 | BLK | 608 | 2,632.84 | 432.50 | ||||
| WENTWORTH, RUSS | 46 | BLK | 756 | 2,814.67 | 372.00 | ||||
| WENTWORTH, RUSS | 42 | BLK | 693 | 2,723.67 | 392.50 | ||||
| BRUSH CREEK RANCH LLC | 68 | BLK | 700 | 2,779.00 | 397.00 | ||||
| KLABENES, STEVE | 18 | BLK | 829 | 2,794.29 | 337.00 | ||||
| DENT, KATIE | 71 | BLK | 585 | 2,708.23 | 462.50 | ||||
| DEAD HORSE CREEK CATTLE CO | 80 | BLK | 636 | 2,801.43 | 440.00 | ||||
| DEAD HORSE CREEK CATTLE CO | 16 | BLK | 593 | 2,749.13 | 463.50 | ||||
| DEAD HORSE CREEK CATTLE CO | 31 | BLK | 761 | 2,800.95 | 368.00 | ||||
| PIEPER LAND & LIVESTOCK INC | 73 | BLK | 725 | 2,936.53 | 405.00 | ||||
| DUNN & KENNEDY | 18 | BLK | 690 | 2,734.60 | 396.00 | ||||
| LACKAFF CATTLE CORP | 75 | RED | 746 | 3,561.60 | 477.00 | ||||
| LACKAFF CATTLE CORP | 82 | RED | 685 | 3,375.73 | 492.50 | ||||
| SCHWINDT, RYAN | 44 | BLK | 758 | 2,812.43 | 371.00 | ||||
| SCHWINDT, RYAN | 26 | BLK | 882 | 2,952.61 | 334.50 | ||||
| NEYENS, DENNIS | 58 | BLK | 924 | 3,000.51 | 324.50 | ||||
| MORGAN SANDHILLS RANCH | 67 | BLK | 856 | 2,973.06 | 347.00 | ||||
| MORGAN SANDHILLS RANCH | 76 | BLK | 742 | 2,908.18 | 391.50 | ||||
| YRLG STR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| KREITMAN, STEVE | 29 | BLK | 674 | 3,047.88 | 452.00 | ||||
| BRUSH CREEK RANCH LLC | 134 | BLK | 924 | 3,334.49 | 360.50 | ||||
| BRUSH CREEK RANCH LLC | 81 | BLK | 831 | 3,167.71 | 381.00 | ||||
| BRUSH CREEK RANCH LLC | 38 | BLK | 737 | 3,044.24 | 413.00 | ||||
| SIMONSON, JW | 65 | BLK | 887 | 3,310.23 | 373.00 | ||||
| SIMONSON, JW | 16 | BWF | 873 | 3,231.72 | 370.00 | ||||
| SIMONSON, JW | 20 | BLK | 756 | 3,013.66 | 398.50 | ||||
| MONAHAN CATTLE CO | 224 | HERF | 710 | 3,004.81 | 423.00 | ||||
| MONAHAN CATTLE CO | 350 | HERF | 647 | 2,944.77 | 454.50 | ||||
| MONAHAN CATTLE CO | 92 | HERF | 660 | 2,951.41 | 447.00 | ||||
| MONAHAN CATTLE CO | 101 | HERF | 621 | 2,861.11 | 460.00 | ||||
| SCHWINDT, RYAN | 262 | BLK | 875 | 3,291.29 | 376.00 | ||||
| SCHWINDT, RYAN | 132 | BLK | 842 | 3,293.58 | 391.00 | ||||
| WALKER, CHRIS | 68 | BLK | 896 | 3,252.85 | 363.00 | ||||
| WALKER, CHRIS | 215 | BLK | 810 | 3,156.22 | 389.50 | ||||
| WALKER, CHRIS | 145 | RED | 900 | 3,195.61 | 355.00 | ||||
| WALKER, CHRIS | 168 | RED | 814 | 3,147.10 | 386.50 | ||||
| WALKER, CHRIS | 82 | RED | 747 | 2,972.04 | 397.50 | ||||
| BECK, KEN & DAN | 120 | BLK | 984 | 3,231.07 | 328.25 | ||||
| PRITCHETT, JERALD | 120 | BLK | 1009 | 3,249.79 | 322.00 | ||||
| PRITCHETT, JERALD | 62 | BLK | 948 | 3,160.01 | 333.00 | ||||
| MANCHESTER, TELLE | 110 | BLK | 992 | 3,225.03 | 325.00 | ||||
| MANCHESTER, TELLE | 60 | BLK | 945 | 3,131.69 | 331.25 | ||||
| NEYENS, DENNIS | 65 | BLK | 1021 | 3,247.76 | 318.00 | ||||
| ELM, ZEB | 63 | BLK | 896 | 3,192.13 | 356.00 | ||||
| KLABENES, STEVE | 23 | BLK | 996 | 3,203.12 | 321.50 | ||||
| DIAMOND BAR RANCH CO | 21 | BLK | 951 | 3,225.34 | 339.00 | ||||
| IX RANCH | 207 | BLK | 887 | 3,254.60 | 366.75 | ||||
| IX RANCH | 156 | BLK | 784 | 3,158.33 | 402.50 | ||||
| IX RANCH | 96 | BLK | 693 | 2,941.50 | 424.00 | ||||
| IX RANCH | 62 | BWF | 838 | 3,280.30 | 391.00 | ||||
| IX RANCH | 35 | BWF | 770 | 3,105.40 | 403.00 | ||||