| HEIFER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| SAGE, DAKOTA & TROY | 20 | BLK | 519 | 2,505.38 | 482.50 | ||||
| BARTA, BRIAN & ABBY & JEFFERY MIKSCH | 16 | RED | 566 | 2,519.81 | 445.00 | ||||
| BARTA, BRIAN & ABBY & JEFFERY MIKSCH | 31 | RED | 468 | 2,375.43 | 507.50 | ||||
| RICHEY, RUSS & RANDY | 53 | BLK | 478 | 2,521.55 | 527.50 | ||||
| RICHEY, RUSS & RANDY | 32 | BLK | 567 | 2,624.02 | 462.00 | ||||
| RICHEY, RUSS & RANDY | 19 | BLK | 415 | 2,359.61 | 567.50 | ||||
| HERRINGTON RANCH | 66 | BLK | 568 | 2,707.07 | 476.00 | ||||
| HERRINGTON RANCH | 32 | BLK | 668 | 2,735.83 | 409.00 | ||||
| HERRINGTON RANCH | 18 | BLK | 470 | 2,517.47 | 535.00 | ||||
| KEBER, TONY | 30 | BLK | 655 | 2,681.68 | 409.00 | ||||
| KEBER, TONY | 42 | BLK | 581 | 2,646.58 | 455.00 | ||||
| HAWK, MIKE | 74 | BLK/BWF | 533 | 2,454.16 | 460.00 | ||||
| HAWK, MIKE | 16 | BLK | 713 | 2,763.36 | 387.50 | ||||
| KAUP, BRAD & KRYSTAL | 34 | BLK/BWF | 548 | 2,548.61 | 465.00 | ||||
| WETTLAUFER, RANDY | 17 | BLK | 532 | 2,553.88 | 480.00 | ||||
| COX CATTLE CO | 19 | BLK | 760 | 2,806.34 | 369.00 | ||||
| COX CATTLE CO | 20 | BLK | 623 | 2,582.33 | 414.00 | ||||
| STEER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| SAGE, DAKOTA & TROY | 18 | BLK/BWF | 582 | 2,737.75 | 470.00 | ||||
| SAGE, DAKOTA & TROY | 23 | BLK | 500 | 2,691.01 | 537.50 | ||||
| BARTA, BRIAN & ABBY & JEFFERY MIKSCH | 30 | RED | 585 | 2,881.95 | 492.50 | ||||
| BARTA, BRIAN & ABBY & JEFFERY MIKSCH | 18 | RED | 489 | 2,620.01 | 535.00 | ||||
| RICHEY, RUSS & RANDY | 39 | BLK | 584 | 2,958.15 | 506.00 | ||||
| RICHEY, RUSS & RANDY | 45 | BLK | 512 | 2,896.57 | 565.00 | ||||
| RICHEY, RUSS & RANDY | 22 | BLK | 428 | 2,633.32 | 615.00 | ||||
| HERRINGTON RANCH | 48 | BLK | 596 | 3,004.58 | 504.00 | ||||
| HERRINGTON RANCH | 26 | BLK | 730 | 3,003.46 | 411.00 | ||||
| HERRINGTON RANCH | 27 | BLK | 497 | 2,895.24 | 582.50 | ||||
| KEBER, TONY | 50 | BLK | 648 | 2,981.26 | 460.00 | ||||
| KEBER, TONY | 30 | BLK | 586 | 2,915.35 | 497.50 | ||||
| HAWK, MIKE | 32 | BLK/BWF | 574 | 2,800.08 | 487.50 | ||||
| KAUP, BRAD & KRYSTAL | 21 | BLK/BWF | 659 | 2,902.95 | 440.00 | ||||
| KAUP, BRAD & KRYSTAL | 48 | BLK/BWF | 589 | 2,822.11 | 479.00 | ||||
| SLAYMAKER, JIM & KIP | 19 | BLK | 604 | 2,984.80 | 494.00 | ||||
| WETTLAUFER, RANDY | 16 | BLK | 581 | 2,733.34 | 470.00 | ||||
| COX CATTLE CO | 18 | BLK | 645 | 2,906.25 | 450.00 | ||||
| YRLG HFR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| ALBERTS, BOB & JD | 31 | BLK | 821 | 2,808.26 | 342.00 | ||||
| DUNN & KENNEDY | 28 | BLK | 600 | 2,656.58 | 442.50 | ||||
| KREITMAN, STEVE | 20 | BLK | 608 | 2,632.84 | 432.50 | ||||
| WENTWORTH, RUSS | 46 | BLK | 756 | 2,814.67 | 372.00 | ||||
| WENTWORTH, RUSS | 42 | BLK | 693 | 2,723.67 | 392.50 | ||||
| BRUSH CREEK RANCH LLC | 68 | BLK | 700 | 2,779.00 | 397.00 | ||||
| KLABENES, STEVE | 18 | BLK | 829 | 2,794.29 | 337.00 | ||||
| DENT, KATIE | 71 | BLK | 585 | 2,708.23 | 462.50 | ||||
| DEAD HORSE CREEK CATTLE CO | 80 | BLK | 636 | 2,801.43 | 440.00 | ||||
| DEAD HORSE CREEK CATTLE CO | 16 | BLK | 593 | 2,749.13 | 463.50 | ||||
| DEAD HORSE CREEK CATTLE CO | 31 | BLK | 761 | 2,800.95 | 368.00 | ||||
| PIEPER LAND & LIVESTOCK INC | 73 | BLK | 725 | 2,936.53 | 405.00 | ||||
| DUNN & KENNEDY | 18 | BLK | 690 | 2,734.60 | 396.00 | ||||
| LACKAFF CATTLE CORP | 75 | RED | 746 | 3,561.60 | 477.00 | ||||
| LACKAFF CATTLE CORP | 82 | RED | 685 | 3,375.73 | 492.50 | ||||
| SCHWINDT, RYAN | 44 | BLK | 758 | 2,812.43 | 371.00 | ||||
| SCHWINDT, RYAN | 26 | BLK | 882 | 2,952.61 | 334.50 | ||||
| NEYENS, DENNIS | 58 | BLK | 924 | 3,000.51 | 324.50 | ||||
| MORGAN SANDHILLS RANCH | 67 | BLK | 856 | 2,973.06 | 347.00 | ||||
| MORGAN SANDHILLS RANCH | 76 | BLK | 742 | 2,908.18 | 391.50 | ||||
| YRLG STR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| KREITMAN, STEVE | 29 | BLK | 674 | 3,047.88 | 452.00 | ||||
| BRUSH CREEK RANCH LLC | 134 | BLK | 924 | 3,334.49 | 360.50 | ||||
| BRUSH CREEK RANCH LLC | 81 | BLK | 831 | 3,167.71 | 381.00 | ||||
| BRUSH CREEK RANCH LLC | 38 | BLK | 737 | 3,044.24 | 413.00 | ||||
| SIMONSON, JW | 65 | BLK | 887 | 3,310.23 | 373.00 | ||||
| SIMONSON, JW | 16 | BWF | 873 | 3,231.72 | 370.00 | ||||
| SIMONSON, JW | 20 | BLK | 756 | 3,013.66 | 398.50 | ||||
| MONAHAN CATTLE CO | 224 | HERF | 710 | 3,004.81 | 423.00 | ||||
| MONAHAN CATTLE CO | 350 | HERF | 647 | 2,944.77 | 454.50 | ||||
| MONAHAN CATTLE CO | 92 | HERF | 660 | 2,951.41 | 447.00 | ||||
| MONAHAN CATTLE CO | 101 | HERF | 621 | 2,861.11 | 460.00 | ||||
| SCHWINDT, RYAN | 262 | BLK | 875 | 3,291.29 | 376.00 | ||||
| SCHWINDT, RYAN | 132 | BLK | 842 | 3,293.58 | 391.00 | ||||
| WALKER, CHRIS | 68 | BLK | 896 | 3,252.85 | 363.00 | ||||
| WALKER, CHRIS | 215 | BLK | 810 | 3,156.22 | 389.50 | ||||
| WALKER, CHRIS | 145 | RED | 900 | 3,195.61 | 355.00 | ||||
| WALKER, CHRIS | 168 | RED | 814 | 3,147.10 | 386.50 | ||||
| WALKER, CHRIS | 82 | RED | 747 | 2,972.04 | 397.50 | ||||
| BECK, KEN & DAN | 120 | BLK | 984 | 3,231.07 | 328.25 | ||||
| PRITCHETT, JERALD | 120 | BLK | 1009 | 3,249.79 | 322.00 | ||||
| PRITCHETT, JERALD | 62 | BLK | 948 | 3,160.01 | 333.00 | ||||
| MANCHESTER, TELLE | 110 | BLK | 992 | 3,225.03 | 325.00 | ||||
| MANCHESTER, TELLE | 60 | BLK | 945 | 3,131.69 | 331.25 | ||||
| NEYENS, DENNIS | 65 | BLK | 1021 | 3,247.76 | 318.00 | ||||
| ELM, ZEB | 63 | BLK | 896 | 3,192.13 | 356.00 | ||||
| KLABENES, STEVE | 23 | BLK | 996 | 3,203.12 | 321.50 | ||||
| DIAMOND BAR RANCH CO | 21 | BLK | 951 | 3,225.34 | 339.00 | ||||
| IX RANCH | 207 | BLK | 887 | 3,254.60 | 366.75 | ||||
| IX RANCH | 156 | BLK | 784 | 3,158.33 | 402.50 | ||||
| IX RANCH | 96 | BLK | 693 | 2,941.50 | 424.00 | ||||
| IX RANCH | 62 | BWF | 838 | 3,280.30 | 391.00 | ||||
| IX RANCH | 35 | BWF | 770 | 3,105.40 | 403.00 | ||||
Special Back to Grass Feeder Cattle Auction – Wednesday, April 1, 2026
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| KOENIG, TONY & DAN | 29 | BLK | 518 | 2,425.53 | 468.00 | |||
| KOENIG, TONY & DAN | 17 | BLK | 594 | 2,497.76 | 420.00 | |||
| HOLLENBECK, TODD & PAM | 12 | BLK | 599 | 2,473.28 | 412.50 | |||
| FISCHER, DAVE | 14 | BLK | 450 | 2,240.53 | 497.50 | |||
| LICKING BROTHERS | 15 | BLK | 434 | 2,173.33 | 500.00 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| KOENIG, TONY & DAN | 28 | BLK | 528 | 2,748.57 | 520.00 | |||
| KOENIG, TONY & DAN | 20 | BLK | 627 | 2,790.15 | 445.00 | |||
| KOENIG, TONY & DAN | 12 | BLK | 448 | 2,577.92 | 575.00 | |||
| HOLLENBECK, TODD & PAM | 15 | BLK | 617 | 2,801.18 | 454.00 | |||
| FISCHER, DAVE | 26 | BLK | 444 | 2,609.86 | 587.50 | |||
| LICKING BROTHERS | 15 | BLK | 466 | 2,481.45 | 532.50 | |||
| YRLG HFR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| STRACKE, MIKE | 12 | BLK/BWF | 1087 | 3,262.50 | 300.00 | |||
| RICHEY, NANCY & STEVE | 13 | BLK | 705 | 2,632.52 | 373.00 | |||
| RICHEY, NANCY & STEVE | 22 | BLK | 601 | 2,455.42 | 408.00 | |||
| FRICKEL, ROD & JANE | 14 | BLK/BWF | 632 | 2,620.03 | 414.00 | |||
| BEEL BROTHERS | 73 | BLK | 813 | 2,896.04 | 356.00 | |||
| BEEL BROTHERS | 57 | BLK | 734 | 2,718.53 | 370.00 | |||
| FISCHER, DAVE | 26 | BLK | 611 | 2,663.25 | 435.50 | |||
| FISCHER, DAVE | 26 | BLK | 527 | 2,537.28 | 481.00 | |||
| OHARE RANCH | 73 | BLK | 641 | 2,656.41 | 414.00 | |||
| OHARE RANCH | 24 | BLK/BWF | 771 | 2,667.80 | 346.00 | |||
| OHARE RANCH | 29 | BLK | 556 | 2,485.47 | 447.00 | |||
| T9 CATTLE CO | 55 | BLK/BWF | 698 | 2,646.45 | 379.00 | |||
| BEARNSON RANCH LLC | 21 | BLK | 777 | 2,643.10 | 340.00 | |||
| BEARNSON RANCH LLC | 26 | BLK | 719 | 2,596.42 | 361.00 | |||
| BEARNSON RANCH LLC | 12 | RED | 809 | 2,647.34 | 327.00 | |||
| SCHULTZ BROTHERS | 16 | BLK | 625 | 2,585.12 | 413.00 | |||
| CRONK BROS | 58 | BLK | 665 | 2,648.76 | 398.00 | |||
| CRONK BROS | 36 | BLK/BWF | 747 | 2,713.43 | 363.00 | |||
| CRONK BROS | 16 | BLK/BWF | 540 | 2,353.08 | 435.00 | |||
| KACZOR RANCH CO | 72 | BLK | 693 | 2,726.44 | 393.00 | |||
| KACZOR RANCH CO | 84 | BLK | 715 | 2,730.90 | 381.50 | |||
| KACZOR RANCH CO | 32 | BLK | 671 | 2,677.66 | 399.00 | |||
| KACZOR RANCH CO | 31 | BLK | 653 | 2,551.48 | 390.50 | |||
| KACZOR RANCH CO | 27 | BLK/BWF | 755 | 2,744.01 | 363.00 | |||
| HUFFMAN, BOB | 19 | BLK/BWF | 756 | 2,799.34 | 370.00 | |||
| HUFFMAN, BOB | 43 | BLK/BWF | 666 | 2,542.30 | 381.50 | |||
| KACZOR-MAURER CATTLE CO | 76 | BLK | 624 | 2,628.20 | 421.00 | |||
| KACZOR-MAURER CATTLE CO | 44 | BLK | 746 | 2,693.55 | 361.00 | |||
| MORGAN RANCH | 19 | BLK | 723 | 2,569.08 | 355.00 | |||
| PAGE, DEREK | 26 | BLK | 775 | 2,529.01 | 326.00 | |||
| PAGE, DEREK | 20 | BLK | 715 | 2,497.10 | 349.00 | |||
| DENT, STEVE & ERIN | 90 | BLK | 570 | 2,613.14 | 458.00 | |||
| DENT, STEVE & ERIN | 24 | BLK | 489 | 2,399.98 | 490.00 | |||
| SCHULTZ BROTHERS | 28 | BLK | 815 | 3,255.41 | 399.00 | |||
| SCHULTZ BROTHERS | 25 | BLK | 739 | 2,778.64 | 376.00 | |||
| HOFFMAN RANCH | 21 | BLK | 876 | 2,920.09 | 333.00 | |||
| KACZOR RANCH CO | 60 | BLK | 844 | 2,862.86 | 339.00 | |||
| BEEL BROTHERS | 14 | BLK | 1030 | 2,998.34 | 291.00 | |||
| TURNER, LARRY | 18 | BLK | 934 | 2,933.28 | 314.00 | |||
| KEYS, KERRY | 13 | BLK | 983 | 2,961.38 | 301.00 | |||
| YRLG STR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| RICHEY, NANCY & STEVE | 25 | BLK | 739 | 2,846.69 | 385.00 | |||
| RICHEY, NANCY & STEVE | 28 | BLK | 615 | 2,773.65 | 451.00 | |||
| PALMER, BRUCE & JUSTIN | 73 | BLK | 795 | 3,183.29 | 400.00 | |||
| PALMER, BRUCE & JUSTIN | 140 | BLK | 687 | 3,109.70 | 452.00 | |||
| PALMER, BRUCE & JUSTIN | 44 | BLK | 582 | 2,882.25 | 495.00 | |||
| MONAHAN CATTLE CO | 158 | BLK/BWF | 719 | 3,036.26 | 422.00 | |||
| MONAHAN CATTLE CO | 82 | BLK/BWF | 632 | 3,018.77 | 477.00 | |||
| MONAHAN CATTLE CO | 246 | BLK/BWF | 630 | 2,978.01 | 472.00 | |||
| MONAHAN CATTLE CO | 108 | BLK/BWF | 558 | 2,765.58 | 495.00 | |||
| MONAHAN CATTLE CO | 13 | BLK/BWF | 480 | 2,784.00 | 580.00 | |||
| MONAHAN CATTLE CO | 170 | RWF | 686 | 2,986.02 | 435.00 | |||
| MONAHAN CATTLE CO | 99 | RWF | 605 | 2,919.13 | 482.50 | |||
| MONAHAN CATTLE CO | 42 | RWF | 520 | 2,708.33 | 520.00 | |||
| JOE ANDERSON | 68 | BLK | 764 | 2,986.46 | 390.50 | |||
| JOE ANDERSON | 20 | BLK | 618 | 2,799.84 | 452.50 | |||
| SCHWINDT, RYAN | 105 | BLK | 949 | 3,271.27 | 344.50 | |||
| SCHWINDT, RYAN | 135 | BLK | 872 | 3,264.60 | 374.00 | |||
| SCHWINDT, RYAN | 64 | BWF | 928 | 3,305.52 | 356.00 | |||
| T9 CATTLE CO | 72 | BLK/BWF | 786 | 3,128.72 | 398.00 | |||
| T9 CATTLE CO | 39 | BLK/BWF | 869 | 3,189.61 | 367.00 | |||
| T9 CATTLE CO | 13 | BLK/BWF | 643 | 2,736.35 | 425.00 | |||
| BEARNSON RANCH | 62 | BLK | 945 | 3,252.74 | 344.00 | |||
| BEARNSON RANCH | 67 | BLK | 842 | 3,087.90 | 366.50 | |||
| BEARNSON RANCH | ||||||||
| BEARNSON RANCH | 26 | BLK/BWF | 741 | 2,873.46 | 387.50 | |||
| SCHULTZ BROTHERS | 60 | BLK | 907 | 3,312.68 | 365.00 | |||
| SCHULTZ BROTHERS | 46 | BLK | 822 | 3,216.40 | 391.00 | |||
| SCHULTZ BROTHERS | 23 | BLK | 653 | 2,876.26 | 440.00 | |||
| CRONK BROS | 75 | BLK/BWF | 733 | 3,048.94 | 415.50 | |||
| CRONK BROS | 30 | BLK/BWF | 806 | 3,199.82 | 397.00 | |||
| KACZOR-MAURER CATTLE CO | 62 | BLK | 864 | 3,206.76 | 371.00 | |||
| KACZOR-MAURER CATTLE CO | 70 | BLK | 778 | 3,010.01 | 386.50 | |||
| MORGAN RANCH | 19 | BLK | 809 | 3,020.32 | 373.00 | |||
| MORGAN RANCH | 12 | BLK | 744 | 2,956.00 | 397.00 | |||
| PAGE, DEREK | 16 | BLK | 834 | 2,938.10 | 352.00 | |||
| PAGE, DEREK | 12 | BLK | 734 | 2,804.52 | 382.00 | |||
| DEGROFF, SHERYL | 13 | BLK | 739 | 2,899.29 | 392.00 | |||
Special Bred Cow & Bred Heifer Auction-3-25-26
| BRED COW BROKEN MOUTH | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
| Wagonhammer Ranch | 8 | CHARX | 1369 | 2,850.00 | |||||
| BRED COW SLDM | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
| Wagonhammer Ranch | 5 | BLK | 1508 | 3,750.00 | |||||
| Wagonhammer Ranch | 5 | CHARX | 1511 | 3,600.00 | |||||
| Wagonhammer Ranch | |||||||||
| BRED HEIFER | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
| Wagonhammer Ranch | 10 | BLK | 1267 | 4,950.00 | |||||
| Wagonhammer Ranch | |||||||||
| Wagonhammer Ranch | 5 | BLK | 1233 | 4,850.00 | |||||
| Wagonhammer Ranch | |||||||||
| Wagonhammer Ranch | 14 | CHARX | 1331 | 4,500.00 | |||||
Special Feeder Cattle Auction – Wednesday, March 11, 2026
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| OPEN BOX BAR RANCH | 71 | BLK | 694 | 2,691.76 | 387.50 | |||
| OPEN BOX BAR RANCH | 77 | BLK | 631 | 2,616.00 | 414.00 | |||
| OPEN BOX BAR RANCH | ||||||||
| OPEN BOX BAR RANCH | 12 | BLK | 562 | 2,304.54 | 410.00 | |||
| J BAR J OPERATIONS | 26 | BLK | 741 | 2,662.81 | 359.00 | |||
| J BAR J OPERATIONS | 51 | BLK | 674 | 2,699.84 | 400.50 | |||
| J BAR J OPERATIONS | 19 | BLK | 591 | 2,509.41 | 424.00 | |||
| SYBRANT, COLBY & JODI | 12 | BLK | 722 | 2,651.58 | 367.00 | |||
| SYBRANT, COLBY & JODI | 18 | BLK | 661 | 2,640.05 | 399.00 | |||
| SYBRANT, COLBY & JODI | ||||||||
| SYBRANT, COLBY & JODI | 11 | BLK | 568 | 2,345.63 | 412.50 | |||
| AMMON, NEIL & MARY | 73 | RED | 776 | 2,550.38 | 328.50 | |||
| FAIRBANKS, MYLES & CHASE | 42 | RED | 652 | 2,479.05 | 380.00 | |||
| SCHUMACHER, TOM & PAT | 45 | BLK | 825 | 2,632.81 | 319.00 | |||
| SCHUMACHER, TOM & PAT | 44 | BLK | 734 | 2,562.85 | 349.00 | |||
| SCHUMACHER, TOM & PAT | ||||||||
| SCHUMACHER, TOM & PAT | 11 | BLK | 640 | 2,371.36 | 370.00 | |||
| SCHUMACHER, TOM & PAT | ||||||||
| SCHUMACHER, TOM & PAT | 15 | RED | 761 | 2,381.93 | 313.00 | |||
| MEMORY LANE RANCH | 39 | BLK | 698 | 2,464.66 | 353.00 | |||
| MEMORY LANE RANCH | 20 | BLK | 766 | 2,576.28 | 336.00 | |||
| MARSHALL, DAVE | 27 | BLK | 875 | 2,741.65 | 313.00 | |||
| MARSHALL, DAVE | 36 | BLK | 790 | 2,580.26 | 326.50 | |||
| CONNELL, DON & ASHLEY | 41 | BLK | 622 | 2,632.40 | 423.00 | |||
| CONNELL, DON & ASHLEY | 15 | BLK | 723 | 2,689.56 | 372.00 | |||
| EWING, DALLAS | 14 | BLK | 676 | 2,704.29 | 400.00 | |||
| A & K RANCH | 72 | BLK | 642 | 2,705.22 | 421.00 | |||
| A & K RANCH | 72 | BLK | 657 | 2,681.75 | 408.00 | |||
| A & K RANCH | ||||||||
| A & K RANCH | 22 | BLK | 579 | 2,503.64 | 432.00 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| AMMON, NEIL & MARY | 65 | RED | 841 | 2,990.58 | 355.50 | |||
| AMMON, NEIL & MARY | 71 | RED | 785 | 2,940.09 | 374.50 | |||
| FAIRBANKS, MYLES & CHASE | 22 | RED | 660 | 2,764.95 | 418.50 | |||
| PRITCHETT, JERALD | 76 | BLK | 1057 | 3,284.95 | 310.75 | |||
| PRITCHETT, JERALD | 52 | BLK | 1045 | 3,249.95 | 311.00 | |||
| PRITCHETT, JERALD | 187 | BLK | 994 | 3,142.43 | 316.00 | |||
| SCHUMACHER, TOM & PAT | 67 | BLK | 893 | 3,011.87 | 337.00 | |||
| SCHUMACHER, TOM & PAT | 30 | BLK | 801 | 2,843.55 | 355.00 | |||
| SCHUMACHER, TOM & PAT | ||||||||
| SCHUMACHER, TOM & PAT | 16 | BLK | 654 | 2,550.84 | 390.00 | |||
| SCHUMACHER, TOM & PAT | ||||||||
| SCHUMACHER, TOM & PAT | 12 | RED | 840 | 2,671.20 | 318.00 | |||
| MEMORY LANE RANCH | 45 | BLK | 832 | 2,952.59 | 354.50 | |||
| MEMORY LANE RANCH | 54 | BLK | 725 | 2,827.86 | 390.00 | |||
| MARSHALL, DAVE | 35 | BLK | 871 | 2,953.66 | 339.00 | |||
| MARSHALL, DAVE | 28 | BLK | 804 | 2,872.58 | 357.00 | |||
| CONNELL, DON & ASHLEY | 24 | BLK | 670 | 2,797.38 | 417.00 | |||
| CONNELL, DON & ASHLEY | 26 | BLK | 590 | 2,701.01 | 457.50 | |||
| HARDER FARMS | 79 | BLK | 752 | 2,888.02 | 384.00 | |||
| EWING, DALLAS | 20 | BLK | 762 | 2,928.96 | 384.00 | |||
| WHITE, COBY & LISA | 11 | BLK | 819 | 2,860.21 | 349.00 | |||
| WHITE, COBY & LISA | 16 | BLK/BWF | 716 | 2,853.16 | 398.00 | |||
| PRITCHETT, JERALD | 24 | BLK | 1065 | 3,310.14 | 310.75 | |||