NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
HFRCF(S) | ||||
AL RANCH | 47 | BL-HFRCF | 761 | 121.00 |
AL RANCH | 34 | BL-HFRCF | 816 | 120.25 |
MACLEOD/GARY | 40 | Red-HFRCF | 593 | 136.00 |
MACLEOD/GARY | 30 | Red-HFRCF | 718 | 144.00 |
MACLEOD/GARY | 77 | Red-HFRCF | 672 | 165.00 |
SCRANTON RANCH | 45 | BL-HFRCF | 480 | 150.00 |
SCRANTON RANCH | 84 | BL-HFRCF | 602 | 142.25 |
SCRANTON RANCH | 60 | BL-HFRCF | 663 | 151.00 |
LARSON/STEVE | 27 | BL-HFRCF | 565 | 135.75 |
LARSON/STEVE | 50 | BL-HFRCF | 692 | 145.50 |
A & K RANCH | 78 | BL-HFRCF | 662 | 138.00 |
A & K RANCH | 26 | Bwf-HFRCF | 721 | 153.00 |
A & K RANCH | 40 | BL-HFRCF | 701 | 155.50 |
BURDICK/BEN, TERRY, & BYRON | 89 | BL-HFRCF | 600 | 137.00 |
BURDICK/BEN, TERRY, & BYRON | 87 | BL-HFRCF | 644 | 136.50 |
BURDICK/BEN, TERRY, & BYRON | 78 | BL-HFRCF | 700 | 156.00 |
ALBERTS/BOB & JD | 81 | BL-HFRCF | 607 | 134.50 |
ALBERTS/BOB & JD | 45 | BL-HFRCF | 653 | 151.00 |
ALBERTS/BOB & JD | 82 | BL-HFRCF | 651 | 152.50 |
ALBERTS/BOB & JD | 77 | BL-HFRCF | 711 | 135.00 |
KENNER INC | 70 | BL-HFRCF | 708 | 123.50 |
KENNER INC | 70 | BL-HFRCF | 698 | 123.50 |
WEGENER/ERIC & BOB | 35 | BL-HFRCF | 592 | 135.50 |
CARSON/DAN & SHIRLEY | 49 | BL-HFRCF | 710 | 145.50 |
RIFLE VALLEY RANCH (MIKE & LARON MCGINN) | 38 | BL-HFRCF | 648 | 154.00 |
SANDALL/DAN & TORY BECK | 71 | BL-HFRCF | 564 | 146.00 |
HOLLENBECK/TODD & PAM | 42 | BL-HFRCF | 592 | 133.00 |
LEWIS RANCH | 53 | BL-HFRCF | 514 | 145.50 |
LEWIS RANCH | 82 | BL-HFRCF | 590 | 133.00 |
DEKAY RANCH | 60 | BL-HFRCF | 601 | 129.50 |
STRCF(S) | ||||
MACLEOD/GARY | 48 | Red-STRCF | 657 | 143.50 |
ALBERTS/BOB & JD | 53 | BL-STRCF | 616 | 155.00 |
ALBERTS/BOB & JD | 86 | BL-STRCF | 672 | 147.00 |
KENNER INC | 70 | BL-STRCF | 674 | 141.10 |
KENNER INC | 73 | CHX-STRCF | 738 | 139.00 |
HOLLENBECK/TODD & PAM | 30 | BL-STRCF | 534 | 166.00 |
HOLLENBECK/TODD & PAM | 50 | BL-STRCF | 623 | 156.50 |
COX CATTLE CO | 88 | BL-STRCF | 606 | 164.00 |
COX CATTLE CO | 81 | BL-STRCF | 713 | 144.25 |
COX CATTLE CO | 81 | BL-STRCF | 702 | 144.25 |
COX CATTLE CO | 74 | BL-STRCF | 771 | 139.25 |
LEWIS RANCH | 57 | BL-STRCF | 546 | 156.50 |
LEWIS RANCH | 55 | BL-STRCF | 740 | 136.25 |
LEWIS RANCH | 83 | BL-STRCF | 637 | 148.00 |
DEKAY RANCH | 52 | BL-STRCF | 656 | 143.50 |
Special Feeder Cattle Auction – Wednesday, February 15, 2017
NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
HFRCF(S) | ||||
ATKINSON/RON & BRAD | 47 | BL-HFRCF | 704 | 121.00 |
HOSTERT/MIKE | 70 | BL-HFRCF | 775 | 122.25 |
LIBOLT/DENNY & VICKI | 41 | BL-HFRCF | 730 | 125.50 |
OHRI/LEONARD & DAN | 37 | CHX-HFRCF | 722 | 122.50 |
OHRI/LEONARD & DAN | 44 | CHX-HFRCF | 775 | 121.25 |
CHOHON CATTLE CO | 55 | BL-HFRCF | 662 | 127.25 |
KENNER INC | 80 | BL-HFRCF | 703 | 126.00 |
KENNER INC | 76 | CHX-HFRCF | 692 | 125.75 |
KENNER INC | 69 | CHX-HFRCF | 755 | 127.75 |
KENNER INC | 65 | CHX-HFRCF | 819 | 126.25 |
MILLER/CLARK | 35 | BL-HFRCF | 536 | 140.50 |
MILLER/CLARK | 37 | BL-HFRCF | 619 | 132.75 |
ROSSENBACH/JOHN | 46 | BL-HFRCF | 475 | 147.00 |
BUOY RANCH | 51 | BL-HFRCF | 554 | 136.00 |
BUOY RANCH | 48 | BL-HFRCF | 649 | 130.00 |
PAULSON/DONN | 61 | BL-HFRCF | 743 | 143.00 |
PAINTER/ROGER & JASON | 59 | BL-HFRCF | 642 | 128.00 |
PAINTER/ROGER & JASON | 50 | BL-HFRCF | 707 | 125.50 |
KUHRE/DOUG | 38 | BL-HFRCF | 627 | 131.50 |
WELKER/MIKE & DEAN | 37 | BL-HFRCF | 558 | 136.50 |
CONNELL/DON | 39 | BL-HFRCF | 534 | 143.50 |
PAULSON/DONN | 61 | BL-HFRCF | 743 | 143.00 |
STRCF(S) | ||||
ATKINSON/RON & BRAD | 37 | BL-STRCF | 732 | 132.00 |
VOGEL/GREG & ROMA | 36 | BL-STRCF | 718 | 136.25 |
REDSTONE FARMS | 81 | BL-STRCF | 686 | 139.85 |
REDSTONE FARMS | 82 | BL-STRCF | 681 | 139.85 |
REDSTONE FARMS | 76 | BL-STRCF | 748 | 135.00 |
OHRI/LEONARD & DAN | 52 | CHX-STRCF | 764 | 128.50 |
OHRI/LEONARD & DAN | 42 | CHX-STRCF | 826 | 128.75 |
CHOHON CATTLE CO | 47 | BL-STRCF | 633 | 145.25 |
KNOX/PAUL | 71 | BL-STRCF | 756 | 138.75 |
BRUNS/KIRK | 91 | BL-STRCF | 607 | 160.00 |
BRUNS/KIRK | 79 | BL-STRCF | 664 | 140.75 |
BRUNS/KIRK | 70 | BL-STRCF | 724 | 138.00 |
GRAFF RANCH | 69 | BL-STRCF | 690 | 138.00 |
JOHNSON & WHERLEY | 90 | BL-STRCF | 723 | 136.75 |
JOHNSON & WHERLEY | 73 | BL-STRCF | 780 | 133.75 |
MILLER/CLARK | 91 | BL-STRCF | 626 | 156.25 |
KARTAK/LYNN & BEN | 49 | BL-STRCF | 704 | 140.00 |
PAINTER/ROGER & JASON | 61 | BL-STRCF | 695 | 137.75 |
PAINTER/ROGER & JASON | 72 | BL-STRCF | 778 | 131.50 |
PAINTER/DON | 45 | BL-STRCF | 674 | 138.25 |
PAINTER/DON | 82 | BL-STRCF | 750 | 134.25 |
PAINTER/DON | 83 | BL-STRCF | 736 | 134.25 |
KUHRE/DOUG | 49 | BL-STRCF | 629 | 148.50 |
Special Feeder Cattle Auction – Wednesday, February 8, 2017
NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
HFRCF(S) | ||||
FERNAU & STRAND | 45 | BL-HFRCF | 601 | 129.50 |
FERNAU & STRAND | 34 | BL-HFRCF | 643 | 126.25 |
FERNAU & STRAND | 56 | BL-HFRCF | 701 | 156.00 |
JOHNSON & WHERLEY | 65 | BL-HFRCF | 613 | 134.25 |
JOHNSON & WHERLEY | 35 | BL-HFRCF | 685 | 144.00 |
CHURCHILL RANCH | 65 | BL-HFRCF | 819 | 122.25 |
CHURCHILL RANCH | 62 | BL-HFRCF | 725 | 125.00 |
CHURCHILL RANCH | 45 | Bwf-HFRCF | 707 | 139.50 |
KNOX/PAUL & STACEY | 44 | BL-HFRCF | 667 | 128.00 |
FOCKEN RIVER RANCH | 43 | BL-HFRCF | 675 | 129.00 |
LUDEMANN/GARY & CHAD | 40 | BL-HFRCF | 577 | 137.50 |
LUDEMANN/GARY & CHAD | 37 | BL-HFRCF | 710 | 163.50 |
LUDEMANN/GARY & CHAD | 82 | BL-HFRCF | 651 | 161.00 |
VAN EPPS/VERNON & JEAN | 35 | BL-HFRCF | 662 | 128.00 |
VAN EPPS/VERNON & JEAN | 75 | BL-HFRCF | 731 | 151.25 |
RAINFORTH/KEVIN | 42 | BL-HFRCF | 806 | 121.50 |
RAINFORTH/KEVIN | 75 | BL-HFRCF | 719 | 125.50 |
MATSCHULLAT/DOUG & JASON WISEMAN | 60 | BL-HFRCF | 636 | 129.50 |
MATSCHULLAT/DOUG & JASON WISEMAN | 77 | BL-HFRCF | 713 | 127.75 |
MATSCHULLAT/DOUG & JASON WISEMAN | 60 | BL-HFRCF | 761 | 131.00 |
BAMMERLIN/TERESA | 57 | BL-HFRCF | 722 | 131.00 |
BAUMEISTER/LARRY & LYLE | 57 | BL-HFRCF | 641 | 127.75 |
BECK/DAVE & CLAY | 38 | BL-HFRCF | 603 | 134.00 |
DAVIS/BOB & MONA | 36 | BL-HFRCF | 575 | 140.00 |
DAVIS/BOB & MONA | 46 | BL-HFRCF | 662 | 139.00 |
HALLOCK/STEVE & SONS | 87 | BL-HFRCF | 596 | 137.25 |
HALLOCK/STEVE & SONS | 51 | BL-HFRCF | 691 | 128.25 |
QUARTER CIRCLE T RANCH (JOHN & RAY TAYLOR) | 43 | BL-HFRCF | 588 | 134.75 |
HOLLENBECK/WAYNE & JACKIE | 95 | BL-HFRCF | 586 | 143.75 |
HOLLENBECK/WAYNE & JACKIE | 80 | BL-HFRCF | 654 | 134.50 |
SYBRANT/JIM | 34 | BL-HFRCF | 632 | 130.50 |
WHITWER RANCH | 35 | BL-HFRCF | 630 | 130.50 |
WHITWER RANCH | 65 | BL-HFRCF | 549 | 144.50 |
BECK/DAVE & CLAY | 20 | BL-HFRCF | 528 | 143.50 |
STRCF(S) | ||||
RAINFORTH/KEVIN | 50 | BL-STRCF | 853 | 128.50 |
RAINFORTH/KEVIN | 78 | BL-STRCF | 766 | 133.25 |
MATSCHULLAT/DOUG & JASON WISEMAN | 70 | BL-STRCF | 827 | 128.75 |
MATSCHULLAT/DOUG & JASON WISEMAN | 117 | BL-STRCF | 723 | 135.75 |
A & K RANCH | 37 | BL-STRCF | 694 | 139.75 |
A & K RANCH | 80 | BL-STRCF | 700 | 139.75 |
A & K RANCH | 70 | BL-STRCF | 761 | 137.25 |
BEEL BROTHERS | 67 | BL-STRCF | 725 | 135.50 |
BEEL BROTHERS | 75 | BL-STRCF | 784 | 137.75 |
BEEL BROTHERS | 75 | BL-STRCF | 801 | 137.75 |
BAMMERLIN/TERESA | 73 | BL-STRCF | 743 | 140.75 |
JOHNSON/DAN | 31 | BL-STRCF | 773 | 131.25 |
JOHNSON/DAN | 70 | BL-STRCF | 699 | 136.00 |
NOLL/LARRY | 44 | BL-STRCF | 650 | 146.75 |
NOLL/LARRY | 63 | BL-STRCF | 771 | 132.00 |
WEGENER/ERIC & BOB | 30 | BL-STRCF | 719 | 137.50 |
WEGENER/ERIC & BOB | 55 | BL-STRCF | 614 | 152.75 |
LARSON/STEVE | 67 | BL-STRCF | 721 | 140.35 |
LARSON/STEVE | 77 | BL-STRCF | 636 | 154.00 |
MCGINN RANCH (BUTCH & MATT MCGINN) | 31 | BL-STRCF | 524 | 171.00 |
MCGINN RANCH (BUTCH & MATT MCGINN) | 92 | BL-STRCF | 601 | 162.00 |
MCGINN RANCH (BUTCH & MATT MCGINN) | 71 | BL-STRCF | 680 | 143.75 |
BAUMEISTER/LARRY & LYLE | 49 | BL-STRCF | 803 | 129.85 |
BAUMEISTER/LARRY & LYLE | 75 | BL-STRCF | 684 | 139.00 |
SCRANTON RANCH | 79 | BL-STRCF | 582 | 174.00 |
SCRANTON RANCH | 80 | BL-STRCF | 668 | 152.00 |
SCRANTON RANCH | 81 | BL-STRCF | 662 | 152.00 |
SCRANTON RANCH | 69 | BL-STRCF | 722 | 141.60 |
CARSON/DAN & SHIRLEY | 47 | BL-STRCF | 751 | 138.50 |
CARSON/DAN & SHIRLEY | 70 | BL-STRCF | 805 | 139.25 |
BECK/DAVE & CLAY | 57 | BL-STRCF | 697 | 139.25 |
BECK/DAVE & CLAY | 52 | BL-STRCF | 600 | 154.50 |
HALLOCK/STEVE & SONS | 33 | BL-STRCF | 551 | 163.00 |
QUARTER CIRCLE T RANCH (JOHN & RAY TAYLOR) | 56 | BL-STRCF | 644 | 143.50 |
QUARTER CIRCLE T RANCH (JOHN & RAY TAYLOR) | 81 | BL-STRCF | 728 | 138.00 |
Bob Huffman Angus Bull Auction & Special Bred Cow, Bred Heifer, & Pairs Auction – Wednesday, February 1, 2017
NAME | HEAD | DESCRIP | AVG.WT | $/CWT | $/HEAD |
COW(S) | |||||
O’HARE RANCH | 19 | BL-COW | 1361 | 66.00 | |
HFRT(S) | |||||
O’HARE RANCH | 16 | BL-HFRT | 1135 | 89.50 | |
BCOW(S) | |||||
BOW & ARROW RANCH | 26 | BL-BCOW-BKMTH | 1360 | 1000.00 | |
SHAW/TIM, PENNI, & SONS | 25 | BL-BCOW-BKMTH | 1365 | 1000.00 | |
COX CATTLE CO | 17 | BL-BCOW-BKMTH | 1484 | 1040.00 | |
COX CATTLE CO | 16 | BL-BCOW-BKMTH | 1509 | 1040.00 | |
GESIRIECH RANCH | 17 | BL-BCOW-BKMTH | 1478 | 990.00 | |
GESIRIECH RANCH | 15 | BL-BCOW-SHSLD | 1503 | 960.00 | |
WILLOW CREEK CATTLE CO/ JOHN & KEYLYN ANDERSON | 21 | BL-BCOW | 1055 | 1770.00 | |
BHFR(S) | |||||
HIRSCHY RANCH | 16 | Bwf-BHFR | 1062 | 1600.00 | |
TOMJACK/ LEE & NANCY | 24 | Hfrd-BHFR | 1018 | 1700.00 | |
NEWBERG/JR | 21 | Red-BHFR | 1192 | 1675.00 | |
SALZMAN BROTHERS | 29 | BL-BHFR | 1131 | 1625.00 | |
SALZMAN BROTHERS | 27 | BL-BHFR | 1156 | 1650.00 | |
SALZMAN BROTHERS | 22 | BL-BHFR | 1241 | 1725.00 | |
SALZMAN BROTHERS | 24 | BL-BHFR | 1250 | 1725.00 | |
BEEL BROTHERS | 19 | BL-BHFR | 1119 | 1700.00 | |
BEEL BROTHERS | 19 | BL-BHFR | 1157 | 1725.00 | |
HEYDEN BROTHERS | 23 | BL-BHFR | 1110 | 1800.00 | |
KREBS RANCH | 17 | BL-BHFR | 1195 | 1750.00 | |
TOMJACK/ LEE & NANCY | 24 | Hfrd-BHFR | 1018 | 1700.00 | |
YHFR(S) | |||||
O’HARE RANCH | 24 | BL-YHFR-PCKO | 1110 | 109.50 |