BASSETT LIVESTOCK AUCTION | |||||||||
Wednesday, December 20, 2017 | |||||||||
BRED COW BROKEN MOUTH | |||||||||
Seller | # Hd | Description | AvgWeight | Price | |||||
ADO RANCH/RUSS & BROCK OLSON | 20 | BLK/BWF | 1393 | 1,110.00 | |||||
HOLLENBECK, MART & CHASE | 20 | BLK | 1492 | 1,130.00 | |||||
HORN LAND & CATTLE | 25 | RED | 1442 | 1,085.00 | |||||
OSBORNE, ROLAND | 20 | BLK | 1458 | 1,050.00 | |||||
RAVEN CATTLE CO | 37 | BLK | 1385 | 1,090.00 | |||||
SHAW,TIM & PENNI & SONS | 20 | BLK/BWF | 1341 | 1,010.00 | |||||
SHELBOURN, BEN | 20 | BLK | 1433 | 1,100.00 | |||||
SOBOTKA, WOODY & KYLE | 21 | BLK | 1512 | 1,075.00 | |||||
STRACKE, MIKE | 22 | BLK | 1355 | 1,035.00 | |||||
BRED COW SHORT SOLID | |||||||||
Seller | # Hd | Description | AvgWeight | Price | |||||
RITCHIE, BERNARD & CHERYL | 21 | BLK | 1423 | 1,110.00 | |||||
RITCHIE, BERNARD & CHERYL | 22 | BLK | 1240 | 1,085.00 | |||||
BRED COW SLDM | |||||||||
Seller | # Hd | Description | AvgWeight | Price | |||||
SHELBOURN, BEN | 22 | BLK | 1299 | 1,530.00 | |||||
STEWART, DALE & JANET & FAMILY | 22 | BLK | 1473 | 1,520.00 | |||||
STEWART, DALE & JANET & FAMILY | 23 | BLK | 1256 | 1,300.00 | |||||
BRED COW YNG | |||||||||
Seller | # Hd | Description | AvgWeight | Price | |||||
HAT RANCH | 23 | BLK | 1136 | 2,170.00 | |||||
HAT RANCH | 21 | BLK | 1305 | 2,000.00 | |||||
HAT RANCH | 25 | BLK | 1169 | 1,750.00 | |||||
RIES CATTLE CO | 21 | BLK | 1195 | 2,000.00 | |||||
RIES CATTLE CO | 21 | BLK | 1305 | 1,975.00 | |||||
SHELBOURN, BEN | 29 | BLK | 1139 | 1,900.00 | |||||
SHELBOURN, BEN | 22 | BLK | 1227 | 1,750.00 | |||||
STEWART, DALE & JANET & FAMILY | 20 | BLK | 1226 | 1,700.00 | |||||
STEWART, DALE & JANET & FAMILY | 21 | BLK | 1242 | 1,625.00 | |||||
WEINRICH, TRAVIS & TODD | 21 | RED | 1140 | 1,550.00 | |||||
BRED HEIFER | |||||||||
Seller | # Hd | Description | AvgWeight | Price | |||||
CONE, TERRY | 26 | BWF | 1136 | 1,675.00 | |||||
DICKERSON, JOHN | 24 | BLK | 1177 | 1,650.00 | |||||
HANSON, RUSS & AMBER | 23 | BLK | 1192 | 1,600.00 | |||||
HAT RANCH | 20 | BLK | 1014 | 1,625.00 | |||||
HAT RANCH | 22 | BLK | 999 | 1,575.00 | |||||
KUCHERA, CLAY & HILARY | 24 | BLK | 1195 | 1,800.00 | |||||
KUCHERA, CLAY & HILARY | 25 | BLK | 1121 | 1,775.00 | |||||
LINGENFELTER, KYLE | 25 | BLK | 1107 | 1,975.00 | |||||
LINGENFELTER, KYLE | 25 | BLK | 1208 | 1,800.00 | |||||
LINGENFELTER, KYLE | 23 | BLK | 1075 | 1,700.00 | |||||
LINGENFELTER, KYLE | 21 | BLK | 1067 | 1,650.00 | |||||
PETERSON, DEWEY | 24 | BLK | 1006 | 1,550.00 | |||||
RAABE BROTHERS | 30 | BLK | 993 | 1,725.00 | |||||
RITCHIE, BERNARD & CHERYL | 20 | BLK | 1205 | 1,800.00 | |||||
SCHAAF, JOHN & LINDA | 22 | BLK | 1088 | 1,750.00 |
Special Spring Calf Auction – Wednesday, December 13, 2017
HEIFER CALF | ||||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
ADO RANCH/RUSS & BROCK OLSON | 45 | BLK | 577 | 980.59 | 169.75 | |||||||||
HANSON, RUSS & AMBER | 28 | BLK | 534 | 918.56 | 171.75 | |||||||||
HANSON, RUSS & AMBER | 65 | BLK | 598 | 993.70 | 166.00 | |||||||||
HANSON, RUSS & AMBER | 64 | BLK | 654 | 1,015.92 | 155.25 | |||||||||
ROCKING OZ RANCH | 42 | CHARX | 507 | 902.50 | 178.00 | |||||||||
ROCKING OZ RANCH | 88 | CHARX | 601 | 1,033.62 | 171.75 | |||||||||
ROCKIN OZ RANCH | 31 | CHARX | 658 | 1,018.85 | 154.75 | |||||||||
PETERS, TROY | 60 | BLK | 572 | 966.96 | 169.00 | |||||||||
SCHELL’S ROLLING STONE RANCH | 44 | BLK | 497 | 765.98 | 154.00 | |||||||||
STEVENS, JEREMY | 26 | BLK | 610 | 986.08 | 161.50 | |||||||||
STEVENS, JEREMY | 39 | BLK | 672 | 1,046.04 | 155.50 | |||||||||
STEWART, DALE & JANET | 26 | BLK | 499 | 861.51 | 172.50 | |||||||||
STEWART, DALE & JANET | 76 | BLK | 575 | 965.45 | 167.75 | |||||||||
STEER CALF | ||||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
ADO RANCH/RUSS & BROCK OLSON | 85 | BLK | 685 | 1,168.03 | 170.50 | |||||||||
ADO RANCH/RUSS & BROCK OLSON | 29 | BLK | 669 | 1,141.47 | 170.50 | |||||||||
ADO RANCH/RUSS & BROCK OLSON | 70 | BLK | 757 | 1,266.20 | 167.25 | |||||||||
BUOY RANCH | 84 | BLK | 601 | 1,082.36 | 180.00 | |||||||||
BUOY RANCH | 25 | BLK | 693 | 1,140.64 | 164.50 | |||||||||
CHURCHILL RANCH | 48 | BLK | 643 | 1,093.12 | 169.75 | |||||||||
CHURCHILL RANCH | 79 | BLK | 728 | 1,231.56 | 169.00 | |||||||||
FREDERICKSON, JEFF | 34 | BLK | 698 | 1,141.37 | 163.50 | |||||||||
HALLOCK, STEVE & SONS | 57 | BLK | 554 | 1,033.44 | 186.50 | |||||||||
HALLOCK, STEVE & SONS | 93 | BLK | 634 | 1,095.28 | 172.50 | |||||||||
HALLOCK, STEVE & SONS | 81 | BLK | 711 | 1,162.30 | 163.25 | |||||||||
HEYDEN BROTHERS | 25 | BLK | 611 | 1,070.65 | 175.00 | |||||||||
HEYDEN BROTHERS | 80 | BLK | 702 | 1,197.02 | 170.50 | |||||||||
HEYDEN BROTHERS | 68 | BLK | 790 | 1,318.80 | 166.75 | |||||||||
HUFFMAN RANCH PARTNERSHIP | 80 | BLK/BWF | 663 | 1,150.85 | 173.50 | |||||||||
LINGENFELTER, KYLE | 28 | BLK | 620 | 1,107.66 | 178.50 | |||||||||
LINSE, DD & KYLE | 30 | BLK | 672 | 1,118.31 | 166.25 | |||||||||
LINSE, DD & KYLE | 64 | BLK | 748 | 1,228.21 | 164.00 | |||||||||
MEISTER, KEN, JUSTIN & JASON | 29 | BLK | 608 | 1,095.21 | 180.00 | |||||||||
MEISTER, KEN, JUSTIN & JASON | 37 | BLK | 725 | 1,156.81 | 159.50 | |||||||||
MURPHY, JEROME & TERRY | 79 | BLK | 712 | 1,251.90 | 175.75 | |||||||||
ROCKIN OZ RANCH | 90 | CHARX | 595 | 1,102.83 | 185.35 | |||||||||
ROCKIN OZ RANCH | 51 | CHARX | 696 | 1,180.35 | 169.50 | |||||||||
PETERS, TROY | 41 | BLK | 557 | 1,075.62 | 193.00 | |||||||||
PETERS, TROY | 81 | BLK | 631 | 1,146.14 | 181.50 | |||||||||
PETERS, TROY | 34 | BLK | 708 | 1,199.68 | 169.25 | |||||||||
SCHELL’S ROLLING STONE RANCH | 50 | BLK | 470 | 848.71 | 180.50 | |||||||||
SCHELL’S ROLLING STONE RANCH | 82 | BLK | 595 | 1,042.21 | 175.00 | |||||||||
SCHELL’S ROLLING STONE RANCH | 71 | BLK | 527 | 891.18 | 169.00 | |||||||||
STEWART, DALE & JANET | 27 | BLK | 520 | 947.07 | 182.00 | |||||||||
STEWART, DALE & JANET | 85 | BLK | 621 | 1,050.09 | 169.00 | |||||||||
STEWART, DALE & JANET | 36 | BLK | 725 | 1,150.67 | 158.50 | |||||||||
VAN EPPS, VERNON & JEAN | 159 | BLK | 672 | 1,155.69 | 171.75 | |||||||||
VAN EPPS, VERNON & JEAN | 160 | BLK | 768 | 1,294.76 | 168.50 |
Special Yearling & Weaned Calf Auction – Wednesday, December 6, 2017
HEIFER CALF | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
KAUP, BRADLEY & KRYSTAL | 46 | BLK/BWF | 634 | 985.90 | 155.50 | |||||||
MUNK RANCH | 58 | BLK | 642 | 1,037.92 | 161.50 | |||||||
PADDOCK RANCH | 82 | BLK | 589 | 930.87 | 158.00 | |||||||
PADDOCK RANCH | 80 | BLK/BWF | 659 | 1,015.73 | 154.00 | |||||||
STEER CALF | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
KAUP, BRADLEY & KRYSTAL | 50 | BLK/BWF | 654 | 1,106.27 | 169.00 | |||||||
FISCHER & SONS | 86 | BLK | 602 | 1,184.14 | 196.50 | |||||||
FISCHER & SONS | 60 | BLK | 541 | 1,063.23 | 196.50 | |||||||
FISCHER & SONS | 81 | BLK | 666 | 1,202.00 | 180.25 | |||||||
HERRINGTON RANCH | 115 | BLK | 616 | 1,195.71 | 194.00 | |||||||
HERRINGTON RANCH | 60 | BLK | 550 | 1,040.29 | 189.00 | |||||||
HERRINGTON RANCH | 83 | BLK | 677 | 1,226.11 | 181.00 | |||||||
KENNER INC | 76 | CHARX | 710 | 1,233.56 | 173.50 | |||||||
KENNER INC | 70 | CHARX | 704 | 1,222.33 | 173.50 | |||||||
KENNER INC | 80 | BLK | 693 | 1,172.75 | 169.00 | |||||||
KLOPPENBORG & KLOPPENBORG | 80 | BLK | 751 | 1,300.31 | 173.00 | |||||||
KLOPPENBORG & KLOPPENBORG | 129 | BLK | 688 | 1,181.62 | 171.50 | |||||||
KRAMER, HYDE & TRACY | 88 | BLK | 577 | 1,065.59 | 184.50 | |||||||
KUCHERA, CLAY & HILARY | 173 | BLK | 633 | 1,184.86 | 187.00 | |||||||
KUCHERA, CLAY & HILARY | 80 | BLK | 697 | 1,245.71 | 178.50 | |||||||
LUTHER, CURT & KAREN | 75 | BLK | 701 | 1,217.51 | 173.50 | |||||||
LUTHER, CURT & KAREN | 47 | BLK | 628 | 1,071.97 | 170.50 | |||||||
MAURER, JAKE & JACOB/PAYTON SHANKLAND | 80 | BLK | 672 | 1,176.22 | 175.00 | |||||||
MORTON,TED & TIM KUMMER | 65 | BLK | 620 | 1,096.94 | 176.75 | |||||||
MUNK RANCH | 74 | BLK | 718 | 1,245.92 | 173.50 | |||||||
MUNK RANCH | 62 | BLK | 662 | 1,126.25 | 170.00 | |||||||
SIMONSON, JW | 66 | BLK | 667 | 1,154.64 | 173.00 | |||||||
SIMONSON, JW | 67 | BLK | 762 | 1,288.81 | 169.00 | |||||||
STRELOW, MONTE & STACY | 80 | BLK | 660 | 1,167.99 | 176.75 | |||||||
WELKER, MIKE & DEAN | 44 | BLK | 588 | 1,063.75 | 180.75 | |||||||
YRLG HFR G.O | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
KOPECKY, RAY | 60 | BLK | 886 | 1,361.29 | 153.50 | |||||||
RAABE & KOHLE | 232 | BLK | 925 | 1,461.57 | 158.00 | |||||||
RAABE & KOHLE | 58 | BLK | 940 | 1,476.48 | 157.00 | |||||||
RAABE & KOHLE | 117 | BWF | 916 | 1,429.60 | 156.00 | |||||||
RAABE & KOHLE | 217 | BLK | 1017 | 1,582.84 | 155.50 | |||||||
RAABE & KOHLE | 259 | BLK | 887 | 1,376.68 | 155.10 | |||||||
RAABE & KOHLE | 174 | BLK | 952 | 1,476.86 | 155.00 | |||||||
RAABE & KOHLE | 270 | BLK | 1013 | 1,562.55 | 154.25 | |||||||
RAABE & KOHLE | 293 | BLK | 974 | 1,491.20 | 153.00 | |||||||
RAABE & KOHLE | 56 | BWF | 1025 | 1,558.27 | 152.00 | |||||||
RAABE & KOHLE | 58 | BLK | 992 | 1,503.12 | 151.50 | |||||||
RAABE & KOHLE | 88 | BLK | 931 | 1,397.98 | 150.00 | |||||||
RAABE & KOHLE | 61 | BLK | 1010 | 1,404.36 | 139.00 | |||||||
YRLG STR | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
NELSON, LARRY & DEB | 99 | BLK | 992 | 1,525.85 | 153.75 |
Special Spring Calf Auction – Wednesday, November 29, 2017
HEIFER CALF | ||||||||||||||
Seller | # Hd | Description | Avg Weight | Avg_Price/Hd | Price | |||||||||
SMITH, CRAIG | 23 | BLK | 625 | 1,037.86 | 166.00 | |||||||||
DAVIS, GARY | 30 | BLK | 570 | 974.70 | 171.00 | |||||||||
DICKAU, MATT | 20 | BLK | 521 | 867.47 | 166.50 | |||||||||
GANSER, LUKE | 47 | BLK | 477 | 849.42 | 177.75 | |||||||||
MANNING, BILL | 25 | BLK | 441 | 790.11 | 179.00 | |||||||||
MANNING, BILL | 90 | BLK | 507 | 902.28 | 177.75 | |||||||||
MANNING, BILL | 23 | CHARX | 561 | 886.52 | 158.00 | |||||||||
MEYER, CHRIS | 33 | BLK | 626 | 1,020.97 | 163.00 | |||||||||
SEIDEL, JOHN | 37 | BLK | 590 | 983.03 | 166.50 | |||||||||
STEER CALF | ||||||||||||||
Seller | # Hd | Description | Avg Weight | Avg_Price/Hd | Price | |||||||||
BAMMERLIN,TERESA | 24 | BLK | 642 | 1,176.54 | 183.00 | |||||||||
BAMMERLIN,TERESA | 61 | BLK | 726 | 1,266.74 | 174.25 | |||||||||
SMITH, CRAIG | 24 | BLK | 640 | 1,133.91 | 177.00 | |||||||||
DAVIS, GARY | 39 | BLK | 588 | 1,078.83 | 183.25 | |||||||||
DICKAU, MATT | 34 | BLK | 598 | 1,055.63 | 176.50 | |||||||||
HANSON, RUSS & AMBER | 25 | BLK | 509 | 998.03 | 196.00 | |||||||||
LOFQUIST & HIPKE | 24 | BLK | 477 | 905.26 | 189.50 | |||||||||
KARTAK, LYNN & BEN | 86 | BLK/BWF | 648 | 1,179.40 | 182.00 | |||||||||
KARTAK, LYNN & BEN | 80 | BLK/BWF | 697 | 1,231.09 | 176.50 | |||||||||
MEYER, CHRIS | 29 | BLK | 640 | 1,165.43 | 182.00 | |||||||||
PAINTER, DARRELL | 25 | BLK | 588 | 1,036.29 | 176.00 | |||||||||
PAINTER, DARRELL | 34 | BLK | 677 | 1,175.21 | 173.50 | |||||||||
ROSSENBACH, JOHN | 102 | BLK | 503 | 1,056.98 | 209.75 | |||||||||
ROSSENBACH, JOHN | 28 | BLK | 446 | 893.21 | 200.00 | |||||||||
ROSSENBACH, JOHN | 20 | BLK | 592 | 1,036.00 | 175.00 | |||||||||
SEIDEL, JOHN | 45 | BLK | 629 | 1,132.80 | 180.00 | |||||||||
SIMONSON, GORDON | 179 | BLK | 636 | 1,199.02 | 188.25 | |||||||||
SMITH, KEN | 45 | BLK | 636 | 1,145.00 | 180.00 | |||||||||
SMITH, KEN | 22 | BLK | 714 | 1,187.93 | 166.25 |