BRED COW | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
SHAW FAMILY | 23 | BLK/BWF | 1404 | 960.00 | |||
BRED COW BROKEN MOUTH | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
LARSON, BRIAN | 6 | BLK/BWF | 1286 | 775.00 | |||
SCHIPPOREIT, ERIC | 12 | BLK/BWF | 1320 | 940.00 | |||
HITCHCOCK, MIKE | 12 | HERF | 1309 | 775.00 | |||
BRED COW SHORT SOLID | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
SHAW FAMILY | 41 | BLK/BWF | 1432 | 1,110.00 | |||
SHAW FAMILY | 7 | BLK/BWF | 1304 | 775.00 | |||
LARSON, STEVE & JASON | 25 | BLK | 1347 | 1,070.00 | |||
LARSON, BRIAN | 11 | BLK/BWF | 1344 | 1,040.00 | |||
SCHIPPOREIT, ERIC | 16 | BLK | 1286 | 1,130.00 | |||
TURPIN, GENE & KATHY | 19 | BLK/BWF | 1358 | 1,140.00 | |||
BRED COW SLDM | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
SHAW FAMILY | 41 | BWF | 1428 | 1,400.00 | |||
SHAW FAMILY | 17 | BWF | 1292 | 1,260.00 | |||
LARSON, STEVE & JASON | 24 | BLK | 1294 | 1,270.00 | |||
LARSON, STEVE & JASON | 16 | BLK | 1259 | 1,220.00 | |||
LARSON, STEVE & JASON | 5 | BLK | 1262 | 950.00 | |||
LARSON, BRIAN | 11 | BLK/BWF | 1343 | 1,330.00 | |||
SCHIPPOREIT, ERIC | 23 | BLK/BWF | 1219 | 1,220.00 | |||
SCHIPPOREIT, ERIC | 22 | BLK/BWF | 1222 | 1,175.00 | |||
SCHIPPOREIT, ERIC | 17 | BLK/BWF | 1414 | 1,200.00 | |||
TURPIN, GENE & KATHY | 15 | BLK/BWF | 1307 | 1,300.00 | |||
HITCHCOCK, MIKE | 8 | HERF | 1297 | 1,050.00 | |||
HITCHCOCK, MIKE | 15 | HERF | 1291 | 800.00 | |||
BRED COW YNG | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
SHAW FAMILY | 50 | BWF | 1129 | 1,560.00 | |||
SHAW FAMILY | 30 | BWF | 1123 | 1,530.00 | |||
SHAW FAMILY | 11 | BWF | 1020 | 1,475.00 | |||
SHAW FAMILY | 5 | BLK | 1111 | 1,500.00 | |||
SCHIPPOREIT, ERIC | 16 | BLK | 1082 | 1,540.00 | |||
SCHIPPOREIT, ERIC | 15 | BLK | 1141 | 1,550.00 | |||
SCHIPPOREIT, ERIC | 21 | BWF | 1138 | 1,450.00 | |||
SCHIPPOREIT, ERIC | 5 | BLK | 1395 | 1,300.00 | |||
TURPIN, GENE & KATHY | 5 | BLK/BWF | 1199 | 1,400.00 | |||
BRED HEIFER | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
HANSON, RUSS | 9 | BLK | 1136 | 1,550.00 | |||
SHAW FAMILY | 5 | BLK | 1061 | 1,510.00 | |||
TURPIN, GENE & KATHY | 6 | BLK/BWF | 976 | 1,475.00 |
Special Replacement Heifer Auction – Monday, March 2, 2020
HEIFER CALF BV | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
BOETTCHER, SCOTT & JIM | 67 | RED | 733 | 1,135.00 | |||
BOETTCHER, SCOTT & JIM | 30 | RED | 822 | 1,150.00 | |||
BOETTCHER, SCOTT & JIM | 14 | RED | 815 | 1,110.00 | |||
BOETTCHER, SCOTT & JIM | 5 | RWF | 737 | 1,035.00 | |||
DIAMOND G FARMS | 10 | RED | 724 | 1,110.00 | |||
DIAMOND G FARMS | 17 | RED | 753 | 1,100.00 | |||
DIAMOND G FARMS | 8 | BLK | 786 | 1,000.00 | |||
DIAMOND G FARMS | 5 | RED | 671 | 900.00 | |||
AMMON, NEIL & MARY | 35 | RED | 681 | 950.00 | |||
AMMON, NEIL & MARY | 13 | RWF | 651 | 985.00 | |||
MACLEOD, GARY | 66 | RED | 547 | 960.00 | |||
MAY RANCH | 19 | RED | 648 | 950.00 | |||
MAY RANCH | 14 | RWF | 619 | 935.00 |