HEIFER CALF | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
AMELIA RANCH CO | 27 | RED | 656 | 1,072.74 | 163.50 | |||||||
AMELIA RANCH CO | 14 | RED | 569 | 896.63 | 157.50 | |||||||
COOK, BUZZ | 13 | BLK | 654 | 1,058.22 | 161.75 | |||||||
COOK, BUZZ | 26 | BLK | 752 | 1,141.34 | 151.75 | |||||||
DRESSLER, REID | 15 | BLK | 542 | 886.72 | 163.50 | |||||||
DRESSLER, REID | 12 | BLK | 633 | 997.50 | 157.50 | |||||||
GARWOOD, ROSS | 40 | BLK | 727 | 1,133.08 | 155.75 | |||||||
GARWOOD, ROSS | 21 | BLK | 651 | 1,058.57 | 162.50 | |||||||
GARWOOD, ROSS | 10 | BLK | 551 | 896.19 | 162.50 | |||||||
LARRINGTON, GALE | 13 | BLK | 536 | 882.61 | 164.50 | |||||||
STEER CALF | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
AMELIA RANCH CO | 13 | RED | 607 | 1,141.74 | 188.00 | |||||||
AMELIA RANCH CO | 26 | RED | 692 | 1,146.41 | 165.50 | |||||||
AMELIA RANCH CO | 28 | RED | 777 | 1,213.46 | 156.00 | |||||||
BUTTERFIELD, DARYL & TREVOR | 10 | BLK | 664 | 1,123.01 | 169.00 | |||||||
COBURN, JOEL | 10 | BLK/BWF | 600 | 984.82 | 164.00 | |||||||
COOK, BUZZ | 14 | BLK | 798 | 1,247.21 | 156.25 | |||||||
DRESSLER, REID | 20 | BLK/BWF | 603 | 1,152.69 | 191.00 | |||||||
DRESSLER, REID | 16 | BLK/BWF | 537 | 1,009.91 | 188.00 | |||||||
DRESSLER, REID | 16 | BLK | 674 | 1,139.69 | 169.00 | |||||||
ELM, ZEB | 68 | BLK | 707 | 1,231.82 | 174.00 | |||||||
ELM, ZEB | 17 | BLK | 633 | 1,070.66 | 169.00 | |||||||
ELM, ZEB | 22 | BLK | 795 | 1,237.64 | 155.50 | |||||||
LARSON, STEVE | 11 | BLK | 743 | 1,178.66 | 158.50 | |||||||
YRLG HFR | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
AL RANCH | 14 | BLK/BWF | 700 | 1,101.31 | 157.25 | |||||||
AL RANCH | 18 | BLK/BWF | 776 | 1,161.53 | 149.50 | |||||||
YRLG HFR PCKO | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
ATKINS, ALAN | 16 | BLK | 1035 | 1,430.89 | 138.25 | |||||||
BEEL BROTHERS | 32 | BLK | 915 | 1,308.67 | 143.00 | |||||||
BIG CREEK RANCH | 34 | BLK | 1026 | 1,427.20 | 139.00 | |||||||
CARR, CURTIS | 15 | BLK | 916 | 1,310.83 | 143.00 | |||||||
CHURCHILL RANCH LLC | 15 | BLK | 1031 | 1,441.29 | 139.75 | |||||||
HAMILTON, JIM & NICK | 10 | BLK | 753 | 1,123.85 | 149.25 | |||||||
HOLLENBECK, MART & CHASE | 149 | BLK | 842 | 1,265.23 | 150.25 | |||||||
HOLLENBECK, MART & CHASE | 65 | BLK | 774 | 1,161.58 | 150.00 | |||||||
HOLLENBECK, MART & CHASE | 77 | BLK | 903 | 1,346.61 | 149.00 | |||||||
FERGUSON & FERGUSON | 24 | BLK | 894 | 1,190.07 | 133.00 | |||||||
NELSON, ERIC | 14 | BLK | 958 | 1,353.48 | 141.25 | |||||||
SANDALL, DAN | 10 | BLK | 899 | 1,322.27 | 147.00 | |||||||
A & B CATTLE | 31 | BLK | 1019 | 1,444.71 | 141.75 | |||||||
SCHUMACHER, PAT | 18 | BLK | 870 | 1,274.55 | 146.50 | |||||||
BOW & ARROW RANCH | 38 | BLK | 860 | 1,264.78 | 147.00 | |||||||
STEVENS, JEREMY | 17 | BLK | 1018 | 1,412.80 | 138.75 | |||||||
TLC INC | 12 | BLK | 953 | 1,359.09 | 142.50 | |||||||
TLC INC | 62 | BLK | 1028 | 1,399.74 | 136.10 | |||||||
YRLG HFR SPAYED | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
FRIZZELL RANCH | 125 | BLK/BWF | 876 | 1,297.19 | 148.00 | |||||||
TWIN CREEK RANCH | 68 | BLK | 862 | 1,274.34 | 147.75 | |||||||
TWIN CREEK RANCH | 21 | BLK | 764 | 1,085.29 | 142.00 | |||||||
YRLG STR | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
AL RANCH | 16 | BLK/BWF | 910 | 1,331.33 | 146.25 | |||||||
CARR, RICK | 66 | BLK | 723 | 1,208.85 | 167.00 | |||||||
CARR, RICK | 14 | BLK/BWF | 587 | 928.25 | 158.00 | |||||||
DENT, STEVEN & KAY | 69 | BLK | 710 | 1,252.27 | 176.25 | |||||||
DENT, STEVEN & KAY | 195 | BLK | 766 | 1,315.74 | 171.75 | |||||||
DENT, STEVEN & KAY | 134 | BLK | 823 | 1,387.86 | 168.50 | |||||||
KRAMER, NEAL | 20 | BLK | 867 | 1,296.54 | 149.50 | |||||||
SALZMAN, STEVE | 40 | BLK | 846 | 1,307.84 | 154.50 | |||||||
SHOVEL DOT RANCH | 26 | BLK/BWF | 922 | 1,400.19 | 151.75 | |||||||
SHOVEL DOT RANCH | 27 | BLK/BWF | 915 | 1,388.51 | 151.75 | |||||||
SHOVEL DOT RANCH | 119 | BLK/BWF | 973 | 1,460.36 | 150.00 | |||||||
SMITH ANGUS | 66 | BLK | 797 | 1,335.56 | 167.50 | |||||||
SMITH ANGUS | 60 | BWF | 872 | 1,356.09 | 155.50 | |||||||
SMITH ANGUS | 177 | BLK | 899 | 1,389.19 | 154.50 | |||||||
SMITH ANGUS | 47 | BLK | 914 | 1,339.54 | 146.50 | |||||||
SMITH ANGUS | 115 | BLK | 968 | 1,406.59 | 145.25 | |||||||
SMITH ANGUS | 169 | BLK | 999 | 1,419.83 | 142.00 | |||||||
TWIN CREEK RANCH LLC | 58 | BLK | 869 | 1,362.91 | 156.75 | |||||||
TWIN CREEK RANCH LLC | 58 | BLK | 933 | 1,431.44 | 153.35 |
Special Bred Cow & Bred Heifer Auction – Wednesday, August 8, 2018
BRED COW SLDM | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||||
KNOBBE, MITCH | 10 | BLK/BWF | 1343 | 1,210.00 | ||||||||
A & B CATTLE | 9 | BLK | 1587 | 1,635.00 | ||||||||
BRED COW YNG | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||||
KNOBBE, MITCH | 12 | BWF | 1122 | 1,540.00 | ||||||||
KOINZAN, KIRK & CASSIE | 15 | BLK | 1365 | 1,700.00 | ||||||||
KOINZAN, KIRK & CASSIE | 15 | BLK | 1439 | 1,700.00 | ||||||||
A & B CATTLE | 18 | BLK | 1372 | 1,850.00 | ||||||||
A & B CATTLE | 5 | BLK | 1226 | 1,775.00 | ||||||||
3W RANCH | 8 | RED | 1148 | 1,750.00 | ||||||||
3W RANCH | 8 | RWF | 1166 | 1,610.00 | ||||||||
BRED HEIFER | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||||
HINES, ELVON | 7 | BLK | 1142 | 1,450.00 | ||||||||
3W RANCH | 18 | BLK | 1261 | 1,740.00 | ||||||||
PAIR YNG | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||||
SCHNEIDEREIT, IVAN | 12 | BLK | 1140 | 1,600.00 |