BRED COW BROKEN MOUTH | ||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||
ADO RANCH/RUSS & BROCK OLSON | 21 | BLK | 1408 | 950.00 | ||||||
BIG CREEK RANCH | 10 | BLK | 1312 | 725.00 | ||||||
GRAFF RANCH | 22 | BLK/BWF | 1396 | 875.00 | ||||||
HUFFMAN, BOB | 13 | BLK | 1345 | 825.00 | ||||||
HUNT ESTATE, RANDY | 16 | BLK/BWF | 1240 | 775.00 | ||||||
LARSON, STEVE | 16 | BLK | 1214 | 650.00 | ||||||
LINSE, DD | 15 | BLK | 1426 | 825.00 | ||||||
MAY RANCH | 17 | RED | 1246 | 610.00 | ||||||
PAULSON, DONN | 13 | BLK/BWF | 1452 | 810.00 | ||||||
POKORNY ESTATE, BOB | 11 | BLK | 1407 | 900.00 | ||||||
RAMM’S ANGUS RANCH | 19 | BLK | 1447 | 900.00 | ||||||
SOBOTKA CATTLE & HAY | 17 | BLK | 1476 | 875.00 | ||||||
BRED COW SHORT SOLID | ||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||
ADO RANCH/RUSS & BROCK OLSON | 24 | BLK | 1369 | 1,050.00 | ||||||
BIG CREEK RANCH | 20 | BLK/BWF | 1406 | 900.00 | ||||||
HUNT ESTATE, RANDY | 12 | BLK | 1242 | 900.00 | ||||||
MAY RANCH | 19 | RED | 1305 | 810.00 | ||||||
POKORNY ESTATE, BOB | 15 | BLK | 1397 | 1,100.00 | ||||||
RAMM’S ANGUS RANCH | 23 | BLK | 1427 | 1,060.00 | ||||||
RITCHIE, BERNARD & CHERYL | 21 | BLK | 1470 | 1,200.00 | ||||||
SCHMIDT, ARVIN | 15 | BLK | 1421 | 1,200.00 | ||||||
BRED COW SLDM | ||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||
GRAFF RANCH | 15 | BLK | 1315 | 1,135.00 | ||||||
HUNT ESTATE, RANDY | 14 | BLK/BWF | 1216 | 1,150.00 | ||||||
LINGENFELTER, KYLE | 10 | BLK | 1554 | 1,400.00 | ||||||
MAY RANCH | 13 | RED | 1189 | 925.00 | ||||||
POKORNY ESTATE, BOB | 14 | BLK | 1240 | 1,385.00 | ||||||
POKORNY ESTATE, BOB | 10 | BLK | 1455 | 1,325.00 | ||||||
RITCHIE, BERNARD & CHERYL | 15 | BLK | 1480 | 1,350.00 | ||||||
RITCHIE, BERNARD & CHERYL | 15 | BLK | 1446 | 1,300.00 | ||||||
SCHMIDT, ARVIN | 20 | BLK | 1316 | 1,800.00 | ||||||
SCHMIDT, ARVIN | 19 | BLK | 1388 | 1,750.00 | ||||||
BRED COW YNG | ||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||
HUNT ESTATE, RANDY | 13 | BLK | 1171 | 1,300.00 | ||||||
KLOPPENBORG, BJ | 10 | BLK | 1415 | 1,260.00 | ||||||
LINGENFELTER, KYLE | 12 | BLK | 1192 | 1,935.00 | ||||||
LINGENFELTER, KYLE | 26 | BLK | 1304 | 1,900.00 | ||||||
LINGENFELTER, KYLE | 32 | BLK | 1067 | 1,850.00 | ||||||
LINGENFELTER, KYLE | 10 | BLK | 1245 | 1,825.00 | ||||||
LINGENFELTER, KYLE | 11 | BLK | 1253 | 1,800.00 | ||||||
SCHAAF, JOHN & LINDA | 25 | BLK | 1162 | 1,800.00 | ||||||
SPARKS LAND & CATTLE | 22 | BLK | 1196 | 1,400.00 | ||||||
SPARKS LAND & CATTLE | 24 | BLK | 1280 | 1,375.00 | ||||||
SPARKS LAND & CATTLE | 15 | BLK | 1070 | 1,175.00 | ||||||
BRED HEIFER | ||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||
BOETTCHER, TODD & STEPHANIE | 20 | BLK | 1211 | 1,710.00 | ||||||
BOETTCHER, TODD & STEPHANIE | 45 | BLK | 1133 | 1,685.00 | ||||||
BOETTCHER, TODD & STEPHANIE | 14 | BWF | 1230 | 1,650.00 | ||||||
BOETTCHER, TODD & STEPHANIE | 20 | BLK | 1144 | 1,625.00 | ||||||
BOETTCHER, TODD & STEPHANIE | 26 | BLK | 1077 | 1,610.00 | ||||||
BOETTCHER, TODD & STEPHANIE | 13 | BLK | 1137 | 1,600.00 | ||||||
BOETTCHER, TODD & STEPHANIE | 15 | BLK | 1073 | 1,410.00 | ||||||
CARR, CURTIS & LORI | 29 | BLK | 1086 | 1,570.00 | ||||||
CONE, TERRY | 10 | BWF | 1095 | 1,750.00 | ||||||
CONE, TERRY | 21 | BWF | 1122 | 1,575.00 | ||||||
HILD, KEVIN | 15 | BLK | 1042 | 1,635.00 | ||||||
HILD, KEVIN | 18 | BLK | 1049 | 1,600.00 | ||||||
HILD, KEVIN | 10 | BLK | 991 | 1,500.00 | ||||||
LINGENFELTER, KYLE | 30 | BLK | 1057 | 1,975.00 | ||||||
LINGENFELTER, KYLE | 20 | BLK | 1153 | 1,950.00 | ||||||
LINGENFELTER, KYLE | 12 | BLK | 1257 | 1,675.00 | ||||||
RAMM’S ANGUS RANCH | 22 | BLK | 1035 | 1,605.00 | ||||||
RITCHIE, BERNARD & CHERYL | 31 | BLK | 984 | 1,560.00 | ||||||
RITCHIE, BERNARD & CHERYL | 14 | BWF | 962 | 1,480.00 | ||||||
RITCHIE, BERNARD & CHERYL | 10 | BLK | 1009 | 1,450.00 | ||||||
SOBOTKA CATTLE & HAY | 16 | BLK | 1082 | 1,510.00 | ||||||
SOBOTKA CATTLE & HAY | 23 | BLK | 1030 | 1,460.00 |
Special Spring Calf & Yearling Auction – Wednesday, December 12, 2018
HEIFER CALF | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
BEARNSON RANCHES LLC | 20 | RED | 475 | 731.50 | 154.00 | |||||||
BECKMANN, AL | 16 | BLK | 506 | 777.09 | 153.50 | |||||||
BECKMANN, AL | 15 | BLK | 538 | 788.66 | 146.50 | |||||||
BLACK BRIDGE FARMS | 19 | BLK | 631 | 852.99 | 135.00 | |||||||
BLOOMQUIST, TONY | 41 | CHARX | 565 | 819.25 | 145.00 | |||||||
BLOOMQUIST, TONY | 13 | CHARX | 623 | 859.85 | 138.00 | |||||||
CARPENTER, ALLAN | 11 | BLK/BWF | 417 | 692.67 | 166.00 | |||||||
SMITH, CRAIG | 21 | BLK | 557 | 905.74 | 162.50 | |||||||
DANIELS, LORAN | 10 | BLK | 496 | 739.79 | 149.00 | |||||||
ROCKIN OZ RANCH | 39 | CHARX | 485 | 828.02 | 170.50 | |||||||
ROCKIN OZ RANCH | 92 | CHARX | 557 | 914.30 | 164.00 | |||||||
ROCKIN OZ RANCH | 37 | CHARX | 614 | 952.41 | 155.00 | |||||||
EGLE, NORM, LINDA, & JADE | 11 | BLK | 480 | 820.80 | 171.00 | |||||||
EGLE, NORM, LINDA, & JADE | 30 | BLK | 568 | 927.20 | 163.00 | |||||||
GAMBILL RANCH | 62 | BLK | 593 | 922.59 | 155.50 | |||||||
GAMBILL RANCH | 39 | BLK | 635 | 935.79 | 147.25 | |||||||
HANSON, RUSS & AMBER | 20 | BLK | 450 | 767.25 | 170.50 | |||||||
HANSON, RUSS & AMBER | 77 | BLK | 551 | 892.15 | 161.75 | |||||||
HANSON, RUSS & AMBER | 29 | BLK | 607 | 923.01 | 152.00 | |||||||
LAUER, JIM | 13 | BLK | 542 | 792.11 | 146.00 | |||||||
LAUER, JIM | 12 | BLK | 599 | 845.41 | 141.00 | |||||||
GILES & MCFADDEN | 21 | BLK | 542 | 833.54 | 153.75 | |||||||
GILES & MCFADDEN | 15 | BLK | 619 | 901.13 | 145.50 | |||||||
NILSON, COREY & CARL | 17 | BLK | 578 | 914.54 | 158.00 | |||||||
PARKS, AARON | 10 | BLK | 512 | 804.63 | 157.00 | |||||||
PETERS, TROY | 11 | BLK | 419 | 725.81 | 173.00 | |||||||
PETERS, TROY | 45 | BLK | 503 | 833.38 | 165.50 | |||||||
PETERS, TROY | 20 | BLK | 573 | 876.69 | 153.00 | |||||||
PRAIRIE KING RANCH/JAMES BRION | 16 | BLK | 537 | 779.38 | 145.00 | |||||||
PRAIRIE KING RANCH/JAMES BRION | 15 | BLK | 613 | 864.80 | 141.00 | |||||||
WOEPPEL, JEREMY/XW RANCH | 11 | BLK | 383 | 666.74 | 174.00 | |||||||
WOEPPEL, JEREMY/XW RANCH | 12 | BLK | 430 | 719.49 | 167.00 | |||||||
STEER CALF | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
ANDERSON, TRAVIS | 12 | BLK | 486 | 940.89 | 193.50 | |||||||
ANDERSON, TRAVIS | 92 | BLK | 592 | 1,037.50 | 175.25 | |||||||
ANDERSON, TRAVIS | 90 | BLK | 673 | 1,134.10 | 168.50 | |||||||
ANDERSON, TRAVIS | 75 | BLK | 730 | 1,186.25 | 162.50 | |||||||
BEARNSON RANCHES LLC | 77 | RED | 536 | 968.96 | 180.50 | |||||||
BEARNSON RANCHES LLC | 16 | RED | 460 | 810.15 | 176.00 | |||||||
BEARNSON RANCHES LLC | 28 | RED | 596 | 968.62 | 162.50 | |||||||
BECKMANN, AL | 14 | BLK | 533 | 960.43 | 180.00 | |||||||
BECKMANN, AL | 11 | BLK | 588 | 953.59 | 162.00 | |||||||
BLACK BRIDGE FARMS | 27 | BLK/BWF | 663 | 929.19 | 140.00 | |||||||
BLOOMQUIST, TONY | 34 | CHARX | 581 | 960.15 | 165.25 | |||||||
BLOOMQUIST, TONY | 14 | BLK | 562 | 872.43 | 155.00 | |||||||
BLOOMQUIST, TONY | 15 | CHARX | 666 | 1,006.16 | 151.00 | |||||||
BUOY RANCH | 22 | BLK | 457 | 891.24 | 195.00 | |||||||
BUOY RANCH | 41 | BLK | 512 | 963.39 | 188.00 | |||||||
BUOY RANCH | 37 | BLK | 592 | 994.83 | 168.00 | |||||||
CARPENTER, ALLAN | 11 | RWF | 393 | 661.31 | 168.00 | |||||||
CARPENTER, ALLAN | 10 | BLK/BWF | 562 | 905.63 | 161.00 | |||||||
CHURCHILL RANCH | 41 | BLK | 534 | 1,000.65 | 187.25 | |||||||
CHURCHILL RANCH | 68 | BLK | 619 | 1,047.43 | 169.00 | |||||||
CHURCHILL RANCH | 22 | BLK | 635 | 1,073.92 | 169.00 | |||||||
CHURCHILL RANCH | 56 | BLK | 675 | 1,094.66 | 162.00 | |||||||
SMITH, CRAIG | 14 | BLK | 505 | 930.51 | 184.00 | |||||||
SMITH, CRAIG | 35 | BLK | 601 | 1,028.93 | 171.00 | |||||||
SMITH, CRAIG | 17 | BLK/BWF | 680 | 1,112.28 | 163.50 | |||||||
DANIELS, LORAN | 10 | BLK | 642 | 983.03 | 153.00 | |||||||
ROCKIN OZ RANCH | 43 | CHARX | 502 | 977.25 | 194.50 | |||||||
ROCKIN OZ RANCH | 90 | CHARX | 581 | 1,008.90 | 173.50 | |||||||
ROCKIN OZ RANCH | 43 | CHARX | 655 | 1,110.23 | 169.50 | |||||||
EGLE, NORM, LINDA, & JADE | 30 | BLK | 564 | 1,010.46 | 179.00 | |||||||
EGLE, NORM, LINDA, & JADE | 16 | BLK | 624 | 1,049.48 | 168.00 | |||||||
EICHENBERGER, TED | 30 | BLK | 674 | 1,099.16 | 163.00 | |||||||
GAMBILL RANCH | 53 | BLK | 620 | 1,036.19 | 167.00 | |||||||
GAMBILL RANCH | 19 | BLK | 589 | 984.86 | 167.00 | |||||||
HALLOCK, STEVE & SONS | 91 | BLK | 578 | 1,033.04 | 178.50 | |||||||
HALLOCK, STEVE & SONS | 37 | BLK | 657 | 1,065.48 | 162.00 | |||||||
HANSON, RUSS & AMBER | 12 | BLK | 412 | 806.44 | 195.50 | |||||||
HANSON, RUSS & AMBER | 33 | BLK | 544 | 948.04 | 174.00 | |||||||
HEYDEN BROTHERS | 31 | BLK | 535 | 1,003.13 | 187.50 | |||||||
HEYDEN BROTHERS | 74 | BLK | 641 | 1,082.74 | 168.75 | |||||||
HEYDEN BROTHERS | 59 | BLK | 731 | 1,199.42 | 164.00 | |||||||
HUFFMAN RANCH PARTNERSHIP | 87 | BLK/BWF | 605 | 1,017.27 | 168.00 | |||||||
KARTAK, LYNN & BEN | 64 | BLK | 683 | 1,159.47 | 169.75 | |||||||
KARTAK, LYNN & BEN | 80 | BLK | 622 | 1,043.11 | 167.50 | |||||||
KARTAK, LYNN & BEN | 12 | RED | 615 | 981.59 | 159.50 | |||||||
KENNER INC | 86 | CHARX | 633 | 1,094.05 | 172.75 | |||||||
KENNER INC | 74 | CHARX | 676 | 1,138.64 | 168.25 | |||||||
KENNER INC | 86 | BLK | 613 | 999.51 | 163.00 | |||||||
KENNER INC | 76 | BLK/BWF | 666 | 1,063.19 | 159.50 | |||||||
KLOPPENBORG, BJ | 18 | BLK | 456 | 884.86 | 194.00 | |||||||
KLOPPENBORG, BJ | 42 | BLK | 525 | 996.23 | 189.50 | |||||||
KLOPPENBORG, BJ | 24 | BLK | 606 | 1,031.69 | 170.00 | |||||||
LAUER, JIM | 14 | BLK | 641 | 977.63 | 152.50 | |||||||
LINSE, DD | 66 | BLK | 724 | 1,188.25 | 164.00 | |||||||
LUTHER, CURT | 28 | BLK | 563 | 1,019.74 | 181.00 | |||||||
LUTHER, CURT | 38 | BLK | 715 | 1,173.03 | 164.00 | |||||||
LUTHER, CURT | 86 | BLK | 655 | 1,072.35 | 163.50 | |||||||
MORTON, TED & TIM KUMMER | 79 | BLK | 583 | 1,007.27 | 172.50 | |||||||
PARKS, AARON | 14 | BLK | 511 | 895.00 | 175.00 | |||||||
PETERS, TROY | 11 | BLK | 487 | 929.12 | 190.50 | |||||||
PETERS, TROY | 38 | BLK | 546 | 1,019.12 | 186.50 | |||||||
PRAIRIE KING RANCH/JAMES BRION | 23 | BLK | 537 | 897.08 | 167.00 | |||||||
PRAIRIE KING RANCH/JAMES BRION | 16 | BLK | 668 | 1,003.13 | 150.00 | |||||||
BOW & ARROW RANCH | 101 | BLK/BWF | 549 | 1,007.89 | 183.50 | |||||||
BOW & ARROW RANCH | 275 | BLK/BWF | 590 | 1,035.55 | 175.50 | |||||||
BOW & ARROW RANCH | 170 | BLK/BWF | 664 | 1,128.44 | 169.75 | |||||||
BOW & ARROW RANCH | 42 | RWF | 606 | 967.44 | 159.50 | |||||||
BOW & ARROW RANCH | 32 | BLK/BWF | 746 | 1,182.56 | 158.50 | |||||||
BOW & ARROW RANCH | 10 | RWF | 553 | 869.00 | 157.00 | |||||||
STRELOW, MONTE, STACY, & JOHN | 26 | BLK | 528 | 925.48 | 175.00 | |||||||
STRELOW, MONTE, STACY, & JOHN | 80 | BLK/BWF | 625 | 1,069.93 | 171.00 | |||||||
STRELOW, MONTE, STACY, & JOHN | 33 | BLK | 692 | 1,108.61 | 160.00 | |||||||
THOMPSON, EVERETT & EVELYN | 35 | BLK | 647 | 1,104.75 | 170.75 | |||||||
VAN EPPS, VERNON & JEAN | 90 | BLK | 623 | 1,066.19 | 171.00 | |||||||
VAN EPPS, VERNON & JEAN | 170 | BLK | 691 | 1,164.43 | 168.50 | |||||||
VAN EPPS, VERNON & JEAN | 19 | BLK | 683 | 1,130.63 | 165.50 | |||||||
WELKER, MIKE & DEAN | 43 | BLK | 558 | 1,012.81 | 181.50 | |||||||
WILLIAMS & MARTIN | 89 | BLK | 543 | 1,012.24 | 186.25 | |||||||
WILLIAMS & MARTIN | 81 | BLK | 628 | 1,061.57 | 169.00 | |||||||
WILLIAMS & MARTIN | 13 | RED | 552 | 909.18 | 164.50 | |||||||
WILLIAMS & MARTIN | 59 | BLK | 691 | 1,113.90 | 161.00 | |||||||
WOEPPEL, JEREMY/XW RANCH | 14 | BLK | 422 | 848.51 | 201.00 | |||||||
WOEPPEL, JEREMY/XW RANCH | 22 | BLK | 490 | 971.10 | 198.00 | |||||||
WOEPPEL, JEREMY/XW RANCH | 23 | BLK | 550 | 944.63 | 171.75 | |||||||
YRLG HFR PCKO | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
HANSON, RUSS & AMBER | 13 | BLK | 995 | 1,338.28 | 134.50 | |||||||
SISSON, JEFF & CHERA | 32 | BLK/BWF | 776 | 1,113.92 | 143.50 | |||||||
SISSON, JEFF & CHERA | 25 | BLK | 665 | 947.63 | 142.50 |
Special Spring Calf & Yearling Auction – Wednesday, December 5, 2018
HEIFER CALF | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
ALBERTS, TRENT/CIRCLE K RANCH & SERVICE | 19 | BLK | 481 | 737.22 | 153.00 | |||||||
KLOPPENBORG, JIM | 16 | RED | 421 | 680.82 | 161.50 | |||||||
KLOPPENBORG, JIM | 37 | BLK | 485 | 730.54 | 150.50 | |||||||
KLOPPENBORG, JIM | 27 | RED | 506 | 757.47 | 149.50 | |||||||
KLOPPENBORG, JIM | 58 | BLK | 558 | 823.97 | 147.50 | |||||||
KLOPPENBORG, JIM | 18 | BLK | 652 | 896.81 | 137.50 | |||||||
MUNK, DICK & RICH/SARAH PATTON | 13 | BLK | 490 | 744.80 | 152.00 | |||||||
MUNK, DICK & RICH/SARAH PATTON | 51 | BLK | 593 | 889.85 | 150.00 | |||||||
MUNK, DICK & RICH/SARAH PATTON | 29 | BLK | 625 | 894.49 | 143.00 | |||||||
NICHOLAS, COLE | 22 | BLK/BWF | 495 | 767.25 | 155.00 | |||||||
PAINTER, DARRELL | 30 | BLK | 559 | 825.02 | 147.50 | |||||||
STEER CALF | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
ALBERTS, TRENT/CIRCLE K RANCH & SERVICE | 21 | BLK | 483 | 885.37 | 183.00 | |||||||
BUOY, MERV | 15 | BLK | 652 | 1,001.33 | 153.50 | |||||||
FISCHER & SONS | 39 | BLK | 491 | 957.50 | 195.00 | |||||||
FISCHER & SONS | 120 | BLK | 574 | 1,000.14 | 174.00 | |||||||
FISCHER & SONS | 88 | BLK | 660 | 1,122.97 | 170.00 | |||||||
HERRINGTON RANCH | 73 | BLK | 540 | 994.23 | 184.00 | |||||||
HERRINGTON RANCH | 76 | BLK | 645 | 1,161.47 | 180.00 | |||||||
HERRINGTON RANCH | 96 | BLK | 582 | 1,030.56 | 177.00 | |||||||
HUFFMAN, BOB & SUE | 16 | BLK | 678 | 1,193.50 | 176.00 | |||||||
HUFFMAN, BOB & SUE | 40 | BLK | 614 | 1,076.25 | 175.25 | |||||||
KLOPPENBORG, JIM | 90 | BLK | 555 | 974.29 | 175.25 | |||||||
KLOPPENBORG, JIM | 26 | BLK | 476 | 822.69 | 172.50 | |||||||
KLOPPENBORG, JIM | 59 | BLK | 626 | 1,052.14 | 168.00 | |||||||
KLOPPENBORG, JIM | 28 | RED | 500 | 840.00 | 168.00 | |||||||
MAURER, JAKE & JACOB/PAYTON SHANKLAND | 49 | BLK | 534 | 973.14 | 182.00 | |||||||
MAURER, JAKE & JACOB/PAYTON SHANKLAND | 85 | BLK | 605 | 1,050.19 | 173.50 | |||||||
MAURER, JAKE & JACOB/PAYTON SHANKLAND | 20 | BLK | 673 | 1,084.74 | 161.00 | |||||||
MUNK, DICK & RICH/SARAH PATTON | 16 | BLK | 519 | 956.23 | 184.00 | |||||||
MUNK, DICK & RICH/SARAH PATTON | 77 | BLK | 628 | 1,091.58 | 173.75 | |||||||
MUNK, DICK & RICH/SARAH PATTON | 38 | BLK | 677 | 1,119.13 | 165.25 | |||||||
NICHOLAS, COLE | 17 | BLK/BWF | 533 | 885.66 | 166.00 | |||||||
PAINTER, DARRELL | 38 | BLK | 592 | 984.21 | 166.00 | |||||||
PAINTER, DARRELL | 12 | BLK | 673 | 1,003.89 | 149.00 | |||||||
SCHOENBERG, JIM | 14 | BLK | 531 | 925.31 | 174.00 | |||||||
SIMONSON, GORDON & DILLON | 161 | BLK | 592 | 1,045.13 | 176.25 | |||||||
SPENCER, BRETT & DUSTIN COPSEY | 20 | BLK | 664 | 1,156.67 | 174.00 | |||||||
SPENCER, BRETT & DUSTIN COPSEY | 27 | BLK | 598 | 1,008.82 | 168.50 | |||||||
STEVENS, JEREMY | 62 | BLK | 679 | 1,138.59 | 167.50 | |||||||
STEVENS, JEREMY | 17 | BLK | 582 | 965.25 | 165.75 | |||||||
STEVENS, JEREMY | 67 | BLK | 746 | 1,200.11 | 160.75 | |||||||
YRLG STR | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
DOOLITTLE, MARVIN | 43 | BLK | 929 | 1,460.96 | 157.25 | |||||||
NELSON, LARRY & DEB | 68 | BLK | 895 | 1,427.99 | 159.50 | |||||||
NELSON, LARRY & DEB | 104 | BLK | 973 | 1,550.70 | 159.25 |
Special Spring Calf & Yearling Auction – Wednesday, November 28, 2018
HEIFER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
BARLOW, HEATH & MELISSA | 13 | BLK | 573 | 839.25 | 146.25 | ||||||
KAUP, BRADLEY & KRYSTAL | 11 | BLK/BWF | 469 | 785.73 | 167.50 | ||||||
KAUP, BRADLEY & KRYSTAL | 25 | BLK/BWF | 548 | 844.23 | 154.00 | ||||||
KAUP, BRADLEY & KRYSTAL | 22 | BLK/BWF | 609 | 902.46 | 148.00 | ||||||
CLOUSE, CASEY | 12 | BLK | 541 | 824.69 | 152.25 | ||||||
DAVIS, GARY | 18 | BLK | 521 | 829.01 | 159.00 | ||||||
DAVIS, GARY | 35 | BLK | 585 | 910.34 | 155.50 | ||||||
DICKAU, MATT | 16 | BLK | 483 | 746.91 | 154.50 | ||||||
DICKAU, MATT | 10 | BLK | 529 | 767.05 | 145.00 | ||||||
DRUEKE RANCH LLC | 11 | RED | 334 | 598.02 | 179.00 | ||||||
DRUEKE RANCH LLC | 12 | BLK | 555 | 802.58 | 144.50 | ||||||
KLOPPENBORG, JIM | 34 | BLK | 454 | 764.15 | 168.00 | ||||||
KLOPPENBORG, JIM | 86 | BLK | 519 | 827.73 | 159.25 | ||||||
KLOPPENBORG, JIM | 68 | BLK | 579 | 885.39 | 152.75 | ||||||
MARSHALL, DAVID | 17 | BLK | 396 | 538.80 | 136.00 | ||||||
PAINTER, DEAN & MARTY | 14 | BLK | 530 | 753.11 | 142.00 | ||||||
REISER, MARTIN | 24 | BLK | 460 | 744.25 | 161.50 | ||||||
REISER, MARTIN | 28 | BLK | 561 | 861.79 | 153.50 | ||||||
REISER, MARTIN | 24 | BLK | 623 | 916.91 | 147.00 | ||||||
SEIDEL, JOHN & SONS | 41 | BLK | 505 | 793.23 | 157.00 | ||||||
SEIDEL, JOHN & SONS | 21 | BLK | 589 | 893.49 | 151.50 | ||||||
TUNENDER, ELLEN | 17 | BLK | 533 | 848.31 | 159.00 | ||||||
WHITAKER, CHIP & KYLE | 12 | BLK/BWF | 502 | 773.21 | 154.00 | ||||||
WHITAKER, CHIP & KYLE | 38 | BLK/BWF | 561 | 855.20 | 152.25 | ||||||
WHITAKER, CHIP & KYLE | 27 | BLK/BWF | 630 | 923.49 | 146.50 | ||||||
YOUNG, SAMMY, JODIE, & SCOTT | 38 | BLK | 552 | 887.72 | 160.75 | ||||||
ZIDKO, CHARLES | 12 | BLK | 516 | 769.21 | 149.00 | ||||||
STEER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
BARLOW, HEATH & MELISSA | 18 | BLK | 643 | 1,026.12 | 159.50 | ||||||
KAUP, BRADLEY & KRYSTAL | 17 | BLK/BWF | 508 | 914.82 | 180.00 | ||||||
KAUP, BRADLEY & KRYSTAL | 19 | BLK/BWF | 581 | 1,010.95 | 173.75 | ||||||
KAUP, BRADLEY & KRYSTAL | 14 | BLK/BWF | 597 | 1,038.16 | 173.75 | ||||||
KAUP, BRADLEY & KRYSTAL | 51 | BLK/BWF | 678 | 1,134.68 | 167.25 | ||||||
CLOUSE, CASEY | 21 | BLK | 571 | 984.70 | 172.25 | ||||||
DAVIS, GARY | 21 | BLK | 541 | 959.17 | 177.00 | ||||||
DAVIS, GARY | 31 | BLK | 630 | 1,068.40 | 169.50 | ||||||
DIAMOND R RANCH | 20 | BLK | 436 | 763.00 | 175.00 | ||||||
DICKAU, MATT | 12 | RED | 457 | 805.93 | 176.00 | ||||||
DICKAU, MATT | 28 | BLK/BWF | 536 | 914.92 | 170.50 | ||||||
DICKAU, MATT | 20 | BLK/BWF | 637 | 971.43 | 152.50 | ||||||
DRUEKE RANCH LLC | 16 | RED | 415 | 811.08 | 195.00 | ||||||
DRUEKE RANCH LLC | 49 | RED | 483 | 864.75 | 178.75 | ||||||
DRUEKE RANCH LLC | 21 | RED | 578 | 955.04 | 165.00 | ||||||
DRUEKE, DAN & KATHY | 14 | BLK | 597 | 1,027.70 | 172.00 | ||||||
DRUEKE, DAN & KATHY | 71 | BLK/BWF | 677 | 1,142.36 | 168.50 | ||||||
GESIRIECH, MIKE | 12 | BLK | 602 | 984.41 | 163.50 | ||||||
GESIRIECH, MIKE | 10 | BLK | 695 | 1,077.25 | 155.00 | ||||||
GOTSCHALL, CURTIS & DIANE | 16 | BLK | 384 | 795.01 | 207.00 | ||||||
GOTSCHALL, CURTIS & DIANE | 30 | BLK | 495 | 889.72 | 179.50 | ||||||
GOTSCHALL, CURTIS & DIANE | 34 | BLK | 574 | 995.93 | 173.25 | ||||||
GOTSCHALL, CURTIS & DIANE | 40 | BLK/BWF | 716 | 1,170.09 | 163.25 | ||||||
KACZOR, LARRY & PAM | 67 | BLK | 609 | 1,041.82 | 171.00 | ||||||
KLOPPENBORG, JIM | 33 | BLK | 466 | 899.21 | 192.75 | ||||||
KLOPPENBORG, JIM | 92 | BLK | 550 | 976.32 | 177.25 | ||||||
KLOPPENBORG, JIM | 75 | BLK | 606 | 1,039.86 | 171.50 | ||||||
MARSHALL, DAVID | 13 | BLK | 379 | 667.45 | 176.00 | ||||||
BESTOL & MASEK | 106 | BLK | 526 | 973.26 | 185.00 | ||||||
BESTOL & MASEK | 167 | BLK | 588 | 1,042.43 | 177.25 | ||||||
BESTOL & MASEK | 82 | BLK | 640 | 1,120.64 | 175.00 | ||||||
PAINTER, DEAN & MARTY | 18 | BLK | 466 | 815.69 | 175.00 | ||||||
PAINTER, DEAN & MARTY | 32 | BLK | 554 | 914.46 | 165.00 | ||||||
REISER, MARTIN | 19 | BLK | 486 | 890.69 | 183.25 | ||||||
REISER, MARTIN | 28 | BLK | 568 | 1,011.42 | 178.00 | ||||||
REISER, MARTIN | 18 | BLK | 640 | 1,088.47 | 170.00 | ||||||
REISER, MARTIN | 19 | BLK | 645 | 1,057.80 | 164.00 | ||||||
ROSSENBACH, JOHN | 14 | BLK | 398 | 813.09 | 204.00 | ||||||
ROSSENBACH, JOHN | 66 | BLK | 448 | 881.12 | 196.50 | ||||||
SCHELL’S ROLLING STONE RANCH | 17 | BLK | 401 | 770.82 | 192.00 | ||||||
SCHELL’S ROLLING STONE RANCH | 82 | BLK | 465 | 874.20 | 188.00 | ||||||
SEIDEL, JOHN & SONS | 32 | BLK | 537 | 958.88 | 178.50 | ||||||
SEIDEL, JOHN & SONS | 35 | BLK | 626 | 1,071.19 | 171.00 | ||||||
SWIM, GREG & CHAR/MICHELE LEZOTTE | 54 | BLK/BWF | 587 | 993.56 | 169.25 | ||||||
SWIM, GREG & CHAR/MICHELE LEZOTTE | 23 | BLK/BWF | 658 | 1,067.09 | 162.00 | ||||||
TUNENDER, ELLEN | 14 | BLK | 522 | 965.96 | 185.00 | ||||||
TUNENDER, ELLEN | 10 | BLK | 574 | 993.02 | 173.00 | ||||||
