NAME | HEAD | DESCRIP | AVG.WT | $/CWT | $/HEAD |
PAIR(S) | |||||
RUTHER/JIM | 19 | BL-PAIR-SLDM | 1326 | 2025.00 | |
YHFR(S) | |||||
JUDGE/KEVIN | 26 | BL-YHFR | 568 | 171.00 | |
PRIEST/JERRY | 16 | BL-YHFR-Open | 727 | 154.00 | |
CONNELL/DON | 15 | BL-YHFR | 628 | 165.00 | |
KRAMER/KEVIN | 24 | BL-YHFR-Open | 794 | 144.00 | |
GRASS/LYNN | 65 | BL-YHFR-Open | 848 | 138.50 | |
GRASS/LYNN | 67 | BL-YHFR-Open | 784 | 145.50 | |
YSTR(S) | |||||
GANSER/LUKE | 28 | BL-YSTR | 677 | 172.50 | |
GANSER/LUKE | 72 | BL-YSTR | 774 | 163.50 | |
GANSER/LUKE | 62 | BL-YSTR | 877 | 154.25 | |
HFRCF(S) | |||||
HIDDEN VALLEY RANCH | 16 | Red-HFRCF | 532 | 175.00 | |
HIDDEN VALLEY RANCH | 39 | Red-HFRCF | 474 | 179.00 | |
STRCF(S) | |||||
JUDGE/KEVIN | 17 | BL-STRCF | 555 | 186.00 | |
GANSER/PETE | 26 | Bwf-STRCF | 609 | 182.00 |
Special Bred Cows & Pairs Auction – Wednesday, May 10, 2017
NAME | HEAD | DESCRIP | AVG.WT | $/HEAD |
PAIR(S) | ||||
SIMONSON/JW | 12 | BL-PAIR | 1259 | 2200.00 |
ZEISLER/BRANDON | 13 | Wf-PAIR | 1272 | 2025.00 |
ZEISLER/BRANDON | 12 | BL-PAIR | 1260 | 1920.00 |
WALDO/NICK | 11 | BL-PAIR | 982 | 1810.00 |
WALDO/NICK | 41 | BL-PAIR | 1089 | 1925.00 |
LINDSKOV-THIEL | 39 | BL-PAIR | 1229 | 2465.00 |
LINDSKOV-THIEL | 39 | BL-PAIR | 1357 | 2450.00 |
BCOW(S) | ||||
TABER FAMILY | 11 | BL-BCOW-SLDM | 1454 | 1450.00 |