Special Feeder Cattle & Bred Cow Auction – Wednesday, August 24, 2016

NAME HEAD DESCRIP AVG.WT $/CWT
YHFR(S)        
A & B CATTLE 28 BL-YHFR-PCKO 1057 126.00
WALKING Y RANCH 27 BL-YHFR-PCKO 957 134.75
WILLIAMS & WILLIAMS 24 BL-YHFR-PCKO 875 135.75
BECK/BOB 32 BL-YHFR-PCKO 863 140.00
DEARMONT/RON 28 BL-YHFR-PCKO 969 129.50
JOHNSON/MIKE 21 BL-YHFR-Open 911 125.00
FRIZZELL RANCH 54 CHX-YHFR 899 133.25
BRUNS/KIRK 61 BL-YHFR-Open 806 136.25
SYBRANT/KYLE 68 BL-YHFR-Open 823 140.00
JILG RANCH 84 BL-YHFR-Open 839 135.00
JILG RANCH 69 BL-YHFR-Open 885 137.60
TWIN CREEK RANCH 72 BL-YHFR-SP 776 140.00
TWIN CREEK RANCH 70 BL-YHFR-SP 863 139.00
TWIN CREEK RANCH 70 BL-YHFR-SP 853 139.00
TWIN CREEK RANCH 117 BL-YHFR-SP 842 141.50
FRANK/TOM & DEB 120 BL-YHFR-Open 902 135.75
FRANK/TOM & DEB 120 BL-YHFR-Open 849 139.85
FRANK/TOM & DEB 61 BL-YHFR-Open 801 136.75
OHRI/LEONARD & DAN 22 CHX-YHFR 893 129.75
         
YSTR(S)        
MASHINO/CECIL 30 Wf-YSTR 908 138.50
MASHINO/CECIL 36 Bwf-YSTR 945 139.25
WEVERKA/LANNY 100 BL-YSTR 997 139.30
WEVERKA/LANNY 57 BL-YSTR 882 144.25
NELSON/LARRY & DEB 158 BL-YSTR 1012 139.00
LACKAFF CATTLE CORP 22 Red-YSTR-DRG FR 785 148.50
LACKAFF CATTLE CORP 64 Red-YSTR-DRG FR 831 147.00
LACKAFF CATTLE CORP 60 Red-YSTR-DRG FR 896 145.50
FRANK/TOM & DEB 21 BL-YSTR 815 147.00
SCHOETTGER/KEVIN 45 BL-YSTR 998 134.75
GEBHARDT/JOHN 31 BL-YSTR 844 145.00
GEBHARDT/JOHN 55 BL-YSTR 984 135.75
GEBHARDT/JOHN 55 BL-YSTR 988 135.75
GEBHARDT/JOHN 66 BL-YSTR 911 141.50
GEBHARDT/JOHN 66 BL-YSTR 907 142.75
SHOVEL DOT RANCH 45 BL-YSTR 933 141.50
SHOVEL DOT RANCH 62 BL-YSTR 946 140.75
SHOVEL DOT RANCH 71 BL-YSTR 893 145.50
OHRI/LEONARD & DAN 23 CHX-YSTR 911 136.75
WEVERKA/LANNY 57 BL-YSTR 882 144.25
         
HFRCF(S)        
COOK/TIM 20 BL-HFRCF 676 144.75
AL RANCH 23 BL-HFRCF 707 140.50
RIFLE VALLEY RANCH-MIKE & LARON MCGINN 27 BL-HFRCF 749 138.50
OSBURN/DAN & MURLENE 23 BL-HFRCF 654 163.25
OSBURN/DAN & MURLENE 63 BL-HFRCF 595 168.75
         
STRCF(S)        
AMELIA RANCH 24 Red-STRCF 978 134.00
COOK/TIM 29 BL-STRCF 743 156.00
KREITMAN/STEVE 30 BL-STRCF 710 163.00
RIFLE VALLEY RANCH-MIKE & LARON MCGINN 21 BL-STRCF 733 153.00
RIFLE VALLEY RANCH-MIKE & LARON MCGINN 72 BL-STRCF 820 149.00
ROCKING C RANCH 26 BL-STRCF 602 170.25
OSBURN/DAN & MURLENE 46 BL-STRCF 598 168.25

Special Bred Cow & Feeder Cattle Auction – Wednesday, August 10, 2016

NAME HEAD DESCRIP AVG.WT $/CWT $/HEAD
PAIR(S)          
BECK/DAN 7 BL-PAIR-YNG 1487 2135.00
         
BCOW(S)        
DEGROFF/GERALDINE 10 BL-BCOW-YNG 1062 1410.00
A & B CATTLE 6 BL-BCOW-SLDM 1644 1875.00
A & B CATTLE 7 BL-BCOW-4YR 1521 2100.00
A & B CATTLE 13 BL-BCOW-3YR 1418 2100.00
BROKEN ARROW LIVESTOCK 19 BL-BCOW-3YR 1339 1800.00
BROKEN ARROW LIVESTOCK 9 BL-BCOW-BKMTH 1551 1400.00
BROKEN ARROW LIVESTOCK 9 BL-BCOW-SLDM 1571 1775.00
BROKEN ARROW LIVESTOCK 17 BL-BCOW-3YR 1345 1980.00
O’HARE/TOD 2 BL-BCOW-BKMTH 1382 1150.00
         
BHFR(S)        
SMITH/KEN 7 BL-BHFR 1239 1800.00
           
YHFR(S)          
MUNGER/BRIAN 11 BL-YHFR-Open 688 147.50
AHLERS/DAN 10 Red-YHFR 737 153.00
AHLERS/DAN 20 Red-YHFR 637 156.50
COOK/CARLYLE 7 BL-YHFR-Open 719 148.50
BEEL BROS 24 BL-YHFR-PCKO 902 140.25
         
YSTR(S)        
MUNGER/BRIAN 13 BL-YSTR 749 154.50
BROKEN ARROW LIVESTOCK 7 BL-YSTR 601 157.00
BROKEN ARROW LIVESTOCK 7 BL-YSTR 921 137.50
BROKEN ARROW LIVESTOCK 13 BL-YSTR 753 154.00
AHLERS/DAN 8 Red-YSTR 669 162.00
AHLERS/DAN 19 Red-YSTR 769 157.50
COOK/CARLYLE 24 BL-YSTR 819 158.75
COOK/CARLYLE 14 BL-YSTR 741 164.00
KRAMER/NEAL & DEB 25 BL-YSTR 915 144.50
         
HFRCF(S)        
AHLERS/DAN 6 Red-HFRCF 538 151.00
         
STRCF(S)        
AHLERS/DAN 6 Red-STRCF 472 171.50