Special Bred Cow & Feeder Cattle Auction – Wednesday, August 10, 2016

NAME HEAD DESCRIP AVG.WT $/CWT $/HEAD
PAIR(S)          
BECK/DAN 7 BL-PAIR-YNG 1487 2135.00
         
BCOW(S)        
DEGROFF/GERALDINE 10 BL-BCOW-YNG 1062 1410.00
A & B CATTLE 6 BL-BCOW-SLDM 1644 1875.00
A & B CATTLE 7 BL-BCOW-4YR 1521 2100.00
A & B CATTLE 13 BL-BCOW-3YR 1418 2100.00
BROKEN ARROW LIVESTOCK 19 BL-BCOW-3YR 1339 1800.00
BROKEN ARROW LIVESTOCK 9 BL-BCOW-BKMTH 1551 1400.00
BROKEN ARROW LIVESTOCK 9 BL-BCOW-SLDM 1571 1775.00
BROKEN ARROW LIVESTOCK 17 BL-BCOW-3YR 1345 1980.00
O’HARE/TOD 2 BL-BCOW-BKMTH 1382 1150.00
         
BHFR(S)        
SMITH/KEN 7 BL-BHFR 1239 1800.00
           
YHFR(S)          
MUNGER/BRIAN 11 BL-YHFR-Open 688 147.50
AHLERS/DAN 10 Red-YHFR 737 153.00
AHLERS/DAN 20 Red-YHFR 637 156.50
COOK/CARLYLE 7 BL-YHFR-Open 719 148.50
BEEL BROS 24 BL-YHFR-PCKO 902 140.25
         
YSTR(S)        
MUNGER/BRIAN 13 BL-YSTR 749 154.50
BROKEN ARROW LIVESTOCK 7 BL-YSTR 601 157.00
BROKEN ARROW LIVESTOCK 7 BL-YSTR 921 137.50
BROKEN ARROW LIVESTOCK 13 BL-YSTR 753 154.00
AHLERS/DAN 8 Red-YSTR 669 162.00
AHLERS/DAN 19 Red-YSTR 769 157.50
COOK/CARLYLE 24 BL-YSTR 819 158.75
COOK/CARLYLE 14 BL-YSTR 741 164.00
KRAMER/NEAL & DEB 25 BL-YSTR 915 144.50
         
HFRCF(S)        
AHLERS/DAN 6 Red-HFRCF 538 151.00
         
STRCF(S)        
AHLERS/DAN 6 Red-STRCF 472 171.50