BRED COW SHORT SOLID | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
ONEILL CATTLE CO | 11 | BWF | 1243 | 900.00 | 900.00 | |||||||
BRED COW SLDM | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
ONEILL CATTLE CO | 20 | BWF | 1268 | 1,050.00 | 1,050.00 | |||||||
ONEILL CATTLE CO | 16 | BWF | 1100 | 1,035.00 | 1,035.00 | |||||||
BRED COW YNG | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
ONEILL CATTLE CO | 42 | BWF | 1130 | 1,220.00 | 1,220.00 | |||||||
ONEILL CATTLE CO | 20 | BWF | 994 | 1,175.00 | 1,175.00 |
Special Feeder Cattle Auction – Wednesday, March 14, 2018
HEIFER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
AMMON, KEITH & KURT | 20 | BLK/BWF | 587 | 968.55 | 165.00 | ||||||
AMMON, KEITH & KURT | 25 | BWF | 637 | 1,006.46 | 158.00 | ||||||
AMMON, KEITH & KURT | 22 | BWF | 739 | 1,035.68 | 140.00 | ||||||
AMMON, NEIL & MARY | 16 | RED | 585 | 937.00 | 160.00 | ||||||
AMMON, NEIL & MARY | 28 | HERF | 635 | 1,016.00 | 160.00 | ||||||
AMMON, NEIL & MARY | 41 | RED | 682 | 1,029.93 | 151.00 | ||||||
AMMON, NEIL & MARY | 11 | RED | 757 | 1,060.18 | 140.00 | ||||||
APPLEMAN, BOB | 11 | BLK | 650 | 1,001.70 | 154.00 | ||||||
BOETTCHER, SCOTT & JIM | 11 | RED | 699 | 986.36 | 141.00 | ||||||
BOETTCHER, SCOTT & JIM | 31 | RED | 774 | 994.84 | 128.50 | ||||||
CHOHON, DUKE | 16 | BWF | 644 | 857.02 | 133.00 | ||||||
CHOHON, DUKE | 51 | BWF | 784 | 980.15 | 125.00 | ||||||
HIPKE, BRYAN & TRICIA | 10 | BLK/BWF | 606 | 961.30 | 158.50 | ||||||
JOHNSON, JIMM | 85 | BLK/BWF | 680 | 1,029.89 | 151.35 | ||||||
JOHNSON, JIMM | 40 | BLK | 790 | 1,039.84 | 131.50 | ||||||
JOHNSON, JIMM | 10 | BLK | 721 | 894.04 | 124.00 | ||||||
KACZOR, LARRY & PAM | 26 | BLK/BWF | 616 | 924.23 | 150.00 | ||||||
KING, PACE | 34 | BLK | 666 | 972.57 | 146.00 | ||||||
KING, PACE | 31 | BLK | 753 | 926.86 | 123.00 | ||||||
LACKAFF CATTLE CORP | 11 | RED | 542 | 765.25 | 141.00 | ||||||
MACLEOD, GARY | 18 | RED | 686 | 1,029.58 | 150.00 | ||||||
MAY RANCH | 42 | RED | 652 | 1,011.38 | 155.00 | ||||||
MAY RANCH | 12 | RED | 714 | 985.55 | 138.00 | ||||||
MCCOY, ROGER & JAMES | 10 | BLK | 723 | 994.13 | 137.50 | ||||||
MCCOY, ROGER & JAMES | 19 | BLK | 766 | 1,035.24 | 135.00 | ||||||
MILLER, CLARK | 15 | BLK | 479 | 938.84 | 196.00 | ||||||
MILLER, CLARK | 30 | BLK | 588 | 976.91 | 166.00 | ||||||
MILLER, CLARK | 43 | BLK | 654 | 1,023.98 | 156.50 | ||||||
PRIEST, JERRY | 22 | BLK | 687 | 948.44 | 138.00 | ||||||
RITCHIE, BERNARD | 24 | BLK | 692 | 1,010.44 | 146.00 | ||||||
RUTAR, JASON | 37 | BLK/BWF | 704 | 930.42 | 132.00 | ||||||
RUTAR, JASON | 19 | BLK | 797 | 1,005.02 | 126.00 | ||||||
STEER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
AMMON, KEITH & KURT | 21 | BLK/BWF | 634 | 1,091.79 | 172.00 | ||||||
AMMON, KEITH & KURT | 37 | BLK/BWF | 725 | 1,132.05 | 156.00 | ||||||
AMMON, KEITH & KURT | 24 | BLK/BWF | 814 | 1,213.42 | 149.00 | ||||||
AMMON, NEIL & MARY | 37 | RED | 654 | 1,080.30 | 165.00 | ||||||
AMMON, NEIL & MARY | 13 | HERF | 580 | 946.03 | 163.00 | ||||||
AMMON, NEIL & MARY | 48 | RED | 759 | 1,176.71 | 155.00 | ||||||
AMMON, NEIL & MARY | 35 | HERF | 672 | 1,029.03 | 153.00 | ||||||
APPLEMAN, BOB | 20 | BLK | 766 | 1,190.38 | 155.25 | ||||||
CONNELL, DON | 10 | BLK | 476 | 953.00 | 200.00 | ||||||
CONNELL, DON | 19 | BLK | 569 | 1,080.08 | 189.75 | ||||||
HIPKE, BRYAN & TRICIA | 19 | BLK/BWF | 595 | 1,090.29 | 183.00 | ||||||
HIPKE, BRYAN & TRICIA | 24 | BLK/BWF | 715 | 1,101.42 | 154.00 | ||||||
JOHNSON & WHERLEY | 19 | BLK/BWF | 537 | 1,063.99 | 198.00 | ||||||
JOHNSON & WHERLEY | 44 | BLK/BWF | 689 | 1,076.22 | 156.00 | ||||||
JOHNSON & WHERLEY | 19 | BLK/BWF | 757 | 1,166.35 | 154.00 | ||||||
KACZOR, LARRY & PAM | 17 | BLK | 645 | 1,077.64 | 167.00 | ||||||
KING, PACE | 21 | BLK | 827 | 1,177.29 | 142.25 | ||||||
KING, PACE | 21 | BLK | 743 | 1,055.53 | 142.00 | ||||||
KING, PACE | 18 | CHARX | 851 | 1,140.49 | 134.00 | ||||||
LINGENFELTER, KYLE & JANET | 26 | BLK | 682 | 1,074.33 | 157.50 | ||||||
LINGENFELTER, KYLE & JANET | 12 | BLK | 817 | 1,119.98 | 137.00 | ||||||
MCCOY, ROGER & JAMES | 43 | BLK | 740 | 1,182.52 | 159.75 | ||||||
MCCOY, ROGER & JAMES | 10 | BLK | 850 | 1,221.88 | 143.75 | ||||||
MONAHAN CATTLE CO | 82 | BLK/BWF | 670 | 1,112.81 | 166.00 | ||||||
MONAHAN CATTLE CO | 130 | BLK/BWF | 732 | 1,212.54 | 165.50 | ||||||
MONAHAN CATTLE CO | 84 | RWF | 667 | 1,091.36 | 163.50 | ||||||
MONAHAN CATTLE CO | 85 | RWF | 720 | 1,158.25 | 160.75 | ||||||
PRIEST, JERRY | 19 | BLK | 684 | 1,122.54 | 164.00 | ||||||
THELEN, CHRIS | 18 | BLK | 691 | 1,071.65 | 155.00 | ||||||
THELEN, CHRIS | 11 | BLK | 780 | 1,060.80 | 136.00 | ||||||
WILKINS, CHET & BRAD | 46 | BLK | 700 | 1,130.85 | 161.50 | ||||||
WILKINS, CHET & BRAD | 73 | BLK | 818 | 1,192.35 | 145.75 | ||||||
WILKINS, CHET & BRAD | 35 | BLK | 947 | 1,250.61 | 132.00 | ||||||
WILLIAMS & MARTIN | 15 | BLK | 629 | 1,097.61 | 174.50 |
Special Bred Cow & Bred Heifer Auction – Wednesday, March 7, 2018
BASSETT LIVESTOCK AUCTION | |||||||||
Wednesday, March 7, 2018 | |||||||||
BRED COW BROKEN MOUTH | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
BECK, DAVE & CLAY | 10 | BLK | 1307 | 1,145.00 | |||||
FRANK, TOM & DEB | 40 | BLK | 1555 | 1,225.00 | |||||
FRANK, TOM & DEB | 26 | BLK | 1391 | 1,095.00 | |||||
SYBRANT, JEFF & WILLIAM | 13 | BLK | 1433 | 1,100.00 | |||||
BRED COW SHORT SOLID | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
FRANK, TOM & DEB | 8 | BLK | 1548 | 1,200.00 | |||||
SYBRANT, JEFF & WILLIAM | 7 | BLK | 1401 | 1,100.00 | |||||
BRED COW YNG | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
MCKITRICK RANCH | 24 | BLK | 1460 | 1,475.00 | |||||
MCKITRICK RANCH | 12 | BWF | 1536 | 1,475.00 | |||||
BRED HEIFER | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
KIME CATTLE CO | 12 | BLK/BWF | 1143 | 1,475.00 | |||||
LAMB, RODNEY | 5 | BLK | 1068 | 1,550.00 | |||||
LAMB, RODNEY | 13 | BLK | 1066 | 1,525.00 | |||||
LAMB, RODNEY | 13 | BLK | 1045 | 1,450.00 | |||||
LAMB, RODNEY | 8 | BLK | 962 | 1,385.00 |