Special Feeder Cattle Auction – Wednesday, July 26, 2017

NAME HEAD DESCRIP AVG.WT $/CWT
YHFR(S)
BECK/BOB 32 BL-YHFR-Open 882 145.00
JILG RANCH 66 BL-YHFR-Open 828 145.25
FRIZZELL RANCH 70 BL-YHFR-SP 841 148.00
SHOVEL DOT RANCH 66 BL-YHFR-SP 824 148.00
MURPHY/JEROME & TERRY 53 BL-YHFR 877 150.50
YSTR(S)
DAVIS/MIKE J 44 BL-YSTR 904 154.00
MURPHY/JEROME & TERRY 45 BL-YSTR 940 158.10
NELSON/LARRY & DEB 47 BL-YSTR 963 152.75
NELSON/LARRY & DEB 103 BL-YSTR 953 157.00
SPUD DODDS 60 Bwf-YSTR 1029 144.00
SPUD DODDS 102 BL-YSTR 1111 138.25
SPUD DODDS 57 BL-YSTR 1025 143.75
SPUD DODDS 55 BL-YSTR 1115 138.75
SPUD DODDS 128 BL-YSTR 1016 144.50
SPUD DODDS 108 BL-YSTR 996 150.00
SPUD DODDS 58 BL-YSTR 920 157.85
SYBRANT/ALLEN & AARON 120 BL-YSTR 902 160.75
KOPECKY/RAY 41 BL-YSTR 691 175.00
KOPECKY/RAY 70 BL-YSTR 763 169.00
KOPECKY/RAY 64 BL-YSTR 851 164.50
STEUTER/AL 50 Red-YSTR 661 172.00
HFRCF(S)
RIFLE VALLEY RANCH/MIKE & LARON MCGINN 38 BL-HFRCF 612 170.00
KELLER/MIKE & JOHN 52 BL-HFRCF 647 169.00
STRCF(S)
MEEKS/DEANE & KRISTI 28 BL-STRCF 796 155.25
RIFLE VALLEY RANCH/MIKE & LARON MCGINN 33 BL-STRCF 779 154.50
RIFLE VALLEY RANCH/MIKE & LARON MCGINN 73 BL-STRCF 691 172.50
KELLER/MIKE & JOHN 37 BL-STRCF 801 158.75
KELLER/MIKE & JOHN 80 BL-STRCF 693 174.75
SALZMAN/STEVE 25 BL-STRCF 559 185.50
SALZMAN/STEVE 40 BL-STRCF 709 173.00
SALZMAN/STEVE 80 BL-STRCF 648 181.00
COOK/BUZZ 31 BL-STRCF 759 167.00
COOK/TIM 28 BL-STRCF 670 176.25

Special Fall Cows & Pairs Auction – Wednesday, July 19, 2017

NAME HEAD DESCRIP AVG.WT $/HEAD
BCOW(S)
MUNGER/BRIAN 12 BL-BCOW-SHSLD 1380 1300.00
STEWART HEREFORD RANCH 10 BL-BCOW-YNG 1310 1600.00
DIAMOND BAR RANCH CO 13 Red-BCOW-YNG 1230 1650.00
RAINFORTH/MONTE 13 BL-BCOW-YNG 1423 1750.00
SCHUMACHER FAMILY/PAT 19 BL-BCOW-SLDM 1516 1540.00
SCHUMACHER FAMILY/PAT 10 BL-BCOW-SLDM 1412 1560.00
SCHUMACHER FAMILY/PAT 10 BL-BCOW-SLDM 1437 1640.00
SCHUMACHER FAMILY/PAT 21 BL-BCOW-YNG 1429 1690.00
LINGENFELTER/KYLE 16 BL-BCOW-BKMTH 1447 1210.00
LINGENFELTER/KYLE 21 BL-BCOW-SHSLD 1523 1470.00
LINGENFELTER/KYLE 10 BL-BCOW-4YR 1481 1800.00
LINGENFELTER/KYLE 10 BL-BCOW-4YR 1501 1840.00
LINGENFELTER/KYLE 10 BL-BCOW-3YR 1574 1800.00
LINGENFELTER/KYLE 22 BL-BCOW-3YR 1309 1900.00
MILES/CRAIG, JOY, & CALEB 12 BL-BCOW-5YR 1476 1880.00
MILES/CRAIG, JOY, & CALEB 18 BL-BCOW-YNG 1393 1775.00
BHFR(S)
RHOADES/DELTON & TRACY 24 BL-BHFR-Fall 1051 1550.00
LINGENFELTER/KYLE 20 BL-BHFR-Fall 1002 1700.00

Annual Barbecue Yearling & Fall Calf Auction – Wednesday, July 12, 2017

NAME HEAD DESCRIP AVG.WT $/CWT
YHFR(S)
HORN LAND & CATTLE 129 CHX-YHFR-Open 777 148.75
HORN LAND & CATTLE 183 CHX-YHFR-Open 870 147.50
RICH FLANNERY 66 BL-YHFR-Open 786 153.00
RICH FLANNERY 63 BL-YHFR-Open 793 154.25
RICH FLANNERY 66 BL-YHFR-Open 881 144.25
WELKE/RYAN & ANGIE 65 BL-YHFR-SP 928 142.00
D & T CATTLE 53 BL-YHFR-Open 961 141.50
D & T CATTLE 117 BL-YHFR-Open 908 145.75
KENNER INC 70 CHX-YHFR-SP 830 144.00
KENNER INC 146 BL-YHFR-SP 795 147.25
KENNER INC 77 BL-YHFR-SP 713 152.75
GRAFF/TODD & BRADY 125 BL-YHFR-Open 826 147.25
GRAFF/TODD & BRADY 60 BL-YHFR 889 139.25
FRIZZELL RANCH 129 BL-YHFR-SP 914 141.50
FRIZZELL RANCH 188 BL-YHFR-SP 849 145.25
BRUNS/KIRK 140 BL-YHFR-SP 786 149.75
BRUNS/KIRK 112 BL-YHFR-SP 878 142.50
GARWOOD/ARDEN & LYNN 63 BL-YHFR-Open 818 147.25
FRANK/TOM & DEB 128 BL-YHFR-Open 751 159.00
FRANK/TOM & DEB 117 BL-YHFR-Open 809 151.25
JILG RANCH 65 BL-YHFR-Open 881 143.00
PALMER/BRUCE & JULIE 70 BL-YHFR-Open 752 155.00
YSTR(S)
MEISTER/KEN, JUSTIN, & JASON 59 BL-YSTR 898 150.50
BOB GNIRK & BOB GNIRK JR 99 Bwf-YSTR 944 151.00
BOB GNIRK & BOB GNIRK JR 54 Bwf-YSTR 1036 146.10
BECK/KEN & DAN 167 BL-YSTR 970 151.00
BENSON/DAVID, JUANITA, & BRIAN 69 BL-YSTR 904 153.25
BENSON/DAVID, JUANITA, & BRIAN 64 BL-YSTR 987 145.00
SCHIFFERN/ERNIE 53 BL-YSTR 1010 144.50
SCHIFFERN/ERNIE 60 BL-YSTR 974 147.50
DAVIS/DOUG 55 BL-YSTR 912 154.00
MUNDORF/JOE & MARK 57 BL-YSTR 885 164.50
MUNDORF/JOE & MARK 123 BL-YSTR 878 164.50
HALL RANCH 58 BL-YSTR 870 164.50
HALL RANCH 58 BL-YSTR 868 164.50
HALL RANCH 58 BL-YSTR 876 164.50
HALL RANCH 60 BL-YSTR 973 153.00
SYBRANT/ALLEN 126 BL-YSTR 979 150.50
COSGROVE/KEITH 55 BL-YSTR 904 152.75
COSGROVE/KEITH 124 BL-YSTR 948 147.00
COSGROVE/KEITH 114 BL-YSTR 1009 144.25
DODDS/DAVE 65 BL-YSTR 1028 144.25
DODDS/STEVE 104 BL-YSTR 1010 145.00
DODDS/STEVE 105 BL-YSTR 1005 145.00
DODDS/STEVE 120 BL-YSTR 1011 147.25
DODDS/STEVE 116 BL-YSTR 1077 144.25
DODDS/STEVE 124 BL-YSTR 1019 146.25
DODDS/STEVE 69 BL-YSTR 986 147.00
HOLLENBECK/MARTY & CHASE 70 BL-YSTR 842 162.00
HOLLENBECK/MARTY & CHASE 63 BL-YSTR 933 155.50
HOLLENBECK/MARTY & CHASE 62 BL-YSTR 910 160.35
HOLLENBECK/MARTY & CHASE 186 BL-YSTR 898 160.35
HOLLENBECK/MARTY & CHASE 119 BL-YSTR 966 153.50
HOLLENBECK/MARTY & CHASE 72 BL-YSTR 781 170.75
HOLLENBECK/MARTY & CHASE 57 BL-YSTR 869 163.00
HOLLENBECK/MARTY & CHASE 57 BL-YSTR 888 163.00
HOLLENBECK/MARTY & CHASE 57 BL-YSTR 871 163.00
HOLLENBECK/MARTY & CHASE 171 BL-YSTR 876 163.00
HOLLENBECK/MARTY & CHASE 190 BL-YSTR 951 160.00
SHOVEL DOT RANCH 66 BL-YSTR 814 165.50
SHOVEL DOT RANCH 167 BL-YSTR 880 160.00
SHOVEL DOT RANCH 127 BL-YSTR 940 155.75
LACKAFF CATTLE CORP 83 Red-YSTR-DRG FR 731 175.50
LACKAFF CATTLE CORP 55 Red-YSTR-DRG FR 891 154.50
LACKAFF CATTLE CORP 121 Red-YSTR-DRG FR 794 167.75
HORN LAND & CATTLE 75 CHX-YSTR 801 165.50
HORN LAND & CATTLE 125 CHX-YSTR 863 161.25
HORN LAND & CATTLE 117 CHX-YSTR 913 155.75
FLANNERY/RICH 65 BL-YSTR 833 162.25
FLANNERY/RICH 112 BL-YSTR 921 155.00
STRCF(S)
THOMPSON/EVERETT & EVELYN 50 BL-STRCF 647 182.50
LACKAFF CATTLE CORP 56 Red-STRCF-DRG FR 675 181.50