HEIFER CALF | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
A & K RANCH | 25 | BLK | 612 | 1,008.27 | 164.75 | ||||||||
ALBERTS, BOB & JD | 26 | BLK | 652 | 1,029.93 | 157.75 | ||||||||
KAUP. BRADLEY & KRYSTAL | 28 | BLK/BWF | 583 | 968.43 | 166.00 | ||||||||
KAUP. BRADLEY & KRYSTAL | 31 | BLK/BWF | 682 | 1,053.84 | 154.50 | ||||||||
CONNELL, DON | 33 | BLK | 684 | 1,053.73 | 154.00 | ||||||||
COSGROVE, KEITH | 27 | BLK | 533 | 859.56 | 161.00 | ||||||||
COSGROVE, KEITH | 79 | BLK | 639 | 1,009.80 | 158.00 | ||||||||
COSGROVE, KEITH | 44 | BLK | 713 | 1,080.81 | 151.50 | ||||||||
DAVIS, MIKE J & BRENDA | 25 | BLK | 515 | 889.07 | 172.50 | ||||||||
DAVIS, MIKE J & BRENDA | 44 | BLK | 584 | 969.07 | 165.75 | ||||||||
DAVIS, BOB & MONA | 27 | BLK | 637 | 1,011.88 | 158.75 | ||||||||
DEBOLT, GENE & DIXIE | 29 | CHARX | 642 | 1,069.04 | 166.50 | ||||||||
HIGGINS, SHAUN | 26 | BLK | 559 | 905.64 | 162.00 | ||||||||
KAISER, CLAY | 32 | BLK | 552 | 937.02 | 169.50 | ||||||||
KAUP, KENT | 26 | BLK | 533 | 901.88 | 169.00 | ||||||||
KAUP, KENT | 36 | BLK | 631 | 995.09 | 157.50 | ||||||||
KAUP, KENT | 37 | BLK | 712 | 1,072.01 | 150.50 | ||||||||
LACKAFF CATTLE CORP | 27 | RED | 498 | 873.06 | 175.00 | ||||||||
LACKAFF CATTLE CORP | 94 | RED | 558 | 951.50 | 170.25 | ||||||||
LACKAFF CATTLE CORP | 87 | RED | 631 | 1,025.99 | 162.50 | ||||||||
LEACH, GARY | 24 | BLK | 616 | 1,010.65 | 164.00 | ||||||||
LEACH, GARY | 32 | BLK/BWF | 674 | 1,046.72 | 155.25 | ||||||||
LINSE, DD | 25 | BLK | 592 | 975.16 | 164.50 | ||||||||
LUTHER, CURT & KAREN | 25 | BLK | 664 | 1,050.07 | 158.00 | ||||||||
MAURER, JAKE & JACOB/PAYTON SHANKLAND | 25 | BLK | 556 | 940.65 | 169.00 | ||||||||
MAURER, JAKE & JACOB/PAYTON SHANKLAND | 80 | BLK | 614 | 1,025.80 | 167.00 | ||||||||
MAURER, JAKE & JACOB/PAYTON SHANKLAND | 45 | BLK | 714 | 1,059.49 | 148.25 | ||||||||
MILES, MATT & CARMEN | 59 | BLK | 570 | 940.78 | 165.00 | ||||||||
MILES, MATT & CARMEN | 86 | BLK | 640 | 1,011.93 | 158.00 | ||||||||
MILES, MATT & CARMEN | 57 | BLK | 764 | 1,070.63 | 140.00 | ||||||||
ORTON, JASON & CHANA | 28 | BLK | 537 | 908.07 | 169.00 | ||||||||
ORTON, JASON & CHANA | 60 | BLK | 671 | 1,050.25 | 156.50 | ||||||||
PAXTON, DALE | 32 | RED | 594 | 974.52 | 164.00 | ||||||||
PAXTON, DALE | 37 | RED | 658 | 1,038.59 | 157.75 | ||||||||
RAMM, ROSE & JUSTIN | 31 | BLK | 686 | 1,060.07 | 154.50 | ||||||||
RIFLE VALLEY RANCH/MIKE & LARON MCGINN | 45 | BLK | 611 | 1,003.32 | 164.00 | ||||||||
SEBERGER, FRANK & LEE | 38 | BLK | 578 | 954.18 | 165.00 | ||||||||
SHAW,TIM & PENNI & SONS | 40 | CHARX | 580 | 972.13 | 167.50 | ||||||||
SHAW,TIM & PENNI & SONS | 34 | CHARX | 679 | 1,087.06 | 160.00 | ||||||||
STEWART HEREFORD RANCH | 30 | BLK/BWF | 529 | 902.23 | 170.50 | ||||||||
STEWART HEREFORD RANCH | 50 | BLK/BWF | 605 | 992.53 | 164.00 | ||||||||
STIEFEL, DEAN | 27 | BLK | 605 | 936.16 | 154.50 | ||||||||
SYBRANT, DALE & FAMILY | 42 | BLK | 599 | 977.42 | 163.00 | ||||||||
SYBRANT, KYLE | 50 | BLK | 490 | 842.80 | 172.00 | ||||||||
SYBRANT, KYLE | 88 | BLK | 576 | 941.93 | 163.25 | ||||||||
SYBRANT, KYLE | 31 | RED | 585 | 955.13 | 163.00 | ||||||||
SYBRANT, KYLE | 84 | BLK/BWF | 677 | 1,029.89 | 152.00 | ||||||||
THOMPSON, EVERETT & EVELYN | 51 | BLK | 587 | 971.91 | 165.50 | ||||||||
HEIFER CALF BV | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
SEBERGER, FRANK & LEE | 84 | BLK | 650 | 1,043.35 | 160.50 | ||||||||
SEBERGER, FRANK & LEE | 76 | BLK | 692 | 1,070.42 | 154.50 | ||||||||
STEER CALF | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
A & K RANCH | 25 | BLK | 641 | 1,174.13 | 183.00 | ||||||||
ALBERTS, BOB & JD | 25 | BLK | 713 | 1,206.75 | 169.25 | ||||||||
KAUP, BRADLEY & KRYSTAL | 43 | BLK/BWF | 702 | 1,182.25 | 168.25 | ||||||||
CONNELL, DON | 42 | BLK | 697 | 1,200.62 | 172.25 | ||||||||
COSGROVE, KEITH | 25 | BLK | 577 | 1,056.28 | 183.00 | ||||||||
COSGROVE, KEITH | 75 | BLK | 692 | 1,202.35 | 173.75 | ||||||||
COSGROVE, KEITH | 29 | BLK | 778 | 1,264.42 | 162.50 | ||||||||
DAVIS, MIKE J & BRENDA | 35 | BLK | 529 | 999.81 | 189.00 | ||||||||
DAVIS, MIKE J & BRENDA | 60 | BLK | 614 | 1,152.66 | 187.50 | ||||||||
DEBOLT, GENE & DIXIE | 30 | CHARX | 668 | 1,150.92 | 172.25 | ||||||||
HOCKENBARY, JOHN | 24 | BLK | 603 | 1,049.80 | 174.00 | ||||||||
KAUP, KENT | 52 | BLK | 636 | 1,143.10 | 179.50 | ||||||||
KAUP, KENT | 37 | BLK | 714 | 1,237.80 | 173.25 | ||||||||
KAUP, STEVE | 40 | BLK | 592 | 1,161.79 | 196.00 | ||||||||
KAUP, STEVE | 80 | BLK | 694 | 1,225.35 | 176.50 | ||||||||
LACKAFF CATTLE CORP | 99 | RED | 575 | 1,069.56 | 185.75 | ||||||||
LACKAFF CATTLE CORP | 100 | RED | 664 | 1,208.36 | 181.75 | ||||||||
LACKAFF CATTLE CORP | 31 | RED | 448 | 784.40 | 175.00 | ||||||||
LACKAFF CATTLE CORP | 27 | RED | 662 | 1,152.91 | 174.00 | ||||||||
LACKAFF CATTLE CORP | 75 | RED | 732 | 1,239.59 | 169.25 | ||||||||
LEACH, GARY | 76 | BLK/BWF | 686 | 1,208.03 | 176.00 | ||||||||
LUTHER, CURT & KAREN | 26 | BLK | 770 | 1,218.12 | 158.00 | ||||||||
MAURER, JAKE & JACOB/PAYTON SHANKLAND | 26 | BLK | 530 | 1,008.46 | 190.00 | ||||||||
MAURER, JAKE & JACOB/PAYTON SHANKLAND | 38 | BLK | 731 | 1,299.25 | 177.50 | ||||||||
MAURER, JAKE & JACOB/PAYTON SHANKLAND | 80 | BLK | 644 | 1,129.92 | 175.25 | ||||||||
MILES, MATT & CARMEN | 31 | BLK | 527 | 975.13 | 185.00 | ||||||||
MILES, MATT & CARMEN | 82 | BLK | 634 | 1,108.06 | 174.75 | ||||||||
MILES, MATT & CARMEN | 77 | BLK | 720 | 1,207.63 | 167.50 | ||||||||
MUNGER, BRIAN | 27 | BLK | 623 | 1,142.60 | 183.25 | ||||||||
ORTON, JASON & CHANA | 75 | BLK | 651 | 1,138.09 | 174.75 | ||||||||
PAXTON, DALE | 53 | RED | 694 | 1,145.66 | 165.00 | ||||||||
RAMM, ROSE & JUSTIN | 37 | BLK | 726 | 1,198.93 | 165.00 | ||||||||
RIFLE VALLEY RANCH/MIKE & LARON MCGINN | 80 | BLK | 649 | 1,200.30 | 184.75 | ||||||||
RIFLE VALLEY RANCH/MIKE & LARON MCGINN | 30 | BLK | 737 | 1,247.65 | 169.25 | ||||||||
SEBERGER, FRANK & LEE | 54 | BLK | 616 | 1,164.63 | 189.00 | ||||||||
SEBERGER, FRANK & LEE | 96 | BLK | 702 | 1,225.14 | 174.50 | ||||||||
SEBERGER, FRANK & LEE | 78 | BLK | 787 | 1,309.65 | 166.25 | ||||||||
SHAW,TIM & PENNI & SONS | 34 | CHARX | 677 | 1,164.54 | 172.00 | ||||||||
STEC BROTHERS | 25 | BLK | 792 | 1,205.06 | 152.00 | ||||||||
STEWART HEREFORD RANCH | 60 | BLK/BWF | 592 | 1,096.90 | 185.00 | ||||||||
STEWART HEREFORD RANCH | 76 | BLK/BWF | 689 | 1,179.11 | 171.00 | ||||||||
STIEFEL, DEAN | 34 | BLK | 603 | 1,135.19 | 188.00 | ||||||||
STIEFEL, DEAN | 29 | BLK | 685 | 1,151.96 | 168.00 | ||||||||
SYBRANT, DALE & FAMILY | 41 | BLK | 614 | 1,179.03 | 191.75 | ||||||||
SYBRANT, DAVE & DIANE | 28 | BWF | 661 | 999.03 | 151.00 | ||||||||
SYBRANT, KYLE | 59 | BLK | 539 | 1,012.34 | 187.50 | ||||||||
SYBRANT, KYLE | 92 | BLK/BWF | 603 | 1,107.98 | 183.50 | ||||||||
SYBRANT, KYLE | 86 | BLK | 694 | 1,197.97 | 172.50 | ||||||||
YRLG HFR | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
COX, TYSON | 116 | BLK | 938 | 1,180.10 | 125.75 | ||||||||
KOPECKY, RAY | 47 | BLK | 664 | 1,030.59 | 155.00 | ||||||||
KOPECKY, RAY | 65 | BLK | 747 | 1,097.24 | 146.75 | ||||||||
YRLG HFR G.O | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
COX, TYSON | 65 | BLK | 856 | 1,067.96 | 124.75 | ||||||||
EHLERS RANCH | 62 | BLK | 803 | 1,152.40 | 143.50 | ||||||||
YRLG HFR SPAYED | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
KENNER INC | 139 | BLK/BWF | 809 | 1,157.37 | 143.00 | ||||||||
KENNER INC | 130 | BLK/BWF | 840 | 1,182.46 | 140.75 | ||||||||
YRLG STR | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
MILES, MATT & CARMEN | 24 | BLK | 823 | 1,243.55 | 151.00 |
Special Pairs & Bred Cows Auction – Wednesday, June 13, 2018
BRED COW | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
STRAKA, BERT | 14 | BLK | 1382 | 1,085.00 | 1,085.00 | ||||||||
STRAKA, BERT | 7 | BLK | 1568 | 1,010.00 | 1,010.00 | ||||||||
STRAKA, BERT | 10 | BLK | 1354 | 970.00 | 970.00 | ||||||||
BRED COW BROKEN MOUTH | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
CEDAR HILL RANCH | 6 | BLK | 1333 | 850.00 | 850.00 | ||||||||
CHOHON, DUKE | 23 | BLK/BWF | 1364 | 1,020.00 | 1,020.00 | ||||||||
CHOHON, DUKE | 11 | BLK/BWF | 1206 | 935.00 | 935.00 | ||||||||
FRANK, TOM & DEB | 6 | BLK | 1399 | 1,050.00 | 1,050.00 | ||||||||
HAUGAARD, JIM | 8 | BLK/BWF | 1490 | 975.00 | 975.00 | ||||||||
LINSE, DD | 13 | BLK | 1428 | 1,125.00 | 1,125.00 | ||||||||
PAULSON, DONN | 5 | BLK | 1697 | 1,125.00 | 1,125.00 | ||||||||
BRED COW SHORT SOLID | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
CHOHON, DUKE | 11 | BLK/BWF | 1385 | 1,150.00 | 1,150.00 | ||||||||
FRANK, TOM & DEB | 5 | BLK | 1360 | 1,125.00 | 1,125.00 | ||||||||
PASS RANCH | 6 | BLK | 1451 | 1,000.00 | 1,000.00 | ||||||||
WEINRICH, TRAVIS & TODD | 8 | RED | 1600 | 1,085.00 | 1,085.00 | ||||||||
WELKER, MIKE & DEAN | 5 | BLK | 1184 | 950.00 | 950.00 | ||||||||
BRED COW SLDM | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
CHOHON, DUKE | 18 | BLK | 1373 | 1,300.00 | 1,300.00 | ||||||||
FRANK, TOM & DEB | 9 | BLK | 1426 | 1,475.00 | 1,475.00 | ||||||||
PASS RANCH | 16 | BLK | 1431 | 1,500.00 | 1,500.00 | ||||||||
WEINRICH, TRAVIS & TODD | 10 | RED | 1434 | 1,225.00 | 1,225.00 | ||||||||
BRED COW YNG | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
FRANK, TOM & DEB | 7 | BLK | 1290 | 1,750.00 | 1,750.00 | ||||||||
HAAKE, KYLE | 5 | BLK/BWF | 1279 | 1,435.00 | 1,435.00 | ||||||||
HAAKE, KYLE | 13 | BLK/BWF | 1070 | 1,425.00 | 1,425.00 | ||||||||
PASS RANCH | 19 | BLK | 1239 | 1,850.00 | 1,850.00 | ||||||||
PASS RANCH | 22 | BLK | 1256 | 1,825.00 | 1,825.00 | ||||||||
HOLLENBECK, TODD & PAM | 9 | BLK | 1233 | 1,500.00 | 1,500.00 | ||||||||
HOLLENBECK, TODD & PAM | 5 | BLK | 1440 | 1,350.00 | 1,350.00 | ||||||||
WEINRICH, TRAVIS & TODD | 12 | RED | 1337 | 1,425.00 | 1,425.00 | ||||||||
PAIR SLDM | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
FERNAU & STRAND | 8 | BLK | 1455 | 1,325.00 | 1,325.00 | ||||||||
PAIR YNG | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
PAXTON, DALE | 7 | RED | 1462 | 2,325.00 | 2,325.00 | ||||||||
WEINRICH, TRAVIS & TODD | 14 | RED | 1277 | 1,840.00 | 1,840.00 | ||||||||
WEINRICH, TRAVIS & TODD | 7 | RED | 1130 | 1,585.00 | 1,585.00 |