HEIFER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
BAUMEISTER, LARRY & LYLE | 20 | BLK | 445 | 774.74 | 174.00 | ||||||
BAUMEISTER, LARRY & LYLE | 61 | BLK | 524 | 833.58 | 159.00 | ||||||
BAUMEISTER, LARRY & LYLE | 19 | BLK | 617 | 899.04 | 145.50 | ||||||
BECK, DAVE & CLAY | 16 | BLK | 492 | 797.34 | 162.00 | ||||||
BECK, DAVE & CLAY | 47 | BLK | 570 | 906.98 | 159.00 | ||||||
BECK, DAVE & CLAY | 14 | BLK | 648 | 937.70 | 144.50 | ||||||
BECKER & BRETSCHNEIDER | 45 | BLK | 468 | 802.40 | 171.25 | ||||||
BECKER & BRETSCHNEIDER | 93 | BLK | 555 | 889.12 | 160.00 | ||||||
BECKER & BRETSCHNEIDER | 18 | BLK | 625 | 915.63 | 146.50 | ||||||
CHOHON, DUKE & CHELSEY | 78 | BLK/BWF | 609 | 901.57 | 148.00 | ||||||
CHOHON, DUKE & CHELSEY | 26 | BLK/BWF | 546 | 803.98 | 147.00 | ||||||
CHOHON, DUKE & CHELSEY | 36 | BLK/BWF | 702 | 969.83 | 138.00 | ||||||
DAVIS, BOB & MONA/JOSH WRIGHT | 52 | BLK | 564 | 860.75 | 152.50 | ||||||
DAVIS, BOB & MONA/JOSH WRIGHT | 36 | BLK | 644 | 924.18 | 143.50 | ||||||
HITCHCOCK, GRANT | 19 | BLK | 539 | 814.21 | 151.00 | ||||||
HITCHCOCK, GRANT | 51 | BLK | 608 | 891.06 | 146.50 | ||||||
HITCHCOCK, GRANT | 16 | BLK | 709 | 971.42 | 137.00 | ||||||
HOLLENBECK, TODD & PAM | 81 | BLK | 720 | 1,054.35 | 146.25 | ||||||
HOLLENBECK, TODD & PAM | 38 | BLK | 668 | 968.11 | 144.75 | ||||||
HOLLENBECK, TODD & PAM | 25 | BLK | 782 | 1,055.97 | 135.00 | ||||||
IVERSON, TIM | 24 | BLK/BWF | 397 | 702.84 | 177.00 | ||||||
IVERSON, TIM | 37 | BLK/BWF | 463 | 802.57 | 173.25 | ||||||
IVERSON, TIM | 16 | BLK/BWF | 536 | 828.13 | 154.25 | ||||||
KARTAK, BEN & LYNN | 11 | BLK | 571 | 860.59 | 150.50 | ||||||
KARTAK, BEN & LYNN | 84 | BLK | 655 | 934.73 | 142.50 | ||||||
KARTAK, BEN & LYNN | 15 | RED | 692 | 954.96 | 138.00 | ||||||
KENNEDY, PAT | 30 | BLK | 626 | 917.09 | 146.50 | ||||||
MAURER, JAKE & JACOB/PAYTON SHANKLAND | 14 | BLK | 488 | 815.32 | 167.00 | ||||||
MUNDORF, JOE & KATIE | 18 | BLK | 406 | 698.51 | 172.00 | ||||||
MUNDORF, JOE & KATIE | 39 | BLK | 450 | 756.43 | 168.00 | ||||||
MUNDORF, JOE & KATIE | 17 | BLK | 506 | 805.76 | 159.00 | ||||||
NACHTMAN, GARY | 23 | BLK | 497 | 796.52 | 160.00 | ||||||
NACHTMAN, GARY | 18 | BLK/BWF | 561 | 853.73 | 152.00 | ||||||
NACHTMAN, GARY | 11 | BLK/BWF | 664 | 945.32 | 142.25 | ||||||
SIMONSON, GORDON & DILLON | 76 | BLK | 758 | 1,086.44 | 143.25 | ||||||
STEC BROTHERS | 13 | BLK | 648 | 914.33 | 141.00 | ||||||
STEC BROTHERS | 15 | BLK | 735 | 1,010.63 | 137.50 | ||||||
STRELOW, MONTE, STACY, JOHN, & ALISHA | 45 | BLK | 605 | 896.91 | 148.25 | ||||||
STRELOW, MONTE, STACY, JOHN, & ALISHA | 52 | BLK | 677 | 955.14 | 141.00 | ||||||
TUNENDER, MIKE & PAT | 19 | BLK | 512 | 819.37 | 160.00 | ||||||
TUNENDER, MIKE & PAT | 13 | BLK | 591 | 887.88 | 150.00 | ||||||
TUNENDER, MIKE & PAT | 24 | BLK | 576 | 848.01 | 147.00 | ||||||
TUNENDER, MIKE & PAT | 14 | BLK | 665 | 917.70 | 138.00 | ||||||
VOGEL, GREG & ROMA | 10 | BLK | 471 | 803.06 | 170.50 | ||||||
VOGEL, GREG & ROMA | 37 | BLK | 559 | 867.16 | 155.00 | ||||||
VOGEL, GREG & ROMA | 17 | BLK | 606 | 891.51 | 147.00 | ||||||
HEIFER CALF BV | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
FOCKEN, CLINT & CINDY | 21 | BLK | 540 | 845.47 | 156.50 | ||||||
FOCKEN, CLINT & CINDY | 47 | BLK | 613 | 915.98 | 149.25 | ||||||
KARTAK, BEN & LYNN | 79 | BLK | 737 | 1,047.56 | 142.00 | ||||||
KENNEDY, PAT | 33 | BLK | 698 | 1,034.43 | 148.00 | ||||||
LINSE, DD | 36 | BLK | 674 | 1,052.35 | 156.00 | ||||||
LINSE, DD | 15 | BLK | 586 | 885.87 | 151.00 | ||||||
LINSE, DD | 14 | BLK | 733 | 1,067.35 | 145.50 | ||||||
LUDEMANN, GARY & CHAD | 58 | BLK | 524 | 854.63 | 163.00 | ||||||
LUDEMANN, GARY & CHAD | 83 | BLK | 596 | 910.31 | 152.50 | ||||||
LUDEMANN, GARY & CHAD | 38 | BLK | 649 | 948.62 | 146.00 | ||||||
MAURER, JAKE & JACOB/PAYTON SHANKLAND | 74 | BLK | 669 | 1,034.42 | 154.50 | ||||||
MAURER, JAKE & JACOB/PAYTON SHANKLAND | 37 | BLK | 563 | 860.15 | 152.75 | ||||||
MAURER, JAKE & JACOB/PAYTON SHANKLAND | 14 | BLK | 727 | 1,047.09 | 144.00 | ||||||
SIMONSON, GORDON & DILLON | 80 | BLK | 666 | 1,036.50 | 155.50 | ||||||
VAN EPPS, VERNON & JEAN | 77 | BLK | 680 | 1,072.02 | 157.50 | ||||||
VAN EPPS, VERNON & JEAN | 40 | BLK | 615 | 889.94 | 144.50 | ||||||
STEER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
AMMON, KEITH & KURT | 29 | BLK/BWF | 481 | 974.09 | 202.50 | ||||||
AMMON, KEITH & KURT | 51 | BLK/BWF | 562 | 1,038.45 | 184.50 | ||||||
AMMON, KEITH & KURT | 27 | BLK/BWF | 645 | 1,065.78 | 165.00 | ||||||
BAUMEISTER, LARRY & LYLE | 28 | BLK | 523 | 992.51 | 189.50 | ||||||
BAUMEISTER, LARRY & LYLE | 70 | BLK | 608 | 1,068.29 | 175.50 | ||||||
BAUMEISTER, LARRY & LYLE | 31 | BLK | 689 | 1,111.58 | 161.25 | ||||||
BECK, DAVE & CLAY | 26 | BLK | 509 | 1,041.38 | 204.50 | ||||||
BECK, DAVE & CLAY | 74 | BLK | 585 | 1,018.25 | 174.00 | ||||||
BECK, DAVE & CLAY | 21 | BLK | 681 | 1,087.26 | 159.50 | ||||||
BRETSCHNEIDER, DEAN & JANE | 10 | BLK | 442 | 852.92 | 192.75 | ||||||
CHOHON, DUKE & CHELSEY | 26 | BLK/BWF | 549 | 1,004.74 | 183.00 | ||||||
CHOHON, DUKE & CHELSEY | 61 | BLK/BWF | 660 | 1,056.66 | 160.00 | ||||||
CHOHON, DUKE & CHELSEY | 43 | BLK/BWF | 717 | 1,101.99 | 153.50 | ||||||
COOK, JERRY | 10 | BLK | 524 | 979.88 | 187.00 | ||||||
COOK, JERRY | 30 | BLK/BWF | 606 | 1,009.82 | 166.50 | ||||||
COOK, JERRY | 20 | BLK/BWF | 659 | 1,022.23 | 155.00 | ||||||
HIGGINS, SHAUN | 18 | BLK | 518 | 998.33 | 192.50 | ||||||
HIGGINS, SHAUN | 63 | BLK | 594 | 1,028.80 | 173.00 | ||||||
HIGGINS, SHAUN | 26 | BLK | 697 | 1,081.42 | 155.00 | ||||||
HITCHCOCK, GRANT | 16 | BLK | 513 | 1,016.61 | 198.00 | ||||||
HITCHCOCK, GRANT | 32 | BLK | 639 | 1,016.61 | 159.00 | ||||||
HITCHCOCK, GRANT | 26 | BLK | 737 | 1,077.31 | 146.00 | ||||||
HOLLENBECK, WAYNE & JACKIE | 37 | BLK | 533 | 1,042.75 | 195.50 | ||||||
HOLLENBECK, WAYNE & JACKIE | 91 | BLK | 569 | 1,074.14 | 188.50 | ||||||
HOLLENBECK, WAYNE & JACKIE | 85 | BLK | 630 | 1,091.22 | 173.00 | ||||||
IVERSON, TIM | 27 | BLK/BWF | 405 | 863.44 | 213.00 | ||||||
IVERSON, TIM | 45 | BLK/BWF | 458 | 948.06 | 207.00 | ||||||
IVERSON, TIM | 19 | BLK/BWF | 556 | 1,018.06 | 183.00 | ||||||
JOHNSON & WHERLEY | 24 | BLK | 685 | 1,089.48 | 159.00 | ||||||
JOHNSON & WHERLEY | 73 | BLK/BWF | 740 | 1,147.74 | 155.00 | ||||||
JOHNSON & WHERLEY | 61 | BLK/BWF | 812 | 1,205.08 | 148.25 | ||||||
KENNEDY, PAT | 26 | BLK | 644 | 1,046.56 | 162.50 | ||||||
KENNEDY, PAT | 10 | BLK | 685 | 1,048.05 | 153.00 | ||||||
KENNER INC | 60 | BLK | 536 | 1,019.19 | 190.00 | ||||||
KENNER INC | 86 | BLK | 617 | 1,055.53 | 171.00 | ||||||
KENNER INC | 69 | CHARX | 604 | 1,019.47 | 168.75 | ||||||
KNOX, PAUL & STACEY | 17 | BLK | 540 | 1,038.49 | 192.00 | ||||||
KNOX, PAUL & STACEY | 34 | BLK | 616 | 1,060.84 | 172.00 | ||||||
KNOX, PAUL & STACEY | 70 | BLK | 691 | 1,110.20 | 160.50 | ||||||
LARSON, STEVE | 13 | BLK | 408 | 874.11 | 214.00 | ||||||
LARSON, STEVE | 46 | BLK | 461 | 970.82 | 210.50 | ||||||
LARSON, STEVE | 79 | BLK | 557 | 1,052.78 | 189.00 | ||||||
LARSON, STEVE | 50 | BLK | 652 | 1,100.25 | 168.75 | ||||||
NACHTMAN, GARY | 18 | BLK/BWF | 486 | 957.64 | 197.00 | ||||||
NACHTMAN, GARY | 31 | BLK/BWF | 617 | 1,044.26 | 169.00 | ||||||
NACHTMAN, GARY | 11 | BLK | 719 | 1,082.23 | 150.50 | ||||||
PRIEST, JERRY | 21 | BLK | 544 | 953.33 | 175.00 | ||||||
SHOEMAKER, TERRY | 10 | BLK | 673 | 1,043.93 | 155.00 | ||||||
STEC BROTHERS | 13 | BLK | 830 | 1,162.54 | 140.00 | ||||||
TUNENDER, MIKE & PAT | 15 | BLK | 518 | 1,033.41 | 199.50 | ||||||
TUNENDER, MIKE & PAT | 33 | BLK | 596 | 971.83 | 163.00 | ||||||
TUNENDER, MIKE & PAT | 22 | BLK | 669 | 1,021.06 | 152.50 | ||||||
VAN EPPS, VERNON & JEAN | 12 | BLK | 604 | 991.52 | 164.00 | ||||||
VAN EPPS, VERNON & JEAN | 59 | BLK | 670 | 1,029.23 | 153.50 | ||||||
VOGEL, GREG & ROMA | 16 | BLK | 523 | 999.77 | 191.00 | ||||||
VOGEL, GREG & ROMA | 52 | BLK | 601 | 1,055.36 | 175.50 | ||||||
VOGEL, GREG & ROMA | 46 | BLK | 674 | 1,085.35 | 161.00 |
Special Feeder Cattle Auction – Wednesday, January 23, 2019
HEIFER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
ABBOTT CATTLE CO | 108 | BLK | 393 | 778.71 | 198.00 | ||||||
ABBOTT CATTLE CO | 90 | BLK | 447 | 837.14 | 187.00 | ||||||
BAMMERLIN, TERESA/JASON & CHANA ORTON | 17 | BLK | 554 | 831.18 | 150.00 | ||||||
BAMMERLIN, TERESA/JASON & CHANA ORTON | 52 | BLK | 672 | 941.10 | 140.00 | ||||||
BAMMERLIN, TERESA/JASON & CHANA ORTON | 15 | BLK | 717 | 975.12 | 136.00 | ||||||
BUOY RANCH | 21 | BLK | 439 | 747.60 | 170.00 | ||||||
BUOY RANCH | 63 | BLK | 522 | 835.56 | 160.00 | ||||||
BUOY RANCH | 20 | BLK | 596 | 902.94 | 151.50 | ||||||
CHOHON, MARK | 17 | BLK | 548 | 820.49 | 149.50 | ||||||
CHOHON, MARK | 52 | BLK | 629 | 902.67 | 143.50 | ||||||
CHOHON, MARK | 16 | BLK | 704 | 965.42 | 137.00 | ||||||
COZAD, JEEP & LYNNE | 18 | BLK | 470 | 785.11 | 166.75 | ||||||
COZAD, JEEP & LYNNE | 80 | BLK | 570 | 838.54 | 147.00 | ||||||
COZAD, JEEP & LYNNE | 15 | BLK | 638 | 893.67 | 140.00 | ||||||
JOHRING, KENT | 16 | BLK | 439 | 734.28 | 167.00 | ||||||
JOHRING, KENT | 17 | BLK | 526 | 805.05 | 153.00 | ||||||
JOHRING, KENT | 21 | BLK | 583 | 869.52 | 149.00 | ||||||
LEMMER, BARRY | 42 | BLK/BWF | 580 | 880.33 | 151.75 | ||||||
RAMM, ROSE & JUSTIN | 25 | BLK | 582 | 874.76 | 150.25 | ||||||
RAMM, ROSE & JUSTIN | 79 | BLK | 666 | 958.58 | 143.75 | ||||||
RAMM, ROSE & JUSTIN | 23 | BLK | 737 | 985.00 | 133.50 | ||||||
BOW & ARROW RANCH | 77 | BLK | 557 | 841.68 | 151.00 | ||||||
BOW & ARROW RANCH | 90 | BLK | 609 | 891.07 | 146.25 | ||||||
BOW & ARROW RANCH | 92 | BLK | 607 | 884.39 | 145.50 | ||||||
BOW & ARROW RANCH | 10 | BWF | 564 | 783.96 | 139.00 | ||||||
BOW & ARROW RANCH | 21 | BLK | 700 | 955.83 | 136.50 | ||||||
BOW & ARROW RANCH | 17 | RED | 647 | 877.16 | 135.50 | ||||||
STEC, ROGER | 36 | BLK | 539 | 859.75 | 159.50 | ||||||
STEC, ROGER | 11 | BLK | 620 | 895.90 | 144.50 | ||||||
STEWART, DALE | 14 | BLK | 481 | 787.14 | 163.50 | ||||||
STEWART, DALE | 24 | BLK | 543 | 856.41 | 157.50 | ||||||
WILLIAMS & MARTIN | 85 | BLK | 604 | 923.66 | 152.85 | ||||||
WILLIAMS & MARTIN | 73 | BLK | 672 | 951.64 | 141.50 | ||||||
STEER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
ALBERTS, BOB & JD | 65 | BLK | 516 | 1,014.39 | 196.50 | ||||||
ALBERTS, BOB & JD | 102 | BLK | 595 | 1,044.48 | 175.50 | ||||||
ALBERTS, BOB & JD | 171 | BLK | 687 | 1,111.82 | 161.75 | ||||||
ALBERTS, BOB & JD | 87 | BLK | 694 | 1,118.86 | 161.00 | ||||||
ALBERTS, BOB & JD | 149 | BLK | 781 | 1,211.85 | 155.10 | ||||||
BAMMERLIN, TERESA/JASON & CHANA ORTON | 49 | BLK | 646 | 1,096.56 | 169.50 | ||||||
BAMMERLIN, TERESA/JASON & CHANA ORTON | 22 | BLK | 739 | 1,129.66 | 152.75 | ||||||
CHOHON, MARK | 23 | BLK | 523 | 979.31 | 187.00 | ||||||
CHOHON, MARK | 53 | BLK | 620 | 1,045.81 | 168.50 | ||||||
CHOHON, MARK | 33 | BLK | 734 | 1,105.03 | 150.50 | ||||||
COZAD, JEEP & LYNNE | 29 | BLK | 510 | 995.17 | 195.00 | ||||||
COZAD, JEEP & LYNNE | 87 | BLK | 605 | 1,045.21 | 172.50 | ||||||
COZAD, JEEP & LYNNE | 68 | BLK | 714 | 1,074.75 | 150.50 | ||||||
DUNN & KENNEDY | 88 | BLK | 532 | 1,014.20 | 190.50 | ||||||
DUNN & KENNEDY | 110 | BLK | 590 | 1,044.11 | 176.75 | ||||||
DUNN & KENNEDY | 11 | BLK | 577 | 1,020.33 | 176.75 | ||||||
DUNN & KENNEDY | 76 | BLK | 651 | 1,083.36 | 166.25 | ||||||
FOCKEN RIVER RANCH | 10 | BLK | 521 | 979.48 | 188.00 | ||||||
FOCKEN RIVER RANCH | 12 | BLK | 637 | 1,026.38 | 161.00 | ||||||
FOCKEN RIVER RANCH | 51 | BLK | 740 | 1,146.21 | 154.75 | ||||||
GARWOOD, ARDEN & LYNN | 22 | BLK | 537 | 1,017.70 | 189.50 | ||||||
GARWOOD, ARDEN & LYNN | 101 | BLK | 601 | 1,088.06 | 181.00 | ||||||
GARWOOD, ARDEN & LYNN | 84 | BLK | 691 | 1,128.27 | 163.25 | ||||||
HIGGINS, JOE & JOHN | 23 | BLK | 511 | 997.89 | 195.00 | ||||||
HIGGINS, JOE & JOHN | 71 | BLK | 609 | 1,088.35 | 178.50 | ||||||
HIGGINS, JOE & JOHN | 32 | BLK | 711 | 1,091.77 | 153.50 | ||||||
HOLLENBECK, CRAIG | 14 | BLK | 608 | 1,010.23 | 166.00 | ||||||
HUFFMAN RANCH PARTNERSHIP | 55 | BLK/BWF | 521 | 1,000.84 | 192.00 | ||||||
HUFFMAN RANCH PARTNERSHIP | 11 | BLK/BWF | 449 | 849.64 | 189.00 | ||||||
HUFFMAN RANCH PARTNERSHIP | 100 | BLK/BWF | 586 | 1,025.52 | 174.75 | ||||||
HUFFMAN RANCH PARTNERSHIP | 100 | BLK/BWF | 588 | 1,024.16 | 174.00 | ||||||
HUFFMAN RANCH PARTNERSHIP | 172 | BLK/BWF | 649 | 1,077.46 | 166.00 | ||||||
HUFFMAN RANCH PARTNERSHIP | 14 | RWF | 622 | 1,012.14 | 162.50 | ||||||
JOHRING, KENT | 20 | BLK | 521 | 980.42 | 188.00 | ||||||
JOHRING, KENT | 21 | BLK | 582 | 996.28 | 171.00 | ||||||
JOHRING, KENT | 39 | BLK | 659 | 1,066.93 | 161.75 | ||||||
JOHRING, KENT | 12 | BLK | 729 | 1,071.88 | 147.00 | ||||||
KARTAK, BEN & LYNN | 77 | BLK | 673 | 1,053.53 | 156.50 | ||||||
KARTAK, BEN & LYNN | 15 | BLK | 721 | 1,056.75 | 146.50 | ||||||
LEMMER, BARRY | 17 | BLK/BWF | 552 | 1,014.65 | 183.50 | ||||||
LEMMER, BARRY | 51 | BLK/BWF | 631 | 1,078.91 | 170.75 | ||||||
LEMMER, BARRY | 25 | BLK/BWF | 737 | 1,111.63 | 150.75 | ||||||
MURPHY, JEROME & TERRY | 71 | BLK | 656 | 1,088.46 | 165.75 | ||||||
MURPHY, JEROME & TERRY | 109 | BLK | 699 | 1,155.99 | 165.25 | ||||||
MURPHY, JEROME & TERRY | 64 | BLK | 753 | 1,205.38 | 160.00 | ||||||
RAMM, ROSE & JUSTIN | 17 | BLK | 593 | 1,003.56 | 169.00 | ||||||
RAMM, ROSE & JUSTIN | 80 | BLK | 666 | 1,092.96 | 164.00 | ||||||
RAMM, ROSE & JUSTIN | 89 | BLK | 724 | 1,111.93 | 153.50 | ||||||
RAMM, ROSE & JUSTIN | 64 | BLK | 805 | 1,209.01 | 150.10 | ||||||
RIFLE VALLEY RANCH/MIKE & LARON MCGINN | 36 | BLK | 564 | 1,030.87 | 182.50 | ||||||
RIFLE VALLEY RANCH/MIKE & LARON MCGINN | 80 | BLK | 651 | 1,089.32 | 167.25 | ||||||
RIFLE VALLEY RANCH/MIKE & LARON MCGINN | 14 | BLK | 724 | 1,129.89 | 156.00 | ||||||
STEC, ROGER | 14 | BLK | 501 | 922.63 | 184.00 | ||||||
STEC, ROGER | 54 | BLK | 609 | 1,054.02 | 173.00 | ||||||
STEC, ROGER | 24 | BLK | 697 | 1,073.51 | 154.00 | ||||||
STEWART, DALE | 15 | BLK | 494 | 889.20 | 180.00 | ||||||
STEWART, DALE | 30 | BLK | 558 | 999.42 | 179.00 | ||||||
STEWART, DALE | 10 | BLK | 674 | 1,037.96 | 154.00 |
Special Bred Cow & Bred Heifer Auction – Saturday, January 19, 2019
BRED COW BROKEN MOUTH | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
DAVIS, MIKE & JAY T | 21 | BLK | 1323 | 840.00 | |||||
FERNAU & STRAND | 15 | BLK | 1282 | 750.00 | |||||
PASS RANCH | 15 | BLK | 1340 | 800.00 | |||||
KIENKE, BRYAN | 13 | BLK | 1347 | 760.00 | |||||
BOW & ARROW RANCH | 13 | BLK | 1443 | 875.00 | |||||
MANNING RANCH CO | 17 | BLK | 1290 | 900.00 | |||||
BRED COW SHORT SOLID | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
FERNAU & STRAND | 14 | BLK | 1300 | 1,100.00 | |||||
PASS RANCH | 22 | BLK | 1409 | 1,100.00 | |||||
PASS RANCH | 22 | BLK | 1436 | 1,100.00 | |||||
KIENKE, BRYAN | 16 | BLK | 1269 | 900.00 | |||||
MANNING RANCH CO | 14 | BLK | 1362 | 970.00 | |||||
BRED COW SLDM | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
FERNAU & STRAND | 16 | BLK | 1314 | 1,225.00 | |||||
FERNAU & STRAND | 18 | BLK | 1301 | 1,225.00 | |||||
KIENKE, BRYAN | 18 | BLK | 1256 | 1,060.00 | |||||
PRAIRIE KING RANCH | 10 | BLK | 1260 | 1,225.00 | |||||
BRED COW YNG | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
PRAIRIE KING RANCH | 10 | BLK | 1409 | 1,400.00 | |||||
PRAIRIE KING RANCH | 21 | BLK | 1366 | 1,300.00 | |||||
BRED HEIFER | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
CLAPPER, DAN | 10 | BLK | 1086 | 1,735.00 | |||||
CLAPPER, DAN | 20 | BLK | 1103 | 1,700.00 | |||||
MILLER, MARTY & NANCY | 25 | BLK | 1035 | 1,560.00 | |||||
MONAHAN CATTLE CO | 34 | HERF | 909 | 1,200.00 | |||||
MONAHAN CATTLE CO | 30 | HERF | 891 | 1,120.00 | |||||
MONAHAN CATTLE CO | 22 | HERF | 836 | 1,100.00 | |||||
MONAHAN CATTLE CO | 10 | RWF | 911 | 1,075.00 | |||||
MONAHAN CATTLE CO | 11 | HERF | 832 | 1,000.00 | |||||
SISSON, JEFF & CHERA | 15 | BWF | 903 | 1,300.00 | |||||
STAGEMEYER, BRENT & CARLA | 21 | BLK | 1118 | 1,750.00 | |||||
STAGEMEYER, BRENT & CARLA | 19 | BLK/BWF | 1136 | 1,575.00 | |||||
TOMJACK, LEE & NANCY | 21 | BLK | 971 | 1,525.00 | |||||
TOMJACK, LEE & NANCY | 10 | BLK | 975 | 1,500.00 | |||||
TOMJACK, LEE & NANCY | 11 | BLK | 986 | 1,450.00 | |||||
TWIN CREEK RANCH | 20 | BLK | 1104 | 1,700.00 | |||||
TWIN CREEK RANCH | 19 | BLK | 1108 | 1,700.00 | |||||
WEINRICH, TRAVIS & TODD | 18 | RED | 1066 | 1,625.00 | |||||
WEINRICH, TRAVIS & TODD | 24 | RED | 1076 | 1,600.00 | |||||
PAIR | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
SMITH & MAURER | 18 | BLK | 1373 | 1,450.00 |
Special Feeder Cattle Auction Including Red Angus Influence – Wednesday, January 16, 2019
HEIFER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
ARROWSMITH, BRAD | 17 | RED | 480 | 764.14 | 159.00 | ||||||
ARROWSMITH, BRAD | 50 | RED | 541 | 842.50 | 155.50 | ||||||
ARROWSMITH, BRAD | 21 | RED | 609 | 902.45 | 148.00 | ||||||
BLAKE, KOLBY | 26 | BLK | 520 | 828.02 | 159.00 | ||||||
BOETTCHER, JIM & SCOTT | 43 | RED | 528 | 858.98 | 162.50 | ||||||
BURDICK, BENNY | 21 | RED | 532 | 832.80 | 156.50 | ||||||
CRUMLY, RON & RYAN | 17 | BLK | 517 | 817.42 | 158.00 | ||||||
CRUMLY, RON & RYAN | 58 | BLK | 611 | 892.11 | 146.00 | ||||||
CRUMLY, RON & RYAN | 10 | CHARX | 652 | 946.13 | 145.00 | ||||||
CRUMLY, RON & RYAN | 39 | BLK | 678 | 967.54 | 142.50 | ||||||
DANIELS RANCH | 12 | RED | 519 | 826.14 | 159.00 | ||||||
DANIELS RANCH | 38 | BLK | 621 | 889.42 | 143.00 | ||||||
DAVIS, MIKE & JAY T | 13 | BLK | 534 | 834.00 | 156.00 | ||||||
DAVIS, MIKE & JAY T | 25 | BLK | 643 | 936.44 | 145.50 | ||||||
GANSER, LUKE | 11 | BLK | 435 | 684.38 | 157.00 | ||||||
GANSER, LUKE | 10 | RED | 544 | 777.92 | 143.00 | ||||||
KELLER, JIM & EDITH | 12 | BLK | 492 | 781.27 | 158.50 | ||||||
KELLER, JIM & EDITH | 74 | BLK | 579 | 907.77 | 156.75 | ||||||
KELLER, JIM & EDITH | 12 | BLK | 621 | 902.97 | 145.25 | ||||||
KELLER, JIM & EDITH | 11 | BLK | 635 | 923.66 | 145.25 | ||||||
KICKEN RANCH | 33 | BLK | 609 | 895.81 | 147.00 | ||||||
KICKEN RANCH | 63 | BLK | 667 | 954.58 | 143.00 | ||||||
MAURER CATTLE CO | 18 | BLK | 461 | 702.16 | 152.00 | ||||||
MAURER CATTLE CO | 20 | BLK | 513 | 744.21 | 145.00 | ||||||
MAURER CATTLE CO | 17 | CHARX | 634 | 913.98 | 144.00 | ||||||
MAURER CATTLE CO | 19 | CHARX | 723 | 958.53 | 132.50 | ||||||
ROCKING C RANCH | 12 | BLK | 496 | 764.87 | 154.00 | ||||||
ROTH, DAVE & SUSAN | 19 | CHARX | 443 | 734.30 | 165.50 | ||||||
ROTH, DAVE & SUSAN | 62 | CHARX | 542 | 841.63 | 155.00 | ||||||
STEER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
AMMON, NEIL & MARY | 82 | RED | 585 | 1,000.24 | 170.75 | ||||||
AMMON, NEIL & MARY | 48 | RED | 656 | 1,034.25 | 157.50 | ||||||
ARROWSMITH, BRAD | 13 | RED | 435 | 779.34 | 179.00 | ||||||
ARROWSMITH, BRAD | 34 | RED | 547 | 944.69 | 172.50 | ||||||
ARROWSMITH, BRAD | 73 | RED | 636 | 1,026.92 | 161.25 | ||||||
ARROWSMITH, BRAD | 36 | RED | 715 | 1,064.39 | 148.75 | ||||||
BLAKE, KOLBY | 34 | BLK | 554 | 1,019.85 | 184.00 | ||||||
BLAKE, KOLBY | 28 | BLK | 619 | 1,014.67 | 163.75 | ||||||
BOETTCHER, JIM & SCOTT | 38 | RED | 560 | 933.50 | 166.50 | ||||||
BOETTCHER, JIM & SCOTT | 105 | RED | 654 | 1,046.13 | 159.75 | ||||||
BOETTCHER, JIM & SCOTT | 75 | RED | 726 | 1,098.78 | 151.25 | ||||||
BURDICK, BENNY | 11 | RED | 464 | 833.04 | 179.50 | ||||||
BURDICK, BENNY | 25 | RED | 515 | 907.81 | 176.00 | ||||||
BURDICK, BENNY | 19 | RED | 635 | 1,015.67 | 159.75 | ||||||
CRUMLY, RON & RYAN | 14 | BLK | 538 | 906.89 | 168.50 | ||||||
CRUMLY, RON & RYAN | 18 | BLK | 578 | 963.39 | 166.50 | ||||||
CRUMLY, RON & RYAN | 58 | BLK | 677 | 1,039.30 | 153.50 | ||||||
CRUMLY, RON & RYAN | 139 | BLK | 759 | 1,099.63 | 144.75 | ||||||
DANIELS RANCH | 30 | BLK | 601 | 949.58 | 158.00 | ||||||
DANIELS RANCH | 52 | BLK | 721 | 1,070.11 | 148.25 | ||||||
DAVIS, MIKE & JAY T | 36 | BLK | 552 | 1,014.71 | 183.75 | ||||||
DAVIS, MIKE & JAY T | 90 | BLK | 626 | 1,058.69 | 169.00 | ||||||
DAVIS, MIKE & JAY T | 42 | BLK | 702 | 1,076.40 | 153.25 | ||||||
DINKLAGE, AARON & STACEY | 22 | BLK | 616 | 1,001.59 | 162.50 | ||||||
HITCHCOCK, MIKE | 10 | HERF | 435 | 700.35 | 161.00 | ||||||
