Holiday Special Bred Cow & Bred Heifer Auction – Wednesday, December 18, 2019

BRED COW
Seller # Hd Description AvgWeight Avg_Price/HD
CHURCHILL RANCH 16 BWF 1434 1,200.00
CLINE, JOHNNY & DEANNA 14 BLK 1568 1,775.00
ERMER RANCH 14 BLK 1317 725.00
BRED COW BROKEN MOUTH
Seller # Hd Description AvgWeight Avg_Price/HD
BAMMERLIN, TERESA 34 BLK 1333 885.00
CLINE, JOHNNY & DEANNA 16 BLK 1434 975.00
MUNK, RICH & SARAH 21 BLK/BWF 1372 875.00
CHOHON, DUKE & CHELSEY 22 BLK/BWF 1340 880.00
CHOHON, DUKE & CHELSEY 14 BLK/BWF 1242 825.00
CHOHON, DUKE & CHELSEY 14 BLK/BWF 1217 775.00
PAINTER, ROGER & JASON 14 BLK 1309 850.00
COBLE, STEVE 14 BLK/BWF 1356 860.00
BRED COW SHORT SOLID
Seller # Hd Description AvgWeight Avg_Price/HD
CHURCHILL RANCH 20 BWF 1384 1,200.00
BAMMERLIN, TERESA 27 BLK 1311 925.00
CLINE, JOHNNY & DEANNA 15 BLK 1413 1,175.00
STAGEMEYER, BRENT & CARLA 15 BLK 1476 1,110.00
CHOHON, DUKE & CHELSEY 23 BLK 1397 1,000.00
CHOHON, DUKE & CHELSEY 14 BLK 1222 875.00
PAINTER, ROGER & JASON 24 BLK 1278 875.00
COBLE, STEVE 14 BLK 1384 865.00
BRED COW SLDM
Seller # Hd Description AvgWeight Avg_Price/HD
CHURCHILL RANCH 17 BLK 1232 1,200.00
BAMMERLIN, TERESA 29 BLK 1405 1,250.00
CLINE, JOHNNY & DEANNA 18 BLK 1384 1,700.00
MUNK, RICH & SARAH 45 BLK/BWF 1506 1,500.00
MUNK, DICK 20 BLK 1547 1,525.00
PHILLIPS, IVAN 34 BLK 1423 1,525.00
STAGEMEYER, BRENT & CARLA 21 BLK 1426 1,725.00
CHOHON, DUKE & CHELSEY 21 BLK/BWF 1389 1,325.00
CHOHON, DUKE & CHELSEY 21 BLK/BWF 1374 1,360.00
CHOHON, DUKE & CHELSEY 13 BLK/BWF 1225 1,300.00
HAWK, MIKE 16 BLK 1346 1,270.00
BRED COW YNG
Seller # Hd Description AvgWeight Avg_Price/HD
CLINE, JOHNNY & DEANNA 23 BLK 1250 1,900.00
CLINE, JOHNNY & DEANNA 18 BLK 1317 1,825.00
CLINE, JOHNNY & DEANNA 13 BLK 1307 1,800.00
MUNK, RICH & SARAH 13 BLK/BWF 1221 1,700.00
STAGEMEYER, BRENT & CARLA 25 BLK 1231 1,725.00
LINGENFELTER, KYLE 42 BLK 1236 1,750.00
LINGENFELTER, KYLE 21 BLK 1245 1,770.00
LINGENFELTER, KYLE 25 BLK 1128 1,735.00
LINGENFELTER, KYLE 17 BLK 1113 1,625.00
A & B CATTLE 13 BLK 1286 1,775.00
HAWK, MIKE 18 BLK 1243 1,400.00
BRED HEIFER
Seller # Hd Description AvgWeight Avg_Price/HD
CLINE, JOHNNY & DEANNA 41 BLK 1111 1,810.00
LINGENFELTER, KYLE 20 BLK 1172 1,800.00
LINGENFELTER, KYLE 24 BLK 1191 1,675.00
LINGENFELTER, KYLE 22 BLK 1105 1,550.00
KUCHERA, CLAY & HILARY 34 BLK 1096 1,800.00
MAY RANCH 39 RWF 975 1,450.00
MAY RANCH 16 RWF 899 1,325.00
CC ANGUS RANCH 50 BLK 1040 1,510.00
CC ANGUS RANCH 25 BLK 1035 1,500.00
CC ANGUS RANCH 25 BLK 974 1,485.00
JACOBS, JASON & HEATHER 27 BLK 1006 1,580.00
JACOBS, JASON & HEATHER 22 BLK 936 1,500.00
JACOBS, JASON & HEATHER 23 BLK 989 1,460.00
JACOBS, JASON & HEATHER 13 BLK 990 1,425.00
JACOBS, JASON & HEATHER 31 BLK 921 1,400.00
LINGENFELTER, KYLE 13 BLK 1066 1,600.00

Special Spring Calf Auction – Wednesday, December 11, 2019

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
WELLS, RON & JORDANNE 13 BLK 519 737.85 142.00
PRIEST, JERRY 15 BLK 423 683.68 161.50
PRIEST, JERRY 11 BLK 477 727.84 152.50
PINE RIDGE RANCH 34 BLK 376 644.27 171.00
PINE RIDGE RANCH 19 BLK 457 691.02 151.00
PINE RIDGE RANCH 15 BLK 313 566.53 181.00
BECKMANN, AL 12 BLK 510 803.25 157.50
DANIELS, LORAN & WANDA 11 BLK 644 921.05 143.00
COPSEY, DUSTIN 14 BLK 496 798.68 161.00
KLOOZ, JOHN 34 BLK 464 770.68 166.00
KLOOZ, JOHN 15 BLK 555 782.55 141.00
KLOOZ, JOHN 10 BLK 408 683.40 167.50
PETERS, TROY 35 BLK 509 839.05 164.75
PETERS, TROY 19 BLK 453 758.09 167.00
WELLS, TIM 93 BLK 562 835.27 148.50
WELLS, TIM 19 BLK 602 864.78 143.50
BOSKA, LARRY & DONITA 24 BLK 655 933.67 142.50
VANEPPS & KIRCHGESSNER 11 BLK 628 883.23 140.50
NILSON, COREY & CARL 16 BLK 611 859.68 140.50
BLAKE, KOLBY 26 BLK 506 760.38 150.00
BLAKE, KOLBY 17 BLK 586 831.32 141.75
SCHAFFER, AMY 16 RED 503 712.81 141.50
BECK, JOHN & NOAH 22 BLK 504 711.41 141.00
MCCANCE, JOE 19 BLK 440 704.00 160.00
MCCANCE, JOE 11 BLK 560 776.23 138.50
MCCANCE, JOE 11 BLK/BWF 358 612.49 171.00
RAYMER, GARY, BETSY, BRIAN, & TARA 22 BLK 617 870.03 141.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
SCHOENBERG, JIM 18 BLK 509 830.39 163.00
SCHOENBERG, JIM 10 BLK 415 747.90 180.00
PRIEST, JERRY 15 BLK 418 718.96 172.00
PRIEST, JERRY 13 BLK 527 880.60 167.00
PINE RIDGE RANCH 33 BLK 407 814.55 200.00
PINE RIDGE RANCH 10 BLK 491 887.16 180.50
PINE RIDGE RANCH 19 BLK 329 714.39 217.00
A & J CATTLE CO 47 BLK/BWF 556 923.77 166.00
A & J CATTLE CO 10 BLK/BWF 652 962.44 147.50
BECKMANN, AL 25 BLK 503 940.98 187.00
BECKMANN, AL 11 BLK 578 959.78 166.00
GESIRIECH LAND & CATTLE 16 BLK 683 1,062.75 155.50
SEAMANN, LOGAN 15 BLK 622 1,004.05 161.25
SPENCER, BRETT 20 BLK 682 1,023.75 150.00
COPSEY, DUSTIN 20 BLK 523 972.78 186.00
COPSEY, DUSTIN 13 BLK 603 958.89 159.00
SMITH, CRAIG, MARY, & CODY 20 BLK/BWF 636 1,002.49 157.50
SMITH, CRAIG, MARY, & CODY 24 BLK/BWF 563 958.02 170.00
EICHENBERGER, TED 29 BLK 683 1,029.37 150.50
KLOOZ, JOHN 53 BLK 486 929.05 191.00
KLOOZ, JOHN 34 BLK 579 947.58 163.50
KLOOZ, JOHN 11 RWF 605 907.50 150.00
KLOOZ, JOHN 12 BLK 390 746.49 191.00
NELSON, ERIC 39 BLK 496 940.21 189.50
NELSON, ERIC 14 BLK 566 946.53 167.00
NELSON, ERIC 25 BLK 419 839.20 200.00
MORTON, TED & TIM KUMMER 43 BLK 551 964.33 175.00
MORTON, TED & TIM KUMMER 25 BLK 623 978.11 157.00
STRELOW, MONTE, STACY, & JOHN 75 BLK 602 994.84 165.00
STRELOW, MONTE, STACY, & JOHN 22 BLK/BWF 678 1,068.85 157.50
STRELOW, MONTE, STACY, & JOHN 34 BLK 516 984.61 190.75
HALLOCK, STEVE & SONS 88 BLK 554 987.09 178.00
HALLOCK, STEVE & SONS 43 BLK 629 1,029.29 163.50
HALLOCK, STEVE & SONS 17 BLK 480 897.60 187.00
KACZOR, LARRY & PAM 90 BLK 540 964.50 178.50
THOMPSON, EVERETT & EVELYN 61 BLK 692 1,135.90 164.00
THOMPSON, EVERETT & EVELYN 17 BLK 623 1,028.34 165.00
PETERS, TROY 88 BLK 624 1,086.67 174.00
PETERS, TROY 59 BLK 551 994.43 180.25
PETERS, TROY 17 BLK 455 869.05 191.00
FISCHER, DAVE & KAY 69 BLK 606 1,042.32 171.75
FISCHER, DAVE & KAY 15 BLK 715 1,107.49 154.75
FISCHER, DAVE & KAY 40 BWF 505 954.45 189.00
FISCHER, DAVE & KAY 11 BLK 398 797.27 200.00
HEYDEN BROTHERS 84 BLK 663 1,097.62 165.50
HEYDEN BROTHERS 27 BLK 749 1,150.97 153.50
HEYDEN BROTHERS 23 BLK 573 949.47 165.50
WELLS, TIM 84 BLK 586 952.85 162.50
WELLS, TIM 55 BLK 669 1,091.66 163.00
BOSKA, LARRY & DONITA 28 BLK 777 1,172.08 150.75
BOSKA, LARRY & DONITA 31 BLK 675 1,083.63 160.50
BOSKA, LARRY & DONITA 10 BLK 528 892.32 169.00
KARTAK, LYNN & BEN 75 BLK 660 1,056.21 160.00
KARTAK, LYNN & BEN 85 BLK 596 968.79 162.50
ZINK, MICK 13 RED 572 893.40 156.00
WILLIAMS & MARTIN 114 BLK 608 981.50 161.25
WILLIAMS & MARTIN 27 BLK 686 1,064.33 155.00
WILLIAMS & MARTIN 29 BLK 561 921.23 164.00
STEVENS, JEREMY 78 BLK 643 1,028.92 160.00
STEVENS, JEREMY 20 BLK 791 1,131.13 143.00
STEVENS, JEREMY 36 BLK 567 907.33 160.00
STEVENS, JEREMY 17 BLK 496 863.35 174.00
KENNER INC 78 CHARX 695 1,147.70 165.00
KENNER INC 85 CHARX 643 1,093.80 170.00
KENNER INC 86 BLK 645 1,026.75 159.00
VAN EPPS, VERNON & JEAN 146 BLK 659 1,035.50 157.00
VAN EPPS, VERNON & JEAN 112 BLK 558 922.16 165.00
VANEPPS & KIRCHGESSNER 12 BLK 645 1,006.20 156.00
BLAKE, KOLBY 41 BLK 514 922.48 179.25
BLAKE, KOLBY 31 BLK/BWF 581 973.93 167.50
LINSE, DD 49 BLK 680 1,078.29 158.50
BUOY RANCH 54 BLK 518 960.04 185.25
BUOY RANCH 15 BLK 600 990.00 165.00
BUOY RANCH 18 BLK 446 857.60 192.00
SCHAFFER, AMY 18 RED 550 869.88 158.00
BECK, JOHN & NOAH 18 BLK 462 785.78 170.00
SWIM, GREG & CHAR/MICHELE LEZOTTE 52 BLK/BWF 553 897.39 162.00
SWIM, GREG & CHAR/MICHELE LEZOTTE 29 BLK/BWF 663 968.13 146.00
FUELBERTH, TANNER 26 BLK/BWF 515 923.57 179.00
MCCANCE, JOE 17 BLK 498 793.13 159.00
MCCANCE, JOE 17 BLK/BWF 546 825.17 151.00
RAYMER, GARY, BETSY, BRIAN, & TARA 24 BLK 642 1,039.24 161.75

Special Spring Calf & Yearling Auction – Wednesday, December 4, 2019

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
COBLE, STEVE 13 BLK/BWF 583 817.38 140.00
ROBINSON, ROXANNE 11 BLK 512 769.09 150.00
MILLER, ROSS & RACHEL 26 BLK 459 765.58 166.50
DAILEY & BECK 16 BLK 513 804.02 156.50
DAILEY & BECK 18 BLK 625 882.03 141.00
LINGENFELTER, KYLE 49 BLK 428 702.52 164.00
LINGENFELTER, KYLE 16 BLK 513 803.04 156.50
LINGENFELTER, KYLE 22 BLK 345 580.75 168.00
BUOY, MERV 13 BLK 570 827.06 145.00
GAMBILL RANCH 70 BLK 568 884.24 155.50
GAMBILL RANCH 26 BLK 639 920.49 144.00
GAMBILL RANCH 17 BLK 497 771.35 155.00
KAUP, BRAD & KRYSTAL 23 BLK/BWF 564 846.20 150.00
KAUP, BRAD & KRYSTAL 12 BLK/BWF 457 750.98 164.00
SEIDEL, JOHN 40 BLK 519 820.81 158.00
SEIDEL, JOHN 28 BLK 448 741.79 165.50
SEIDEL, JOHN 13 BLK 631 889.93 141.00
LECHTENBERG, ROGER 28 RED 563 833.56 148.00
LECHTENBERG, ROGER 18 RED 646 904.56 140.00
WELLER & KRAUSE 27 BLK/BWF 422 680.37 161.00
WELLER & KRAUSE 22 BLK/BWF 335 534.33 159.50
HIGGINS ESTATE, HELEN 10 BLK 529 761.76 144.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
ROBINSON, ROXANNE 11 BWF 594 903.71 152.00
PAINTER, DARRELL 40 BLK 559 959.97 171.50
PAINTER, DARRELL 18 BLK 491 926.09 188.25
PAINTER, DARRELL 10 BLK 627 1,009.47 161.00
GOTSCHALL, CURT, DIANE, MEGAN, & TREVOR 31 BLK/BWF 705 1,079.64 153.00
GOTSCHALL, CURT, DIANE, MEGAN, & TREVOR 44 BLK/BWF 602 942.91 156.50
GOTSCHALL, CURT, DIANE, MEGAN, & TREVOR 24 BLK/BWF 498 921.92 185.00
GOTSCHALL, CURT, DIANE, MEGAN, & TREVOR 11 BLK 325 648.56 199.00
MILLER, ROSS & RACHEL 40 BLK 481 907.13 188.25
LINGENFELTER, KYLE 51 BLK 437 874.71 200.00
LINGENFELTER, KYLE 22 BLK 490 941.32 191.75
LINGENFELTER, KYLE 26 BLK 366 750.62 205.00
BUOY, MERV 21 BLK 647 1,045.90 161.50
FINNEY, DAILEY, & BECK 82 BLK 624 1,025.16 164.25
FINNEY, DAILEY, & BECK 10 BLK 733 1,129.59 154.00
FINNEY, DAILEY, & BECK 27 BLK 521 951.08 182.25
GAMBILL RANCH 71 BLK 702 1,158.72 165.00
GAMBILL RANCH 84 BLK 625 1,062.57 169.85
GAMBILL RANCH 44 BLK 541 957.81 177.00
KAUP, BRAD & KRYSTAL 49 BLK/BWF 617 990.68 160.50
KAUP, BRAD & KRYSTAL 24 BLK/BWF 695 1,095.28 157.50
KAUP, BRAD & KRYSTAL 20 BLK/BWF 524 924.86 176.50
SEIDEL, JOHN 54 BLK 517 968.42 187.00
SEIDEL, JOHN 25 BLK 632 1,035.88 163.75
SEIDEL, JOHN 23 BLK 443 914.01 206.00
GILES & MCFADDEN 83 BLK 601 1,000.00 166.25
GILES & MCFADDEN 41 BLK 675 1,096.77 162.25
GILES & MCFADDEN 13 BLK 537 924.83 172.00
SIMONSON, GORDON & DILLON 81 BLK 700 1,154.37 164.75
SIMONSON, GORDON & DILLON 163 BLK 628 1,097.84 174.60
HERRINGTON RANCH 83 BLK 601 1,052.11 175.00
HERRINGTON RANCH 110 BLK 528 973.59 184.25
HERRINGTON RANCH 78 BLK 472 952.60 201.50
FISCHER & SONS 85 BLK 677 1,148.41 169.50
FISCHER & SONS 192 BLK 600 1,055.96 175.75
FISCHER & SONS 74 BLK 512 983.11 191.75
GRAFF RANCH 81 BLK 694 1,111.60 160.00
DRUEKE, DAN & KATHY 86 BLK 635 1,090.52 171.50
LUTHER, CURT & KAREN 78 BLK 631 1,092.17 172.85
LUTHER, CURT & KAREN 52 BLK 692 1,111.62 160.50
LUTHER, CURT & KAREN 13 BLK 541 972.72 179.75
HUFFMAN, BOB & SUE 45 BLK 582 1,023.65 175.75
HUFFMAN, BOB & SUE 16 BLK 505 962.03 190.50
LECHTENBERG, ROGER 40 RED 627 988.12 157.50
LECHTENBERG, ROGER 12 RED 696 1,051.97 151.00
DRUEKE RANCH LLC 42 RED 502 834.55 166.00
DRUEKE RANCH LLC 29 RED 421 760.90 180.50
DRUEKE RANCH LLC 10 RED 574 867.50 151.00
WELLER & KRAUSE 28 BLK/BWF 448 789.49 176.00
WELLER & KRAUSE 21 BLK/BWF 363 683.96 188.00
WELLER & KRAUSE 11 BLK/BWF 296 569.89 192.00
HIGGINS ESTATE, HELEN 16 BLK 567 967.06 170.50
YRLG HFR
Seller # Hd Description AvgWeight Avg_Price/HD Price
MCLEOD, GORDON W 11 RED 926 1,287.65 139.00
SCHELL’S ROLLING STONE RANCH 36 BLK/BWF 702 996.19 141.75
YRLG STR
Seller # Hd Description AvgWeight Avg_Price/HD Price
NELSON, LARRY & DEB 88 BLK 944 1,403.24 148.50

Special Bred Cow, Bred Heifer, & Pair Auction – Wednesday, November 27, 2019

BRED COW BROKEN MOUTH
Seller # Hd Description AvgWeight Avg_Price/HD
ROHRIG, TOM 12 BLK 1296 780.00
REYNOLDS, GUY 8 BLK 1163 600.00
LURZ CATTLE 19 BLK 1331 740.00
RIDENOUR LAND & CATTLE 17 BLK 1290 650.00
BECKER, DALE 20 BLK 1358 760.00
BRED COW SHORT SOLID
Seller # Hd Description AvgWeight Avg_Price/HD
ROHRIG, TOM 15 BLK/BWF 1457 900.00
RIDENOUR LAND & CATTLE 14 BLK 1396 750.00
BRED COW SLDM
Seller # Hd Description AvgWeight Avg_Price/HD
SCHENK, MARV & SPENCER 8 BLK 1408 1,175.00
SCHENK, MARV & SPENCER 8 BLK 1400 1,160.00
SCHENK, MARV & SPENCER 22 BLK 1233 1,125.00
DEARMONT, RON 14 BLK 1360 1,450.00
DEARMONT, RON 14 BLK 1414 1,375.00
DEARMONT, RON 31 BLK 1405 1,125.00
ROHRIG, TOM 8 RED 1146 1,120.00
STEVENS, JEREMY 14 BLK 1309 935.00
REYNOLDS, GUY 8 BLK 1066 650.00
BRED COW YNG
Seller # Hd Description AvgWeight Avg_Price/HD
SCHENK, MARV & SPENCER 16 BLK 1015 1,425.00
SCHENK, MARV & SPENCER 15 BLK 989 1,375.00
DEARMONT, RON 15 BLK 1376 1,550.00
DEARMONT, RON 14 BWF 1306 1,375.00
DEARMONT, RON 16 BLK 1205 1,520.00
STEVENS, JEREMY 14 BLK 1293 1,100.00
BRED HEIFER
Seller # Hd Description AvgWeight Avg_Price/HD
KILMURRY, CALVIN & CODY 16 RED 951 1,600.00
KILMURRY, CALVIN & CODY 16 RED 1000 1,610.00
ERB, JOHN 53 BLK 1007 1,560.00
JESPERSEN, MARLAND 15 BLK 1173 1,550.00