HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
MUDLOFF, JEFF | 15 | BLK | 600 | 1,795.00 | 299.00 | |||
FOCKEN, CLINT & CINDY | 18 | BLK | 678 | 1,887.31 | 278.00 | |||
DEKAY RANCH | 33 | BLK | 680 | 1,859.80 | 273.50 | |||
AMMON, NEIL & MARY | 23 | RED | 580 | 1,873.30 | 322.50 | |||
RHOADES LAND & CATTLE | 18 | BLK | 476 | 1,402.22 | 294.00 | |||
DAVIS, BOB & MONA/JOSH WRIGHT | 23 | BLK | 667 | 1,932.10 | 289.50 | |||
DAVIS, BOB & MONA/JOSH WRIGHT | 28 | BLK | 580 | 1,920.39 | 331.00 | |||
SALZMAN, STEVE | 30 | BLK | 639 | 1,934.99 | 302.50 | |||
SALZMAN, STEVE | 26 | BLK | 564 | 1,918.38 | 340.00 | |||
SYBRANT, DALE & FAMILY | 36 | BLK | 523 | 1,875.03 | 358.00 | |||
SYBRANT, DALE & FAMILY | 17 | BLK | 598 | 1,929.31 | 322.50 | |||
LINGENFELTER, KYLE | 17 | BLK | 709 | 1,902.01 | 268.00 | |||
LINGENFELTER, KYLE | 26 | BLK | 593 | 2,028.32 | 342.00 | |||
LINGENFELTER, KYLE | 19 | BLK | 491 | 1,798.22 | 366.00 | |||
LACKAFF CATTLE CORP | 85 | RED | 641 | 1,851.57 | 288.75 | |||
LACKAFF CATTLE CORP | 97 | RED | 554 | 1,830.14 | 330.00 | |||
LACKAFF CATTLE CORP | 29 | RED | 456 | 1,519.74 | 333.00 | |||
KAUP, BRIAN | 20 | RED | 648 | 1,923.54 | 296.50 | |||
KAUP, BRIAN | 20 | RED | 562 | 1,860.22 | 331.00 | |||
MILES, MATT & CARMEN | 52 | BLK | 682 | 1,992.34 | 292.00 | |||
MILES, MATT & CARMEN | 76 | BLK | 578 | 1,929.91 | 333.50 | |||
MILES, MATT & CARMEN | 18 | BLK | 472 | 1,685.83 | 357.00 | |||
RAMM ANGUS RANCH | 64 | BLK | 549 | 1,847.74 | 336.00 | |||
RAMM ANGUS RANCH | 34 | BLK | 623 | 1,971.75 | 316.00 | |||
HORN RANCH | 61 | BLK | 678 | 1,966.30 | 290.00 | |||
HORN RANCH | 50 | BLK | 605 | 1,918.80 | 317.00 | |||
ORTON, JASON & CHANA | 45 | BLK | 589 | 1,885.51 | 320.00 | |||
ORTON, JASON & CHANA | 19 | BLK | 665 | 1,999.12 | 300.50 | |||
RICHARDSON, KIP & AMY | 40 | BLK | 643 | 1,946.21 | 302.50 | |||
RICHARDSON, KIP & AMY | 38 | BLK | 557 | 1,862.49 | 334.00 | |||
DAVIS, MIKE J & BRENDA | 17 | BLK | 668 | 1,904.47 | 285.00 | |||
DAVIS, MIKE J & BRENDA | 38 | BLK | 548 | 1,866.42 | 340.00 | |||
THOMPSON, EVERETT/JON DYKSHORN | 19 | BLK | 537 | 1,844.98 | 343.00 | |||
SLAYMAKER, JIM & KIP | 30 | BLK | 612 | 1,989.00 | 325.00 | |||
RATH, LOGAN | 17 | BLK | 562 | 1,855.76 | 330.00 | |||
MORRIS, KELLY | 15 | BLK | 645 | 1,871.47 | 290.00 | |||
SEBERGER, FRANK & LEE | 76 | BLK | 716 | 2,165.06 | 302.00 | |||
SEBERGER, FRANK & LEE | 95 | BLK | 634 | 1,929.12 | 304.00 | |||
SEBERGER, FRANK & LEE | 27 | BLK | 556 | 1,858.03 | 334.00 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
SHERMAN, DAVE | 21 | BLK | 611 | 2,011.60 | 329.00 | |||
GARWOOD, ROSS, RYAN, & RILEY | 16 | BLK | 664 | 2,126.00 | 320.00 | |||
GARWOOD, ROSS, RYAN, & RILEY | 18 | BLK | 565 | 1,971.85 | 349.00 | |||
AMMON, NEIL & MARY | 15 | RED | 578 | 2,013.76 | 348.00 | |||
SYBRANT, DAVE & JUSTIN | 16 | BLK | 620 | 2,098.77 | 338.00 | |||
SYBRANT, DAVE & JUSTIN | 19 | BLK | 576 | 2,036.25 | 353.00 | |||
RHOADES LAND & CATTLE | 19 | BLK | 482 | 1,484.09 | 307.50 | |||
DAVIS, BOB & MONA/JOSH WRIGHT | 26 | BLK | 690 | 2,220.21 | 321.50 | |||
DAVIS, BOB & MONA/JOSH WRIGHT | 19 | BLK | 637 | 2,134.30 | 335.00 | |||
SALZMAN, STEVE | 28 | BLK | 667 | 2,168.21 | 325.00 | |||
SALZMAN, STEVE | 40 | BLK | 579 | 2,102.68 | 363.00 | |||
SYBRANT, DALE & FAMILY | 37 | BLK | 580 | 2,084.14 | 359.00 | |||
SYBRANT, DALE & FAMILY | 20 | BLK | 483 | 1,922.34 | 398.00 | |||
LINGENFELTER, KYLE | 23 | BLK | 701 | 2,171.88 | 309.50 | |||
LINGENFELTER, KYLE | 32 | BLK | 560 | 2,063.10 | 368.00 | |||
LACKAFF CATTLE CORP | 77 | RED | 729 | 2,074.29 | 284.25 | |||
LACKAFF CATTLE CORP | 156 | RED | 630 | 2,104.31 | 334.00 | |||
LACKAFF CATTLE CORP | 79 | RED | 558 | 2,001.17 | 358.00 | |||
LACKAFF CATTLE CORP | 18 | RED | 459 | 1,809.12 | 394.00 | |||
KAUP, BRIAN | 44 | RED | 648 | 2,028.81 | 313.00 | |||
KAUP, BRIAN | 22 | RED | 731 | 2,111.30 | 288.50 | |||
MILES, MATT & CARMEN | 53 | BLK | 693 | 2,287.27 | 330.00 | |||
MILES, MATT & CARMEN | 65 | BLK | 603 | 2,001.96 | 332.00 | |||
MILES, MATT & CARMEN | 15 | BLK | 491 | 1,811.79 | 369.00 | |||
SEBERGER, FRANK & LEE | 78 | BLK | 769 | 2,309.62 | 300.00 | |||
SEBERGER, FRANK & LEE | 114 | BLK | 678 | 2,300.14 | 339.00 | |||
SEBERGER, FRANK & LEE | 37 | BLK | 612 | 2,014.90 | 329.00 | |||
RAMM ANGUS RANCH | 80 | BLK | 689 | 2,245.34 | 325.50 | |||
RAMM ANGUS RANCH | 98 | BLK | 597 | 2,151.18 | 360.00 | |||
RAMM ANGUS RANCH | 23 | BLK | 530 | 1,973.22 | 372.00 | |||
HORN RANCH | 66 | BLK | 735 | 2,222.67 | 302.00 | |||
HORN RANCH | 63 | BLK | 640 | 2,139.19 | 334.00 | |||
ORTON, JASON & CHANA | 74 | BLK | 612 | 2,052.78 | 335.00 | |||
ORTON, JASON & CHANA | 33 | BLK | 703 | 2,167.67 | 308.00 | |||
ORTON, JASON & CHANA | 16 | BLK | 488 | 1,881.72 | 385.50 | |||
RICHARDSON, KIP & AMY | 37 | BLK | 665 | 2,175.88 | 327.00 | |||
RICHARDSON, KIP & AMY | 28 | BLK | 559 | 1,975.54 | 353.00 | |||
DAVIS, MIKE J & BRENDA | 28 | BLK | 652 | 2,119.46 | 325.00 | |||
DAVIS, MIKE J & BRENDA | 27 | BLK | 554 | 1,961.42 | 354.00 | |||
THOMPSON, EVERETT/JON DYKSHORN | 35 | BLK | 760 | 2,212.43 | 291.00 | |||
THOMPSON, EVERETT/JON DYKSHORN | 34 | BLK | 653 | 2,136.08 | 327.00 | |||
SLAYMAKER, JIM & KIP | 28 | BLK | 640 | 2,099.20 | 328.00 | |||
MEEKS, DEANE & KRISTI | 16 | BLK | 701 | 2,089.73 | 298.00 | |||
LUTHER, CURT & KAREN | 16 | BLK | 785 | 2,207.61 | 281.00 | |||
STIEFEL, DEAN | 15 | BLK | 686 | 2,167.76 | 316.00 | |||
YRLG HFR | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
KAUP, KENT | 60 | BLK | 876 | 2,059.78 | 235.00 | |||
KAUP, KENT | 20 | BLK | 760 | 1,919.63 | 252.50 | |||
RENTSCHLER, STEVE & RICK | 132 | BLK | 931 | 2,215.49 | 237.75 | |||
RENTSCHLER, STEVE & RICK | 66 | BLK | 928 | 2,173.72 | 234.00 | |||
RENTSCHLER, STEVE & RICK | 204 | BLK | 863 | 2,125.96 | 246.25 | |||
RENTSCHLER, STEVE & RICK | 68 | BLK | 862 | 2,098.57 | 243.25 | |||
RENTSCHLER, STEVE & RICK | 135 | BLK | 858 | 2,078.69 | 242.00 | |||
RENTSCHLER, STEVE & RICK | 86 | BLK | 768 | 1,924.16 | 250.25 | |||
RENTSCHLER, STEVE & RICK | 62 | BWF | 962 | 2,238.75 | 232.50 | |||
RENTSCHLER, STEVE & RICK | 84 | BWF | 864 | 2,074.57 | 240.00 | |||
RENTSCHLER, STEVE & RICK | 60 | RED | 946 | 2,149.97 | 227.25 | |||
RENTSCHLER, STEVE & RICK | 42 | RED | 865 | 2,028.49 | 234.25 | |||
AMMON, NEIL & MARY | 23 | RED | 718 | 1,947.67 | 271.00 | |||
HUFFMAN RANCH PARTNERSHIP | 60 | BLK/BWF | 882 | 2,135.85 | 242.00 | |||
RED CLOVER RANCH | 42 | BLK | 993 | 2,222.05 | 223.75 | |||
BOLTON RANCH | 63 | BLK | 889 | 2,205.43 | 248.00 | |||
BOLTON RANCH | 57 | BLK | 817 | 2,083.62 | 255.00 | |||
YRLG STR | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
MILES, MATT & CARMEN | 15 | BLK | 821 | 2,184.75 | 266.00 | |||
SCHERER, JEFF | 65 | BLK/BWF | 872 | 2,386.60 | 273.50 | |||
LAZY J LAND AND CATTLE | 164 | BLK | 1000 | 2,504.79 | 250.25 | |||
LAZY J LAND AND CATTLE | 54 | BLK | 1047 | 2,617.59 | 250.00 | |||
KAUP, KENT | 104 | BLK | 1008 | 2,482.00 | 246.00 | |||
KAUP, KENT | 70 | BLK | 906 | 2,328.36 | 256.75 | |||
KAUP, KENT | 41 | BLK | 837 | 2,209.87 | 264.00 | |||
AMMON, NEIL & MARY | 25 | RED | 702 | 2,003.60 | 285.25 |
Special Bred Cows, Bred Heifers, & Pairs Auction – Wednesday, June 12, 2024
BRED COW BROKEN MOUTH | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
KELLY, MIKE | 30 | BLK | 1353 | 2,150.00 | |||
BRED COW SHORT SOLID | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
FRANK, TOM & DEB | 7 | BLK | 1375 | 2,500.00 | |||
PASS RANCH | 8 | BLK | 1341 | 2,600.00 | |||
KELLY, MIKE | 44 | BLK | 1355 | 2,300.00 | |||
KELLY, MIKE | 10 | BLK | 1162 | 1,975.00 | |||
BRED COW SLDM | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
FRANK, TOM & DEB | 10 | BLK | 1348 | 2,775.00 | |||
PASS RANCH | 19 | BLK | 1396 | 2,750.00 | |||
KELLY, MIKE | 10 | BLK | 1468 | 2,550.00 | |||
KELLY, MIKE | 50 | BLK | 1430 | 2,560.00 | |||
KELLY, MIKE | 26 | BLK | 1248 | 2,400.00 | |||
BRED COW YNG | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
FRANK, TOM & DEB | 34 | BLK | 1230 | 3,400.00 | |||
PASS RANCH | 14 | BLK | 1188 | 3,150.00 | |||
C+ CATTLE COMPANY | 41 | BLK | 1175 | 3,325.00 | |||
KELLY, MIKE | 14 | BLK | 1300 | 2,700.00 | |||
TABER FAMILY | 13 | BLK | 1411 | 3,225.00 | |||
DENT, KATIE | 20 | BLK | 1083 | 2,825.00 | |||
MCCONAUGHEY, MIKE | 9 | BLK | 1315 | 2,700.00 | |||
FRICK, MARK | 7 | BLK | 1115 | 2,850.00 | |||
SHOVEL DOT RANCH | 9 | BLK | 1497 | 2,900.00 | |||
BRED HEIFER | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
PASS RANCH | 17 | BLK | 1043 | 3,000.00 | |||
MONAHAN, WAYNE | 24 | BLK | 1292 | 3,500.00 | |||
PAIR YNG | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
BRUNS, KIRK | 19 | RED | 1173 | 3,650.00 | |||
MAURER, JAKE & JACOB | 7 | BLK | 1364 | 3,150.00 |