HEIFER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
AMMON, KEITH & KURT | 15 | BLK | 459 | 811.28 | 176.75 | ||||||
AMMON, KEITH & KURT | 26 | BLK/BWF | 540 | 886.86 | 164.00 | ||||||
BURDICK RANCH | 32 | BLK | 431 | 729.34 | 169.00 | ||||||
BURDICK RANCH | 74 | BLK | 521 | 860.01 | 165.00 | ||||||
BURDICK RANCH | 14 | BLK | 613 | 960.24 | 156.50 | ||||||
DEKAY RANCH | 22 | BLK | 457 | 792.97 | 173.50 | ||||||
DOUGHERTY, TRAVIS & ANDREA | 21 | CHARX | 449 | 797.90 | 177.50 | ||||||
DOUGHERTY, TRAVIS & ANDREA | 44 | CHARX | 556 | 913.18 | 164.00 | ||||||
DOUGHERTY, TRAVIS & ANDREA | 18 | CHARX | 672 | 972.16 | 144.50 | ||||||
FISCHER BROTHERS | 14 | BLK | 318 | 577.56 | 181.50 | ||||||
FISCHER BROTHERS | 19 | BLK | 382 | 666.77 | 174.50 | ||||||
FISCHER BROTHERS | 54 | BLK | 452 | 787.99 | 174.00 | ||||||
FISCHER BROTHERS | 44 | BLK | 545 | 863.90 | 158.25 | ||||||
FOCKEN, CLINT & CINDY | 10 | BLK | 570 | 893.48 | 156.75 | ||||||
GOTSCHALL, CURT & MEGAN | 22 | BLK | 634 | 945.13 | 149.00 | ||||||
HERRINGTON RANCH | 27 | BLK | 406 | 717.44 | 176.50 | ||||||
HERRINGTON RANCH | 68 | BLK | 466 | 805.42 | 172.50 | ||||||
HERRINGTON RANCH | 31 | BLK | 568 | 920.53 | 162.00 | ||||||
HOCKENBARY, JOHN | 13 | BLK | 497 | 821.19 | 165.00 | ||||||
MAGNUSON, BOB | 11 | BLK | 558 | 900.80 | 161.25 | ||||||
RAVEN CATTLE CO | 17 | BLK | 453 | 773.27 | 170.50 | ||||||
STEC BROTHERS | 21 | BLK | 559 | 912.41 | 163.00 | ||||||
VROOMAN RANCH | 38 | BLK | 515 | 852.56 | 165.25 | ||||||
VROOMAN RANCH | 18 | BLK | 601 | 916.69 | 152.50 | ||||||
STEER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
AMMON, KEITH & KURT | 20 | BLK/BWF | 509 | 1,019.00 | 200.00 | ||||||
BURDICK RANCH | 28 | BLK | 450 | 949.50 | 210.75 | ||||||
BURDICK RANCH | 67 | BLK | 538 | 1,055.18 | 196.00 | ||||||
BURDICK RANCH | 21 | BLK | 642 | 1,204.02 | 187.50 | ||||||
DEKAY RANCH | 22 | BLK | 473 | 899.91 | 190.00 | ||||||
DEKAY RANCH | 19 | BLK | 560 | 977.66 | 174.50 | ||||||
DOUGHERTY, TRAVIS & ANDREA | 15 | CHARX | 444 | 904.22 | 203.50 | ||||||
DOUGHERTY, TRAVIS & ANDREA | 29 | CHARX | 534 | 1,040.57 | 194.75 | ||||||
DOUGHERTY, TRAVIS & ANDREA | 28 | CHARX | 641 | 1,167.08 | 182.00 | ||||||
FISCHER BROTHERS | 17 | BLK | 370 | 781.94 | 211.00 | ||||||
FISCHER BROTHERS | 61 | BLK | 455 | 959.33 | 210.50 | ||||||
FISCHER BROTHERS | 46 | BLK | 558 | 1,091.40 | 195.50 | ||||||
FOCKEN, CLINT & CINDY | 11 | BLK | 564 | 975.88 | 173.00 | ||||||
GOTSCHALL, CURT & MEGAN | 15 | BLK | 505 | 1,010.67 | 200.00 | ||||||
HERRINGTON RANCH | 51 | BLK | 421 | 900.89 | 213.75 | ||||||
HERRINGTON RANCH | 63 | BLK | 500 | 1,026.25 | 205.25 | ||||||
HERRINGTON RANCH | 31 | BLK | 646 | 1,170.95 | 181.00 | ||||||
MAGNUSON, BOB | 15 | BLK | 528 | 1,043.46 | 197.50 | ||||||
RAVEN CATTLE CO | 15 | BLK | 514 | 1,056.96 | 205.50 | ||||||
RAVEN CATTLE CO | 10 | BLK | 595 | 1,088.85 | 183.00 | ||||||
SHERMAN, DAVE | 11 | BLK | 457 | 944.27 | 206.50 | ||||||
SHERMAN, DAVE | 12 | BLK | 544 | 1,028.48 | 189.00 | ||||||
STEC BROTHERS | 17 | BLK | 575 | 1,056.74 | 183.50 | ||||||
STEC BROTHERS | 10 | BLK | 661 | 1,106.36 | 167.25 | ||||||
VROOMAN RANCH | 23 | BLK | 466 | 989.95 | 212.00 | ||||||
VROOMAN RANCH | 50 | BLK | 549 | 1,091.15 | 198.50 | ||||||
VROOMAN RANCH | 14 | BLK | 621 | 1,085.02 | 174.50 | ||||||
YRLG HFR | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
AL RANCH | 63 | BLK | 832 | 1,102.80 | 132.50 | ||||||
AMMON, KEITH & KURT | 34 | BLK/BWF | 619 | 983.32 | 158.75 | ||||||
AMMON, KEITH & KURT | 12 | BLK/BWF | 727 | 1,047.00 | 144.00 | ||||||
BADER, GARY | 14 | BLK/BWF | 773 | 1,071.89 | 138.50 | ||||||
BOETTCHER BROTHERS | 21 | BLK | 565 | 897.03 | 158.50 | ||||||
BURKE, MIKE | 23 | BWF | 576 | 909.12 | 157.75 | ||||||
BURKE, MIKE | 13 | BWF | 688 | 1,029.25 | 149.50 | ||||||
DUNN & KENNEDY | 27 | BLK | 643 | 1,003.89 | 156.00 | ||||||
DUNN & KENNEDY | 29 | BLK | 724 | 1,032.63 | 142.50 | ||||||
FERNAU & STRAND | 21 | BLK | 678 | 997.50 | 147.00 | ||||||
FERNAU & STRAND | 70 | BLK | 769 | 1,092.49 | 142.00 | ||||||
FERNAU & STRAND | 38 | BLK | 844 | 1,127.37 | 133.50 | ||||||
KACZOR RANCH | 71 | BLK | 688 | 1,030.85 | 149.75 | ||||||
KACZOR RANCH | 24 | RED | 663 | 985.05 | 148.50 | ||||||
KACZOR RANCH | 100 | BLK | 756 | 1,066.45 | 141.00 | ||||||
KACZOR RANCH | 24 | BLK | 746 | 1,037.87 | 139.00 | ||||||
KACZOR RANCH | 15 | RED | 754 | 1,048.06 | 139.00 | ||||||
KACZOR RANCH | 25 | BLK | 815 | 1,060.28 | 130.00 | ||||||
RIHA, PAT | 22 | BLK/BWF | 734 | 1,072.44 | 146.00 | ||||||
STAGEMEYER, BRENT & CARLA | 13 | BLK | 756 | 1,035.93 | 137.00 | ||||||
STAGEMEYER, BRENT & CARLA | 16 | BLK | 891 | 1,146.06 | 128.50 | ||||||
STEVENS, JEREMY & BRIAN | 12 | BLK | 625 | 932.49 | 149.00 | ||||||
STEVENS, JEREMY & BRIAN | 81 | BLK | 699 | 1,034.16 | 147.75 | ||||||
STEVENS, JEREMY & BRIAN | 113 | BLK | 780 | 1,047.74 | 134.25 | ||||||
STEVENS, JEREMY & BRIAN | 27 | BLK | 893 | 1,121.60 | 125.50 | ||||||
STRACKE, MIKE | 63 | BLK | 669 | 1,034.29 | 154.50 | ||||||
STRACKE, MIKE | 132 | BLK | 754 | 1,101.08 | 146.00 | ||||||
STRACKE, MIKE | 35 | BLK | 813 | 1,121.94 | 138.00 | ||||||
YRLG HFR BV | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
HANSON, RUSS & AMBER | 20 | BLK | 733 | 1,070.55 | 146.00 | ||||||
KELLER, JIM | 13 | BLK | 717 | 1,033.48 | 144.00 | ||||||
YRLG STR | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
BADER, GARY | 12 | BLK/BWF | 845 | 1,212.58 | 143.50 | ||||||
BURKE, MIKE | 14 | BLK/BWF | 706 | 1,159.13 | 164.00 | ||||||
COX CATTLE CO | 22 | BLK | 547 | 1,040.68 | 190.00 | ||||||
COX CATTLE CO | 41 | BLK | 628 | 1,160.32 | 184.75 | ||||||
COX CATTLE CO | 24 | BLK | 740 | 1,219.49 | 164.75 | ||||||
DUNN & KENNEDY | 14 | BLK | 691 | 1,112.63 | 161.00 | ||||||
FERNAU & STRAND | 140 | BLK | 862 | 1,336.71 | 155.00 | ||||||
FERNAU & STRAND | 65 | BLK | 915 | 1,311.84 | 143.25 | ||||||
KAUP, KENT | 33 | BLK | 688 | 1,188.42 | 172.50 | ||||||
KAUP, KENT | 66 | BLK | 806 | 1,237.65 | 153.50 | ||||||
MONAHAN CATTLE CO | 78 | RWF | 556 | 1,144.08 | 205.50 | ||||||
MONAHAN CATTLE CO | 28 | HERF | 454 | 913.83 | 201.00 | ||||||
MONAHAN CATTLE CO | 207 | HERF | 530 | 1,022.16 | 192.50 | ||||||
MONAHAN CATTLE CO | 86 | RWF | 616 | 1,183.81 | 192.00 | ||||||
MONAHAN CATTLE CO | 280 | HERF | 590 | 1,099.44 | 186.25 | ||||||
MUNDORF, JOE & KATIE | 36 | BLK | 528 | 1,039.77 | 196.75 | ||||||
MUNDORF, JOE & KATIE | 56 | BLK | 569 | 1,101.74 | 193.50 | ||||||
MUNDORF, JOE & KATIE | 76 | RED | 601 | 1,144.25 | 190.25 | ||||||
MUNDORF, JOE & KATIE | 27 | BLK | 674 | 1,200.18 | 178.00 | ||||||
SCHWINDT, RYAN | 28 | BLK | 642 | 1,088.74 | 169.50 | ||||||
SCHWINDT, RYAN | 153 | BLK | 757 | 1,206.40 | 159.25 | ||||||
SCHWINDT, RYAN | 138 | BLK | 842 | 1,247.60 | 148.00 | ||||||
SCHWINDT, RYAN | 70 | BLK | 840 | 1,244.05 | 148.00 | ||||||
SCHWINDT, RYAN | 73 | BLK | 831 | 1,221.81 | 147.00 | ||||||
SCHWINDT, RYAN | 66 | BLK | 947 | 1,292.72 | 136.50 | ||||||
SHINN, RANDALL | 29 | RED | 454 | 904.42 | 199.00 | ||||||
SHINN, RANDALL | 59 | RED | 567 | 1,060.36 | 186.75 | ||||||
SHINN, RANDALL | 22 | BLK | 613 | 1,137.45 | 185.50 | ||||||
WYCKOFF, DENNIS | 87 | BLK | 722 | 1,155.68 | 160.00 | ||||||
WYCKOFF, DENNIS | 73 | RED | 776 | 1,207.26 | 155.50 | ||||||
WYCKOFF, DENNIS | 120 | BLK | 781 | 1,204.95 | 154.25 | ||||||
WYCKOFF, DENNIS | 25 | RED | 746 | 1,151.32 | 154.25 | ||||||
WYCKOFF, DENNIS | 65 | RED | 830 | 1,255.84 | 151.25 | ||||||
WYCKOFF, DENNIS | 62 | BLK | 875 | 1,251.60 | 143.00 |
Special Back to Grass Feeder Cattle Auction – Wednesday, April 17, 2019
HEIFER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
FRICKEL, ROD | 14 | BLK/BWF | 601 | 1,008.30 | 167.75 | ||||||
STEER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
BRADLEY, JUSTIN & TRACY | 42 | BLK | 425 | 884.00 | 208.00 | ||||||
CRONK BROTHERS | 20 | BLK | 625 | 1,182.20 | 189.00 | ||||||
CRONK BROTHERS | 70 | BLK | 731 | 1,230.03 | 168.25 | ||||||
CRONK BROTHERS | 38 | BLK | 829 | 1,294.18 | 156.00 | ||||||
YRLG HFR | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
BEEL BROTHERS | 13 | BLK | 661 | 1,017.71 | 153.75 | ||||||
BEEL BROTHERS | 73 | BLK | 754 | 1,079.36 | 143.00 | ||||||
BEEL BROTHERS | 12 | BLK | 829 | 1,131.81 | 136.50 | ||||||
CC ANGUS RANCH (TRAVIS & WALLY COLLIER) | 56 | BLK | 738 | 1,092.95 | 148.00 | ||||||
CC ANGUS RANCH (TRAVIS & WALLY COLLIER) | 12 | BLK | 805 | 1,079.82 | 134.00 | ||||||
CONNELL, DON | 31 | BLK | 582 | 945.76 | 162.25 | ||||||
CONNELL, DON | 15 | BLK | 654 | 1,015.85 | 155.25 | ||||||
CRONK BROTHERS | 18 | BLK | 589 | 962.72 | 163.25 | ||||||
CRONK BROTHERS | 46 | BLK | 677 | 1,048.77 | 154.75 | ||||||
CRONK BROTHERS | 26 | BLK | 751 | 1,082.49 | 144.00 | ||||||
PASS RANCH | 83 | BLK | 638 | 1,033.97 | 162.00 | ||||||
PASS RANCH | 12 | BLK | 516 | 831.16 | 161.00 | ||||||
PASS RANCH | 53 | BLK | 712 | 1,043.88 | 146.50 | ||||||
JOHNSON, JIMM & JAKE | 27 | BLK | 631 | 1,005.34 | 159.25 | ||||||
JOHNSON, JIMM & JAKE | 75 | BLK | 694 | 1,027.91 | 148.00 | ||||||
JOHNSON, JIMM & JAKE | 50 | BLK | 775 | 1,101.21 | 142.00 | ||||||
KOENIG RANCH (DWAINE & JASON KOENIG) | 33 | BLK | 655 | 1,041.69 | 159.00 | ||||||
KOENIG RANCH (DWAINE & JASON KOENIG) | 12 | BLK | 739 | 1,042.23 | 141.00 | ||||||
KREITMAN, STEVE | 31 | BLK | 582 | 969.08 | 166.25 | ||||||
KREITMAN, STEVE | 20 | BLK | 520 | 858.83 | 165.00 | ||||||
MCGINN RANCH (BUTCH & MATT MCGINN) | 22 | BLK | 469 | 795.11 | 169.50 | ||||||
MCGINN RANCH (BUTCH & MATT MCGINN) | 42 | BLK | 556 | 933.01 | 167.75 | ||||||
MCGINN RANCH (BUTCH & MATT MCGINN) | 10 | BLK | 641 | 1,007.97 | 157.25 | ||||||
MILLER, CLARK | 22 | BLK | 526 | 896.91 | 170.25 | ||||||
MILLER, CLARK | 57 | BLK | 594 | 990.38 | 166.50 | ||||||
MILLER, CLARK | 21 | BLK | 707 | 1,018.97 | 144.00 | ||||||
MORRIS, LEON | 41 | BLK | 656 | 1,005.66 | 153.25 | ||||||
RAMM ANGUS RANCH | 56 | BLK | 660 | 1,055.78 | 159.75 | ||||||
SCHUMACHER, PAT & FAMILY | 27 | BLK | 494 | 837.77 | 169.50 | ||||||
SCHUMACHER, PAT & FAMILY | 71 | BLK | 562 | 945.64 | 168.25 | ||||||
SCHUMACHER, PAT & FAMILY | 47 | BLK | 623 | 1,024.64 | 164.25 | ||||||
VAN EPPS, VERNON & JEAN | 15 | BLK | 685 | 1,028.00 | 150.00 | ||||||
YRLG STR | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
BECK, BOB | 17 | BLK | 599 | 1,114.91 | 186.00 | ||||||
BECK, BOB | 49 | BLK | 711 | 1,195.03 | 168.00 | ||||||
BECK, BOB | 14 | BLK | 846 | 1,218.34 | 144.00 | ||||||
BECK, DAN & KEN | 30 | BLK | 775 | 1,132.23 | 146.00 | ||||||
BECK, DAN & KEN | 39 | BLK | 915 | 1,282.26 | 140.00 | ||||||
BRADLEY, JUSTIN & TRACY | 114 | BLK | 484 | 1,022.70 | 211.00 | ||||||
BRADLEY, JUSTIN & TRACY | 11 | RED | 545 | 1,133.60 | 208.00 | ||||||
BRADLEY, JUSTIN & TRACY | 83 | BLK | 549 | 1,137.75 | 207.00 | ||||||
GARWOOD, ROSS | 10 | BLK | 584 | 1,099.38 | 188.25 | ||||||
GARWOOD, ROSS | 39 | BLK | 649 | 1,163.27 | 179.00 | ||||||
GARWOOD, ROSS | 17 | BLK | 745 | 1,193.41 | 160.00 | ||||||
JOHNSTON, JIM | 45 | RED | 764 | 1,203.30 | 157.50 | ||||||
JOHNSTON, JIM | 71 | RED | 824 | 1,266.16 | 153.50 | ||||||
JOHNSTON, JIM | 17 | RED | 906 | 1,327.98 | 146.50 | ||||||
JOHNSTON, JIM | 10 | RED | 903 | 1,246.83 | 138.00 | ||||||
KACZOR RANCH | 56 | BLK | 733 | 1,187.52 | 162.00 | ||||||
KACZOR RANCH | 138 | BLK | 807 | 1,300.02 | 161.00 | ||||||
KACZOR RANCH | 23 | CHARX | 743 | 1,174.35 | 158.00 | ||||||
KACZOR RANCH | 65 | BLK | 890 | 1,336.15 | 150.00 | ||||||
KOENIG RANCH (DWAINE & JASON KOENIG) | 13 | BLK | 592 | 1,126.12 | 190.00 | ||||||
KOENIG RANCH (DWAINE & JASON KOENIG) | 32 | BLK | 677 | 1,135.60 | 167.50 | ||||||
KOENIG RANCH (DWAINE & JASON KOENIG) | 22 | BLK | 790 | 1,216.95 | 154.00 | ||||||
KREITMAN, STEVE | 22 | BLK | 523 | 1,031.56 | 197.00 | ||||||
KREITMAN, STEVE | 37 | BLK | 608 | 1,160.48 | 190.75 | ||||||
KREITMAN, STEVE | 10 | BLK | 715 | 1,180.58 | 165.00 | ||||||
MILLER, CLARK | 33 | BLK | 612 | 1,163.32 | 190.00 | ||||||
MILLER, CLARK | 31 | BLK | 717 | 1,198.63 | 167.00 | ||||||
MONAHAN CATTLE CO | 79 | RWF | 587 | 1,123.17 | 191.25 | ||||||
MONAHAN CATTLE CO | 86 | HERF | 559 | 1,034.71 | 185.00 | ||||||
MONAHAN CATTLE CO | 75 | RWF | 618 | 1,132.61 | 183.25 | ||||||
MONAHAN CATTLE CO | 90 | HERF | 600 | 1,093.11 | 182.00 | ||||||
MONAHAN CATTLE CO | 150 | HERF | 606 | 1,095.83 | 180.75 | ||||||
PALMER, BRUCE & JULIE | 39 | BLK | 608 | 1,168.98 | 192.00 | ||||||
PALMER, BRUCE & JULIE | 90 | BLK | 685 | 1,208.68 | 176.25 | ||||||
PALMER, BRUCE & JULIE | 75 | BLK | 791 | 1,304.60 | 164.75 | ||||||
SCHUMACHER, PAT & FAMILY | 19 | BLK | 458 | 917.89 | 200.00 | ||||||
SHOVEL DOT RANCH | 68 | BLK | 865 | 1,340.86 | 155.00 | ||||||
SHOVEL DOT RANCH | 61 | BLK | 900 | 1,328.71 | 147.50 | ||||||
SMITH, CLARK | 12 | BLK | 627 | 1,044.79 | 166.50 | ||||||
SMITH, CLARK | 13 | BLK | 805 | 1,026.87 | 127.50 | ||||||
SOUKUP, GARY | 12 | BLK | 585 | 1,001.06 | 171.00 |
Special Back to Grass Feeder Cattle Auction – Wednesday, April 3, 2019
HEIFER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
CEDAR HILL RANCH | 16 | BLK/BWF | 351 | 588.34 | 167.50 | ||||||
CEDAR HILL RANCH | 33 | BLK/BWF | 418 | 688.41 | 164.50 | ||||||
CEDAR HILL RANCH | 12 | BLK/BWF | 460 | 710.70 | 154.50 | ||||||
HAWK, MIKE | 40 | BLK/BWF | 456 | 756.96 | 166.00 | ||||||
HAWK, MIKE | 54 | BLK/BWF | 557 | 902.06 | 161.75 | ||||||
HAWK, MIKE | 30 | BLK/BWF | 645 | 909.92 | 141.00 | ||||||
KOENIG, TONY & DAN | 18 | BLK | 380 | 660.26 | 173.50 | ||||||
KOENIG, TONY & DAN | 31 | BLK | 465 | 767.78 | 165.00 | ||||||
KOENIG, TONY & DAN | 35 | BLK | 536 | 883.06 | 164.75 | ||||||
KRAUS & WELLER | 10 | BLK/BWF | 441 | 748.34 | 169.50 | ||||||
THOMPSON, EVERETT & EVELYN | 13 | BLK | 506 | 845.28 | 167.00 | ||||||
THOMPSON, EVERETT & EVELYN | 32 | BLK | 583 | 956.33 | 164.00 | ||||||
HEIFER CALF BV | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
SCHULTZ BROTHERS | 56 | BLK | 746 | 1,134.16 | 152.00 | ||||||
STEER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
CEDAR HILL RANCH | 35 | BLK/BWF | 454 | 963.99 | 212.00 | ||||||
CEDAR HILL RANCH | 27 | BLK | 388 | 788.69 | 203.00 | ||||||
CEDAR HILL RANCH | 17 | RED | 509 | 952.05 | 187.00 | ||||||
HAWK, MIKE | 20 | BLK/BWF | 460 | 924.60 | 201.00 | ||||||
HAWK, MIKE | 45 | BLK/BWF | 563 | 1,062.66 | 188.75 | ||||||
HAWK, MIKE | 19 | BLK/BWF | 647 | 1,098.18 | 169.50 | ||||||
KAUP, BRIAN | 26 | RED | 589 | 1,071.98 | 181.75 | ||||||
KAUP, BRIAN | 14 | RED | 708 | 1,129.60 | 159.50 | ||||||
KOENIG, TONY & DAN | 21 | BLK | 416 | 834.46 | 200.50 | ||||||
KOENIG, TONY & DAN | 29 | BLK | 492 | 984.14 | 200.00 | ||||||
KOENIG, TONY & DAN | 16 | BLK | 570 | 1,022.29 | 179.25 | ||||||
KRAUS & WELLER | 14 | BLK/BWF | 379 | 789.66 | 208.00 | ||||||
ROSSENBACH, JOHN | 18 | BLK | 416 | 843.75 | 202.50 | ||||||
ROSSENBACH, JOHN | 25 | BLK | 474 | 960.26 | 202.50 | ||||||
SCHULTZ BROTHERS | 13 | BLK | 552 | 1,045.97 | 189.25 | ||||||
YRLG HFR | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
AMMON, NEIL & MARY | 27 | RED | 597 | 894.34 | 149.75 | ||||||
AMMON, NEIL & MARY | 79 | RED | 677 | 984.30 | 145.25 | ||||||
AMMON, NEIL & MARY | 18 | HERF | 597 | 854.82 | 143.00 | ||||||
ROCKING OZ RANCH | 14 | RED | 527 | 828.18 | 157.00 | ||||||
ROCKING OZ RANCH | 19 | BLK | 629 | 939.88 | 149.25 | ||||||
ROCKING OZ RANCH | 26 | RED | 621 | 910.55 | 146.50 | ||||||
GARWOOD, DENNIS | 14 | BLK | 622 | 909.37 | 146.00 | ||||||
JOHNSON & WHERLEY | 14 | BLK | 530 | 859.76 | 162.00 | ||||||
JOHNSON & WHERLEY | 36 | BLK | 617 | 925.12 | 149.75 | ||||||
MASHINO, DUSTIN & BETTY | 36 | BLK | 634 | 940.56 | 148.25 | ||||||
MASHINO, DUSTIN & BETTY | 30 | BLK | 730 | 1,008.32 | 138.00 | ||||||
MASHINO, DUSTIN & BETTY | 17 | BLK | 802 | 1,047.45 | 130.50 | ||||||
OLBERDING, RALPH | 20 | BLK | 684 | 1,002.79 | 146.50 | ||||||
OLBERDING, RALPH | 19 | BLK | 778 | 1,089.42 | 140.00 | ||||||
WOITA, JAN, ERIC & LINDY | 19 | BLK | 486 | 791.48 | 162.75 | ||||||
WOITA, JAN, ERIC & LINDY | 41 | BLK | 606 | 908.91 | 149.75 | ||||||
WOITA, JAN, ERIC & LINDY | 11 | BLK | 716 | 974.25 | 136.00 | ||||||
YRLG HFR BV | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
GARWOOD, DENNIS | 25 | BLK | 725 | 1,057.56 | 145.75 | ||||||
SCHULTZ BROTHERS | 32 | BLK | 651 | 973.62 | 149.50 | ||||||
SCHULTZ BROTHERS | 14 | BLK | 796 | 1,110.52 | 139.50 | ||||||
YRLG STR | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
AMMON, NEIL & MARY | 25 | RED | 611 | 1,066.06 | 174.25 | ||||||
AMMON, NEIL & MARY | 56 | RED | 653 | 1,119.85 | 171.25 | ||||||
AMMON, NEIL & MARY | 18 | HERF | 616 | 1,053.55 | 171.00 | ||||||
AMMON, NEIL & MARY | 27 | RWF | 727 | 1,127.19 | 155.00 | ||||||
AMMON, NEIL & MARY | 10 | HERF | 711 | 1,088.60 | 153.00 | ||||||
CONE, TERRY | 80 | BLK | 539 | 1,016.60 | 188.50 | ||||||
CONE, TERRY | 152 | BLK | 581 | 1,090.09 | 187.50 | ||||||
ROCKIN OZ RANCH | 23 | BLK | 560 | 1,033.20 | 184.50 | ||||||
ROCKIN OZ RANCH | 23 | CHARX | 558 | 1,022.02 | 183.00 | ||||||
ROCKIN OZ RANCH | 12 | BLK | 631 | 1,092.06 | 173.00 | ||||||
ROCKIN OZ RANCH | 54 | RED | 637 | 1,089.49 | 171.00 | ||||||
JOHNSON, JIMM & JAKE | 85 | BLK | 633 | 1,142.57 | 180.50 | ||||||
JOHNSON, JIMM & JAKE | 70 | BLK | 689 | 1,169.07 | 169.50 | ||||||
JOHNSON, JIMM & JAKE | 69 | BLK | 686 | 1,146.49 | 167.00 | ||||||
JOHNSON, JIMM & JAKE | 146 | BLK | 744 | 1,192.55 | 160.25 | ||||||
JOHNSON, JIMM & JAKE | 66 | BLK | 804 | 1,263.26 | 157.00 | ||||||
JOHNSON & WHERLEY | 57 | BLK | 687 | 1,121.13 | 163.00 | ||||||
JOHNSON & WHERLEY | 26 | BLK | 779 | 1,177.22 | 151.00 | ||||||
MASHINO, DUSTIN & BETTY | 64 | RED | 843 | 1,231.88 | 146.00 | ||||||
MASHINO, DUSTIN & BETTY | 26 | RED | 920 | 1,282.17 | 139.25 | ||||||
MASHINO, DUSTIN & BETTY | 17 | BLK | 663 | 1,104.78 | 166.50 | ||||||
MASHINO, DUSTIN & BETTY | 67 | BLK | 816 | 1,241.30 | 152.00 | ||||||
MASHINO, DUSTIN & BETTY | 26 | BLK | 926 | 1,276.04 | 137.75 | ||||||
MAURER, JAKE | 20 | BLK | 675 | 1,134.00 | 168.00 | ||||||
MAURER, JAKE | 70 | BLK | 776 | 1,247.88 | 160.75 | ||||||
MAURER, JAKE | 70 | BLK | 761 | 1,218.29 | 160.00 | ||||||
MAURER, JAKE | 32 | BLK | 779 | 1,205.84 | 154.75 | ||||||
MAURER, JAKE | 54 | BLK | 765 | 1,142.73 | 149.25 | ||||||
MAURER, JAKE | 139 | BLK | 861 | 1,267.89 | 147.25 | ||||||
MONAHAN CATTLE CO | 153 | BLK | 615 | 1,126.65 | 183.00 | ||||||
MONAHAN CATTLE CO | 83 | RWF | 599 | 1,097.89 | 183.00 | ||||||
MONAHAN CATTLE CO | 78 | RWF | 650 | 1,132.67 | 174.00 | ||||||
MONAHAN CATTLE CO | 76 | BWF | 686 | 1,174.87 | 171.25 | ||||||
OLBERDING, RALPH | 10 | BLK | 662 | 1,115.47 | 168.50 | ||||||
OLBERDING, RALPH | 31 | BLK | 777 | 1,228.58 | 158.00 | ||||||
SCHULTZ BROTHERS | 16 | BLK | 660 | 1,116.46 | 169.00 | ||||||
SCHULTZ BROTHERS | 66 | BLK | 765 | 1,250.10 | 163.25 | ||||||
SCHULTZ BROTHERS | 50 | BLK | 853 | 1,259.36 | 147.50 | ||||||
THOMPSON, EVERETT & EVELYN | 19 | BLK | 641 | 1,125.05 | 175.50 | ||||||
THOMPSON, EVERETT & EVELYN | 30 | BLK | 725 | 1,178.94 | 162.50 | ||||||
WOITA, JAN, ERIC & LINDY | 44 | BLK | 618 | 1,100.97 | 178.00 | ||||||
WOITA, JAN, ERIC & LINDY | 10 | BLK | 714 | 1,178.10 | 165.00 | ||||||
WOITA, JAN, ERIC & LINDY | 13 | BLK | 692 | 1,143.32 | 165.00 |