HEIFER CALF | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||
SANDALL, DAN | 26 | BLK | 390 | 1,626.40 | 416.00 | ||
SANDALL, DAN | 5 | BLK | 352 | 1,548.80 | 440.00 | ||
SANDALL, DAN | 15 | BLK | 457 | 1,703.57 | 372.50 | ||
CONNELL, DON & ASHLEY | 16 | BLK | 670 | 1,944.81 | 290.00 | ||
CONNELL, DON & ASHLEY | 32 | BLK | 546 | 1,884.56 | 345.00 | ||
CONNELL, DON & ASHLEY | |||||||
CONNELL, DON & ASHLEY | 11 | BLK | 470 | 1,739.00 | 370.00 | ||
FAIRBANKS, MYLES & CHASE | 18 | RED | 683 | 1,962.76 | 287.00 | ||
FAIRBANKS, MYLES & CHASE | 28 | RED | 633 | 1,893.84 | 299.00 | ||
FAIRBANKS, MYLES & CHASE | |||||||
FAIRBANKS, MYLES & CHASE | 5 | RED | 553 | 1,830.43 | 331.00 | ||
SCHOENBERG, JIM | 8 | BLK | 529 | 1,836.93 | 347.00 | ||
STEER CALF | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||
SANDALL, DAN | 19 | BLK | 397 | 1,921.99 | 484.00 | ||
SANDALL, DAN | 8 | BLK | 502 | 2,060.25 | 410.00 | ||
SANDALL, DAN | 9 | BLK | 348 | 1,654.58 | 475.00 | ||
VOLK, DAVID & ERIC | 112 | BLK/BWF | 576 | 2,160.44 | 375.00 | ||
VOLK, DAVID & ERIC | 202 | BLK/BWF | 648 | 2,310.19 | 356.50 | ||
VOLK, DAVID & ERIC | 74 | BLK/BWF | 722 | 2,334.39 | 323.25 | ||
VOLK, DAVID & ERIC | 14 | RED | 715 | 2,174.69 | 304.00 | ||
VOLK, DAVID & ERIC | 22 | RWF | 556 | 1,971.14 | 354.00 | ||
CONNELL, DON & ASHLEY | 10 | BLK | 632 | 2,267.51 | 358.50 | ||
CONNELL, DON & ASHLEY | |||||||
CONNELL, DON & ASHLEY | 18 | BLK | 534 | 2,073.64 | 388.00 | ||
CONNELL, DON & ASHLEY | |||||||
CONNELL, DON & ASHLEY | 9 | BLK | 426 | 1,728.00 | 405.00 | ||
FAIRBANKS, MYLES & CHASE | 20 | RED | 697 | 2,252.12 | 323.00 | ||
FAIRBANKS, MYLES & CHASE | |||||||
FAIRBANKS, MYLES & CHASE | 24 | RED | 642 | 2,210.20 | 344.00 | ||
HAASE & LEE | 14 | BLK | 771 | 2,332.49 | 302.50 | ||
HAASE & LEE | 20 | BLK | 691 | 2,310.45 | 334.00 | ||
HAASE & LEE | |||||||
HAASE & LEE | 5 | BLK | 561 | 2,075.70 | 370.00 | ||
WHITE, COBY & LISA | 13 | BLK/BWF | 674 | 2,324.41 | 344.75 | ||
WHITE, COBY & LISA | 11 | BLK/BWF | 597 | 2,257.69 | 378.00 | ||
JEPSEN, JIM | 5 | BLK | 515 | 1,987.90 | 386.00 | ||
SCHOENBERG, JIM | 7 | BLK | 514 | 2,057.14 | 400.00 | ||
VOLK, DAVID & ERIC | 49 | RED | 656 | 2,118.30 | 322.50 | ||
YRLG HFR PCKO | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||
ABBOTT CATTLE CO | 75 | BLK/BWF | 773 | 2,078.33 | 268.75 | ||
ABBOTT CATTLE CO | 125 | BLK/BWF | 706 | 2,032.05 | 287.50 | ||
ABBOTT CATTLE CO | |||||||
ABBOTT CATTLE CO | 16 | BLK/BWF | 617 | 1,734.30 | 281.00 |
Special Bred Cows & Bred Heifers Auction – Wednesday, March 12, 2025
BRED COW BROKEN MOUTH | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
SHEPPERD, DOUG & GARRETT | 5 | BLK | 1345 | 2,200.00 | |||
DICKAU, CHARLES | 31 | BLK | 1334 | 2,125.00 | |||
BRED COW SHORT SOLID | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
SHEPPERD, DOUG & GARRETT | 6 | BLK | 1338 | 2,700.00 | |||
BRED COW SLDM | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
SHEPPERD, DOUG & GARRETT | 11 | BLK | 1329 | 3,025.00 | |||
CONNELL, DON & ASHLEY | 5 | BLK | 1486 | 3,075.00 | |||
BRED HEIFER | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
WAGONHAMMER RANCHES | 15 | BLK | 1281 | 3,460.00 | |||
WAGONHAMMER RANCHES | 10 | BLK | 1184 | 3,400.00 |