BASSETT LIVESTOCK AUCTION | |||||||||||
Wednesday, July 25, 2018 | |||||||||||
HEIFER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
AMMON, NEIL & MARY | 18 | RED | 665 | 1,094.84 | 164.50 | ||||||
AMMON, NEIL & MARY | 14 | HERF | 718 | 1,074.80 | 149.50 | ||||||
BEEL BROTHERS | 16 | BLK | 529 | 966.11 | 182.50 | ||||||
BEEL BROTHERS | 82 | BLK | 613 | 1,097.02 | 178.75 | ||||||
BEEL BROTHERS | 29 | BLK | 678 | 1,112.09 | 164.00 | ||||||
BUOY RANCH | 11 | BLK | 498 | 914.16 | 183.50 | ||||||
COBURN, JOEL | 12 | BLK/BWF | 478 | 859.36 | 179.50 | ||||||
COBURN, JOEL | 11 | BLK/BWF | 608 | 1,021.75 | 168.00 | ||||||
COX CATTLE CO | 18 | BLK | 581 | 1,026.15 | 176.50 | ||||||
COX CATTLE CO | 18 | BLK | 675 | 1,080.89 | 160.00 | ||||||
ENGELHAUPT, JEROME | 30 | BLK | 710 | 1,083.51 | 152.50 | ||||||
FRISCH FAMILY | 17 | BLK | 553 | 997.21 | 180.25 | ||||||
FRISCH FAMILY | 20 | BLK | 640 | 1,075.20 | 168.00 | ||||||
HEYDEN BROTHERS | 19 | BLK/BWF | 638 | 1,056.59 | 165.50 | ||||||
HEYDEN BROTHERS | 25 | BLK/BWF | 682 | 1,089.07 | 159.50 | ||||||
HIPKE, BRYAN & TRICIA | 15 | BLK/BWF | 479 | 868.79 | 181.25 | ||||||
KAUP, STEVE & MATT | 19 | BLK | 546 | 1,004.82 | 183.75 | ||||||
KAUP, STEVE & MATT | 29 | BLK | 650 | 1,111.05 | 170.75 | ||||||
KELLER, MIKE & JOHN | 13 | BLK | 536 | 973.12 | 181.50 | ||||||
KELLER, MIKE & JOHN | 20 | BLK | 597 | 1,069.97 | 179.00 | ||||||
KELLER, MIKE & JOHN | 10 | BLK | 700 | 1,078.77 | 154.00 | ||||||
LINGENFELTER, KYLE | 32 | BLK | 601 | 1,042.90 | 173.50 | ||||||
LINGENFELTER, KYLE | 18 | BLK | 671 | 1,067.51 | 159.00 | ||||||
MEEKS, DEANE & KRISTI | 15 | BLK | 720 | 1,094.91 | 152.00 | ||||||
OSBURN, DAN & MURLENE | 16 | BLK | 557 | 1,014.65 | 182.00 | ||||||
OSBURN, DAN & MURLENE | 11 | BLK | 640 | 1,097.60 | 171.50 | ||||||
RASMUSSEN, CHUCK | 26 | BLK | 564 | 931.62 | 165.00 | ||||||
SHELBOURN, SCOTT | 26 | BLK | 637 | 1,055.38 | 165.50 | ||||||
SHELBOURN, SCOTT | 18 | BLK | 748 | 1,124.37 | 150.25 | ||||||
STEER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
AMMON, NEIL & MARY | 30 | RED | 685 | 1,208.49 | 176.25 | ||||||
AMMON, NEIL & MARY | 13 | RED | 804 | 1,281.35 | 159.25 | ||||||
BUOY RANCH | 12 | BLK | 506 | 1,026.42 | 202.75 | ||||||
COX CATTLE CO | 13 | BLK | 583 | 1,156.02 | 198.00 | ||||||
COX CATTLE CO | 18 | BLK | 678 | 1,154.11 | 170.00 | ||||||
DANIELS, LORAN | 11 | BLK | 738 | 1,100.57 | 149.00 | ||||||
ENGELHAUPT, JEROME | 28 | BLK | 783 | 1,194.40 | 152.50 | ||||||
FRISCH FAMILY | 11 | BLK | 612 | 1,147.33 | 187.25 | ||||||
FRISCH FAMILY | 16 | BLK | 685 | 1,251.84 | 182.50 | ||||||
HEYDEN BROTHERS | 11 | BLK | 565 | 1,130.00 | 200.00 | ||||||
HEYDEN BROTHERS | 24 | BLK/BWF | 691 | 1,212.15 | 175.25 | ||||||
HEYDEN BROTHERS | 12 | BLK/BWF | 745 | 1,246.01 | 167.25 | ||||||
HIPKE, BRYAN & TRICIA | 18 | BLK/BWF | 547 | 1,085.97 | 198.25 | ||||||
KELLER, MIKE & JOHN | 18 | BLK | 516 | 1,050.85 | 203.50 | ||||||
KELLER, MIKE & JOHN | 77 | BLK | 633 | 1,229.88 | 194.00 | ||||||
KELLER, MIKE & JOHN | 41 | BLK | 740 | 1,288.02 | 174.00 | ||||||
LINGENFELTER, KYLE | 31 | BLK | 653 | 1,192.43 | 182.50 | ||||||
LINGENFELTER, KYLE | 50 | BLK | 756 | 1,303.07 | 172.25 | ||||||
MEEKS, DEANE & KRISTI | 13 | BLK | 679 | 1,178.47 | 173.50 | ||||||
MEEKS, DEANE & KRISTI | 36 | BLK | 763 | 1,267.83 | 166.00 | ||||||
OSBURN, DAN & MURLENE | 29 | BLK | 561 | 1,144.51 | 204.00 | ||||||
OSBURN, DAN & MURLENE | 37 | BLK | 608 | 1,191.43 | 195.75 | ||||||
PREWITT, TOM | 20 | BLK | 640 | 1,179.20 | 184.25 | ||||||
SHELBOURN, SCOTT | 32 | BLK | 727 | 1,289.77 | 177.25 | ||||||
SHELBOURN, SCOTT | 16 | BLK | 801 | 1,282.00 | 160.00 | ||||||
YRLG HFR | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
CRIST, WILLIE | 11 | BLK | 777 | 948.27 | 122.00 | ||||||
MURPHY, TERRY & JEROME | 12 | BLK | 728 | 1,136.20 | 156.00 | ||||||
MURPHY, TERRY & JEROME | 43 | BLK | 844 | 1,245.17 | 147.50 | ||||||
CONE, TERRY | 61 | BLK/BWF | 865 | 1,254.25 | 145.00 | ||||||
JOHNSON, MIKE | 16 | BLK | 941 | 1,327.16 | 141.00 | ||||||
YRLG STR | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
BRENNAN, TOM | 38 | BLK | 817 | 1,283.68 | 157.00 | ||||||
BRENNAN, TOM | 10 | BLK | 722 | 1,129.93 | 156.50 | ||||||
BRENNAN, TOM | 11 | BLK | 959 | 1,323.55 | 138.00 | ||||||
DODDS, SPUD | 129 | BLK | 955 | 1,473.69 | 154.25 | ||||||
DODDS, SPUD | 200 | BLK | 983 | 1,478.24 | 150.35 | ||||||
DODDS, SPUD | 63 | BLK | 906 | 1,359.64 | 150.00 | ||||||
DODDS, SPUD | 114 | BLK | 1035 | 1,551.16 | 149.75 | ||||||
DODDS, SPUD | 116 | BLK | 1026 | 1,513.85 | 147.50 | ||||||
DODDS, SPUD | 114 | BLK | 1031 | 1,521.26 | 147.50 | ||||||
FLANNERY, RICH | 65 | BLK | 814 | 1,324.13 | 162.50 | ||||||
FLANNERY, RICH | 181 | BLK | 856 | 1,369.64 | 160.00 | ||||||
FLANNERY, RICH | 163 | BLK | 941 | 1,442.43 | 153.25 | ||||||
KELLER, MIKE & JOHN | 11 | BLK | 875 | 1,330.00 | 152.00 | ||||||
KLABENES, STEVE | 10 | BLK | 1077 | 1,454.63 | 135.00 | ||||||
MURPHY, TERRY & JEROME | 19 | BLK | 804 | 1,301.24 | 161.75 | ||||||
MURPHY, TERRY & JEROME | 34 | BLK | 903 | 1,420.80 | 157.25 | ||||||
OHARE/SAMUELSON | 52 | BLK | 793 | 1,275.49 | 160.75 | ||||||
SWANSON, MATT | 10 | BLK | 701 | 1,212.73 | 173.00 |
Special Bred Fall Cow Auction – Wednesday, July 18, 2018
BRED COW BROKEN MOUTH | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||||
CONE, RYAN | 14 | BLK | 1298 | 850.00 | ||||||||
PELSTER, RANDY | 25 | BLK | 1462 | 960.00 | ||||||||
PETERS, JON & MAXINE | 25 | BLK | 1263 | 1,225.00 | ||||||||
BRED COW SHORT SOLID | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||||
PAXTON, DALE & JAKE | 17 | BLK | 1331 | 1,200.00 | ||||||||
PETERS, JON & MAXINE | 15 | BLK | 1321 | 1,280.00 | ||||||||
SPANEL, SHANE & BECKY | 10 | BLK | 1454 | 1,400.00 | ||||||||
BRED COW SLDM | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||||
ADO RANCH/RUSS & BROCK OLSON | 12 | BLK | 1625 | 1,425.00 | ||||||||
CHILDERS, JERRY | 13 | BLK | 1389 | 1,360.00 | ||||||||
COOK, BUZZ | 12 | BLK | 1602 | 1,600.00 | ||||||||
DIAMOND BAR RANCH CO | 33 | RED | 1367 | 1,730.00 | ||||||||
DIAMOND BAR RANCH CO | 26 | BLK | 1408 | 1,700.00 | ||||||||
MUNGER, BRIAN | 20 | BLK | 1336 | 1,440.00 | ||||||||
PAXTON, DALE & JAKE | 15 | BLK | 1402 | 1,500.00 | ||||||||
PAXTON, DALE & JAKE | 18 | BLK | 1423 | 1,485.00 | ||||||||
PETERS, JON & MAXINE | 12 | BLK | 1378 | 1,360.00 | ||||||||
SPANEL, SHANE & BECKY | 12 | BLK/BWF | 1432 | 1,760.00 | ||||||||
SPANEL, SHANE & BECKY | 14 | BLK | 1487 | 1,475.00 | ||||||||
STIEFEL, DEAN | 15 | BLK | 1437 | 1,600.00 | ||||||||
BRED COW YNG | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||||
OLSON, BEN & ALISON | 10 | BLK | 1232 | 1,520.00 | ||||||||
COOK, BUZZ | 19 | BLK | 1373 | 1,860.00 | ||||||||
LINGENFELTER, KYLE | 10 | BLK | 1360 | 1,910.00 | ||||||||
LINGENFELTER, KYLE | 12 | BLK | 1439 | 1,860.00 | ||||||||
LINGENFELTER, KYLE | 70 | BLK | 1215 | 1,855.00 | ||||||||
LINGENFELTER, KYLE | 22 | BLK | 1306 | 1,810.00 | ||||||||
LINGENFELTER, KYLE | 21 | BLK | 1340 | 1,760.00 | ||||||||
MILES, CRAIG, JOY, & CALEB | 15 | BLK | 1390 | 1,775.00 | ||||||||
MILES, CRAIG, JOY, & CALEB | 14 | BLK | 1341 | 1,775.00 | ||||||||
MUNDORF, JOHN & LYNN | 22 | RED | 1104 | 1,775.00 | ||||||||
MUNDORF, JOHN & LYNN | 21 | RED | 1092 | 1,675.00 | ||||||||
PALMER, BRUCE | 10 | BLK | 1368 | 1,675.00 | ||||||||
PAXTON, DARRIN | 25 | BLK | 1232 | 1,725.00 | ||||||||
STEWART HEREFORD RANCH | 15 | BLK/BWF | 1297 | 1,300.00 | ||||||||
STIEFEL, DEAN | 16 | BLK | 1336 | 1,740.00 | ||||||||
STIEFEL, DEAN | 10 | BLK | 1342 | 1,730.00 | ||||||||
WYCKOFF, DENNIS | 14 | BLK | 1377 | 1,535.00 | ||||||||
BRED HEIFER | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||||
CONE, CODY | 20 | BLK | 1168 | 1,700.00 | ||||||||
CONE, CODY | 13 | BWF | 1159 | 1,600.00 | ||||||||
LINGENFELTER, KYLE | 19 | BLK | 1275 | 1,720.00 | ||||||||
LINGENFELTER, KYLE | 29 | BLK | 1132 | 1,700.00 | ||||||||
LINGENFELTER, KYLE | 12 | BWF | 1121 | 1,650.00 | ||||||||
PALMER, BRUCE | 22 | BLK | 1147 | 1,710.00 | ||||||||
PAXTON, DARRIN | 10 | BLK | 1182 | 1,575.00 | ||||||||
STIEFEL, DEAN | 12 | BLK | 1135 | 1,730.00 | ||||||||
BRED HEIFER YNG | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||||
PAXTON, DANA | 27 | BLK | 1402 | 1,625.00 | ||||||||
SCHOTT, DAN & NICK | 15 | BLK | 1296 | 1,825.00 | ||||||||
SCHOTT, DAN & NICK | 25 | BLK | 1275 | 1,700.00 |
Annual Barbecue Yearling & Fall Calf Auction – Wednesday, July 11, 2018
HEIFER CALF | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
BRADLEY, JUSTIN & TRACY | 29 | BLK | 563 | 977.58 | 173.50 | ||||||||
HALLOCK, STEVE & SONS | 23 | BLK | 676 | 1,072.63 | 158.50 | ||||||||
OLBERDING, RALPH | 30 | BLK | 706 | 1,072.62 | 151.75 | ||||||||
SEIDLER, ROGER & PATTY | 20 | BLK | 558 | 977.81 | 175.00 | ||||||||
WOODED HILL & FAMILY | 48 | BLK | 606 | 1,006.89 | 166.00 | ||||||||
WOODED HILL & FAMILY | 29 | BLK/BWF | 722 | 1,052.42 | 145.75 | ||||||||
HFRT | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
MONAHAN CATTLE CO | 49 | HERF | 971 | 1,068.68 | 110.00 | ||||||||
STEER CALF | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
BEEL BROTHERS | 81 | BLK | 677 | 1,256.48 | 185.50 | ||||||||
BEEL BROTHERS | 25 | BLK | 606 | 1,119.55 | 184.50 | ||||||||
BEEL BROTHERS | 74 | BLK | 766 | 1,334.27 | 174.00 | ||||||||
BRADLEY, JUSTIN & TRACY | 29 | BLK | 584 | 1,110.19 | 190.00 | ||||||||
GESIRIECH RANCH/ALEX SHOOK | 37 | BLK | 668 | 1,178.73 | 176.25 | ||||||||
HALLOCK, STEVE & SONS | 30 | BLK | 640 | 1,153.20 | 180.00 | ||||||||
SALZMAN, STEVE | 48 | BLK | 558 | 1,103.94 | 197.50 | ||||||||
SALZMAN, STEVE | 76 | BLK | 645 | 1,199.19 | 185.75 | ||||||||
SEIDLER, ROGER & PATTY | 27 | BLK | 572 | 1,087.22 | 190.00 | ||||||||
WOODED HILL & FAMILY | 23 | BLK | 508 | 946.58 | 186.00 | ||||||||
WOODED HILL & FAMILY | 26 | BLK | 636 | 1,113.94 | 175.00 | ||||||||
WOODED HILL & FAMILY | 41 | BLK | 760 | 1,250.20 | 164.50 | ||||||||
YRLG HFR | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
GARWOOD, ARDEN & LYNN | 66 | BLK | 842 | 1,237.92 | 147.00 | ||||||||
GARWOOD, ARDEN & LYNN | 50 | BLK | 781 | 1,146.41 | 146.75 | ||||||||
HORN LAND & CATTLE | 131 | CHARX | 745 | 1,160.17 | 155.60 | ||||||||
HORN LAND & CATTLE | 48 | RED | 698 | 1,082.90 | 155.00 | ||||||||
HORN LAND & CATTLE | 115 | CHARX | 831 | 1,254.35 | 150.85 | ||||||||
JOHNSON, DOUG | 65 | BLK | 812 | 1,157.21 | 142.50 | ||||||||
PALMER, BRUCE & JULIE | 50 | BLK | 719 | 1,097.39 | 152.50 | ||||||||
PALMER, BRUCE & JULIE | 64 | BLK | 837 | 1,252.18 | 149.50 | ||||||||
SCHUMACHER, PAT | 21 | BLK | 718 | 1,127.78 | 157.00 | ||||||||
SCHUMACHER, PAT | 99 | BLK | 800 | 1,186.82 | 148.25 | ||||||||
YRLG HFR G.O. | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
GRAFF RANCH | 132 | BLK | 843 | 1,234.32 | 146.25 | ||||||||
GRAFF RANCH | 60 | BLK | 916 | 1,304.08 | 142.25 | ||||||||
JILG RANCH | 134 | BLK | 830 | 1,230.92 | 148.25 | ||||||||
RASMUSSEN, CHUCK | 30 | BLK | 669 | 1,050.33 | 157.00 | ||||||||
SCHUMACHER, PAT | 62 | BLK | 912 | 1,291.30 | 141.50 | ||||||||
YRLG HFR SPAYED | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
FRIZZELL RANCH | 181 | BLK | 865 | 1,263.14 | 146.00 | ||||||||
KENNER INC | 70 | BLK | 703 | 1,091.52 | 155.25 | ||||||||
KENNER INC | 144 | BLK | 761 | 1,151.13 | 151.25 | ||||||||
KENNER INC | 70 | BLK | 802 | 1,186.33 | 147.75 | ||||||||
KENNER INC | 65 | RED | 820 | 1,193.66 | 145.50 | ||||||||
WELKE, RYAN & ANGIE | 123 | BLK | 887 | 1,293.06 | 145.75 | ||||||||
YRLG STR | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
BECK, KEN & DAN | 125 | BLK | 956 | 1,402.93 | 146.75 | ||||||||
BENSON, DAVID, JUANITA, & BRIAN | 71 | BLK | 843 | 1,294.59 | 153.50 | ||||||||
BENSON, DAVID, JUANITA, & BRIAN | 62 | BLK | 944 | 1,388.20 | 147.00 | ||||||||
COSGROVE, KEITH | 198 | BLK | 933 | 1,442.78 | 154.50 | ||||||||
COSGROVE, KEITH | 68 | BLK | 857 | 1,322.47 | 154.25 | ||||||||
COSGROVE, KEITH | 60 | BLK | 988 | 1,452.36 | 147.00 | ||||||||
DAVIS, DOUG | 65 | BLK | 903 | 1,337.24 | 148.00 | ||||||||
DODDS, DAVE | 58 | BLK | 1023 | 1,488.87 | 145.50 | ||||||||
\ | |||||||||||||
DODDS, STEVE | 150 | BLK | 967 | 1,439.60 | 148.75 | ||||||||
DODDS, STEVE | 62 | BLK | 965 | 1,436.52 | 148.75 | ||||||||
DODDS, STEVE | 61 | BLK | 972 | 1,439.36 | 148.00 | ||||||||
DODDS, STEVE | 288 | BLK | 1002 | 1,437.96 | 143.50 | ||||||||
DODDS, STEVE | 60 | BLK | 1060 | 1,478.93 | 139.50 | ||||||||
GNIRK, BOB JR | 44 | BLK/BWF | 1007 | 1,400.58 | 139.00 | ||||||||
HOLLENBECK, MART & CHASE | 70 | BLK | 799 | 1,317.88 | 164.75 | ||||||||
HOLLENBECK, MART & CHASE | 123 | BLK | 820 | 1,332.83 | 162.50 | ||||||||
HOLLENBECK, MART & CHASE | 72 | BLK | 815 | 1,288.80 | 158.00 | ||||||||
HOLLENBECK, MART & CHASE | 186 | BLK | 870 | 1,372.48 | 157.60 | ||||||||
HOLLENBECK, MART & CHASE | 62 | BLK | 876 | 1,380.78 | 157.60 | ||||||||
HOLLENBECK, MART & CHASE | 48 | BLK | 873 | 1,360.22 | 155.75 | ||||||||
HOLLENBECK, MART & CHASE | 184 | BLK | 928 | 1,442.73 | 155.35 | ||||||||
HOLLENBECK, MART & CHASE | 185 | BLK | 946 | 1,458.66 | 154.10 | ||||||||
HOLLENBECK, MART & CHASE | 247 | BLK | 873 | 1,345.08 | 154.00 | ||||||||
HORN LAND & CATTLE | 58 | RED | 755 | 1,252.98 | 165.75 | ||||||||
HORN LAND & CATTLE | 60 | CHARX | 817 | 1,323.95 | 162.00 | ||||||||
HORN LAND & CATTLE | 58 | CHARX | 814 | 1,319.04 | 162.00 | ||||||||
HORN LAND & CATTLE | 112 | CHARX | 885 | 1,382.88 | 156.25 | ||||||||
JOHNSON, DOUG | 120 | BLK | 879 | 1,319.00 | 150.00 | ||||||||
LACKAFF CATTLE CORP | 76 | RED | 700 | 1,166.16 | 166.50 | ||||||||
LACKAFF CATTLE CORP | 130 | RED | 783 | 1,294.16 | 165.25 | ||||||||
LACKAFF CATTLE CORP | 114 | RED | 878 | 1,335.60 | 152.00 | ||||||||
MUNDORF, JOE & MARK | 178 | BLK | 896 | 1,355.47 | 151.25 | ||||||||
SCHIFFERN, ERNIE | 66 | BLK | 908 | 1,353.87 | 149.00 | ||||||||
SCHIFFERN, ERNIE | 62 | BLK | 988 | 1,430.92 | 144.75 | ||||||||
SHOVEL DOT RANCH | 123 | BLK/BWF | 970 | 1,399.99 | 144.25 | ||||||||
SHOVEL DOT RANCH | 58 | BLK/BWF | 1025 | 1,468.68 | 143.25 | ||||||||
SYBRANT, ALLEN & SONS | 123 | BLK | 935 | 1,456.83 | 155.75 | ||||||||
TWIN CREEK RANCH | 120 | BLK | 918 | 1,447.16 | 157.50 |