|
Market Report |
|||||||||||||
| Special Yearlings & Calves- Wednesday, October 28, 2026 | |||||||||||||
| Bassett Livestock Auction | |||||||||||||
| HEIFER CALF | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| WINTZ, MIKE & KAYLA | 87 | BLK | 427 | 2,151.05 | 503.00 | ||||||||
| WINTZ, MIKE & KAYLA | 38 | BLK | 501 | 2,266.54 | 452.00 | ||||||||
| WINTZ, MIKE & KAYLA | 24 | BLK | 354 | 1,887.05 | 532.50 | ||||||||
| ZUTAVERN CATTLE CO | 62 | BLK | 589 | 2,518.46 | 427.50 | ||||||||
| ZUTAVERN CATTLE CO | 35 | BLK | 677 | 2,601.87 | 384.00 | ||||||||
| ZUTAVERN CATTLE CO | 18 | BLK | 498 | 2,198.88 | 441.00 | ||||||||
| NICHOLS, RILEY | 27 | BLK | 474 | 2,162.62 | 456.00 | ||||||||
| NICHOLS, RILEY | 15 | BLK | 525 | 2,249.85 | 428.00 | ||||||||
| NICHOLS, RILEY | 20 | BLK | 399 | 2,027.46 | 507.50 | ||||||||
| SHIFFLET, LANCE | 31 | BLK | 584 | 2,310.11 | 395.00 | ||||||||
| SHIFFLET, LANCE | 35 | BLK | 492 | 2,244.96 | 455.50 | ||||||||
| URLING, JOHNNY | 23 | BLK | 529 | 2,314.95 | 437.50 | ||||||||
| ROCKFORD, ALEC & AARON | 16 | BLK | 535 | 2,328.61 | 435.00 | ||||||||
| TABER FAMILY INC | 77 | CHARX | 620 | 2,435.03 | 392.50 | ||||||||
| TABER FAMILY INC | 51 | CHARX | 549 | 2,279.65 | 415.00 | ||||||||
| AMMON, JERRY & BRADY | 24 | CHARX | 632 | 2,468.38 | 390.00 | ||||||||
| AMMON, JERRY & BRADY | 27 | CHARX | 546 | 2,317.87 | 424.00 | ||||||||
| CROUSE, JARROD | 31 | CHARX | 622 | 2,475.40 | 397.50 | ||||||||
| CROUSE, JARROD | 56 | CHARX | 551 | 2,314.88 | 420.00 | ||||||||
| KAHLER, BRAD | 19 | BLK/BWF | 433 | 2,047.91 | 472.50 | ||||||||
| KAHLER, BRAD | 15 | BLK | 346 | 1,705.69 | 492.50 | ||||||||
| STEER CALF | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| STEWART HERFORD RANCH & CHAD BODE | 84 | BLK/BWF | 706 | 3,038.15 | 430.00 | ||||||||
| WINTZ, MIKE & KAYLA | 59 | BLK | 523 | 2,494.16 | 476.00 | ||||||||
| WINTZ, MIKE & KAYLA | 85 | BLK | 440 | 2,389.26 | 542.00 | ||||||||
| WINTZ, MIKE & KAYLA | 28 | BLK | 369 | 2,218.93 | 600.00 | ||||||||
| ZUTAVERN CATTLE CO | 40 | BLK | 659 | 2,789.16 | 423.00 | ||||||||
| ZUTAVERN CATTLE CO | 59 | BLK | 601 | 2,650.86 | 441.00 | ||||||||
| ZUTAVERN CATTLE CO | 17 | BLK | 520 | 2,346.53 | 451.00 | ||||||||
| NICHOLS, RILEY | 24 | BLK | 498 | 2,408.96 | 483.00 | ||||||||
| SHIFFLET, LANCE | 42 | BLK | 599 | 2,636.86 | 440.00 | ||||||||
| SHIFFLET, LANCE | 29 | BLK | 508 | 2,451.55 | 482.00 | ||||||||
| URLING, JOHNNY | 29 | BLK | 542 | 2,433.89 | 449.00 | ||||||||
| ROCKFORD, ALEC & AARON | 16 | BLK | 600 | 2,640.00 | 440.00 | ||||||||
| TABER FAMILY INC | 80 | CHARX | 661 | 2,739.65 | 414.00 | ||||||||
| TABER FAMILY INC | 84 | CHARX | 577 | 2,661.18 | 461.00 | ||||||||
| AMMON, JERRY & BRADY | 40 | CHARX | 637 | 2,652.52 | 416.00 | ||||||||
| AMMON, JERRY & BRADY | 23 | CHARX | 577 | 2,622.34 | 454.00 | ||||||||
| CROUSE, JARROD | 37 | CHARX | 674 | 2,714.16 | 402.50 | ||||||||
| CROUSE, JARROD | 46 | CHARX | 583 | 2,641.68 | 453.00 | ||||||||
| LARSEN, ERNIE & SONS | 73 | BLK | 582 | 2,695.17 | 462.50 | ||||||||
| LARSEN, ERNIE & SONS | 31 | BLK | 668 | 2,746.41 | 411.00 | ||||||||
| JENSEN, DAN & BECKY | 85 | BLK | 666 | 2,713.25 | 407.00 | ||||||||
| JENSEN, DAN & BECKY | 39 | BLK | 606 | 2,712.37 | 447.00 | ||||||||
| PAULSON, DONN | 15 | BLK | 636 | 2,782.23 | 437.00 | ||||||||
| SCHUMACHER, TOM & ALLEN & AUSTIN SOESTER | 24 | BLK | 547 | 2,493.02 | 455.00 | ||||||||
| SCHUMACHER, TOM & ALLEN & AUSTIN SOESTER | 21 | BLK/BWF | 499 | 2,386.59 | 478.00 | ||||||||
| YRLG HFR | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| JAKE MAURER & SHANE KACZOR | 60 | BLK | 962 | 2,879.53 | 299.25 | ||||||||
| JAKE MAURER & SHANE KACZOR | 60 | BLK | 904 | 2,813.70 | 311.25 | ||||||||
| PALMER, BRUCE & JUSTIN | 21 | BLK | 810 | 2,738.60 | 338.00 | ||||||||
| YRLG STR | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| LANDING CREEK CATTLE | 113 | BLK | 984 | 3,409.64 | 346.25 | ||||||||
| LANDING CREEK CATTLE | 99 | BLK | 911 | 3,264.13 | 358.00 | ||||||||
| JAKE MAURER & SHANE KACZOR | 104 | BLK | 1117 | 3,437.50 | 307.50 | ||||||||
| JAKE MAURER & SHANE KACZOR | 56 | BLK | 1071 | 3,365.13 | 314.00 | ||||||||
| SCHOETTGER, KEVIN & RODNEY | 40 | BLK | 956 | 3,309.49 | 346.00 | ||||||||
| SCHOETTGER, KEVIN & RODNEY | 16 | BLK | 797 | 2,886.95 | 362.00 | ||||||||
| PALMER, BRUCE & JUSTIN | 17 | BLK | 876 | 2,997.53 | 342.00 | ||||||||
Market Report-Special Bred Cows & Pairs- October 21st, 2026
| Market Report | ||||||||||||
| Special Bred Cows & Pairs-Wednesday, October 21, 2026 | ||||||||||||
| Bassett Livestock Auction | ||||||||||||
| PAIR | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| WICKERSHAM, MIKE | 13 | BLK/BWF | 1533 | 5,500.00 | 5,500.00 | |||||||
| BRUNS, KIRK | 20 | BLK | 1570 | 5,300.00 | 5,300.00 | |||||||
| MUNGER, BRIAN & JILL | 17 | BLK | 1168 | 4,300.00 | 4,300.00 | |||||||
| MUNGER, BRIAN & JILL | 11 | BLK | 1295 | 4,500.00 | 4,500.00 | |||||||
Market Report-Special Feeder Cattle- October 14th, 2026
| Market Report | |||||||||||||
| Special Yearlings & Calves Auction – Wednesday, October 14, 2026 | |||||||||||||
| Bassett Livestock Auction | |||||||||||||
| HEIFER CALF | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| HANSON, RUSS & AMBER | 94 | BLK | 459 | 2,100.74 | 457.00 | ||||||||
| HANSON, RUSS & AMBER | 32 | BLK | 507 | 2,165.02 | 427.00 | ||||||||
| HANSON, RUSS & AMBER | 28 | BLK | 407 | 1,974.64 | 485.00 | ||||||||
| KUHL, JOE & CHARITY | 53 | BLK | 525 | 2,305.43 | 438.50 | ||||||||
| PINNEY RANCH | 41 | BLK | 475 | 2,091.61 | 440.00 | ||||||||
| PINNEY RANCH | 21 | BLK/BWF | 522 | 2,208.07 | 422.50 | ||||||||
| WACKER, BEN | 24 | BLK | 516 | 2,196.72 | 425.00 | ||||||||
| KUCERA, RYAN & SARAH | 21 | BLK | 528 | 2,219.00 | 420.00 | ||||||||
| STEER CALF | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| HANSON, RUSS & AMBER | 98 | BLK | 573 | 2,565.00 | 447.00 | ||||||||
| HANSON, RUSS & AMBER | 110 | BLK | 511 | 2,495.23 | 488.00 | ||||||||
| HANSON, RUSS & AMBER | 24 | BLK | 508 | 2,433.92 | 479.00 | ||||||||
| HANSON, RUSS & AMBER | 80 | BLK | 454 | 2,444.20 | 538.00 | ||||||||
| KUHL, JOE & CHARITY | 31 | BLK | 605 | 2,559.15 | 423.00 | ||||||||
| KUHL, JOE & CHARITY | 27 | BLK | 529 | 2,472.51 | 467.00 | ||||||||
| PINNEY RANCH | 69 | BLK | 537 | 2,477.37 | 461.00 | ||||||||
| PINNEY RANCH | 29 | BLK/BWF | 602 | 2,451.12 | 407.00 | ||||||||
| WACKER, BEN | 33 | BLK | 556 | 2,509.20 | 451.00 | ||||||||
| SCHUMACHER, STEVE | 32 | BLK/BWF | 648 | 2,650.83 | 409.00 | ||||||||
| SCHUMACHER, STEVE | 23 | BLK/BWF | 760 | 2,751.20 | 362.00 | ||||||||
| YRLG HFR | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| DAVIS, BOB & WRIGHT, JOSH | 37 | BLK | 781 | 2,657.51 | 340.00 | ||||||||
| SCHOETTGER, RODNEY & KEVIN | 22 | BLK | 951 | 2,884.01 | 303.00 | ||||||||
| SCHOETTGER, RODNEY & KEVIN | 27 | BLK | 790 | 2,561.40 | 324.00 | ||||||||
| DENT, STEVE & ERIN | 70 | BLK | 754 | 2,625.66 | 348.00 | ||||||||
| DENT, STEVE & ERIN | 30 | BLK | 848 | 2,781.99 | 328.00 | ||||||||
| TWIN CREEK RANCH | 34 | BLK | 999 | 2,994.12 | 299.50 | ||||||||
| PASS RANCH | 32 | BLK | 898 | 2,844.54 | 316.50 | ||||||||
| DOCKWELLER, JOHN & ANN | 23 | BLK | 787 | 2,645.63 | 336.00 | ||||||||
| BECK, KEN & DAN | 61 | BLK | 1027 | 3,005.32 | 292.50 | ||||||||
| KUCHERA, CLAY, HILARY & TATE | 54 | BLK | 1082 | 3,116.80 | 288.00 | ||||||||
| KUCHERA, CLAY, HILARY, & TATE | 62 | BLK | 988 | 3,039.54 | 307.50 | ||||||||
| TWIN CREEK RANCH | 62 | BLK | 1028 | 3,084.44 | 300.00 | ||||||||
| TWIN CREEK RANCH | 130 | BLK | 925 | 3,012.13 | 325.50 | ||||||||
| FRIZZELL RANCH | 130 | BLK | 925 | 3,017.88 | 326.00 | ||||||||
| TURNER, LARRY | 55 | BLK/BWF | 965 | 2,983.82 | 309.00 | ||||||||
| YRLG STR | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| DAVIS, BOB & WRIGHT, JOSH | 47 | BLK | 839 | 3,001.10 | 357.50 | ||||||||
| LACKAFF CATTLE CORP | 121 | RED | 900 | 3,035.65 | 337.00 | ||||||||
| LACKAFF CATTLE CORP | 84 | RED | 998 | 3,195.62 | 320.00 | ||||||||
| LACKAFF CATTLE CORP | 23 | RED | 872 | 2,801.77 | 321.00 | ||||||||
| LACKAFF CATTLE CORP | 20 | RED | 928 | 2,964.96 | 319.50 | ||||||||
| PASS RANCH | 133 | BLK | 936 | 3,314.56 | 354.00 | ||||||||
| FAIRBANKS, MYLES | 72 | BLK | 940 | 3,316.68 | 352.50 | ||||||||
| SID FAIRBANKS RANCH | 64 | BLK | 892 | 3,243.39 | 363.50 | ||||||||
| SID FAIRBANKS RANCH | 56 | BLK | 956 | 3,261.12 | 341.00 | ||||||||
| SYBRANT, KENDAL & BRANDI | 151 | BLK | 1030 | 3,354.91 | 325.50 | ||||||||
| SYBRANT, KENDAL & BRANDI | 59 | BLK | 947 | 3,298.63 | 348.00 | ||||||||
| HOLLENBECK, CHASE & MELISSA | 111 | BLK | 1019 | 3,358.20 | 329.25 | ||||||||
| HOLLENBECK, CHASE & MELISSA | 59 | BLK | 987 | 3,252.28 | 329.50 | ||||||||
| NELSON, LARRY & STEVE | 125 | BLK | 994 | 3,342.93 | 336.00 | ||||||||
| NELSON, LARRY & STEVE | 62 | BLK | 991 | 3,329.92 | 336.00 | ||||||||
| MORGAN RANCH | 198 | BLK | 1190 | 3,570.68 | 300.00 | ||||||||
| BECK, KEN & DAN | 61 | BLK | 1043 | 3,348.40 | 321.00 | ||||||||
| KUCHERA, CLAY,HILARY ,TATE | 60 | BLK | 1051 | 3,354.02 | 319.00 | ||||||||
| KUCHERA, CLAY ,HILARY, TATE | 22 | BLK | 962 | 3,222.85 | 335.00 | ||||||||
Market Report-Special Feeder Cattle- October 7th 2026
| Market Report | ||||||||||
| Special Yearlings & Calves Auction- Wednesday, October 7, 2026 | ||||||||||
| Bassett Livestock Auction | ||||||||||
| HEIFER CALF | ||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||
| ZIEGLER FARMS INC | 10 | BLK | 512 | 2,147.38 | 419.00 | |||||
| MILLER, WILL & JAMIE | 13 | BLK | 564 | 2,206.14 | 391.00 | |||||
| BARTOS, NANCY & PAINTER, ANGIE | 12 | BLK | 430 | 1,958.40 | 455.00 | |||||
| HOLLENBECK, WADE | 10 | BLK | 551 | 2,204.00 | 400.00 | |||||
| STEER CALF | ||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||
| BASS, STEVE & TRESA & SONS | 100 | BLK | 683 | 2,734.20 | 400.00 | |||||
| BASS, STEVE & TRESA & SONS | 100 | BLK | 600 | 2,616.44 | 436.00 | |||||
| ZIEGLER FARMS INC | 13 | BLK | 602 | 2,410.77 | 400.00 | |||||
| MILLER & PAINTER | 41 | BLK | 615 | 2,617.90 | 425.00 | |||||
| MILLER & PAINTER | 10 | BLK | 527 | 2,373.75 | 450.00 | |||||
| HOLLENBECK, WADE & ANDREW | 10 | BLK | 588 | 2,425.50 | 412.50 | |||||
| HOLLENBECK, WADE & ANDREW | 10 | BLK | 492 | 2,339.38 | 475.00 | |||||
| NAPRSTEK, STEVE & BRILEY | 10 | BLK | 554 | 2,437.60 | 440.00 | |||||
| YRLG HFR | ||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||
| DEAD HORSE CREEK CATTLE CO | 37 | BLK | 896 | 2,770.14 | 309.00 | |||||
| DEAD HORSE CREEK CATTLE CO | 14 | BLK | 802 | 2,606.96 | 325.00 | |||||
| GANSER, LUKE | 12 | BLK | 836 | 2,734.54 | 327.00 | |||||
| YRLG STR | ||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||
| FAIRBANKS, MYLES | 189 | BLK | 945 | 3,279.24 | 347.00 | |||||
| NELSON, LARRY & STEVE | 100 | BLK | 1023 | 3,301.92 | 322.50 | |||||
| NELSON, LARRY & STEVE | 50 | BLK | 1034 | 3,336.91 | 322.50 | |||||
| NELSON, LARRY & STEVE | 101 | BLK | 1034 | 3,326.25 | 321.50 | |||||
| SID FAIRBANKS RANCH | 112 | BLK | 1007 | 3,309.64 | 328.50 | |||||