April 27, 2016 – Feeder Cattle Auction

NAME HEAD DESCRIP AVG.WT $/CWT
YHFR(S)
BURRELL/DUFFY & VIC 20 CHX-YHFR 762 134.50
BURRELL/DUFFY & VIC 35 BL-YHFR 771 157.00
JOCHEM/DEAN 20 BL-YHFR 626 148.00
YSTR(S)
SCHAAF/TROY & MARIAN 59 BL-YSTR 768 151.00
SCHAAF/TROY & MARIAN 58 BL-YSTR 850 141.50
OBERMILLER/TOM 73 BL-YSTR 811 147.00
OBERMILLER/TOM 63 BL-YSTR 874 142.00
GILES/JOE 60 BL-YSTR 869 142.00
GILES/JOE 44 BL-YSTR 802 150.00
GILES/JOE 85 BL-YSTR 777 154.50
MONAHAN CATTLE CO 81 Wf-YSTR 681 164.50
MONAHAN CATTLE CO 84 Wf-YSTR 681 164.50
MONAHAN CATTLE CO 88 Wf-YSTR 649 168.00
MONAHAN CATTLE CO 89 Wf-YSTR 646 168.00
MONAHAN CATTLE CO 94 Wf-YSTR 600 166.00
MONAHAN CATTLE CO 70 Rwf-YSTR 696 162.00
MONAHAN CATTLE CO 81 Rwf-YSTR 650 169.50
MCINTOSH/MARVIN & DUSTIN 97 BL-YSTR 678 171.00
MONAHAN CATTLE CO 81 Wf-YSTR 681 164.50
HFRCF(S)
CEDAR CREEK RED ANGUS 22 Red-HFRCF 705 140.00
CEDAR CREEK RED ANGUS 30 Red-HFRCF 651 151.00
PALMER/BRUCE 75 BL-HFRCF 622 160.00
PALMER/BRUCE 72 BL-HFRCF 671 159.75
HERRINGTON RANCH 37 BL-HFRCF 470 176.00
HERRINGTON RANCH 68 BL-HFRCF 549 158.50
FISCHER BROTHERS 28 BL-HFRCF 501 169.50
FISCHER BROTHERS 29 BL-HFRCF 645 140.00
FISCHER BROTHERS 49 BL-HFRCF 572 157.50
STRCF(S)
HIDDEN VALLEY RANCH 36 Red-STRCF 455 191.00
HIDDEN VALLEY RANCH 38 Red-STRCF 545 181.50
MCINTOSH/MARVIN & DUSTIN 46 BL-STRCF 537 185.50
MCINTOSH/MARVIN & DUSTIN 100 BL-STRCF 609 175.00
COX CATTLE CO 30 BL-STRCF 651 180.25
RUZEK/JEREMY & TRISHA 20 BL-STRCF 651 172.25
AMMON/KEITH & KURT 30 BL-STRCF 592 160.75
HERRINGTON RANCH 20 BL-STRCF 490 186.50
HERRINGTON RANCH 62 BL-STRCF 562 183.25
FISCHER BROTHERS 22 BL-STRCF 519 175.50
FISCHER BROTHERS 25 BL-STRCF 700 151.75
FISCHER BROTHERS 65 BL-STRCF 597 174.50
SHERMAN & LYTLE 22 BL-STRCF 546 175.00

April 20, 2016 – Bred Cows and Pairs Auction

NAME HEAD DESCRIP AVG.WT $/HEAD
PAIR(S)        
BURDICK/BENNY 8 Hfrd-PAIR-YNG 1102 1860.00
ZEISLER/BRANDON 11 Hfrd-PAIR-YNG 1114 1900.00
MANNING RANCH 16 Red-PAIR-YNG 995 2200.00
MANNING RANCH 16 Red-PAIR-YNG 948 2200.00
MANNING RANCH 16 Red-PAIR-YNG 974 2200.00
BARSTOW ANGUS 9 BL-PAIR-SLDM 1676 2025.00
SCHUMACHER/PAT 17 BL-PAIR-7YR 1282 1785.00
SCHUMACHER/PAT 17 BL-PAIR-6YR 1266 2120.00
SCHUMACHER/PAT 17 BL-PAIR-5YR 1314 2100.00
SCHUMACHER/PAT 16 BL-PAIR-5YR 1188 2100.00
SCHUMACHER/PAT 9 BL-PAIR-5YR 1204 2150.00
SCHUMACHER/PAT 18 BL-PAIR-4YR 1173 2225.00
SCHUMACHER/PAT 13 Bwf-PAIR-SLDM 1504 2100.00
SCHUMACHER/PAT 10 BL-PAIR-3YR 1142 2025.00
SCHUMACHER/PAT 11 BL-PAIR-3YR 1358 2285.00
SCHUMACHER/PAT 19 BL-PAIR-3YR 1084 2275.00
SCHUMACHER/PAT 26 BL-PAIR-3YR 970 2200.00
SCHUMACHER/PAT 25 BL-PAIR-3YR 1134 2275.00
SCHUMACHER/PAT 15 BL-PAIR-3YR 1040 2300.00
SCHUMACHER/PAT 23 BL-PAIR-3YR 1030 2300.00
SCHUMACHER/PAT 27 BL-PAIR-YNG 983 2200.00
SCHUMACHER/PAT 16 BL-PAIR-YNG 996 2225.00
SCHUMACHER/PAT 26 BL-PAIR-YNG 1094 2410.00
SCHUMACHER/PAT 42 BL-PAIR-YNG 1049 2550.00
SCHUMACHER/PAT 10 BL-PAIR-YNG 1047 2700.00
BCOW(S)        
LAMB/RODNEY 18 BL-BCOW-SHSLD 1343 1210.00
LAMB/RODNEY 15 BL-BCOW-SLDM 1247 1250.00
WEINRICH/TODD & TRAVIS 14 Red-BCOW-SLDM 1363 1625.00
WEINRICH/TODD & TRAVIS 8 Red-BCOW-Fall 1317 1800.00
CARSON/DAN & SHIRLEY 8 BL-BCOW-YNG 1296 1635.00

 

April 13, 2016 – Special Back to Grass Feeder Cattle Auction

NAME HEAD DESCRIP AVG.WT $/CWT
YHFR(S)
BUTTERFIELD/TREVOR 16 BL-YHFR 815 138.00
CRONK BROTHERS 31 BL-YHFR 687 158.75
BOETTCHER/SCOTT & JIM 24 Red-YHFR 689 157.00
FRICKEL/ROD 68 CHX-YHFR 801 155.00
FRICKEL/ROD 72 CHX-YHFR 747 161.00
FRICKEL/ROD 78 CHX-YHFR 693 161.25
CARSON/DAN & SHIRLEY 20 BL-YHFR 880 141.00
CARSON/DAN & SHIRLEY 43 BL-YHFR 755 177.00
CEDAR CREEK RED ANGUS 81 Red-YHFR 685 177.50
CEDAR CREEK RED ANGUS 20 Red-YHFR 790 176.50
CEDAR CREEK RED ANGUS 68 Red-YHFR 746 187.00
A & K RANCH/OHARE RANCH 16 Red-YHFR 724 153.50
A & K RANCH/OHARE RANCH 47 BL-YHFR 711 154.50
KACZOR RANCH 47 BL-YHFR 689 159.25
KRAMER/HYDE & TRACY 38 BL-YHFR 654 167.00
BOW & ARROW RANCH 6 Wf-YHFR 725 145.00
YSTR(S)
KURZENBERGER/BILL 15 BL-YSTR 721 167.75
KURZENBERGER/BILL 31 BL-YSTR 851 154.00
GARWOOD/MILES & JENA 18 BL-YSTR 814 156.50
GARWOOD/MILES & JENA 28 BL-YSTR 713 174.00
CRONK BROTHERS 42 BL-YSTR 868 152.00
CRONK BROTHERS 64 BL-YSTR 782 162.50
GRAFF RANCH 61 BL-YSTR 1017 136.75
SHOVEL DOT RANCH 65 BL-YSTR 1012 140.25
BOW & ARROW RANCH 15 Wf-YSTR 750 153.50
BOW & ARROW RANCH 19 BL-YSTR 661 178.00
MAY RANCH 15 Rwf-YSTR 677 167.50
MONAHAN CATTLE CO 90 Rwf-YSTR 675 185.75
MONAHAN CATTLE CO 87 Rwf-YSTR 692 175.00
MONAHAN CATTLE CO 177 Wf-YSTR 662 175.25
MONAHAN CATTLE CO 159 Wf-YSTR 714 172.25
SMITH/CLARK 15 BL-YSTR 752 156.25
SMITH/CLARK 19 BL-YSTR 653 172.00
FRANK/TOM & DEB 70 BL-YSTR 736 175.50
FRANK/TOM & DEB 82 BL-YSTR 664 190.75
FRANK/TOM & DEB 162 BL-YSTR 664 190.75
FRANK/TOM & DEB 31 BL-YSTR 620 189.00
FRANK/TOM & DEB 98 BL-YSTR 620 199.75
VAN EPPS/VERNON & JEAN 18 BL-YSTR 876 140.50
VOSS/RANDY 18 BL-YSTR 755 157.00
HFRCF(S)
LANKA/GREG 16 BL-HFRCF 618 154.00
SMITH/CLARK 15 BL-HFRCF 591 162.00
APPLEMAN/LOREN 22 BL-HFRCF 548 184.75
KRAMER/HYDE & TRACY 44 BL-HFRCF 528 194.25
KRAMER/HYDE & TRACY 93 BL-HFRCF 584 190.50

April 6, 2016 – Back to Grass Feeder Cattle Auction

NAME HEAD DESCRIP AVG.WT $/CWT
YHFR(S)      
JOHNSON/DOUG 46 Bwf-YHFR 810 140.75
JOHNSON/DOUG 74 Bwf-YHFR 735 156.25
OLBERDING/RALPH 26 BL-YHFR 693 156.50
MASHINO/DUSTIN 21 BL-YHFR 695 150.50
MASHINO/DUSTIN 32 BL-YHFR 817 139.25
SYBRANT/DAVE & JUSTIN 25 BL-YHFR 751 145.75
SYBRANT/DAVE & JUSTIN 32 BL-YHFR 807 138.50
BEEL BROS 33 BL-YHFR 835 140.00
BEEL BROS 74 BL-YHFR 764 145.25
WILKINS/CHET & BRAD 50 BL-YHFR 762 145.00
LEBER/JERRY & JEFF 39 BL-YHFR 909 137.50
BECK/KEN & DAN 73 BL-YHFR 801 141.75
SCHULTZ BROS 43 BL-YHFR 747 172.00
SCHULTZ BROS 65 BL-YHFR 848 167.00
FERNAU & STRAND 31 BL-YHFR 739 149.25
FERNAU & STRAND 36 BL-YHFR 543 172.00
FERNAU & STRAND 78 BL-YHFR 629 170.50
PASS RANCH 63 BL-YHFR 593 169.00
PASS RANCH 86 BL-YHFR 689 156.00
KREITMAN RANCH 22 BL-YHFR 583 162.00
KREITMAN RANCH 31 BL-YHFR 674 161.00
BILLINGS/COBY & KIM 30 BL-YHFR 752 149.50
BILLINGS/COBY & KIM 41 BL-YHFR 653 161.25
YSTR(S)        
WHERLEY & JOHNSON 25 BL-YSTR 777 159.75
WHERLEY & JOHNSON 47 BL-YSTR 689 176.50
BURRELL/DUFFY & VIC 62 BL-YSTR 865 160.25
JOHNSON/DOUG 28 BL-YSTR 682 177.00
JOHNSON/DOUG 60 BL-YSTR 881 151.75
JOHNSON/DOUG 73 BL-YSTR 790 162.00
SCHROEDER/GEORGE & MATT 55 BL-YSTR 597 189.00
SCHROEDER/GEORGE & MATT 76 BL-YSTR 747 165.00
SCHROEDER/GEORGE & MATT 95 BL-YSTR 643 183.00
KUCHERA/CLAY & HILARY 78 BL-YSTR 682 192.75
RAVEN CATTLE CO 27 BL-YSTR 778 165.00
RAVEN CATTLE CO 62 BL-YSTR 633 183.25
RAVEN CATTLE CO 156 BL-YSTR 685 185.00
MASHINO/DUSTIN 20 BL-YSTR 722 186.00
BEEL BROS 30 BL-YSTR 791 165.35
SYBRANT/DAVE & JUSTIN 30 BL-YSTR 762 159.75
SYBRANT/DAVE & JUSTIN 59 BL-YSTR 861 155.00
BEEL BROS 62 BL-YSTR 838 164.25
BEEL BROS 44 BL-YSTR 793 165.35
BECK/KEN & DAN 35 BL-YSTR 938 143.50
BECK/KEN & DAN 67 BL-YSTR 904 149.50
BECK/BOB 29 BL-YSTR 814 153.00
BECK/BOB 57 BL-YSTR 946 150.00
SCHULTZ BROS 31 BL-YSTR 741 171.00
SCHULTZ BROS 62 BL-YSTR 945 154.75
SCHULTZ BROS 74 BL-YSTR 846 169.25
HOLLENBECK/MARTY & CHASE 80 BL-YSTR 752 169.00
HOLLENBECK/MARTY & CHASE 65 BL-YSTR 858 163.10
HOLLENBECK/MARTY & CHASE 128 BL-YSTR 855 163.10
HOLLENBECK/MARTY & CHASE 71 BL-YSTR 810 165.00
HOLLENBECK/MARTY & CHASE 66 BL-YSTR 810 165.00
HOLLENBECK/MARTY & CHASE 133 BL-YSTR 814 165.00
KREITMAN RANCH 44 BL-YSTR 701 177.50
BRUNS/KIRK 77 BL-YSTR 707 176.75
BRUNS/KIRK 88 BL-YSTR 647 192.00
PALMER/BRUCE 79 BL-YSTR 731 173.00
PALMER/BRUCE 91 BL-YSTR 686 177.75
PALMER/BRUCE 51 BL-YSTR 592 202.50
BILLINGS/COBY & KIM 24 BL-YSTR 820 152.00
BILLINGS/COBY & KIM 53 BL-YSTR 724 164.50
KAUP/JERRY & BRIAN 26 Rwf-YSTR 793 157.75
HFRCF(S)        
BRUNS/KIRK 30 BL-HFRCF 591 167.50
ROSSENBACH/JOHN 24 BL-HFRCF 508 188.50
CEDAR HILL RANCH 21 BL-HFRCF-NON WND 459 181.00
CEDAR HILL RANCH 21 BL-HFRCF-NON WND 387 192.00
KEPLER RANCH 26 BL-HFRCF-NON WND 534 172.00
MARTINSEN/KURT & JULIE 21 BL-HFRCF 535 174.25
HAWK/MIKE 26 BL-HFRCF 690 149.00
HAWK/MIKE 47 BL-HFRCF 542 168.75
KOENIG/TONY & DAN 27 BL-HFRCF 594 165.25
KOENIG/TONY & DAN 21 BL-HFRCF 421 186.50
KOENIG/TONY & DAN 29 BL-HFRCF 497 189.50
STRCF(S)        
BRUNS/KIRK 83 BL-STRCF 593 203.25
RHOADES/DELTON & TRACY 36 BL-STRCF 540 212.50
RHOADES/DELTON & TRACY 80 BL-STRCF 594 202.00
RHOADES/DELTON & TRACY 74 BL-STRCF 661 186.50
ROSSENBACH/JOHN 20 BL-STRCF 456 217.00
ROSSENBACH/JOHN 26 BL-STRCF 516 212.00
KEPLER RANCH 23 BL-STRCF-NON WND 608 172.00
HAWK/MIKE 24 BL-STRCF 504 200.00
HAWK/MIKE 37 BL-STRCF 613 178.25
KOENIG/TONY & DAN 41 BL-STRCF 632 183.00
KOENIG/TONY & DAN 27 BL-STRCF 552 199.00