Special Feeder Cattle Auction – Wednesday, September 20, 2017

NAME HEAD DESCRIP AVG.WT $/CWT
YHFR(S)
MURPHY/JEROME & TERRY 17 BL-YHFR-PCKO 1031 138.75
GRAFF/TODD & BRADY 17 BL-YHFR-PCKO 974 139.00
CARR/RICK 36 BL-YHFR-PCKO 692 163.00
FRICK/MARK 17 BL-YHFR-PCKO 868 149.25
RIDENOUR LAND & CATTLE 19 BL-YHFR-PCKO 982 142.25
BIG CREEK RANCH 19 BL-YHFR-PCKO 1062 139.25
RAINFORTH/MONTE 15 BL-YHFR-PCKO 979 139.00
DEARMONT/RON & BRET 20 BL-YHFR-PCKO 1055 137.00
BESTOL & MASEK 19 BL-YHFR-PCKO 913 143.75
VAN EPPS/VERNON & JEAN 20 BL-YHFR-PCKO 1007 141.00
SIMONSON/GORDON 21 BL-YHFR-PCKO 1000 140.75
HERRINGTON RANCH 17 BL-YHFR-PCKO 957 139.00
RAVEN CATTLE CO 36 BL-YHFR-PCKO 975 140.75
SITZ/MIKE 17 BL-YHFR-PCKO 776 156.00
SITZ/MIKE 40 BL-YHFR-PCKO 872 148.75
O’HARE RANCH 48 BL-YHFR-PCKO 987 137.00
KACZOR RANCH 64 BL-YHFR-PCKO 949 138.50
STAGEMEYER/BRENT & CARLA 62 BL-YHFR-PCKO 1012 139.85
HUFFMAN RANCH PARTNERSHIP 68 BL-YHFR-PCKO 823 150.75
HUFFMAN RANCH PARTNERSHIP 63 BL-YHFR-PCKO 927 139.75
SHOVEL DOT RANCH 63 BL-YHFR-PCKO 895 145.50
SHOVEL DOT RANCH 60 BL-YHFR-PCKO 955 139.25
JILG RANCH 70 BL-YHFR-Open 798 154.50
JILG RANCH 90 BL-YHFR-Open 851 148.00
FRIZZELL RANCH 123 BL-YHFR-SP 902 145.25
FRIZZELL RANCH 120 BL-YHFR-SP 954 140.25
SMITH & GILES 47 BL-YHFR-Open 742 159.75
SMITH & GILES 67 BL-YHFR-Open 800 154.50
YSTR(S)
MANNING RANCH CO 27 BL-YSTR 790 165.50
HIPKE/JESS 55 BL-YSTR 906 159.50
DODDS/STEVE 66 BL-YSTR 1031 147.00
DODDS/STEVE 62 BL-YSTR 1051 146.25
DODDS/SPUD 57 BL-YSTR 1008 148.00
NELSON/LARRY & DEB 110 BL-YSTR 1036 147.50
DAVIS/DOUG 75 BL-YSTR 822 165.50
DAVIS/DOUG 61 BL-YSTR 907 161.75
DAVIS/DOUG 64 BL-YSTR 885 159.75
SYBRANT/ALLEN, KENDAL, & AARON 60 BL-YSTR 868 164.25
SYBRANT/ALLEN, KENDAL, & AARON 113 BL-YSTR 967 156.25
SYBRANT/ALLEN, KENDAL, & AARON 121 BL-YSTR 917 161.50
MCDERMOTT/NIELS 25 BL-YSTR 884 161.25
MCDERMOTT/NIELS 65 BL-YSTR 925 158.25
SALZMAN/STEVE 50 BL-YSTR 994 141.00
LACKAFF CATTLE CORP 26 BL-YSTR 801 163.25
LACKAFF CATTLE CORP 26 Red-YSTR 913 151.50