BRED COW BROKEN MOUTH | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
WRIGHT, DAVID | 6 | BLK | 1310 | 1,060.00 | |||
RAMM ANGUS RANCH | 5 | BLK | 1371 | 1,125.00 | |||
BRED COW SHORT SOLID | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
WRIGHT, DAVID | 7 | BLK | 1440 | 1,225.00 | |||
STRAKA, BERT | 8 | BLK | 1446 | 1,125.00 | |||
BRED COW SLDM | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
MORGAN, BRYAN | 7 | BLK | 1437 | 1,450.00 | |||
WRIGHT, DAVID | 11 | BLK | 1345 | 1,400.00 | |||
STRELOW RANCH | 22 | BLK | 1257 | 1,235.00 | |||
ADO RANCH/RUSS & BROCK OLSON | 7 | BLK | 1433 | 1,475.00 | |||
RAMM ANGUS RANCH | 16 | BLK | 1377 | 1,300.00 | |||
STRAKA, BERT | 6 | BLK | 1358 | 1,300.00 | |||
STRAKA, BERT | 8 | BLK | 1370 | 1,225.00 | |||
WELLS, TIM | 13 | BLK | 1398 | 1,200.00 | |||
JACKMAN, AARON | 9 | BLK | 1320 | 1,000.00 | |||
BRED COW YNG | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
MORGAN, BRYAN | 14 | BLK | 1192 | 1,600.00 | |||
DENT, KATIE | 36 | BLK | 1025 | 1,435.00 | |||
DENT, KATIE | 6 | BLK | 889 | 1,185.00 | |||
DENT, KATIE | 5 | BWF | 1059 | 1,375.00 | |||
ADO RANCH/RUSS & BROCK OLSON | 17 | BLK | 1184 | 1,525.00 | |||
STRAKA, BERT | 11 | BLK | 1205 | 1,410.00 | |||
DEGROFF, SHERYL | 16 | BLK/BWF | 950 | 1,400.00 | |||
MOELLER, KEVIN | 5 | RED | 1309 | 1,350.00 | |||
STRELOW RANCH | 9 | BLK/BWF | 1173 | 1,375.00 | |||
PAIR | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
MARTINSEN, KURT & JULIE | 10 | BLK | 1198 | 2,400.00 | |||
ARROW C | 46 | BLK | 1037 | 1,925.00 | |||
ARROW C | 35 | BLK | 933 | 1,860.00 | |||
KARTAK, BEN & LYNN | 22 | BLK | 1177 | 1,950.00 | |||
BRUNS, KIRK & BEN | 23 | BLK | 1132 | 2,025.00 | |||
JACKMAN, AARON | 18 | BLK | 1296 | 1,950.00 | |||
HARVEY, CHRIS | 18 | BLK | 1073 | 1,950.00 | |||
HARVEY, CHRIS | 6 | RED | 1076 | 1,775.00 | |||
PAIR BROKEN MOUTH | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
MURPHY, DENNIS, KRISTI, & BILL | 5 | BLK | 1334 | 1,300.00 | |||
MOELLER, KEVIN | 8 | BLK | 1255 | 1,325.00 | |||
DENNY, LILLIAN | 6 | BLK/BWF | 1235 | 1,075.00 | |||
PAIR SHORT SOLID | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
ARROW C | 18 | BLK | 1216 | 1,400.00 | |||
MURPHY, DENNIS, KRISTI, & BILL | 8 | BLK/BWF | 1408 | 1,475.00 | |||
JACKMAN, AARON | 5 | BLK | 1673 | 1,500.00 | |||
MOELLER, KEVIN | 20 | BLK | 1363 | 1,375.00 | |||
WELLS, TIM | 5 | BLK | 1430 | 1,325.00 | |||
PAIR SLDM | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
ARROW C | 37 | BLK | 1261 | 1,725.00 | |||
ARROW C | 26 | BLK | 1317 | 1,650.00 | |||
ARROW C | 15 | BLK | 1280 | 1,450.00 | |||
MURPHY, DENNIS, KRISTI, & BILL | 17 | BLK/BWF | 1391 | 1,585.00 | |||
HAAKE, KYLE | 18 | BLK | 1443 | 1,600.00 | |||
JACKMAN, AARON | 30 | BLK | 1666 | 1,875.00 | |||
MOELLER, KEVIN | 24 | BLK | 1274 | 1,575.00 | |||
HARVEY, CHRIS | 5 | BLK | 1371 | 1,525.00 | |||
WELLS, TIM | 9 | BLK | 1425 | 1,525.00 | |||
PAIR YNG | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
BARLOW, HEATH & MELISSA | 8 | BLK | 1157 | 2,150.00 | |||
ARROW C | 28 | BLK | 1066 | 1,950.00 | |||
ARROW C | 32 | BLK | 1323 | 1,925.00 | |||
ARROW C | 13 | BLK | 1086 | 1,775.00 | |||
JACKMAN, AARON | 19 | BLK | 1512 | 1,825.00 | |||
MOELLER, KEVIN | 9 | RED | 1223 | 1,675.00 | |||
Special Fall Calves & Yearlings Auction – Wednesday, May 11, 2022
HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
KIME & SONS CATTLE CO | 103 | BLK/BWF | 439 | 892.71 | 203.00 | |||
KIME & SONS CATTLE CO | 46 | BLK/BWF | 362 | 725.22 | 200.00 | |||
KIME & SONS CATTLE CO | 17 | BLK/BWF | 500 | 926.63 | 185.00 | |||
LURZ CATTLE | 12 | BLK | 622 | 1,020.90 | 164.00 | |||
HIGGINS, SHAUN & THOMAS | 22 | BLK/BWF | 410 | 833.68 | 203.00 | |||
FRICKEL, ROD & JANE | 13 | BLK/BWF | 646 | 1,037.69 | 160.50 | |||
AHLERS, DAN | 16 | RED | 640 | 1,046.91 | 163.50 | |||
SANDALL, DAN | 11 | BLK | 498 | 822.00 | 165.00 | |||
HEIFER CALF BV | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
STRAKA, BERT | 36 | BLK | 501 | 877.19 | 175.00 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
KIME & SONS CATTLE CO | 105 | BLK/BWF | 452 | 1,113.13 | 245.75 | |||
KIME & SONS CATTLE CO | 40 | BLK/BWF | 538 | 1,154.01 | 214.50 | |||
KIME & SONS CATTLE CO | 34 | BLK/BWF | 382 | 960.81 | 251.00 | |||
STRAKA, BERT | 46 | BLK | 542 | 1,171.57 | 216.00 | |||
STRAKA, BERT | 17 | BLK | 473 | 1,017.46 | 215.00 | |||
LURZ CATTLE | 16 | BLK | 595 | 1,133.48 | 190.50 | |||
SIMONSON, GORDON | 16 | BLK | 587 | 1,175.00 | 200.00 | |||
HIGGINS, SHAUN & THOMAS | 17 | BLK/BWF | 421 | 1,010.82 | 240.00 | |||
FRICKEL, ROD & JANE | 23 | BLK/BWF | 609 | 1,164.68 | 191.00 | |||
AHLERS, DAN | 16 | RED | 752 | 1,192.22 | 158.50 | |||
YRLG HFR | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
GANSER, PETE | 14 | BLK | 743 | 1,104.73 | 148.50 | |||
GRIBBLE RANCH | 28 | BLK | 831 | 1,164.50 | 140.00 | |||
HEYDEN BROTHERS PARTNERSH | 24 | BLK | 676 | 1,044.81 | 154.50 | |||
WILKINS, CHET | 10 | BLK | 914 | 1,248.29 | 136.50 | |||
KEYS, KERRY | 13 | BLK | 664 | 1,036.20 | 156.00 | |||
YRLG HFR BV | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
KENNEDY, PAT | 41 | BLK | 718 | 1,146.26 | 159.50 | |||
KENNEDY, PAT | 14 | BLK | 807 | 1,171.39 | 145.00 | |||
KIME & SONS CATTLE CO | 47 | BLK | 626 | 1,062.44 | 169.50 | |||
YRLG HFR PCKO | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
OHARE RANCH | 12 | BLK/BWF | 978 | 1,096.20 | 112.00 | |||
YRLG STR | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
GANSER, PETE | 11 | BLK | 749 | 1,179.82 | 157.50 | |||
GRIBBLE RANCH | 37 | BLK | 846 | 1,375.76 | 162.50 | |||
HEYDEN BROTHERS PARTNERSH | 10 | BLK | 711 | 1,148.27 | 161.50 | |||
KEYS, TED & LARRY | 13 | BLK | 750 | 1,181.25 | 157.50 | |||
KEYS, TED & LARRY | 12 | BLK | 692 | 1,114.93 | 161.00 | |||
KEYS, KERRY | 15 | BLK | 720 | 1,163.88 | 161.50 | |||
MAYER, KEITH | 10 | BLK | 945 | 1,327.73 | 140.50 |