NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
YHFR(S) | ||||
DEAN/JOHN | 44 | BL-YHFR-PCKO | 914 | 138.50 |
KUCHERA/CLAY & HILARY | 38 | BL-YHFR-PCKO | 974 | 136.50 |
ALBERTS/BOB & JD | 60 | BL-YHFR-PCKO | 921 | 139.35 |
RITCHIE/BERNARD & CHERYL | 50 | BL-YHFR-PCKO | 1037 | 128.00 |
RITCHIE/BERNARD & CHERYL | 54 | BL-YHFR-PCKO | 961 | 131.25 |
WELKE/RYAN & ANGIE | 32 | BL-YHFR-PCKO | 962 | 133.50 |
WELKE/RYAN & ANGIE | 58 | BL-YHFR-SP | 893 | 136.75 |
SCHOETTGER/KEVIN & RODNEY | 48 | BL-YHFR-Open | 689 | 147.00 |
SMITH ANGUS | 65 | BL-YHFR-SP | 777 | 144.25 |
SMITH ANGUS | 125 | BL-YHFR-SP | 858 | 137.50 |
SMITH ANGUS | 114 | BL-YHFR-SP | 906 | 139.85 |
HOLLENBECK/MART & CHASE | 120 | BL-YHFR-SP | 874 | 146.60 |
HOLLENBECK/MART & CHASE | 63 | BL-YHFR-SP | 935 | 140.10 |
YSTR(S) | ||||
SCHAAF/JOHN & LINDA | 55 | BL-YSTR | 963 | 146.50 |
WEVERKA/LANNY & JANIE | 56 | BL-YSTR | 884 | 149.50 |
WEVERKA/LANNY & JANIE | 105 | BL-YSTR | 966 | 147.85 |
NELSON/LARRY & DEB | 51 | BL-YSTR | 1033 | 143.10 |
NELSON/LARRY & DEB | 102 | BL-YSTR | 1018 | 143.85 |
HFRCF(S) | ||||
SMITH ANGUS | 34 | BL-HFRCF | 700 | 150.50 |
KREITMAN RANCH | 30 | BL-HFRCF | 686 | 150.00 |
THOMPSON/EVERETT & EVELYN | 63 | BL-HFRCF | 706 | 150.00 |
LACKAFF CATTLE CORP | 81 | Red-HFRCF | 606 | 169.75 |
LACKAFF CATTLE CORP | 62 | Red-HFRCF | 692 | 161.00 |
OSBURN/DAN & MURLENE | 51 | BL-HFRCF | 612 | 163.75 |
STRCF(S) | ||||
HOLLENBECK/WAYNE & JACKIE | 36 | BL-STRCF | 854 | 147.50 |
LINGENFELTER/KYLE | 44 | BL-STRCF | 800 | 155.00 |
KREITMAN RANCH | 33 | BL-STRCF | 741 | 161.25 |
LACKAFF CATTLE CORP | 85 | Red-STRCF | 666 | 170.00 |
LACKAFF CATTLE CORP | 78 | Red-STRCF | 738 | 163.25 |
OSBURN/DAN & MURLENE | 44 | BL-STRCF | 605 | 175.00 |
Special Bred Cow & Feeder Cattle Auction – Wednesday, August 9, 2017
NAME | HEAD | DESCRIP | AVG.WT | $/CWT | $/HEAD |
BCOW(S) | |||||
HOSTERT/JEFF & DOUG COBURN | 15 | BL-BCOW-BKMTH | 1520 | 1300.00 | |
MAY RANCH | 18 | BL-BCOW-SLDM | 1376 | 1500.00 | |
A & B CATTLE | 16 | BL-BCOW-YNG | 1367 | 2000.00 | |
BHFR(S) | |||||
PALMER/BRUCE & JULIE | 22 | BL-BHFR | 1170 | 1710.00 | |
YHFR(S) | |||||
WALKING Y RANCH | 19 | BL-YHFR-PCKO | 905 | 138.00 | |
YSTR(S) | |||||
SCHOETTGER/KEVIN & RODNEY | 23 | BL-YSTR | 798 | 154.50 | |
SCHOETTGER/KEVIN & RODNEY | 61 | BL-YSTR | 956 | 145.10 | |
GEBHARDT/JOHN | 70 | BL-YSTR | 893 | 144.25 | |
GEBHARDT/JOHN | 63 | BL-YSTR | 951 | 143.10 | |
LAMB/DAVE | 66 | BL-YSTR | 861 | 146.50 | |
LAMB/DAVE | 125 | BL-YSTR | 913 | 146.25 | |
LAMB/DAVE | 59 | BL-YSTR | 942 | 143.75 | |
HFRCF(S) | |||||
HOSTERT/JEFF & DOUG COBURN | 30 | BL-HFRCF | 804 | 134.00 | |
HEYDEN BROTHERS | 38 | BL-HFRCF | 690 | 163.00 | |
LACKAFF CATTLE CORP | 21 | Red-HFRCF | 472 | 176.00 | |
LACKAFF CATTLE CORP | 53 | Red-HFRCF | 613 | 165.50 | |
STRCF(S) | |||||
HOSTERT/JEFF & DOUG COBURN | 18 | BL-STRCF | 778 | 145.50 | |
HOSTERT/JEFF & DOUG COBURN | 25 | BL-STRCF | 889 | 142.00 | |
HEYDEN BROTHERS | 34 | BL-STRCF | 750 | 157.00 | |
LACKAFF CATTLE CORP | 21 | Red-STRCF | 488 | 196.00 | |
LACKAFF CATTLE CORP | 26 | Red-STRCF | 557 | 179.50 | |
LACKAFF CATTLE CORP | 23 | Red-STRCF | 846 | 145.00 | |
LACKAFF CATTLE CORP | 68 | Red-STRCF | 687 | 163.00 |