BRED COW BROKEN MOUTH | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
NELSON, JOLENE | 5 | BLK/BWF | 1372 | 700.00 | |||
BLOOMQUIST, TONY | 5 | BLK | 1153 | 640.00 | |||
LURZ CATTLE | 6 | BLK | 1245 | 500.00 | |||
BRED COW SHORT SOLID | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
ONEILL CATTLE CO | 7 | BLK/BWF | 1155 | 910.00 | |||
NELSON, JOLENE | 6 | BLK | 1398 | 910.00 | |||
BRED COW SLDM | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
ONEILL CATTLE CO | 26 | BLK/BWF | 1196 | 1,060.00 | |||
NELSON, JOLENE | 8 | BLK | 1383 | 925.00 | |||
BRED COW YNG | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
DUNN & KENNEDY | 6 | BLK | 1064 | 1,250.00 | |||
PAIR | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
LINDSKOV RANCH | 36 | BLK | 1126 | 2,200.00 | |||
LINDSKOV RANCH | 12 | BLK | 1028 | 2,000.00 | |||
LINDSKOV RANCH | 11 | BLK | 1047 | 1,875.00 | |||
MANNING RANCH CO | 50 | BLK | 987 | 1,850.00 | |||
MANNING RANCH CO | 18 | BLK | 903 | 1,700.00 | |||
MANNING RANCH CO | 7 | BLK | 902 | 1,625.00 | |||
GARTNER, TY | 22 | BLK | 1127 | 1,960.00 | |||
GARTNER, TY | 35 | BLK | 1063 | 1,950.00 | |||
VANDEWALLE, ACE | 14 | BLK | 972 | 1,600.00 | |||
SISSON, JEFF & CHERA BAMMERL | 33 | BLK | 770 | 1,325.00 | |||
PAIR BROKEN MOUTH | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
PRIEST, JERRY | 9 | BLK | 1285 | 1,030.00 | |||
PAIR SLDM | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
SISSON, JEFF & CHERA BAMMERL | 6 | BLK | 1150 | 1,300.00 | |||
BARSTOW, NERI | 8 | BLK | 1732 | 1,850.00 | |||
PRIEST, JERRY | 14 | BLK | 1256 | 1,375.00 | |||
PAIR YNG | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
BEAVER CREEK RANCH | 14 | BLK | 1064 | 1,550.00 | |||
BEAVER CREEK RANCH | 5 | BLK | 935 | 1,500.00 | |||
DUNN & KENNEDY | 5 | BLK | 1096 | 1,550.00 |
Special Fall Calf & Yearling Auction – Wednesday, May 8, 2019
HEIFER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
A & K RANCH | 10 | BLK | 480 | 811.20 | 169.00 | ||||||
A & K RANCH | 17 | BLK | 568 | 924.34 | 162.50 | ||||||
COBURN, JOEL | 15 | BLK/BWF | 403 | 689.13 | 171.00 | ||||||
KEPLER RANCH | 13 | BLK | 511 | 860.03 | 168.00 | ||||||
PREWITT, TOM | 13 | BLK | 502 | 793.65 | 158.00 | ||||||
RICHEY RANCH | 43 | BLK | 567 | 934.21 | 164.50 | ||||||
RICHEY RANCH | 20 | BLK | 498 | 815.46 | 163.50 | ||||||
RICHEY RANCH | 15 | BLK | 659 | 936.73 | 142.00 | ||||||
VANDEWALLE, ACE | 12 | BLK | 415 | 713.80 | 172.00 | ||||||
VANDEWALLE, ACE | 23 | BLK | 502 | 816.74 | 162.50 | ||||||
STEER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
A & K RANCH | 16 | BLK | 600 | 1,051.64 | 175.00 | ||||||
A & K RANCH | 14 | BLK | 518 | 897.13 | 173.00 | ||||||
DAVIS, MIKE & JAY T | 10 | BLK | 629 | 1,026.09 | 163.00 | ||||||
GANSER, LUKE | 52 | BLK/BWF | 586 | 1,119.55 | 191.00 | ||||||
KEPLER RANCH | 21 | BLK | 518 | 929.98 | 179.50 | ||||||
KEPLER RANCH | 18 | BLK | 606 | 1,079.37 | 178.00 | ||||||
PREWITT, TOM | 10 | BLK | 567 | 938.39 | 165.50 | ||||||
RICHEY RANCH | 40 | BLK | 597 | 1,099.63 | 184.00 | ||||||
RICHEY RANCH | 26 | BLK | 512 | 940.44 | 183.50 | ||||||
RICHEY RANCH | 25 | BLK | 681 | 1,093.33 | 160.50 | ||||||
YRLG HFR | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
BLOOMQUIST, TONY | 13 | CHARX | 682 | 975.70 | 143.00 | ||||||
COX CATTLE CO | 82 | BLK | 637 | 1,026.08 | 161.00 | ||||||
COX CATTLE CO | 70 | BLK | 586 | 941.79 | 160.50 | ||||||
COX CATTLE CO | 60 | BLK | 694 | 1,073.97 | 154.75 | ||||||
DEGROFF, DON | 13 | BLK | 521 | 875.54 | 168.00 | ||||||
DEGROFF, DON | 18 | BLK | 623 | 985.74 | 158.00 | ||||||
DEGROFF, DON | 19 | BLK | 713 | 956.34 | 134.00 | ||||||
DEGROFF, SHERYL | 15 | BLK | 520 | 897.58 | 172.50 | ||||||
SCHWINDT, RYAN | 31 | BLK/BWF | 652 | 936.45 | 143.50 | ||||||
SCHWINDT, RYAN | 17 | BLK/BWF | 729 | 999.70 | 137.00 | ||||||
STEC, JO | 10 | BLK | 567 | 952.56 | 168.00 | ||||||
VOSS, RANDY | 18 | BLK | 646 | 966.35 | 149.50 | ||||||
WILKINS, CHET & BRAD | 14 | BLK | 618 | 992.23 | 160.50 | ||||||
WILKINS, CHET & BRAD | 45 | BLK | 712 | 1,030.78 | 144.75 | ||||||
WILKINS, CHET & BRAD | 19 | BLK | 794 | 1,042.40 | 131.25 | ||||||
YRLG STR | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
DEGROFF, DON | 16 | BLK | 557 | 984.54 | 176.50 | ||||||
DEGROFF, DON | 31 | BLK | 654 | 1,138.02 | 174.00 | ||||||
DEGROFF, DON | 24 | BLK | 740 | 1,089.65 | 147.25 | ||||||
DEGROFF, SHERYL | 24 | BLK | 588 | 1,065.64 | 181.00 | ||||||
DEGROFF, SHERYL | 12 | BLK | 496 | 890.77 | 179.50 | ||||||
DEGROFF, SHERYL | 13 | BLK | 666 | 1,112.48 | 167.00 | ||||||
GANSER, JANICE | 15 | BLK | 594 | 1,106.08 | 186.00 | ||||||
GANSER, LUKE | 78 | BLK | 658 | 1,194.41 | 181.50 | ||||||
GANSER, LUKE | 38 | BLK | 748 | 1,156.11 | 154.50 | ||||||
MAY RANCH | 14 | RED | 618 | 1,005.76 | 162.50 | ||||||
SISSON, JEFF & CHERA BAMMERL | 29 | BLK/BWF | 447 | 892.93 | 199.50 | ||||||
SISSON, JEFF & CHERA BAMMERL | 62 | BLK | 528 | 1,002.00 | 189.75 | ||||||
SISSON, JEFF & CHERA BAMMERL | 27 | BLK/BWF | 604 | 1,106.81 | 183.00 | ||||||
STEC, JO | 11 | BLK | 567 | 1,001.24 | 176.50 | ||||||
VOSS, RANDY | 14 | BLK | 747 | 1,102.04 | 147.50 | ||||||
WILKINS, CHET & BRAD | 39 | BLK | 707 | 1,159.77 | 164.00 |
Special Bred Cows & Pairs Auction – Wednesday, May 1, 2019
BRED COW | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||
DICKE, DALE | 5 | BLK | 1500 | 1,150.00 | ||||
BRED COW SLDM | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||
DICKE, DALE | 8 | BLK | 1489 | 1,260.00 | ||||
PHILLIPS, IVAN | 6 | BLK | 1311 | 1,100.00 | ||||
SLAYMAKER, JIM | 6 | BLK | 1329 | 1,125.00 | ||||
BRED COW YNG | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||
PHILLIPS, IVAN | 5 | BLK | 1225 | 1,260.00 | ||||
PAIR | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||
BENSON, DAVID | 7 | BLK | 912 | 1,875.00 | ||||
SCHAAF, COLBY | 10 | BLK | 1148 | 2,100.00 | ||||
SCHAAF, COLBY | 12 | BWF | 1144 | 2,075.00 | ||||
PAIR BROKEN MOUTH | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||
OPPLIGER FARMS | 24 | BLK | 1402 | 1,300.00 | ||||
OPPLIGER FARMS | 21 | BLK | 1296 | 1,125.00 | ||||
PAIR SHORT SOLID | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||
BLOOMQUIST, TONY | 5 | BLK | 1271 | 1,080.00 | ||||
MARTEN, ADAM | 5 | BLK | 1440 | 1,410.00 | ||||
OPPLIGER FARMS | 19 | BLK | 1469 | 1,420.00 | ||||
PAIR SLDM | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||
BLOOMQUIST, TONY | 6 | BLK | 1126 | 1,060.00 | ||||
DICKE, DALE | 11 | BLK | 1408 | 1,710.00 | ||||
DICKE, DALE | 5 | BLK | 1633 | 1,675.00 | ||||
OPPLIGER FARMS | 22 | BLK | 1546 | 1,700.00 | ||||
OPPLIGER FARMS | 19 | BLK | 1363 | 1,625.00 | ||||
OPPLIGER FARMS | 22 | BLK | 1325 | 1,600.00 | ||||
OPPLIGER FARMS | 10 | BLK | 1341 | 1,575.00 | ||||
OPPLIGER FARMS | 21 | BWF | 1389 | 1,550.00 |