HEIFER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
ABBOTT CATTLE CO | 55 | BLK | 432 | 802.03 | 185.50 | ||||||
ABBOTT CATTLE CO | 13 | BLK | 398 | 692.65 | 174.00 | ||||||
ABBOTT CATTLE CO | 42 | BLK | 501 | 814.24 | 162.50 | ||||||
ALBERTS, BOB & JD | 84 | BLK | 684 | 1,058.05 | 154.50 | ||||||
ALBERTS, BOB & JD | 19 | BLK | 613 | 917.85 | 149.50 | ||||||
BRETSCHNEIDER, DEAN | 17 | BLK | 422 | 658.41 | 156.00 | ||||||
BURDICK RANCH | 91 | BLK | 558 | 908.63 | 162.75 | ||||||
BURRELL, DUFFY & PATTY | 38 | CHARX | 655 | 948.87 | 144.75 | ||||||
BURRELL, DUFFY & PATTY | 11 | CHARX | 729 | 984.89 | 135.00 | ||||||
GALL, KURT, KEN, JOSH, & ALEX | 20 | BLK | 552 | 812.54 | 147.00 | ||||||
GALL, KURT, KEN, JOSH, & ALEX | 83 | BLK | 676 | 944.31 | 139.50 | ||||||
GALL, KURT, KEN, JOSH, & ALEX | 123 | BLK | 763 | 1,030.83 | 135.00 | ||||||
GALL, KURT, KEN, JOSH, & ALEX | 116 | BLK | 829 | 1,114.87 | 134.35 | ||||||
HIGGINS, JOE & JOHN | 22 | BLK | 471 | 806.81 | 171.00 | ||||||
HIGGINS, SHAUN | 14 | BLK | 535 | 829.25 | 155.00 | ||||||
HIGGINS, SHAUN | 51 | BLK | 637 | 923.28 | 144.75 | ||||||
HIGGINS, SHAUN | 19 | BLK | 694 | 972.26 | 140.00 | ||||||
KARO CATTLE CO | 62 | BLK | 625 | 922.11 | 147.50 | ||||||
KENNER INC | 170 | BLK | 654 | 935.89 | 143.00 | ||||||
KENNER INC | 79 | BLK | 691 | 983.60 | 142.25 | ||||||
KLABENES RANCH | 27 | BLK | 551 | 890.94 | 161.50 | ||||||
KLABENES RANCH | 17 | BLK | 470 | 757.17 | 161.00 | ||||||
KLABENES, STEVE | 23 | BLK | 583 | 889.80 | 152.50 | ||||||
LARSON, STEVE | 24 | BLK | 499 | 818.98 | 164.00 | ||||||
LARSON, STEVE | 63 | BLK | 571 | 902.98 | 158.00 | ||||||
LARSON, STEVE | 12 | BLK | 640 | 901.39 | 140.75 | ||||||
MILES, MARK | 10 | BLK | 738 | 1,000.67 | 135.50 | ||||||
PLUGGE, JACK & PEGGY | 18 | BLK | 501 | 756.68 | 151.00 | ||||||
RAINFORTH, KEVIN & BLAKE | 15 | BLK/BWF | 541 | 858.01 | 158.50 | ||||||
RAINFORTH, KEVIN & BLAKE | 34 | BLK/BWF | 604 | 918.26 | 152.00 | ||||||
RAINFORTH, KEVIN & BLAKE | 19 | BLK | 672 | 960.96 | 143.00 | ||||||
RAVEN CATTLE CO | 22 | BLK | 444 | 754.95 | 170.00 | ||||||
RAVEN CATTLE CO | 90 | BLK | 529 | 881.06 | 166.50 | ||||||
RAVEN CATTLE CO | 176 | BLK | 595 | 946.28 | 159.00 | ||||||
RAVEN CATTLE CO | 42 | BLK | 652 | 956.44 | 146.50 | ||||||
REISER, MARTIN | 10 | BLK | 471 | 777.15 | 165.00 | ||||||
REISER, MARTIN | 12 | BLK | 582 | 909.35 | 156.00 | ||||||
RIFLE VALLEY RANCH (MIKE & LARON MCGINN) | 16 | BLK | 586 | 927.26 | 158.00 | ||||||
RIFLE VALLEY RANCH (MIKE & LARON MCGINN) | 37 | BLK | 641 | 955.41 | 149.00 | ||||||
RIFLE VALLEY RANCH (MIKE & LARON MCGINN) | 19 | BLK | 721 | 1,003.36 | 139.00 | ||||||
SANDALL, DAN | 21 | BLK | 482 | 836.52 | 173.50 | ||||||
SANDALL, DAN | 55 | BLK | 541 | 903.93 | 167.00 | ||||||
SCRANTON RANCH | 10 | BLK | 448 | 749.00 | 167.00 | ||||||
SYBRANT, COLBY | 12 | BLK | 488 | 825.99 | 169.00 | ||||||
SYBRANT, COLBY | 33 | BLK | 605 | 933.45 | 154.25 | ||||||
SYBRANT, DAVE & JUSTIN | 17 | BLK/BWF | 455 | 797.28 | 175.00 | ||||||
SYBRANT, DAVE & JUSTIN | 39 | BLK/BWF | 526 | 877.11 | 166.50 | ||||||
SYBRANT, DAVE & JUSTIN | 13 | BLK/BWF | 588 | 856.21 | 145.50 | ||||||
THOMAS, LORRIN | 10 | BLK | 535 | 830.03 | 155.00 | ||||||
HEIFER CALF BV | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
BURDICK RANCH | 95 | BLK | 604 | 937.34 | 155.00 | ||||||
BURDICK RANCH | 88 | BLK | 639 | 947.03 | 148.00 | ||||||
DAVIS, MIKE | 27 | BLK | 553 | 896.40 | 162.00 | ||||||
DAVIS, MIKE | 51 | BLK | 620 | 954.46 | 153.75 | ||||||
DAVIS, MIKE | 19 | BLK | 718 | 1,053.26 | 146.50 | ||||||
GESIRIECH TRUST | 51 | BLK | 630 | 948.30 | 150.50 | ||||||
HIGGINS, JOE & JOHN | 50 | BLK | 580 | 913.15 | 157.25 | ||||||
HIGGINS, JOE & JOHN | 35 | BLK | 644 | 934.84 | 145.00 | ||||||
LARSEN, ERNIE | 31 | BLK | 638 | 1,095.66 | 171.50 | ||||||
LARSEN, ERNIE | 14 | BLK | 738 | 1,170.07 | 158.50 | ||||||
MUNK, DICK | 12 | BLK | 770 | 1,036.77 | 134.50 | ||||||
A & B CATTLE | 33 | BLK | 662 | 987.01 | 149.00 | ||||||
SCRANTON RANCH | 52 | BLK | 518 | 870.37 | 168.00 | ||||||
SCRANTON RANCH | 96 | BLK | 583 | 974.60 | 167.00 | ||||||
SCRANTON RANCH | 70 | BLK | 643 | 987.01 | 153.50 | ||||||
BOW & ARROW RANCH | 18 | BWF | 677 | 935.33 | 138.00 | ||||||
HFRT | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
DENT, STEVEN & KAY | 48 | BLK/BWF | 867 | 928.67 | 107.00 | ||||||
DENT, STEVEN & KAY | 41 | BLK | 751 | 751.34 | 100.00 | ||||||
STEER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
ABBOTT CATTLE CO | 52 | BLK | 424 | 891.09 | 210.00 | ||||||
ABBOTT CATTLE CO | 16 | BLK | 387 | 793.73 | 205.00 | ||||||
ABBOTT CATTLE CO | 37 | BLK | 491 | 976.56 | 198.75 | ||||||
BEEL BROTHERS | 11 | BLK | 553 | 995.73 | 180.00 | ||||||
BEEL BROTHERS | 39 | BLK | 660 | 1,072.71 | 162.50 | ||||||
BEEL BROTHERS | 74 | BLK | 729 | 1,145.04 | 157.00 | ||||||
BLOOMQUIST, TONY | 30 | CHARX | 611 | 1,002.04 | 164.00 | ||||||
BURRELL, DUFFY & PATTY | 12 | CHARX | 602 | 1,012.20 | 168.00 | ||||||
BURRELL, DUFFY & PATTY | 41 | CHARX | 702 | 1,103.21 | 157.00 | ||||||
BURRELL, DUFFY & PATTY | 17 | CHARX | 758 | 1,134.44 | 149.50 | ||||||
CARSON, DAN & SHIRLEY | 24 | BLK | 619 | 1,083.91 | 175.00 | ||||||
CARSON, DAN & SHIRLEY | 72 | BLK | 693 | 1,138.91 | 164.25 | ||||||
CARSON, DAN & SHIRLEY | 73 | BLK | 780 | 1,248.22 | 160.00 | ||||||
COX CATTLE CO | 81 | BLK | 561 | 1,029.53 | 183.50 | ||||||
COX CATTLE CO | 180 | BLK | 635 | 1,109.04 | 174.50 | ||||||
COX CATTLE CO | 83 | BLK | 721 | 1,118.99 | 155.00 | ||||||
DEKAY RANCH | 34 | BLK | 579 | 1,020.70 | 176.25 | ||||||
FINK, SCOTT | 13 | RED | 548 | 981.06 | 179.00 | ||||||
WALKING Y RANCH | 77 | BLK | 722 | 1,119.32 | 155.00 | ||||||
GALL, KURT, KEN, JOSH, & ALEX | 16 | BLK | 547 | 936.23 | 171.00 | ||||||
GALL, KURT, KEN, JOSH, & ALEX | 59 | BLK | 673 | 1,030.68 | 153.00 | ||||||
GALL, KURT, KEN, JOSH, & ALEX | 127 | BLK | 785 | 1,110.15 | 141.25 | ||||||
GALL, KURT, KEN, JOSH, & ALEX | 128 | BLK | 868 | 1,218.31 | 140.25 | ||||||
GALL, KURT, KEN, JOSH, & ALEX | 60 | BLK | 979 | 1,313.06 | 134.10 | ||||||
HIGGINS, SHAUN | 13 | BLK | 521 | 972.67 | 186.50 | ||||||
KLABENES RANCH | 23 | BLK | 454 | 885.98 | 195.00 | ||||||
KLABENES RANCH | 32 | BLK | 586 | 1,029.97 | 175.50 | ||||||
KLABENES, STEVE | 15 | BLK | 630 | 1,021.14 | 162.00 | ||||||
KOENIG, MIKE & JEROME ENGELHAUPT | 74 | BLK/BWF | 748 | 1,129.75 | 151.00 | ||||||
MCGINN RANCH (BUTCH & MATT MCGINN) | 11 | BLK | 449 | 902.67 | 201.00 | ||||||
MCGINN RANCH (BUTCH & MATT MCGINN) | 55 | BLK | 526 | 996.77 | 189.50 | ||||||
MCGINN RANCH (BUTCH & MATT MCGINN) | 96 | BLK | 601 | 1,112.99 | 185.00 | ||||||
MCGINN RANCH (BUTCH & MATT MCGINN) | 49 | BLK | 651 | 1,140.00 | 175.00 | ||||||
PLUGGE, JACK & PEGGY | 12 | BLK | 425 | 739.50 | 174.00 | ||||||
PLUGGE, JACK & PEGGY | 15 | BLK | 485 | 830.49 | 171.00 | ||||||
RAINFORTH, KEVIN & BLAKE | 15 | BLK | 429 | 915.92 | 213.50 | ||||||
RAINFORTH, KEVIN & BLAKE | 24 | BLK/BWF | 509 | 993.28 | 195.00 | ||||||
RAINFORTH, KEVIN & BLAKE | 64 | BLK/BWF | 583 | 1,018.23 | 174.50 | ||||||
RAINFORTH, KEVIN & BLAKE | 36 | BLK/BWF | 718 | 1,121.47 | 156.00 | ||||||
RAINFORTH, KEVIN & BLAKE | 15 | RED | 733 | 1,100.00 | 150.00 | ||||||
SIMONSON, GORDON & DILLON | 39 | BLK | 555 | 1,027.70 | 185.00 | ||||||
SIMONSON, GORDON & DILLON | 80 | BLK | 640 | 1,123.42 | 175.50 | ||||||
BOW & ARROW RANCH | 62 | BLK | 612 | 1,049.60 | 171.25 | ||||||
BOW & ARROW RANCH | 79 | BLK | 688 | 1,064.13 | 154.50 | ||||||
STRACKE, MIKE | 43 | BLK | 626 | 1,041.19 | 166.25 | ||||||
STRACKE, MIKE | 214 | BLK | 726 | 1,133.88 | 156.00 | ||||||
STRACKE, MIKE | 128 | BLK | 794 | 1,165.69 | 146.75 | ||||||
SYBRANT, DAVE & JUSTIN | 12 | BLK/BWF | 443 | 927.44 | 209.00 | ||||||
SYBRANT, DAVE & JUSTIN | 22 | BLK/BWF | 527 | 996.12 | 189.00 | ||||||
SYBRANT, DAVE & JUSTIN | 11 | BLK/BWF | 540 | 1,021.46 | 189.00 | ||||||
SYBRANT, DAVE & JUSTIN | 29 | BLK/BWF | 613 | 1,046.87 | 170.75 | ||||||
YRLG HFR PCKO | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
LINGENFELTER, KYLE | 53 | BLK | 947 | 1,331.04 | 140.50 | ||||||
LINGENFELTER, KYLE | 50 | BLK | 1071 | 1,388.11 | 129.50 | ||||||
OHARE RANCH | 38 | BLK/BWF | 1005 | 1,372.90 | 136.50 | ||||||
YRLG STR | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
BUOY, LYNDA | 10 | BLK | 851 | 1,174.38 | 138.00 |
Special Bred Cow & Bred Heifer Auction – Wednesday, February 13, 2019
BRED COW | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
AHLERS, DAN | 19 | BLK | 1392 | 1,800.00 | |||||
AHLERS, DAN | 23 | BLK | 1178 | 1,760.00 | |||||
AHLERS, DAN | 6 | BLK | 1090 | 1,550.00 | |||||
MAURER, JAKE | 16 | BLK | 1177 | 1,800.00 | |||||
MAURER, JAKE | 23 | BLK | 1018 | 1,700.00 | |||||
SHAW,TIM & PENNI & SONS | 17 | BWF | 1214 | 1,775.00 | |||||
SHAW,TIM & PENNI & SONS | 14 | BWF | 1286 | 1,700.00 | |||||
SHAW,TIM & PENNI & SONS | 15 | BWF | 1157 | 1,675.00 | |||||
SHAW,TIM & PENNI & SONS | 23 | BWF | 1183 | 1,640.00 | |||||
SHAW,TIM & PENNI & SONS | 21 | BWF | 1310 | 1,625.00 | |||||
SHAW,TIM & PENNI & SONS | 18 | BWF | 1182 | 1,620.00 | |||||
SHAW,TIM & PENNI & SONS | 10 | BLK | 1152 | 1,600.00 | |||||
SHAW,TIM & PENNI & SONS | 20 | BWF | 1281 | 1,585.00 | |||||
SHAW,TIM & PENNI & SONS | 16 | BWF | 1073 | 1,575.00 | |||||
SHAW,TIM & PENNI & SONS | 18 | BWF | 1402 | 1,460.00 | |||||
BRED COW BROKEN MOUTH | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
BOS, DEAN | 9 | BLK | 1321 | 940.00 | |||||
SHOVEL DOT RANCH | 5 | BLK/BWF | 1329 | 930.00 | |||||
BRED COW SHORT SOLID | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
FRICK, MARK | 7 | BLK | 1339 | 985.00 | |||||
HALL RANCH | 9 | BLK | 1385 | 980.00 | |||||
SHOVEL DOT RANCH | 6 | BLK/BWF | 1503 | 960.00 | |||||
BRED COW SLDM | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
ALLEN, STETSON | 5 | RED | 1353 | 950.00 | |||||
SHOVEL DOT RANCH | 9 | BLK/BWF | 1359 | 945.00 | |||||
BRED COW YNG | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
BOS, DEAN | 5 | BLK | 1154 | 1,425.00 | |||||
SHOVEL DOT RANCH | 5 | BLK/BWF | 1212 | 1,100.00 | |||||
BRED HEIFER | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
BOS, DEAN | 8 | BLK | 1134 | 1,510.00 | |||||
LINDSKOV RANCH | 20 | BLK | 1279 | 1,635.00 | |||||
STAGEMEYER, BRENT & CARLA | 10 | BWF | 1197 | 1,610.00 | |||||
STAGEMEYER, BRENT & CARLA | 19 | BLK | 1227 | 1,600.00 | |||||
STAGEMEYER, BRENT & CARLA | 12 | BLK | 1175 | 1,585.00 | |||||
STAGEMEYER, BRENT & CARLA | 7 | BLK | 1140 | 1,575.00 |
Special Feeder Cattle Auction – Wednesday, February 6, 2019
HEIFER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
A & K RANCH | 26 | BLK | 483 | 798.35 | 165.00 | ||||||
A & K RANCH | 77 | BLK | 567 | 910.06 | 160.50 | ||||||
A & K RANCH | 63 | BLK | 676 | 1,028.65 | 152.00 | ||||||
A & K RANCH | 90 | BLK | 628 | 926.63 | 147.50 | ||||||
A & K RANCH | 19 | BWF | 663 | 958.26 | 144.50 | ||||||
BUECHLE, GENE | 14 | BLK | 462 | 772.97 | 167.00 | ||||||
CARSON, DAN & SHIRLEY | 82 | BLK | 647 | 1,096.79 | 169.50 | ||||||
CARSON, DAN & SHIRLEY | 35 | BLK | 565 | 922.11 | 163.00 | ||||||
CARSON, DAN & SHIRLEY | 39 | BLK | 717 | 1,122.79 | 156.50 | ||||||
DAILEY, DAN | 16 | RED | 558 | 821.36 | 147.00 | ||||||
FOCKEN RIVER RANCH | 26 | BLK | 643 | 928.19 | 144.25 | ||||||
FOCKEN RIVER RANCH | 12 | BLK | 701 | 933.22 | 133.00 | ||||||
HALL RANCH | 14 | BLK | 472 | 786.12 | 166.50 | ||||||
HALL RANCH | 39 | BLK | 566 | 900.80 | 159.00 | ||||||
HALLOCK, STEVE & SONS | 85 | BLK | 579 | 917.11 | 158.25 | ||||||
HALLOCK, STEVE & SONS | 30 | BLK | 512 | 808.96 | 158.00 | ||||||
HALLOCK, STEVE & SONS | 34 | BLK | 648 | 932.05 | 143.75 | ||||||
HAWK FARMS | 21 | BLK/BWF | 570 | 832.20 | 146.00 | ||||||
HAWK FARMS | 41 | BWF | 651 | 928.16 | 142.50 | ||||||
HAWK FARMS | 18 | BLK/BWF | 762 | 999.24 | 131.00 | ||||||
HOCKENBARY, JOHN | 10 | BLK | 418 | 631.18 | 151.00 | ||||||
HOCKENBARY, JOHN | 13 | BLK | 510 | 714.00 | 140.00 | ||||||
HOLLENBECK, WAYNE & JACKIE | 47 | BLK | 472 | 794.25 | 168.00 | ||||||
HOLLENBECK, WAYNE & JACKIE | 101 | BLK | 543 | 882.25 | 162.25 | ||||||
HOLLENBECK, WAYNE & JACKIE | 37 | BLK | 577 | 925.34 | 160.25 | ||||||
HUFFMAN, BOB | 21 | BLK | 718 | 1,127.41 | 157.00 | ||||||
HUFFMAN, BOB | 24 | BLK | 615 | 922.81 | 150.00 | ||||||
JOHNSON & WHERLEY | 17 | BWF | 710 | 1,083.20 | 152.50 | ||||||
JOHNSON & WHERLEY | 32 | BLK | 713 | 1,059.45 | 148.50 | ||||||
JOHNSON & WHERLEY | 46 | BLK/BWF | 637 | 908.75 | 142.50 | ||||||
KACZOR, LARRY | 38 | BLK | 562 | 902.81 | 160.50 | ||||||
KELLER, MIKE & JOHN | 26 | BLK | 414 | 716.62 | 173.00 | ||||||
KELLER, MIKE & JOHN | 35 | BLK | 587 | 922.26 | 157.00 | ||||||
KELLER, MIKE & JOHN | 56 | BLK | 519 | 804.75 | 155.00 | ||||||
KENNER INC | 158 | CHARX | 652 | 991.17 | 152.00 | ||||||
KENNER INC | 90 | BLK | 624 | 901.76 | 144.50 | ||||||
KENNER INC | 74 | CHARX | 740 | 1,036.95 | 140.00 | ||||||
KNOX, PAUL & STACEY | 18 | BLK | 538 | 818.69 | 152.00 | ||||||
KNOX, PAUL & STACEY | 40 | BLK | 616 | 923.02 | 149.75 | ||||||
LINGENFELTER, KYLE | 21 | BLK | 580 | 893.21 | 153.75 | ||||||
MILES, MATT & CARMEN | 31 | BLK | 486 | 802.38 | 165.00 | ||||||
MILES, MATT & CARMEN | 67 | BLK | 578 | 900.16 | 155.50 | ||||||
MILES, MATT & CARMEN | 48 | BLK | 646 | 925.60 | 143.25 | ||||||
STEC, JO | 16 | BLK | 579 | 892.72 | 154.00 | ||||||
STEC, JO | 11 | BLK | 696 | 922.68 | 132.50 | ||||||
SWIM, GREG & CHAR/MICHELE LEZOTTE | 11 | BLK/BWF | 499 | 799.27 | 160.00 | ||||||
SWIM, GREG & CHAR/MICHELE LEZOTTE | 37 | BWF | 578 | 896.07 | 155.00 | ||||||
SWIM, GREG & CHAR/MICHELE LEZOTTE | 14 | BWF | 678 | 916.55 | 135.00 | ||||||
SYBRANT, JIM | 22 | BLK | 571 | 908.47 | 159.00 | ||||||
SYBRANT, JIM | 10 | BLK | 663 | 918.26 | 138.50 | ||||||
TAYLOR, JOHN & RAY | 24 | BLK/BWF | 511 | 793.08 | 155.00 | ||||||
TAYLOR, JOHN & RAY | 56 | BLK/BWF | 582 | 875.34 | 150.25 | ||||||
TAYLOR, JOHN & RAY | 10 | BLK | 659 | 909.42 | 138.00 | ||||||
WELKER, DEAN & MIKE | 11 | BLK | 455 | 765.93 | 168.00 | ||||||
WELKER, DEAN & MIKE | 22 | BLK | 524 | 821.27 | 156.50 | ||||||
STEER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
BUECHLE, GENE | 13 | BLK | 486 | 902.53 | 185.50 | ||||||
FRICK, MARK | 16 | BLK | 486 | 900.14 | 185.00 | ||||||
FRICK, MARK | 29 | BLK | 564 | 1,013.25 | 179.50 | ||||||
FRICK, MARK | 12 | BLK | 643 | 1,023.56 | 159.00 | ||||||
HALLOCK, STEVE & SONS | 21 | BLK | 504 | 957.69 | 190.00 | ||||||
HALLOCK, STEVE & SONS | 56 | BLK | 569 | 1,021.39 | 179.50 | ||||||
HALLOCK, STEVE & SONS | 20 | BLK | 664 | 1,062.80 | 160.00 | ||||||
HAWK FARMS | 31 | BWF | 617 | 1,007.18 | 163.00 | ||||||
HAWK FARMS | 48 | BWF | 692 | 1,056.06 | 152.50 | ||||||
HAWK FARMS | 31 | BWF | 775 | 1,124.92 | 145.00 | ||||||
HOCKENBARY, JOHN | 10 | BLK | 425 | 782.92 | 184.00 | ||||||
HOCKENBARY, JOHN | 10 | BLK | 522 | 856.08 | 164.00 | ||||||
KACZOR, LARRY | 10 | BLK | 502 | 972.34 | 193.50 | ||||||
KACZOR, LARRY | 39 | BLK | 575 | 1,017.90 | 176.75 | ||||||
KELLER, MIKE & JOHN | 30 | BLK | 471 | 899.93 | 191.00 | ||||||
KELLER, MIKE & JOHN | 93 | BLK | 555 | 1,031.22 | 185.50 | ||||||
KELLER, MIKE & JOHN | 48 | BLK | 637 | 1,080.03 | 169.50 | ||||||
LINGENFELTER, KYLE | 35 | BLK | 610 | 1,040.29 | 170.50 | ||||||
LINGENFELTER, KYLE | 23 | BLK | 719 | 1,057.12 | 147.00 | ||||||
MILES, MATT & CARMEN | 11 | BLK | 477 | 874.24 | 183.00 | ||||||
MILES, MATT & CARMEN | 75 | BLK | 565 | 994.75 | 176.00 | ||||||
MILES, MATT & CARMEN | 84 | BLK | 628 | 1,026.94 | 163.50 | ||||||
MILES, MATT & CARMEN | 70 | BLK | 708 | 1,075.47 | 151.75 | ||||||
SCRANTON RANCH | 14 | BLK | 412 | 811.92 | 197.00 | ||||||
SCRANTON RANCH | 60 | BLK | 552 | 1,056.02 | 191.25 | ||||||
SCRANTON RANCH | 165 | BLK | 623 | 1,106.36 | 177.50 | ||||||
SCRANTON RANCH | 78 | BLK | 702 | 1,132.68 | 161.25 | ||||||
STEC, JO | 17 | BLK | 609 | 1,017.23 | 167.00 | ||||||
STEC, JO | 18 | BLK | 695 | 1,068.10 | 153.50 | ||||||
SWIM, GREG & CHAR/MICHELE LEZOTTE | 16 | BLK/BWF | 602 | 1,014.69 | 168.50 | ||||||
TAYLOR, JOHN & RAY | 39 | BLK/BWF | 552 | 1,024.77 | 185.50 | ||||||
TAYLOR, JOHN & RAY | 83 | BLK/BWF | 646 | 1,059.78 | 164.00 | ||||||
TAYLOR, JOHN & RAY | 54 | BLK/BWF | 723 | 1,090.56 | 150.75 | ||||||
WEGENER, ERIC & BOB | 30 | BLK | 484 | 949.62 | 196.00 | ||||||
WEGENER, ERIC & BOB | 44 | BLK | 585 | 1,050.89 | 179.50 | ||||||
WEGENER, ERIC & BOB | 36 | BLK | 657 | 1,103.90 | 168.00 | ||||||
WELKER, DEAN & MIKE | 17 | BLK | 479 | 905.53 | 189.00 | ||||||
WELKER, DEAN & MIKE | 39 | BLK | 542 | 1,008.36 | 186.00 | ||||||
YOUNG, SAM & JODIE | 11 | BLK | 502 | 919.16 | 183.00 |