HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
DENT, KATIE | 48 | RED | 452 | 905.00 | 200.00 | |||
THIEDE, KAYE & RICHARD | 36 | BLK | 585 | 1,088.88 | 186.00 | |||
THIEDE, KAYE & RICHARD | 22 | BLK | 502 | 1,036.09 | 206.00 | |||
BRUNS, KIRK | 196 | BLK | 552 | 1,061.24 | 192.00 | |||
KLABENES, STEVE | 21 | BLK | 634 | 1,097.31 | 173.00 | |||
VIGOREN, MIKE | 26 | BLK | 512 | 1,027.56 | 200.50 | |||
NACHTMAN, GARY | 22 | BLK | 690 | 1,175.50 | 170.25 | |||
NACHTMAN, GARY | 22 | BLK | 606 | 1,082.77 | 178.50 | |||
HIGGINS, JOE & JOHN | 55 | BLK | 599 | 1,088.01 | 181.50 | |||
HIGGINS, JOE & JOHN | 47 | BLK | 493 | 1,022.01 | 207.00 | |||
STEC, JO | 27 | BLK | 565 | 1,041.30 | 184.00 | |||
ALBERTS, JD | 47 | CHARX | 685 | 1,179.30 | 172.00 | |||
ALBERTS, JD | 27 | CHARX | 639 | 1,157.73 | 181.00 | |||
CRUMLY, RYAN, JAKE, & ZACH | 82 | BLK | 742 | 1,282.14 | 172.75 | |||
CRUMLY, RYAN, JAKE, & ZACH | 77 | BLK | 680 | 1,193.18 | 175.25 | |||
BAUMEISTER, LARRY & LYLE | 30 | BLK | 661 | 1,211.59 | 183.25 | |||
BAUMEISTER, LARRY & LYLE | 45 | BLK | 579 | 1,063.69 | 183.50 | |||
HOLLENBECK, TODD & PAM | 19 | BLK | 600 | 1,098.00 | 183.00 | |||
DIBBERN FARMS | 51 | BLK | 714 | 1,239.16 | 173.50 | |||
DIBBERN FARMS | 32 | CHARX | 649 | 1,142.35 | 176.00 | |||
DIBBERN FARMS | 21 | BLK | 609 | 1,102.38 | 181.00 | |||
COZAD, JEEP & LYNNE | 86 | BLK | 670 | 1,195.21 | 178.25 | |||
COZAD, JEEP & LYNNE | 91 | BLK | 585 | 1,089.12 | 186.00 | |||
COZAD, JEEP & LYNNE | 25 | BLK | 496 | 967.98 | 195.00 | |||
LUDEMANN, GARY & CHAD | 32 | BLK | 493 | 981.63 | 199.00 | |||
LUTHER, CURT & KAREN | 71 | BLK | 655 | 1,203.09 | 183.50 | |||
LUTHER, CURT & KAREN | 25 | BLK | 544 | 1,023.10 | 188.00 | |||
CARR, CURTIS & LORI | 64 | BLK | 647 | 1,191.26 | 184.00 | |||
ETHINGTON, JESS | 38 | BLK | 666 | 1,206.27 | 181.00 | |||
ETHINGTON, JESS | 20 | BLK | 721 | 1,226.55 | 170.00 | |||
GARTNER, TY & TATE | 24 | BLK | 769 | 1,230.67 | 160.00 | |||
STEC BROTHERS | 18 | BLK | 712 | 1,182.75 | 166.00 | |||
SCHUMACHER, STEPHEN | 27 | BLK | 564 | 1,073.15 | 190.00 | |||
HOLLENBECK, TODD & PAM | 71 | BLK | 707 | 1,329.37 | 188.00 | |||
LUDEMANN, GARY & CHAD | 94 | BLK | 583 | 1,149.41 | 197.00 | |||
LUDEMANN, GARY & CHAD | 50 | BLK | 650 | 1,202.35 | 184.75 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
KLABENES, STEVE | 27 | BLK | 653 | 1,245.66 | 190.50 | |||
NACHTMAN, GARY | 21 | BLK | 750 | 1,350.86 | 180.00 | |||
NACHTMAN, GARY | 27 | BLK | 651 | 1,263.87 | 194.00 | |||
HIGGINS, JOE & JOHN | 46 | BLK | 693 | 1,316.29 | 189.75 | |||
HIGGINS, JOE & JOHN | 47 | BLK | 602 | 1,223.40 | 203.00 | |||
HIGGINS, JOE & JOHN | 20 | BLK | 505 | 1,080.70 | 214.00 | |||
STEC, JO | 18 | BLK | 683 | 1,291.50 | 189.00 | |||
CONNELL, DON & ASHLEY | 80 | BLK | 625 | 1,363.86 | 218.00 | |||
CONNELL, DON & ASHLEY | 39 | BLK | 717 | 1,367.69 | 190.50 | |||
CONNELL, DON & ASHLEY | 21 | BLK | 541 | 1,180.83 | 218.00 | |||
SWIM, GREG & CHAR/MICHELE LEZOTTE | 58 | BLK/BWF | 587 | 1,259.26 | 214.50 | |||
SWIM, GREG & CHAR/MICHELE LEZOTTE | 22 | BLK/BWF | 649 | 1,282.40 | 197.50 | |||
SWIM, GREG & CHAR/MICHELE LEZOTTE | 27 | BLK/BWF | 490 | 1,099.26 | 224.00 | |||
FLYING HORSE RANCH | 54 | BLK | 668 | 1,310.48 | 196.00 | |||
FLYING HORSE RANCH | 20 | BLK | 569 | 1,143.69 | 201.00 | |||
SYBRANT, COLBY & JODI | 80 | BLK | 649 | 1,370.84 | 211.00 | |||
SYBRANT, COLBY & JODI | 58 | BLK | 717 | 1,395.87 | 194.50 | |||
GARWOOD, ARDEN & LYNN | 76 | BLK | 770 | 1,421.62 | 184.50 | |||
GARWOOD, ARDEN & LYNN | 88 | BLK | 676 | 1,351.83 | 199.75 | |||
HOLLENBECK, WAYNE & JACKIE | 81 | BLK | 702 | 1,378.84 | 196.25 | |||
HOLLENBECK, WAYNE & JACKIE | 84 | BLK | 621 | 1,375.54 | 221.50 | |||
HOLLENBECK, WAYNE & JACKIE | 42 | BLK | 614 | 1,358.62 | 221.00 | |||
HOLLENBECK, WAYNE & JACKIE | 28 | BLK | 540 | 1,247.81 | 231.00 | |||
DUNN & KENNEDY | 80 | BLK | 666 | 1,330.54 | 199.50 | |||
DUNN & KENNEDY | 168 | BLK | 599 | 1,331.34 | 222.00 | |||
DUNN & KENNEDY | 61 | BLK | 495 | 1,193.54 | 241.00 | |||
DUNN & KENNEDY | 18 | BLK | 448 | 1,072.18 | 239.00 | |||
AMMON, NEIL & MARY | 85 | RED | 681 | 1,329.56 | 195.00 | |||
AMMON, NEIL & MARY | 43 | RED | 628 | 1,237.89 | 197.00 | |||
ROCKING OZ RANCH | 85 | CHARX | 686 | 1,378.44 | 200.75 | |||
ROCKING OZ RANCH | 25 | CHARX | 658 | 1,284.66 | 195.00 | |||
LARSON, STEVE/AUSTIN & BECCA KROLL | 68 | BLK | 714 | 1,446.98 | 202.50 | |||
LARSON, STEVE/AUSTIN & BECCA KROLL | 41 | BLK | 606 | 1,343.32 | 221.50 | |||
AMMON, KEITH & KURT/LARRY NOLL | 75 | BLK | 624 | 1,338.78 | 214.25 | |||
AMMON, KEITH & KURT/LARRY NOLL | 33 | BLK | 698 | 1,366.13 | 195.50 | |||
AMMON, KEITH & KURT/LARRY NOLL | 24 | BLK | 512 | 1,231.00 | 240.00 | |||
ALBERTS, BOB & JD | 148 | BLK | 705 | 1,406.95 | 199.50 | |||
ALBERTS, BOB & JD | 82 | BLK | 618 | 1,410.82 | 228.00 | |||
ALBERTS, BOB & JD | 163 | BLK | 619 | 1,365.75 | 220.50 | |||
ALBERTS, BOB & JD | 81 | BLK | 547 | 1,297.94 | 237.00 | |||
ALBERTS, JD | 54 | CHARX | 654 | 1,268.90 | 194.00 | |||
ALBERTS, JD | 26 | CHARX | 766 | 1,360.95 | 177.50 | |||
HUFFMAN RANCH PARTNERSHIP | 132 | BLK/BWF | 754 | 1,392.35 | 184.50 | |||
HUFFMAN RANCH PARTNERSHIP | 185 | BLK/BWF | 689 | 1,362.27 | 197.50 | |||
HUFFMAN RANCH PARTNERSHIP | 81 | BLK/BWF | 615 | 1,249.58 | 203.00 | |||
LAZY TRAILS ANGUS | 71 | BLK/BWF | 779 | 1,410.27 | 181.00 | |||
LAZY TRAILS ANGUS | 164 | BLK/BWF | 691 | 1,324.74 | 191.50 | |||
LAZY TRAILS ANGUS | 52 | BLK/BWF | 606 | 1,200.95 | 198.00 | |||
JOHNSON & WHERLEY | 70 | BLK/BWF | 773 | 1,400.29 | 181.00 | |||
JOHNSON & WHERLEY | 79 | BLK/BWF | 672 | 1,321.28 | 196.50 | |||
JOHNSON & WHERLEY | 34 | BLK/BWF | 556 | 1,278.87 | 230.00 | |||
CRUMLY, RYAN, JAKE, & ZACH | 66 | BLK | 864 | 1,544.97 | 178.75 | |||
CRUMLY, RYAN, JAKE, & ZACH | 78 | BLK | 762 | 1,360.49 | 178.50 | |||
CRUMLY, RYAN, JAKE, & ZACH | 27 | BLK | 771 | 1,342.38 | 174.00 | |||
CRUMLY, RYAN, JAKE, & ZACH | 40 | BLK | 686 | 1,221.30 | 178.00 | |||
BAUMEISTER, LARRY & LYLE | 85 | BLK | 639 | 1,329.23 | 207.75 | |||
BAUMEISTER, LARRY & LYLE | 37 | BLK | 735 | 1,341.87 | 182.50 | |||
BAUMEISTER, LARRY & LYLE | 19 | BLK | 527 | 1,171.34 | 222.00 | |||
HOLLENBECK, TODD & PAM | 73 | BLK | 722 | 1,397.71 | 193.50 | |||
HOLLENBECK, TODD & PAM | 33 | BLK | 801 | 1,413.87 | 176.50 | |||
HOLLENBECK, TODD & PAM | 18 | BLK | 588 | 1,244.33 | 211.50 | |||
DIBBERN FARMS | 65 | BLK | 746 | 1,297.78 | 173.75 | |||
STEC BROTHERS | 21 | BLK | 841 | 1,446.85 | 172.00 | |||
SCHUMACHER, STEPHEN | 20 | BLK | 601 | 1,183.97 | 197.00 |
Special Bred Cows & Bred Heifers Auction – Wednesday, January 18, 2023
BRED COW BROKEN MOUTH | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
MAURER, JAKE & JACOB | 40 | BLK | 1556 | 1,275.00 | |||
MAURER, JAKE & JACOB | 6 | BLK | 1293 | 1,025.00 | |||
PASS RANCH | 29 | BLK | 1423 | 1,150.00 | |||
AL RANCH/BARRETT SIKES | 37 | BLK | 1595 | 1,225.00 | |||
AL RANCH/BARRETT SIKES | 24 | BLK | 1386 | 1,085.00 | |||
SCHMIDT, ARVIN | 7 | BLK | 1542 | 1,075.00 | |||
A & K RANCH | 18 | BLK | 1501 | 1,110.00 | |||
BRADLEY, JUSTIN & TRACY | 6 | BLK | 1528 | 1,175.00 | |||
DANIELS, LORAN & WANDA | 6 | BLK/BWF | 1442 | 950.00 | |||
TABER FAMILY | 12 | BLK | 1424 | 1,025.00 | |||
YOUNG, TOM | 8 | BLK | 1427 | 1,210.00 | |||
KENASTON, VANESSA | 7 | BLK | 1305 | 900.00 | |||
BRED COW SHORT SOLID | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
MAURER, JAKE & JACOB | 12 | BLK | 1513 | 1,250.00 | |||
PASS RANCH | 46 | BLK | 1424 | 1,225.00 | |||
PASS RANCH | 14 | BLK | 1229 | 925.00 | |||
AL RANCH/BARRETT SIKES | 40 | BLK | 1590 | 1,325.00 | |||
AL RANCH/BARRETT SIKES | 31 | BLK | 1427 | 1,225.00 | |||
A & K RANCH | 26 | BLK/BWF | 1556 | 1,275.00 | |||
LINGENFELTER, KYLE | 12 | BLK | 1431 | 1,075.00 | |||
MANNING RANCH CO | 7 | BLK | 1218 | 1,100.00 | |||
DANIELS, LORAN & WANDA | 5 | BLK/BWF | 1492 | 1,050.00 | |||
TABER FAMILY | 17 | BLK | 1425 | 1,125.00 | |||
YOUNG, TOM | 11 | BLK | 1421 | 1,235.00 | |||
HALL RANCH | 8 | BLK | 1471 | 1,100.00 | |||
SCHUMACHER, TOM | 5 | BLK/BWF | 1249 | 900.00 | |||
KENASTON, VANESSA | 6 | BLK | 1332 | 950.00 | |||
BRED COW SLDM | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
MAURER, JAKE & JACOB | 76 | BLK | 1619 | 1,650.00 | |||
MAURER, JAKE & JACOB | 9 | BLK | 1391 | 1,550.00 | |||
MAURER, JAKE & JACOB | 5 | RED | 1562 | 1,175.00 | |||
PASS RANCH | 20 | BLK | 1242 | 1,325.00 | |||
AL RANCH/BARRETT SIKES | 49 | BLK | 1613 | 1,425.00 | |||
AL RANCH/BARRETT SIKES | 15 | BLK | 1384 | 1,375.00 | |||
AL RANCH/BARRETT SIKES | 11 | BLK | 1505 | 1,075.00 | |||
STEUTER, AL | 18 | RED | 1170 | 1,350.00 | |||
STEUTER, AL | 6 | RED | 1200 | 1,325.00 | |||
STEUTER, AL | 8 | RED | 1093 | 1,025.00 | |||
SCHMIDT, ARVIN | 8 | BLK | 1470 | 1,525.00 | |||
SCHMIDT, ARVIN | 15 | BLK | 1557 | 1,475.00 | |||
A & K RANCH | 17 | BLK | 1402 | 1,300.00 | |||
LINGENFELTER, KYLE | 18 | BLK | 1418 | 1,325.00 | |||
LINGENFELTER, KYLE | 8 | RED | 1365 | 1,150.00 | |||
LINGENFELTER, KYLE | 9 | BLK | 1440 | 1,125.00 | |||
MANNING RANCH CO | 40 | BLK | 1321 | 1,350.00 | |||
MANNING RANCH CO | 20 | BLK | 1104 | 1,185.00 | |||
BRADLEY, JUSTIN & TRACY | 24 | BLK | 1409 | 1,410.00 | |||
YOUNG, TOM | 12 | BLK | 1379 | 1,375.00 | |||
YOUNG, TOM | 8 | BLK | 1354 | 1,350.00 | |||
BRED COW YNG | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
MAURER, JAKE & JACOB | 39 | BLK | 1288 | 2,000.00 | |||
MAURER, JAKE & JACOB | 39 | BLK | 1553 | 1,975.00 | |||
MAURER, JAKE & JACOB | 39 | BLK | 1511 | 1,900.00 | |||
MAURER, JAKE & JACOB | 13 | BLK/BWF | 1240 | 1,875.00 | |||
MAURER, JAKE & JACOB | 7 | BLK/BWF | 1158 | 1,800.00 | |||
STEUTER, AL | 28 | RED | 1088 | 1,650.00 | |||
SCHMIDT, ARVIN | 19 | BLK | 1340 | 1,700.00 | |||
A & K RANCH | 8 | BLK | 1256 | 1,425.00 | |||
LINGENFELTER, KYLE | 10 | BLK | 1070 | 1,560.00 | |||
LINGENFELTER, KYLE | 27 | BLK | 1340 | 1,700.00 | |||
LINGENFELTER, KYLE | 15 | BLK | 1094 | 1,535.00 | |||
LINGENFELTER, KYLE | 11 | BLK | 1244 | 1,550.00 | |||
MANNING RANCH CO | 12 | BLK | 1189 | 1,485.00 | |||
MANNING RANCH CO | 24 | BLK | 976 | 1,325.00 | |||
BRADLEY, JUSTIN & TRACY | 8 | BLK | 1232 | 1,485.00 | |||
BRED HEIFER | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
MURPHY, JEROME, BETH, & TERRY | 50 | BLK | 1149 | 2,075.00 | |||
BABCOCK ANGUS | 10 | BLK | 1162 | 2,050.00 | |||
BABCOCK ANGUS | 40 | BLK | 1123 | 2,050.00 | |||
BABCOCK ANGUS | 8 | BLK | 1001 | 1,775.00 | |||
BABCOCK ANGUS | 9 | BLK | 1030 | 1,725.00 | |||
SHY, DUDLEY | 30 | BLK | 1138 | 1,800.00 | |||
SHY, DUDLEY | 6 | BLK | 1032 | 1,700.00 | |||
SHY, DUDLEY | 5 | BLK | 1132 | 1,785.00 | |||
SHY, DUDLEY | 14 | BLK | 1048 | 1,650.00 | |||
SHY, DUDLEY | 8 | BLK | 1115 | 1,725.00 | |||
PETERSON, DEWEY | 36 | BLK | 1034 | 1,750.00 | |||
PETERSON, DEWEY | 19 | BLK | 1006 | 1,675.00 | |||
OHARE RANCH | 46 | BLK | 1197 | 1,870.00 | |||
BECKER, DALE | 16 | BLK | 998 | 1,625.00 | |||
FRICKEL, ROD | 12 | BLK | 1012 | 1,750.00 |
Special Feeder Cattle Auction – Wednesday, January 11, 2023
HEIFER CALF | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
SANDALL, DAN | 45 | BLK | 461 | 998.55 | 216.50 | ||||
SANDALL, DAN | 40 | BLK | 528 | 1,080.53 | 204.50 | ||||
SANDALL, DAN | 20 | BLK | 395 | 827.12 | 209.00 | ||||
BECKER, DALE | 31 | BLK | 588 | 1,158.80 | 197.00 | ||||
BECKER, DALE | 46 | BLK | 537 | 1,115.54 | 207.50 | ||||
NORTON, CASEY | 22 | BLK | 486 | 1,002.85 | 206.00 | ||||
SWIM, GREG & CHAR/MICHELE LEZOTTE | 26 | BLK/BWF | 572 | 1,115.63 | 195.00 | ||||
SWIM, GREG & CHAR/MICHELE LEZOTTE | 27 | BLK/BWF | 490 | 993.38 | 202.50 | ||||
SWIM, GREG & CHAR/MICHELE LEZOTTE | 17 | RWF | 558 | 960.16 | 172.00 | ||||
EGLE, NORM & LINDA | 22 | BLK | 643 | 1,191.15 | 185.00 | ||||
SEIDLER, ROGER & PATTY | 60 | BLK | 607 | 1,145.29 | 188.50 | ||||
DOUGHERTY, TRAVIS | 30 | BLK | 683 | 1,196.71 | 175.00 | ||||
DOUGHERTY, TRAVIS | 15 | BLK | 603 | 1,101.08 | 182.50 | ||||
LEMMER, BARRY | 34 | BLK/BWF | 583 | 1,099.95 | 188.50 | ||||
LEMMER, BARRY | 18 | BLK/BWF | 681 | 1,147.67 | 168.50 | ||||
PACHA RANCH | 16 | BLK | 643 | 1,187.72 | 184.50 | ||||
PACHA RANCH | 24 | BLK | 553 | 1,101.13 | 199.00 | ||||
STEC, ROGER | 51 | BLK | 586 | 1,157.78 | 197.25 | ||||
BESTOL & MASEK | 85 | BLK | 597 | 1,224.94 | 205.00 | ||||
BESTOL & MASEK | 108 | BLK | 545 | 1,146.35 | 210.00 | ||||
BESTOL & MASEK | 62 | BLK | 478 | 1,081.88 | 226.00 | ||||
ROCKING OZ | 85 | CHARX | 676 | 1,304.12 | 192.75 | ||||
KENNER INC | 70 | CHARX | 776 | 1,297.86 | 167.25 | ||||
KENNER INC | 151 | CHARX | 705 | 1,252.90 | 177.50 | ||||
KENNER INC | 37 | CHARX | 622 | 1,083.27 | 174.00 | ||||
KENNER INC | 57 | BLK | 627 | 1,116.40 | 178.00 | ||||
KENNER INC | 29 | BLK | 541 | 980.52 | 181.00 | ||||
BURRELL, DUFFY & PATTY | 24 | CHARX | 552 | 1,010.31 | 183.00 | ||||
ASMUS FARMS | 65 | BLK | 822 | 1,312.44 | 159.50 | ||||
ASMUS FARMS | 80 | BLK | 753 | 1,243.79 | 165.00 | ||||
ASMUS FARMS | 35 | BLK | 670 | 1,093.26 | 163.00 | ||||
ZINK, MICK | 68 | BLK | 709 | 1,225.64 | 172.75 | ||||
LARSON, TIM & BROOKE | 30 | BLK | 731 | 1,199.66 | 164.00 | ||||
SLAYMAKER, JIM, BARB, KIP, & SHAUNA | 37 | BWF | 693 | 1,330.77 | 192.00 | ||||
SLAYMAKER, JIM, BARB, KIP, & SHAUNA | 85 | BLK/BWF | 645 | 1,225.00 | 189.75 | ||||
SLAYMAKER, JIM, BARB, KIP, & SHAUNA | 34 | BLK | 732 | 1,274.55 | 174.00 | ||||
SLAYMAKER, JIM, BARB, KIP, & SHAUNA | 28 | BLK/BWF | 601 | 1,134.70 | 188.50 | ||||
DUBS, TROY & TAMMIE | 81 | BLK | 719 | 1,366.24 | 190.00 | ||||
DUBS, TROY & TAMMIE | 44 | BLK | 653 | 1,301.19 | 199.00 | ||||
DUBS, TROY & TAMMIE | 43 | BLK | 662 | 1,278.96 | 193.00 | ||||
DUBS, TROY & TAMMIE | 32 | BLK | 585 | 1,124.10 | 192.00 | ||||
PAINTER, DARRELL & WYATT CROGHAN | 31 | BLK | 619 | 1,199.08 | 193.50 | ||||
SEIDLER, ROGER & PATTY | 17 | BLK | 689 | 1,185.79 | 172.00 | ||||
SEIDLER, ROGER & PATTY | 16 | BLK | 508 | 980.68 | 193.00 | ||||
FOCKEN, CLINT & CINDY | 62 | BLK | 662 | 1,265.07 | 191.00 | ||||
SCRANTON RANCH | 79 | BLK | 701 | 1,507.59 | 215.00 | ||||
SCRANTON RANCH | 125 | BLK | 635 | 1,327.99 | 209.00 | ||||
SCRANTON RANCH | 30 | BLK | 558 | 1,149.48 | 206.00 | ||||
VAN EPPS LIVESTOCK | 69 | BLK | 693 | 1,421.78 | 205.00 | ||||
VAN EPPS LIVESTOCK | 83 | BLK | 623 | 1,228.88 | 197.00 | ||||
PAULSON, DONN | 66 | BLK | 738 | 1,358.25 | 184.00 | ||||
STEER CALF | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
SANDALL, DAN | 37 | BLK | 541 | 1,212.02 | 224.00 | ||||
SANDALL, DAN | 46 | BLK | 453 | 1,150.67 | 253.50 | ||||
NORTON, CASEY | 21 | BLK | 589 | 1,250.30 | 212.00 | ||||
NORTON, CASEY | 16 | BLK | 464 | 1,091.28 | 235.00 | ||||
EGLE, NORM & LINDA | 21 | BLK | 697 | 1,356.41 | 194.50 | ||||
DOUGHERTY, TRAVIS | 42 | BLK | 723 | 1,410.50 | 195.00 | ||||
LEMMER, BARRY | 60 | BLK/BWF | 696 | 1,358.50 | 195.00 | ||||
LEMMER, BARRY | 41 | BLK/BWF | 639 | 1,361.12 | 213.00 | ||||
PACHA RANCH | 28 | BLK | 684 | 1,406.21 | 205.50 | ||||
PACHA RANCH | 26 | BLK | 605 | 1,284.64 | 212.00 | ||||
STEC, ROGER | 34 | BLK | 670 | 1,388.73 | 207.00 | ||||
STEC, ROGER | 39 | BLK | 605 | 1,289.47 | 213.00 | ||||
ROCKING OZ | 83 | CHARX | 725 | 1,432.59 | 197.50 | ||||
KENNER INC | 81 | CHARX | 644 | 1,288.02 | 200.00 | ||||
KENNER INC | 55 | BLK | 621 | 1,230.30 | 198.00 | ||||
BURRELL, DUFFY & PATTY | 26 | CHARX | 660 | 1,209.56 | 183.00 | ||||
BURRELL, DUFFY & PATTY | 22 | CHARX | 579 | 1,110.27 | 191.50 | ||||
ZIMMERER, GENE & KYLIE | 49 | CHARX | 804 | 1,448.08 | 180.00 | ||||
YOUNG & STEWART | 80 | BLK | 684 | 1,423.76 | 208.00 | ||||
YOUNG & STEWART | 184 | BLK | 607 | 1,324.94 | 218.00 | ||||
YOUNG & STEWART | 45 | BLK | 613 | 1,349.33 | 220.00 | ||||
YOUNG & STEWART | 104 | BLK | 536 | 1,233.82 | 230.00 | ||||
KNOX, PAUL, STACEY, JEFF, & TYLER | 69 | BLK | 613 | 1,337.38 | 218.00 | ||||
KNOX, PAUL, STACEY, JEFF, & TYLER | 41 | BLK | 684 | 1,414.27 | 206.50 | ||||
RAVEN CATTLE CO | 130 | BLK | 693 | 1,463.69 | 211.00 | ||||
BEEL BROTHERS | 85 | BLK | 701 | 1,402.12 | 200.00 | ||||
BEEL BROTHERS | 161 | BLK | 606 | 1,360.53 | 224.50 | ||||
BEEL BROTHERS | 68 | BLK | 531 | 1,227.02 | 231.00 | ||||
BEEL BROTHERS | 24 | BLK | 435 | 989.34 | 227.00 | ||||
KARTAK, BEN & LYNN | 83 | BLK | 641 | 1,347.04 | 210.00 | ||||
KARTAK, BEN & LYNN | 24 | BLK | 693 | 1,352.81 | 195.00 | ||||
ETHINGTON, JESS | 45 | BLK | 731 | 1,412.12 | 193.00 | ||||
ETHINGTON, JESS | 48 | BLK | 659 | 1,361.39 | 206.50 | ||||
GRAFF RANCH | 79 | BLK | 752 | 1,410.40 | 187.50 | ||||
GRAFF RANCH | 169 | BLK | 709 | 1,387.24 | 195.50 | ||||
FOCKEN & WILLIAMS | 73 | BLK | 758 | 1,400.81 | 184.75 | ||||
FOCKEN & WILLIAMS | 73 | BLK | 718 | 1,339.61 | 186.50 | ||||
FOCKEN & WILLIAMS | 74 | BLK | 631 | 1,224.30 | 194.00 | ||||
ASMUS FARMS | 69 | BLK | 874 | 1,563.80 | 178.75 | ||||
ASMUS FARMS | 107 | BLK | 785 | 1,385.69 | 176.50 | ||||
ASMUS FARMS | 23 | BLK | 710 | 1,256.70 | 177.00 | ||||
ZINK, MICK | 64 | BLK | 766 | 1,376.68 | 179.50 | ||||
LARSON, TIM & BROOKE | 17 | BLK | 860 | 1,462.00 | 170.00 | ||||
LARSON, TIM & BROOKE | 27 | BLK | 792 | 1,346.78 | 170.00 | ||||
LARSON, TIM & BROOKE | 15 | BLK | 634 | 1,261.66 | 199.00 | ||||
FOCKEN, CLINT & CINDY | 16 | BLK | 662 | 1,304.51 | 197.00 | ||||
VIGOREN, MIKE | 21 | BLK | 659 | 1,339.32 | 203.00 | ||||
VIGOREN, MIKE | 19 | BLK | 516 | 1,208.18 | 234.00 | ||||
DICKAU, MATT | 22 | BLK | 602 | 1,168.85 | 194.00 | ||||
DICKAU, MATT | 17 | RED | 584 | 1,092.85 | 187.00 |
Special Feeder Cattle Auction – Thursday, January 5, 2023
HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
CARR, DOUG | 27 | BLK | 414 | 877.84 | 212.00 | |||
CARR, DOUG | 16 | BLK | 358 | 795.73 | 222.00 | |||
LEWIS, LEVI | 32 | BLK | 508 | 1,067.72 | 210.00 | |||
DRUEKE, DAN & KATHY | 31 | BLK/BWF | 700 | 1,186.50 | 169.50 | |||
DRUEKE, DAN & KATHY | 28 | BLK/BWF | 648 | 1,168.41 | 180.25 | |||
MORTON, TED & TIM KUMMER | 63 | BLK/BWF | 512 | 1,109.30 | 216.50 | |||
MORTON, TED & TIM KUMMER | 27 | BLK | 612 | 1,188.79 | 194.00 | |||
MORTON, TED & TIM KUMMER | 19 | BLK | 439 | 949.26 | 216.00 | |||
DAVIS, MIKE & JAY T | 21 | BLK | 652 | 1,188.20 | 182.00 | |||
DAVIS, MIKE & JAY T | 37 | BLK | 570 | 1,112.82 | 195.00 | |||
DAVIS, MIKE & JAY T | 16 | BLK | 498 | 1,089.09 | 218.50 | |||
ABBOTT CATTLE CO | 102 | BLK/BWF | 515 | 1,115.08 | 216.50 | |||
ABBOTT CATTLE CO | 147 | BLK/BWF | 471 | 1,079.73 | 229.00 | |||
ABBOTT CATTLE CO | 42 | BLK/BWF | 404 | 933.35 | 231.00 | |||
ABBOTT CATTLE CO | 10 | CHARX | 525 | 1,066.77 | 203.00 | |||
ABBOTT CATTLE CO | 11 | RWF | 422 | 858.14 | 203.00 | |||
WRIGHT, DAVID & MYLES SVATOS | 80 | BLK | 683 | 1,250.46 | 183.00 | |||
WRIGHT, DAVID & MYLES SVATOS | 152 | BLK | 619 | 1,177.75 | 190.00 | |||
WRIGHT, DAVID & MYLES SVATOS | 79 | BLK | 557 | 1,176.66 | 211.00 | |||
WRIGHT, DAVID & MYLES SVATOS | 16 | BLK | 496 | 1,058.34 | 213.00 | |||
FISCHER & SONS | 87 | BLK | 696 | 1,330.74 | 191.00 | |||
FISCHER & SONS | 187 | BLK | 617 | 1,281.62 | 207.50 | |||
FISCHER & SONS | 61 | BLK | 537 | 1,158.22 | 215.50 | |||
ADO RANCH/RUSS & BROCK OLSON | 48 | BLK | 586 | 1,183.80 | 202.00 | |||
ADO RANCH/RUSS & BROCK OLSON | 14 | MIX | 502 | 1,064.54 | 212.00 | |||
HOLLENBECK, CHAD & TRACI | 40 | BLK | 559 | 1,180.55 | 211.00 | |||
HOLLENBECK, CHAD & TRACI | 16 | BLK | 630 | 1,178.68 | 187.00 | |||
RIHA, PAT | 38 | BLK/BWF | 560 | 1,141.54 | 203.75 | |||
RIHA, PAT | 14 | BLK/BWF | 592 | 1,162.00 | 196.00 | |||
RIHA, PAT | 13 | BLK/BWF | 457 | 1,048.12 | 229.00 | |||
SCHAAF, COLBY & SARA | 14 | BLK | 585 | 1,145.07 | 195.50 | |||
SCHAAF, COLBY & SARA | 14 | BLK | 655 | 1,213.07 | 185.00 | |||
RAYMER, GARY, BETSY, BRIAN, & TARA | 16 | BLK | 682 | 1,255.80 | 184.00 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
CARR, DOUG | 35 | BLK | 465 | 1,167.87 | 251.00 | |||
CARR, DOUG | 24 | BLK | 363 | 953.75 | 262.50 | |||
