BRED COW BROKEN MOUTH | |||||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
LANA BELL | 22 | BLK | 1377 | 1,040.00 | 1,040.00 | H | |||||||||
LANA BELL | 17 | RED | 1381 | 1,030.00 | 1,030.00 | H | |||||||||
LANA BELL | 15 | BLK | 1222 | 700.00 | 700.00 | H | |||||||||
PAUL ALLEN | 15 | BLK | 1379 | 1,020.00 | 1,020.00 | H | |||||||||
HUFFMAN RANCH PARTNERSHIP | 10 | BLK | 1317 | 910.00 | 910.00 | H | |||||||||
STEVE CROUSE | 11 | BLK | 1305 | 810.00 | 810.00 | H | |||||||||
BRED COW SHORT SOLID | |||||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
DVORAK BROS RANCH | 10 | BLK | 1567 | 1,085.00 | 1,085.00 | H | |||||||||
COW | |||||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
HUFFMAN RANCH PARTNERSHIP | 21 | RED | 1411 | 861.26 | 61.00 | C | |||||||||
HUFFMAN RANCH PARTNERSHIP | 13 | BLK/BWF | 1243 | 720.98 | 58.00 | C | |||||||||
HFRT | |||||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
DAN KENNEDY | 15 | BLK/BWF | 927 | 1,089.62 | 117.50 | C | |||||||||
BILL DUNN | 16 | BLK | 862 | 1,005.18 | 116.50 | C | |||||||||
BILL DUNN | 33 | BLK | 950 | 1,092.85 | 115.00 | C | |||||||||
KELLY KENNEDY | 18 | BLK | 968 | 1,084.84 | 112.00 | C | |||||||||
HUFFMAN RANCH PARTNERSHIP | 23 | BLK/BWF | 855 | 992.30 | 116.00 | C | |||||||||
HUFFMAN RANCH PARTNERSHIP | 26 | BLK/BWF | 972 | 1,079.69 | 111.00 | C | |||||||||
HUFFMAN RANCH PARTNERSHIP | 15 | BLK/BWF | 1072 | 997.58 | 93.00 | C | |||||||||
PAIR BROKEN MOUTH | |||||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
DEWEY PETERSON | 18 | BLK/BWF | 1643 | 1,350.00 | 1,350.00 | H | |||||||||
PAIR SHORT SOLID | |||||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
DVORAK BROS RANCH | 6 | BLK | 1812 | 1,550.00 | 1,550.00 | H | |||||||||
DEWEY PETERSON | 14 | BLK | 1650 | 1,550.00 | 1,550.00 | H | |||||||||
PAIR SLDM | |||||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
RON CARR ESTATE | 7 | BLK | 1737 | 1,900.00 | 1,900.00 | H | |||||||||
JW SIMONSON | 6 | BLK | 1870 | 1,850.00 | 1,850.00 | H | |||||||||
DVORAK BROS RANCH | 8 | BLK | 1709 | 1,750.00 | 1,750.00 | H | |||||||||
PAIR YNG | |||||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
MIKE WICKERSHAM | 7 | BLK/BWF | 1405 | 2,000.00 | 2,000.00 | H | |||||||||
PAIR YNG | |||||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
MIKE WICKERSHAM | 8 | BLK/BWF | 1766 | 1,900.00 | 1,900.00 | H | |||||||||
TRAVIS BALVIN | 7 | BLK | 1581 | 1,790.00 | 1,790.00 | H | |||||||||
YRLG HFR PCKO | |||||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
DALE SYBRANT | 11 | BLK | 1056 | 1,473.63 | 139.50 | C |
Special Spring Calf & Yearling Auction – Wednesday, October 18, 2017
HEIFER CALF | ||||||||||||||||
Seller | # Hd | Description | Avg | Price | ||||||||||||
PAINTER-MILLER-CAULFIELD | 55 | BLK | 559 | 163.00 | ||||||||||||
STEER CALF | ||||||||||||||||
Seller | # Hd | Description | Avg | Price | ||||||||||||
STEWART HEREFORD RANCH | 84 | BWF | 703 | 189.75 | ||||||||||||
PAINTER-MILLER-CAULFIELD | 60 | BLK | 559 | 184.50 | ||||||||||||
KENNER INC | 81 | BLK | 670 | 184.10 | ||||||||||||
PHILLIPS CATTLE CO | 88 | BLK | 591 | 182.50 | ||||||||||||
KENNER INC | 85 | CHARX | 680 | 181.60 | ||||||||||||
PAINTER-MILLER-CAULFIELD | 90 | BLK | 643 | 181.00 | ||||||||||||
PHILLIPS CATTLE CO | 57 | BLK | 711 | 179.00 | ||||||||||||
KENNER INC | 72 | CHARX | 731 | 179.00 | ||||||||||||
YRLG HFR | ||||||||||||||||
Seller | # Hd | Description | Avg | Price | ||||||||||||
MONAHAN CATTLE CO | 57 | HERF | 862 | 145.00 | ||||||||||||
YRLG HFR GO | ||||||||||||||||
Seller | # Hd | Description | Avg | Price | ||||||||||||
STEVE & ERIN DENT | 133 | BLK | 761 | 159.60 | ||||||||||||
YRLG HFR PCKO | ||||||||||||||||
Seller | # Hd | Description | Avg | Price | ||||||||||||
STEVE & ERIN DENT | 67 | BLK | 850 | 153.75 | ||||||||||||
MIKE STRACKE | 55 | BLK | 982 | 148.25 | ||||||||||||
MONAHAN CATTLE CO | 61 | HERF | 794 | 147.25 | ||||||||||||
MONAHAN CATTLE CO | 57 | RWF | 892 | 141.00 | ||||||||||||
YRLG HFR SPAYED | ||||||||||||||||
Seller | # Hd | Description | Avg | Price | ||||||||||||
FRIZZELL RANCH | 120 | BLK/BWF | 931 | 155.10 | ||||||||||||
LACKAFF CATTLE CORP | 70 | RED | 746 | 151.25 | ||||||||||||
LACKAFF CATTLE CORP | 63 | RED | 812 | 150.00 | ||||||||||||
YRLG STR | ||||||||||||||||
Seller | # Hd | Description | Avg | Price | ||||||||||||
JOHN GEBHARDT | 72 | BLK | 807 | 173.00 | ||||||||||||
JOHN GEBHARDT | 35 | BLK | 757 | 170.50 | ||||||||||||
PASS RANCH | 60 | BLK | 917 | 166.25 | ||||||||||||
PAUL ZISKA | 59 | BLK | 886 | 164.25 | ||||||||||||
JOHN & LINDA SCHAAF | 62 | BLK | 921 | 160.25 | ||||||||||||
BOB GNIRK & BOB GNIRK JR | 63 | BLK | 889 | 159.00 | ||||||||||||
PAUL ZISKA | 64 | BLK | 858 | 158.00 | ||||||||||||
JOHN & LINDA SCHAAF | 60 | BLK | 877 | 157.75 | ||||||||||||
LLOYD, VENCILLE, LOGAN, & JESSICA HIPKE | 95 | BLK | 913 | 156.25 | ||||||||||||
PASS RANCH | 120 | BLK | 986 | 156.00 | ||||||||||||
JOHN GEBHARDT | 57 | RED | 890 | 155.50 | ||||||||||||
BOB GNIRK & BOB GNIRK JR | 60 | BWF | 1000 | 154.00 | ||||||||||||
LLOYD, VENCILLE, LOGAN, & JESSICA HIPKE | 150 | BLK | 1037 | 153.25 | ||||||||||||
LLOYD, VENCILLE, LOGAN, & JESSICA HIPKE | 184 | BLK | 981 | 153.00 | ||||||||||||
COTTONWOOD & PINE | 66 | BLK | 842 | 152.50 | ||||||||||||
ALLEN & KENDAL SYBRANT | 60 | BLK | 942 | 152.25 | ||||||||||||
JOHN & LINDA SCHAAF | 58 | BLK | 990 | 150.50 | ||||||||||||
ALLEN & KENDAL SYBRANT | 54 | BLK | 1043 | 150.25 | ||||||||||||
COTTONWOOD & PINE | 66 | BLK | 951 | 148.25 | ||||||||||||
LARRY & DEB NELSON | 109 | BLK | 1028 | 148.00 | ||||||||||||
LARRY & DEB NELSON | 105 | BLK | 1027 | 148.00 |
Special Spring Calf & Yearling Auction – Wednesday, October 4, 2017
HEIFER CALF | |||||||||||||||||||
Seller | Seller City | ST | # Hd | Description | Avg | Price | |||||||||||||
RANDY HUNT | AINSWORTH | NE | 26 | BLACK | 451 | 174.00 | C | ||||||||||||
RON & ERIC SJUTS | HUMPHREY | NE | 36 | CHAR CROSS | 502 | 163.00 | C | ||||||||||||
LEWIS RANCH | BASSETT | NE | 23 | BLACK | 646 | 157.00 | C | ||||||||||||
STEER CALF | |||||||||||||||||||
Seller | Seller City | ST | # Hd | Description | Avg | Price | |||||||||||||
PADDOCK RANCH | AINSWORTH | NE | 27 | BLACK | 480 | 198.00 | C | ||||||||||||
PADDOCK RANCH | AINSWORTH | NE | 63 | BLACK | 526 | 195.50 | C | ||||||||||||
PADDOCK RANCH | AINSWORTH | NE | 21 | BLACK | 526 | 195.50 | C | ||||||||||||
RANDY HUNT | AINSWORTH | NE | 34 | BLACK | 473 | 191.00 | C | ||||||||||||
RUSS & AMBER HANSON | BREWSTER | NE | 33 | BLACK | 510 | 190.00 | C | ||||||||||||
PADDOCK RANCH | AINSWORTH | NE | 20 | BLACK | 581 | 186.25 | C | ||||||||||||
RUSS & AMBER HANSON | BREWSTER | NE | 120 | BLACK | 563 | 182.00 | C | ||||||||||||
RON & ERIC SJUTS | HUMPHREY | NE | 23 | CHAR CROSS | 586 | 181.50 | C | ||||||||||||
RON & ERIC SJUTS | HUMPHREY | NE | 47 | CHAR CROSS | 518 | 179.25 | C | ||||||||||||
RUSS & AMBER HANSON | BREWSTER | NE | 90 | BLACK | 634 | 179.00 | C | ||||||||||||
LEWIS RANCH | BASSETT | NE | 28 | BLACK | 743 | 173.00 | C | ||||||||||||
YRLG HFR G.O. | |||||||||||||||||||
Seller | Seller City | ST | # Hd | Description | Avg | Price | |||||||||||||
MARCUS GOTSCHALL | BASSETT | NE | 34 | BLACK | 765 | 155.00 | C | ||||||||||||
BILL DUNN | AINSWORTH | NE | 22 | BLACK | 835 | 150.25 | C | ||||||||||||
TOM & DEB FRANK | BASSETT | NE | 28 | BLACK | 927 | 148.00 | C | ||||||||||||
KEN & DAN BECK | DALLAS | SD | 51 | BLACK | 895 | 147.25 | C | ||||||||||||
BOB BECK | DALLAS | SD | 171 | BLACK | 920 | 144.00 | C | ||||||||||||
KYLE LINGENFELTER | BASSETT | NE | 60 | BLACK | 938 | 143.50 | C | ||||||||||||
ROCKING C RANCH | ONEILL | NE | 32 | BLACK | 1001 | 138.75 | C | ||||||||||||
YRLG HFR SPAYED | |||||||||||||||||||
Seller | Seller City | ST | # Hd | Description | Avg | Price | |||||||||||||
CLAY & HILARY KUCHERA | ROSE | NE | 122 | BLACK | 918 | 156.60 | C | ||||||||||||
JOHN & LINDA SCHAAF | ONEILL | NE | 20 | BLACK BWF | 845 | 143.00 | C | ||||||||||||
JOHN & LINDA SCHAAF | ONEILL | NE | 41 | BLACK | 952 | 141.50 | C | ||||||||||||
YRLG STR | |||||||||||||||||||
Seller | Seller City | ST | # Hd | Description | Avg | Price | |||||||||||||
B & H FARMS | EWING | NE | 66 | BLACK | 926 | 162.75 | C | ||||||||||||
LANNY & JANIE WEVERKA | SARGENT | NE | 71 | BLACK | 907 | 162.25 | C | ||||||||||||
KEN & DAN BECK | DALLAS | SD | 110 | BLACK | 959 | 159.75 | C | ||||||||||||
HALL RANCH | BASSETT | NE | 66 | BLACK | 991 | 159.75 | C | ||||||||||||
B & H FARMS | EWING | NE | 56 | BLACK | 988 | 159.75 | C | ||||||||||||
LANNY & JANIE WEVERKA | SARGENT | NE | 185 | BLACK | 996 | 159.00 | C | ||||||||||||
B & H FARMS | EWING | NE | 65 | BLACK | 882 | 159.00 | C | ||||||||||||
LARRY & DEB NELSON | ONEILL | NE | 53 | BLACK | 1036 | 150.00 | C | ||||||||||||
LARRY & DEB NELSON | ONEILL | NE | 240 | BLACK | 1046 | 149.75 | C | ||||||||||||
VERNON & BETTY ALBRECHT | ATKINSON | NE | 32 | BLACK | 988 | 146.75 | C |