HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
HEISS GRAIN & LIVESTOCK | 13 | BLK/BWF | 589 | 1,069.45 | 181.50 | |||
HEISS GRAIN & LIVESTOCK | 18 | BLK/BWF | 511 | 977.81 | 191.00 | |||
MANNING RANCH CO | 135 | BLK | 518 | 1,124.62 | 217.00 | |||
MANNING RANCH CO | 156 | BLK | 454 | 1,005.05 | 221.00 | |||
MANNING RANCH CO | 40 | BLK | 387 | 825.64 | 213.00 | |||
LINGENFELTER, KYLE | 110 | BLK | 506 | 1,065.23 | 210.50 | |||
LINGENFELTER, KYLE | 131 | BLK | 443 | 1,006.25 | 227.00 | |||
LINGENFELTER, KYLE | 57 | BLK | 384 | 768.60 | 200.00 | |||
LINGENFELTER, KYLE | 17 | BLK | 362 | 762.18 | 210.00 | |||
JENSEN, CALEB | 26 | BLK | 680 | 1,218.92 | 179.00 | |||
JENSEN, CALEB | 59 | BLK | 593 | 1,127.60 | 190.00 | |||
JENSEN, CALEB | 12 | BLK | 478 | 942.32 | 197.00 | |||
NILSON, COREY | 13 | BLK | 754 | 1,365.85 | 181.00 | |||
JAGELS, JASON | 42 | BLK | 776 | 1,378.37 | 177.50 | |||
BOWEN, JW & BECKY | 26 | MIX | 591 | 1,069.99 | 181.00 | |||
BOWEN, JW & BECKY | 63 | MIX | 519 | 1,076.24 | 207.00 | |||
BOWEN, JW & BECKY | 23 | MIX | 454 | 949.59 | 209.00 | |||
KACZOR, ERIC | 14 | BLK | 530 | 1,086.50 | 205.00 | |||
GUGGENMOS RIVER RANCH | 44 | BLK | 573 | 1,115.28 | 194.50 | |||
KACZOR, RYAN | 16 | BLK | 501 | 1,063.31 | 212.00 | |||
LINGENFELTER, KYLE | 14 | BLK | 418 | 694.24 | 166.00 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
COPSEY, DEAN & DUSTIN | 30 | BLK | 633 | 1,266.33 | 200.00 | |||
HEISS GRAIN & LIVESTOCK | 14 | BLK/BWF | 614 | 1,186.26 | 193.00 | |||
HEISS GRAIN & LIVESTOCK | 18 | BLK/BWF | 513 | 1,151.11 | 224.00 | |||
MANNING RANCH CO | 105 | BLK | 555 | 1,347.72 | 242.50 | |||
MANNING RANCH CO | 151 | BLK | 481 | 1,223.32 | 254.00 | |||
MANNING RANCH CO | 64 | BLK | 424 | 1,119.53 | 264.00 | |||
MANNING RANCH CO | 13 | BLK | 388 | 878.79 | 226.00 | |||
MORTON, TED/TIM KUMMER/CHRIS HJORTH | 33 | BLK | 613 | 1,309.14 | 213.50 | |||
MORTON, TED/TIM KUMMER/CHRIS HJORTH | 63 | BLK | 543 | 1,316.40 | 242.00 | |||
MORTON, TED/TIM KUMMER/CHRIS HJORTH | 28 | BLK | 466 | 1,002.44 | 215.00 | |||
HALLOCK, STEVE & SONS | 85 | BLK | 575 | 1,242.00 | 216.00 | |||
HALLOCK, STEVE & SONS | 50 | BLK | 658 | 1,391.67 | 211.50 | |||
HALLOCK, STEVE & SONS | 26 | BLK | 431 | 1,071.17 | 248.00 | |||
CHURCHILL RANCH | 85 | BLK | 733 | 1,474.75 | 201.00 | |||
CHURCHILL RANCH | 163 | BLK | 661 | 1,408.28 | 213.00 | |||
CHURCHILL RANCH | 36 | BLK | 577 | 1,327.61 | 230.00 | |||
CHURCHILL RANCH | 13 | BLK | 471 | 1,043.61 | 221.50 | |||
VAN EPPS LIVESTOCK | 149 | BLK | 803 | 1,575.56 | 196.00 | |||
VAN EPPS LIVESTOCK | 50 | BLK | 662 | 1,385.59 | 209.00 | |||
KENNER INC | 74 | BLK | 762 | 1,437.44 | 188.50 | |||
KENNER INC | 81 | BLK | 702 | 1,379.50 | 196.50 | |||
KENNER INC | 80 | CHAR | 714 | 1,386.49 | 194.00 | |||
MATSCHULLAT & WISEMAN | 75 | BLK | 837 | 1,540.45 | 184.00 | |||
MATSCHULLAT & WISEMAN | 84 | BLK | 741 | 1,416.81 | 191.00 | |||
HEYDEN BROTHERS | 78 | BLK | 765 | 1,527.97 | 199.50 | |||
HEYDEN BROTHERS | 66 | BLK | 706 | 1,436.83 | 203.50 | |||
REGAN, BOB & KYLE | 70 | BLK | 715 | 1,421.12 | 198.50 | |||
REGAN, BOB & KYLE | 27 | BLK | 828 | 1,614.89 | 195.00 | |||
REGAN, BOB & KYLE | 19 | BLK | 603 | 1,182.19 | 196.00 | |||
HEISS, KEVIN & TATE | 68 | BLK | 793 | 1,515.22 | 191.00 | |||
HEISS, KEVIN & TATE | 39 | BLK | 698 | 1,341.29 | 192.00 | |||
JAGELS, JASON | 37 | BLK | 821 | 1,544.65 | 188.00 | |||
JAGELS, JASON | 24 | BLK | 727 | 1,399.64 | 192.50 | |||
BOWEN, JW & BECKY | 33 | MIX | 622 | 1,226.18 | 197.00 | |||
BOWEN, JW & BECKY | 48 | MIX | 546 | 1,123.70 | 205.75 | |||
BOWEN, JW & BECKY | 23 | MIX | 462 | 978.88 | 211.50 | |||
BOWEN, JW & BECKY | 12 | MIX | 382 | 810.02 | 212.00 | |||
KACZOR, ERIC | 30 | BLK | 716 | 1,395.38 | 194.75 | |||
KACZOR, ERIC | 22 | BLK | 599 | 1,216.62 | 203.00 | |||
MCCOY, JAMES & JO | 31 | BLK | 712 | 1,364.28 | 191.50 | |||
MCCOY, JAMES & JO | 23 | BLK | 625 | 1,331.25 | 213.00 | |||
GUGGENMOS RIVER RANCH | 15 | BLK | 585 | 1,311.15 | 224.00 | |||
GUGGENMOS RIVER RANCH | 15 | BLK | 604 | 1,286.52 | 213.00 | |||
KACZOR, RYAN | 15 | BLK | 473 | 1,065.00 | 225.00 |
Holiday Special Bred Cows & Bred Heifers Auction – Saturday, December 24, 2022
BRED COW BROKEN MOUTH | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
HUFFMAN, BOB & SUE | 21 | BLK | 1504 | 1,275.00 | |||
DICK GAMBILL ESTATE | 23 | BLK | 1436 | 1,225.00 | |||
COZAD, JEEP & LYNNE | 26 | BLK | 1359 | 1,125.00 | |||
COZAD, JEEP & LYNNE | 20 | BLK | 1344 | 1,025.00 | |||
KNOX, PAUL & STACEY | 20 | BLK | 1471 | 1,235.00 | |||
BRED COW SHORT SOLID | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
HUFFMAN, BOB & SUE | 15 | BLK | 1469 | 1,425.00 | |||
DICK GAMBILL ESTATE | 45 | BLK | 1447 | 1,375.00 | |||
COZAD, JEEP & LYNNE | 15 | BLK | 1410 | 1,300.00 | |||
COZAD, JEEP & LYNNE | 14 | BLK | 1435 | 1,260.00 | |||
KNOX, PAUL & STACEY | 21 | BLK | 1428 | 1,235.00 | |||
KNOX, PAUL & STACEY | 7 | BLK | 1342 | 1,025.00 | |||
BRED COW SLDM | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
HUFFMAN, BOB & SUE | 16 | BLK | 1320 | 2,150.00 | |||
HUFFMAN, BOB & SUE | 15 | BLK | 1122 | 1,975.00 | |||
HUFFMAN, BOB & SUE | 21 | BLK | 1365 | 2,025.00 | |||
HUFFMAN, BOB & SUE | 28 | BLK | 1528 | 2,000.00 | |||
DICK GAMBILL ESTATE | 15 | BLK | 1440 | 2,050.00 | |||
DICK GAMBILL ESTATE | 19 | BLK | 1463 | 2,000.00 | |||
DICK GAMBILL ESTATE | 26 | BLK | 1550 | 1,950.00 | |||
DICK GAMBILL ESTATE | 12 | BLK | 1360 | 1,700.00 | |||
COZAD, JEEP & LYNNE | 66 | BLK | 1453 | 1,550.00 | |||
COZAD, JEEP & LYNNE | 8 | BLK | 1251 | 1,535.00 | |||
COZAD, JEEP & LYNNE | 20 | BLK | 1292 | 1,500.00 | |||
COZAD, JEEP & LYNNE | 16 | BLK | 1280 | 1,400.00 | |||
KNOX, PAUL & STACEY | 5 | BLK | 1439 | 1,700.00 | |||
KNOX, PAUL & STACEY | 31 | BLK | 1465 | 1,685.00 | |||
KNOX, PAUL & STACEY | 10 | BLK | 1372 | 1,425.00 | |||
BRED COW YNG | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
HUFFMAN, BOB & SUE | 19 | BLK | 1146 | 2,100.00 | |||
HUFFMAN, BOB & SUE | 23 | BLK | 1211 | 2,450.00 | |||
DICK GAMBILL ESTATE | 11 | BLK | 1098 | 2,025.00 | |||
DICK GAMBILL ESTATE | 16 | BLK | 1416 | 2,175.00 | |||
DICK GAMBILL ESTATE | 8 | BLK | 1180 | 1,725.00 | |||
COZAD, JEEP & LYNNE | 35 | BLK | 1227 | 1,925.00 | |||
COZAD, JEEP & LYNNE | 25 | BLK | 1173 | 1,850.00 | |||
COZAD, JEEP & LYNNE | 16 | BLK | 1060 | 1,700.00 | |||
COZAD, JEEP & LYNNE | 18 | BLK | 1340 | 1,775.00 | |||
COZAD, JEEP & LYNNE | 7 | BLK | 1280 | 1,750.00 | |||
COZAD, JEEP & LYNNE | 6 | BLK | 1085 | 1,575.00 | |||
KNOX, PAUL & STACEY | 18 | BLK | 1203 | 1,885.00 | |||
KNOX, PAUL & STACEY | 10 | BLK/BWF | 1281 | 1,825.00 | |||
KNOX, PAUL & STACEY | 26 | BLK | 1376 | 1,860.00 | |||
KNOX, PAUL & STACEY | 8 | BLK | 1081 | 1,775.00 | |||
LINGENFELTER, KYLE | 50 | BLK | 1166 | 1,860.00 | |||
LINGENFELTER, KYLE | 50 | BLK | 1163 | 1,850.00 | |||
LINGENFELTER, KYLE | 29 | BLK | 1130 | 1,800.00 | |||
LINGENFELTER, KYLE | 47 | BLK | 1093 | 1,775.00 | |||
LINGENFELTER, KYLE | 26 | BWF | 1125 | 1,825.00 | |||
LINGENFELTER, KYLE | 5 | BWF | 1044 | 1,550.00 | |||
BRED HEIFER | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
HUFFMAN, BOB & SUE | 10 | BLK | 1134 | 2,075.00 | |||
HUFFMAN, BOB & SUE | 10 | BLK | 1116 | 2,000.00 | |||
HUFFMAN, BOB & SUE | 8 | BLK | 1148 | 2,025.00 | |||
DICK GAMBILL ESTATE | 21 | BLK | 1058 | 1,900.00 | |||
DICK GAMBILL ESTATE | 12 | BLK | 968 | 1,700.00 | |||
COZAD, JEEP & LYNNE | 13 | BLK | 1088 | 1,875.00 | |||
COZAD, JEEP & LYNNE | 11 | BLK | 1110 | 1,825.00 | |||
COZAD, JEEP & LYNNE | 17 | BLK | 1099 | 1,700.00 | |||
SHANKLAND CATTLE | 69 | BLK | 1250 | 1,935.00 | |||
SHEPPERD, GARRETT | 44 | BLK | 1064 | 1,850.00 | |||
FREEMAN, KRAIG | 31 | BLK | 1038 | 1,825.00 | |||
FREEMAN, KRAIG | 24 | BLK | 1012 | 1,775.00 | |||
WENTWORTH, ROGER | 16 | BLK | 1088 | 1,850.00 | |||
RIHA, PAT & BROOKE | 13 | BLK/BWF | 1000 | 1,800.00 | |||
BARSTOW & KREBS | 12 | BLK | 1231 | 1,885.00 |
Special Feeder Cattle Auction – Wednesday, December 7, 2022
HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
OLBERDING, RALPH | 22 | BLK | 543 | 1,087.73 | 200.00 | |||
FRYE, WES | 67 | BLK | 522 | 1,072.12 | 205.00 | |||
BURDICK, BENNY | 21 | BLK | 615 | 1,047.12 | 170.00 | |||
MLNARIK, TREVOR | 46 | BLK | 506 | 1,043.21 | 206.00 | |||
SEIDEL, JOHN | 43 | BLK | 525 | 1,076.49 | 205.00 | |||
KACZOR, LARRY & PAM | 24 | BLK | 625 | 1,113.98 | 178.00 | |||
YOUNG, SAM & JODIE | 38 | BLK | 528 | 1,082.72 | 205.00 | |||
NICHOLS, DAVE | 32 | BLK | 540 | 1,101.60 | 204.00 | |||
PETERS, TROY | 46 | BLK | 553 | 1,114.38 | 201.50 | |||
GILES & MCFADDEN | 51 | BLK | 517 | 1,075.89 | 208.00 | |||
BARLOW, HEATH & MELISSA | 43 | BLK | 601 | 1,107.42 | 184.00 | |||
BARLOW, HEATH & MELISSA | 27 | BLK | 651 | 1,111.09 | 170.50 | |||
GAMBILL RANCH | 86 | BLK | 581 | 1,128.36 | 194.00 | |||
GAMBILL RANCH | 47 | BLK | 510 | 1,037.24 | 203.00 | |||
GARWOOD, ROSS, RYAN, & RILEY | 31 | BLK | 495 | 1,026.65 | 207.00 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
SHERMAN, HELEN | 32 | BLK | 626 | 1,294.50 | 206.50 | |||
SHERMAN, HELEN | 24 | BLK | 555 | 1,195.04 | 215.00 | |||
OLBERDING, RALPH | 23 | BLK | 566 | 1,213.29 | 214.00 | |||
WELSH, MICHAEL & BECKI | 33 | BLK/BWF | 741 | 1,408.88 | 190.00 | |||
WELSH, MICHAEL & BECKI | 25 | BLK/BWF | 626 | 1,252.40 | 200.00 | |||
FRYE, WES | 39 | BLK | 473 | 1,121.80 | 237.00 | |||
BURDICK, BENNY | 36 | BLK | 690 | 1,332.50 | 193.00 | |||
BURDICK, BENNY | 22 | RED | 600 | 1,153.75 | 192.00 | |||
BLAKE, KOLBY | 32 | BLK | 608 | 1,296.97 | 213.00 | |||
BLAKE, KOLBY | 35 | BLK | 538 | 1,243.77 | 231.00 | |||
MLNARIK, TREVOR | 25 | BLK | 502 | 1,206.72 | 240.00 | |||
SEIDEL, JOHN | 42 | BLK | 557 | 1,248.00 | 224.00 | |||
SEIDEL, JOHN | 35 | BLK | 659 | 1,312.55 | 199.00 | |||
SEIDEL, JOHN | 26 | BLK | 464 | 1,077.02 | 232.00 | |||
KACZOR, LARRY & PAM | 20 | BLK | 710 | 1,428.88 | 201.25 | |||
KACZOR, LARRY & PAM | 27 | BLK | 620 | 1,302.00 | 210.00 | |||
YOUNG, SAM & JODIE | 30 | BLK | 555 | 1,232.47 | 222.00 | |||
NICHOLS, DAVE | 26 | BLK | 660 | 1,373.20 | 208.00 | |||
NICHOLS, DAVE | 48 | BLK | 559 | 1,263.72 | 226.00 | |||
THOMPSON, EVERETT & JON DYKSHORN | 61 | BLK | 695 | 1,429.40 | 205.50 | |||
THOMPSON, EVERETT & JON DYKSHORN | 31 | BLK | 784 | 1,506.27 | 192.00 | |||
THOMPSON, EVERETT & JON DYKSHORN | 22 | BLK | 566 | 1,264.00 | 223.00 | |||
PETERS, TROY | 75 | BLK | 653 | 1,366.44 | 209.00 | |||
PETERS, TROY | 64 | BLK | 593 | 1,359.69 | 229.00 | |||
MCFADDEN & GILES | 90 | BLK | 595 | 1,328.21 | 223.00 | |||
MCFADDEN & GILES | 42 | BLK | 661 | 1,355.68 | 205.00 | |||
BARLOW, HEATH & MELISSA | 46 | BLK | 633 | 1,336.64 | 211.00 | |||
HERRINGTON RANCH | 81 | BLK | 661 | 1,388.46 | 210.00 | |||
HERRINGTON RANCH | 157 | BLK | 579 | 1,332.10 | 230.00 | |||
HERRINGTON RANCH | 88 | BLK | 518 | 1,284.95 | 248.00 | |||
FISCHER & SONS | 165 | BLK | 675 | 1,432.41 | 212.00 | |||
FISCHER & SONS | 92 | BLK | 587 | 1,350.25 | 230.00 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
FISCHER & SONS | 48 | BLK | 515 | 1,266.12 | 245.50 | |||
MAURER, JAKE & JACOB | 90 | BLK | 598 | 1,365.32 | 228.25 | |||
MAURER, JAKE & JACOB | 35 | BLK | 690 | 1,436.09 | 208.00 | |||
MAURER, JAKE & JACOB | 20 | BLK | 549 | 1,301.13 | 237.00 | |||
PAINTER, ROGER & JASON | 92 | BLK | 606 | 1,354.48 | 223.50 | |||
PAINTER, ROGER & JASON | 81 | BLK | 683 | 1,400.83 | 205.00 | |||
STRELOW, MONTE, STACY, JOHN, & ALISHA | 81 | BLK | 669 | 1,396.31 | 208.50 | |||
STRELOW, MONTE, STACY, JOHN, & ALISHA | 29 | BLK | 762 | 1,484.80 | 194.75 | |||
STRELOW, MONTE, STACY, JOHN, & ALISHA | 44 | BLK | 567 | 1,219.88 | 215.00 | |||
LUTHER, CURT & KAREN | 77 | BLK | 664 | 1,387.95 | 209.00 | |||
LUTHER, CURT & KAREN | 52 | BLK | 610 | 1,293.81 | 212.00 | |||
BABCOCK ANGUS | 72 | BLK | 647 | 1,370.34 | 211.50 | |||
BABCOCK ANGUS | 27 | BLK | 775 | 1,469.33 | 189.50 | |||
BABCOCK ANGUS | 38 | BLK | 559 | 1,202.02 | 215.00 | |||
DRUEKE, DAN & KATHY | 71 | BLK | 733 | 1,477.76 | 201.50 | |||
DRUEKE, DAN & KATHY | 22 | BLK | 651 | 1,355.78 | 208.00 | |||
LINGENFELTER, KYLE | 85 | BLK | 516 | 1,167.09 | 226.00 | |||
LINGENFELTER, KYLE | 100 | BLK | 444 | 1,090.13 | 245.00 | |||
LINGENFELTER, KYLE | 74 | BLK/BWF | 380 | 984.73 | 259.00 | |||
LINGENFELTER, KYLE | 26 | BLK/BWF | 346 | 863.36 | 249.00 | |||
HUFFMAN, BOB & SUE | 40 | BLK | 626 | 1,333.38 | 213.00 | |||
EGGERT, MATT & JENNY | 90 | BLK | 585 | 1,217.49 | 208.00 | |||
EGGERT, MATT & JENNY | 26 | BLK | 673 | 1,314.00 | 195.00 | |||
EGGERT, MATT & JENNY | 32 | BLK | 484 | 1,129.32 | 233.00 | |||
GARWOOD, ROSS, RYAN, & RILEY | 27 | BLK | 504 | 1,114.82 | 221.00 | |||
MACLEOD, GARY | 27 | RED | 569 | 1,031.03 | 181.00 | |||
MACLEOD, GARY | 21 | RED | 649 | 1,119.61 | 172.50 | |||
YRLG HFR PCKO | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
DICKAU, DAN | 29 | BLK | 860 | 1,256.36 | 146.00 | |||
YRLG HFR SPAYED | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
FRIZZELL RANCH | 55 | BLK | 951 | 1,603.51 | 168.50 |