HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
SHOEMAKER, TERRY | 14 | BLK | 480 | 778.18 | 162.00 | |||
PASS RANCH | 90 | BLK | 492 | 833.27 | 169.25 | |||
HERRINGTON RANCH | 94 | BLK | 538 | 873.65 | 162.25 | |||
CHURCHILL RANCH | 83 | BLK | 541 | 877.14 | 162.00 | |||
DAVIS, MIKE & JAY T | 32 | BLK | 531 | 826.09 | 155.50 | |||
DAVIS, MIKE & JAY T | 17 | BLK | 590 | 850.02 | 144.00 | |||
DAVIS, LEE | 10 | BLK | 664 | 896.40 | 135.00 | |||
HIGGINS, JOE & JOHN | 28 | BLK | 548 | 844.80 | 154.00 | |||
HIGGINS, JOE & JOHN | 35 | BLK | 482 | 822.06 | 170.25 | |||
HIGGINS, JOE & JOHN | 20 | BLK | 386 | 695.77 | 180.25 | |||
HIGGINS, SHAUN & THOMAS | 21 | BLK | 581 | 837.26 | 144.00 | |||
HIGGINS, SHAUN & THOMAS | 20 | BLK | 508 | 793.26 | 156.00 | |||
C+ CATTLE COMPANY | 47 | BLK | 449 | 769.17 | 171.25 | |||
C+ CATTLE COMPANY | 17 | BLK | 590 | 829.78 | 140.50 | |||
C+ CATTLE COMPANY | 36 | BLK | 359 | 651.64 | 181.50 | |||
COX CATTLE CO | 70 | BLK | 486 | 778.97 | 160.00 | |||
COX CATTLE CO | 55 | BLK | 586 | 856.49 | 146.00 | |||
COX CATTLE CO | 19 | BLK | 406 | 666.79 | 164.00 | |||
NACHTMAN, GARY | 18 | BLK/BWF | 591 | 846.48 | 143.00 | |||
LUDEMANN, GARY | 18 | BLK | 453 | 761.60 | 168.00 | |||
THIEDE, KAYE & RICHARD | 29 | BLK | 565 | 824.90 | 146.00 | |||
THIEDE, KAYE & RICHARD | 31 | BLK | 488 | 782.19 | 160.00 | |||
THIEDE, KAYE & RICHARD | 11 | BLK | 409 | 708.51 | 173.00 | |||
STEC, JO | 19 | BLK | 553 | 830.13 | 150.00 | |||
PAULSON, DONN | 21 | BLK | 653 | 973.11 | 149.00 | |||
BECKER, DALE | 16 | BLK | 578 | 853.20 | 147.50 | |||
BECKER, DALE | 14 | BLK | 490 | 791.93 | 161.50 | |||
HEIFER CALF BV | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
LUDEMANN, GARY & CHAD | 72 | BLK | 627 | 969.17 | 154.50 | |||
LUDEMANN, GARY & CHAD | 70 | BLK | 538 | 870.25 | 161.50 | |||
VAN EPPS, VERNON & JEAN | 77 | BLK | 664 | 1,091.30 | 164.25 | |||
VAN EPPS, VERNON & JEAN | 37 | BLK | 576 | 885.53 | 153.50 | |||
FOCKEN, CLINT & CINDY | 44 | BLK | 623 | 985.88 | 158.00 | |||
FOCKEN, CLINT & CINDY | 30 | BLK | 551 | 840.78 | 152.50 | |||
LINSE, DD | 37 | BLK | 611 | 923.14 | 151.00 | |||
STRELOW, MONTE, STACY, & JOHN | 54 | BLK | 658 | 1,067.40 | 162.00 | |||
STRELOW, MONTE, STACY, & JOHN | 21 | BWF | 652 | 1,070.30 | 164.00 | |||
STRELOW, MONTE, STACY, & JOHN | 43 | BLK/BWF | 563 | 851.39 | 151.00 | |||
HUFFMAN, BOB | 38 | BLK | 640 | 1,108.79 | 173.00 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
SHOEMAKER, TERRY | 14 | BLK | 610 | 943.55 | 154.50 | |||
SHOEMAKER, TERRY | 10 | BLK | 547 | 918.96 | 168.00 | |||
KEYES ANGUS | 90 | CHARX | 533 | 930.18 | 174.50 | |||
KEYES ANGUS | 27 | CHARX | 603 | 947.23 | 157.00 | |||
DAVIS, MIKE & JAY T | 33 | BLK | 682 | 987.37 | 144.75 | |||
DAVIS, MIKE & JAY T | 26 | BLK | 580 | 1,001.16 | 172.50 | |||
DAVIS, LEE | 11 | BLK | 683 | 994.03 | 145.50 | |||
HIGGINS, JOE & JOHN | 40 | BLK | 632 | 998.16 | 157.75 | |||
HIGGINS, JOE & JOHN | 48 | BLK | 533 | 969.71 | 181.75 | |||
HIGGINS, JOE & JOHN | 37 | BLK | 450 | 908.15 | 201.75 | |||
HIGGINS, JOE & JOHN | 14 | BLK | 366 | 755.58 | 206.00 | |||
HIGGINS, SHAUN & THOMAS | 16 | BLK | 602 | 951.95 | 158.00 | |||
HIGGINS, SHAUN & THOMAS | 25 | BLK | 509 | 921.65 | 181.00 | |||
C+ CATTLE COMPANY | 20 | BLK | 581 | 953.25 | 164.00 | |||
C+ CATTLE COMPANY | 40 | BLK | 468 | 889.20 | 190.00 | |||
C+ CATTLE COMPANY | 44 | BLK | 369 | 755.26 | 204.50 | |||
COX CATTLE CO | 44 | BLK | 618 | 993.46 | 160.50 | |||
COX CATTLE CO | 51 | BLK | 511 | 950.60 | 185.75 | |||
COX CATTLE CO | 34 | BLK | 427 | 828.49 | 194.00 | |||
NACHTMAN, GARY | 22 | BLK/BWF | 719 | 1,059.87 | 147.25 | |||
NACHTMAN, GARY | 15 | BLK/BWF | 605 | 953.40 | 157.50 | |||
NACHTMAN, GARY | 14 | BLK/BWF | 521 | 937.93 | 180.00 | |||
MURPHY, DENNIS & KRISTI | 45 | BLK/BWF | 556 | 964.66 | 173.50 | |||
MURPHY, DENNIS & KRISTI | 38 | BLK/BWF | 633 | 972.50 | 153.50 | |||
MURPHY, DENNIS & KRISTI | 18 | BLK/BWF | 486 | 905.72 | 186.00 | |||
FOCKEN, CLINT & CINDY | 25 | BLK | 634 | 973.50 | 153.50 | |||
LINSE, DD | 59 | BLK | 649 | 1,008.99 | 155.25 | |||
HOLLENBECK, WAYNE & JACKIE | 80 | BLK | 727 | 1,097.96 | 151.00 | |||
HOLLENBECK, WAYNE & JACKIE | 79 | BLK | 650 | 1,066.00 | 164.00 | |||
HOLLENBECK, WAYNE & JACKIE | 30 | BLK | 636 | 1,014.95 | 159.50 | |||
DUNN & KENNEDY | 86 | BLK | 647 | 1,023.78 | 158.00 | |||
DUNN & KENNEDY | 144 | BLK | 574 | 999.84 | 174.00 | |||
DUNN & KENNEDY | 44 | BLK | 501 | 902.66 | 180.00 | |||
MURPHY, JEROME & TERRY | 71 | BLK | 723 | 1,102.62 | 152.50 | |||
MURPHY, JEROME & TERRY | 156 | BLK | 646 | 1,051.93 | 162.75 | |||
RAMM ANGUS RANCH/ROSE, JUSTIN, & MEGAN RAMM | 80 | BLK | 748 | 1,107.13 | 148.00 | |||
RAMM ANGUS RANCH/ROSE, JUSTIN, & MEGAN RAMM | 90 | BLK | 659 | 1,043.57 | 158.25 | |||
RAMM ANGUS RANCH/ROSE, JUSTIN, & MEGAN RAMM | 16 | BLK | 579 | 958.87 | 165.50 | |||
BAUMEISTER, LARRY & LYLE | 33 | BLK | 688 | 1,012.74 | 147.00 | |||
BAUMEISTER, LARRY & LYLE | 62 | BLK | 606 | 970.32 | 160.00 | |||
BAUMEISTER, LARRY & LYLE | 25 | BLK | 502 | 941.63 | 187.50 | |||
KNOX, PAUL, STACEY, & JEFF | 72 | BLK | 662 | 1,059.44 | 160.00 | |||
KNOX, PAUL, STACEY, & JEFF | 35 | BLK | 724 | 1,078.01 | 148.75 | |||
KNOX, PAUL, STACEY, & JEFF | 16 | BLK | 550 | 919.54 | 167.00 | |||
MAURER, JAKE & JACOB | 76 | BLK | 646 | 1,040.57 | 161.00 | |||
MAURER, JAKE & JACOB | 65 | BLK | 724 | 1,073.56 | 148.25 | |||
MAURER, JAKE & JACOB | 15 | BLK | 530 | 930.74 | 175.50 | |||
MUNDORF, JOE & KATIE | 85 | RED | 591 | 973.07 | 164.50 | |||
MUNDORF, JOE & KATIE | 78 | RED | 637 | 959.92 | 150.50 | |||
JOHNSON & WHERLEY | 78 | BLK | 697 | 1,046.35 | 150.00 | |||
JOHNSON & WHERLEY | 36 | BLK | 758 | 1,110.96 | 146.50 | |||
JOHNSON & WHERLEY | 16 | BLK | 648 | 966.64 | 149.00 | |||
JOHNSON & WHERLEY | 13 | RED | 713 | 1,026.83 | 144.00 | |||
JOHNSON, PAUL | 37 | BLK | 647 | 955.76 | 147.50 | |||
STEC, JO | 23 | BLK | 704 | 1,039.23 | 147.50 | |||
STEC, JO | 22 | BLK | 586 | 971.18 | 165.50 | |||
PAULSON, DONN | 11 | BLK | 680 | 1,018.30 | 149.75 | |||
BARSTOW, NERI | 16 | BLK | 773 | 1,075.08 | 139.00 |
Special Feeder Cattle Auction – Wednesday, January 20, 2021
HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
BLAKE, KOLBY | 16 | BLK | 504 | 778.48 | 154.25 | |||
BAKER, DON & JEANINE | 15 | BLK | 563 | 831.41 | 147.50 | |||
GESIRIECH RANCH/ALEX SHOOK | 40 | BLK | 641 | 938.56 | 146.25 | |||
GESIRIECH RANCH/ALEX SHOOK | 41 | BLK | 578 | 867.99 | 150.00 | |||
GESIRIECH RANCH/ALEX SHOOK | 22 | BLK | 512 | 826.41 | 161.25 | |||
HUFFMAN RANCH PARTNERSHIP | 95 | BLK/BWF | 534 | 851.98 | 159.50 | |||
LEMMER, BARRY | 41 | BLK/BWF | 548 | 838.51 | 153.00 | |||
LEMMER, BARRY | 10 | BLK/BWF | 600 | 846.71 | 141.00 | |||
STEC, ROGER | 35 | BLK | 573 | 876.35 | 152.75 | |||
STEC, ROGER | 14 | BLK | 494 | 840.29 | 170.00 | |||
CRUMLY, RYAN & JACOB | 84 | BLK | 644 | 935.57 | 145.25 | |||
CRUMLY, RYAN & JACOB | 25 | BLK | 702 | 978.37 | 139.25 | |||
CRUMLY, RYAN & JACOB | 11 | BLK | 694 | 930.08 | 134.00 | |||
CRUMLY, RYAN & JACOB | 16 | BLK | 550 | 820.90 | 149.00 | |||
CAHOY, ROB & MIKE | 83 | BLK | 636 | 914.28 | 143.75 | |||
CAHOY, ROB & MIKE | 30 | BLK | 703 | 944.00 | 134.25 | |||
COX CATTLE CO | 85 | BLK | 645 | 952.42 | 147.50 | |||
COX CATTLE CO | 100 | BLK | 573 | 891.09 | 155.50 | |||
COX CATTLE CO | 28 | BLK | 571 | 849.10 | 148.50 | |||
COX CATTLE CO | 37 | BLK | 498 | 836.26 | 167.75 | |||
KELLER, JIM & EDITH/ALEX SHOOK/CASEY NORTON | 72 | BLK | 656 | 965.20 | 147.00 | |||
KELLER, JIM & EDITH/ALEX SHOOK/CASEY NORTON | 26 | BWF | 650 | 1,011.95 | 155.50 | |||
KELLER, JIM & EDITH/ALEX SHOOK/CASEY NORTON | 92 | BLK/BWF | 568 | 877.63 | 154.50 | |||
KELLER, JIM & EDITH/ALEX SHOOK/CASEY NORTON | 12 | BLK | 510 | 795.60 | 156.00 | |||
LUTHER, CURT & KAREN | 56 | BLK | 621 | 893.82 | 143.75 | |||
LUTHER, CURT & KAREN | 26 | BLK | 528 | 840.25 | 159.00 | |||
HOCKENBARY & QUALLEY | 22 | BLK | 456 | 753.75 | 165.00 | |||
ARMENTA, LORENZO | 39 | BLK | 589 | 763.55 | 129.50 | |||
ARMENTA, LORENZO | 12 | BLK | 529 | 732.90 | 138.50 | |||
HEIFER CALF BV | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
DAILEY, JEREMIAH | 22 | BLK | 631 | 882.65 | 139.75 | |||
PAULSON, DONN | 80 | BLK | 774 | 1,153.82 | 149.00 | |||
PAULSON, DONN | 20 | BLK | 683 | 977.76 | 143.00 | |||
MAURER, JAKE & JACOB | 32 | BLK | 686 | 1,008.79 | 147.00 | |||
MAURER, JAKE & JACOB | 64 | BLK | 610 | 940.60 | 154.00 | |||
MAURER, JAKE & JACOB | 20 | BLK | 506 | 829.39 | 163.75 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
BAKER, DON & JEANINE | 10 | BLK | 590 | 985.30 | 167.00 | |||
KARTAK, LYNN & BEN | 89 | BLK | 626 | 1,014.14 | 162.00 | |||
CHURCHILL RANCH | 81 | BLK | 637 | 1,019.39 | 159.85 | |||
CHURCHILL RANCH | 86 | BLK | 562 | 982.56 | 174.75 | |||
CHURCHILL RANCH | 20 | BLK | 436 | 850.69 | 195.00 | |||
HUFFMAN RANCH PARTNERSHIP | 75 | BLK/BWF | 764 | 1,069.97 | 140.00 | |||
HUFFMAN RANCH PARTNERSHIP | 84 | BLK/BWF | 707 | 1,032.25 | 146.00 | |||
LEMMER, BARRY | 56 | BLK/BWF | 578 | 983.72 | 170.00 | |||
LEMMER, BARRY | 38 | BLK/BWF | 679 | 1,019.01 | 150.00 | |||
LEMMER, BARRY | 13 | BLK/BWF | 483 | 909.63 | 188.00 | |||
STEC, ROGER | 38 | BLK | 671 | 1,000.06 | 149.00 | |||
STEC, ROGER | 45 | BLK | 571 | 971.83 | 170.00 | |||
CRUMLY, RYAN & JACOB | 64 | BLK | 791 | 1,086.10 | 137.25 | |||
CRUMLY, RYAN & JACOB | 31 | BLK | 799 | 1,080.69 | 135.25 | |||
CRUMLY, RYAN & JACOB | 81 | BLK | 697 | 999.83 | 143.25 | |||
CRUMLY, RYAN & JACOB | 24 | BLK | 580 | 917.39 | 158.00 | |||
CAHOY, ROB & MIKE | 89 | BLK | 729 | 1,028.82 | 141.00 | |||
CAHOY, ROB & MIKE | 84 | BLK | 664 | 954.65 | 143.75 | |||
HOLLENBECK, CRAIG | 10 | BLK | 596 | 962.54 | 161.50 | |||
HOCKENBARY & QUALLEY | 18 | BLK | 476 | 891.89 | 187.00 | |||
ARMENTA, LORENZO | 20 | BLK | 612 | 832.66 | 136.00 | |||
YRLG HFR | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
RUZEK, JEREMY & TRISHA | 13 | BLK | 720 | 928.80 | 129.00 |
Special Feeder Cattle Auction – Wednesday, January 13, 2021
HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
GANSER, LUKE | 24 | BLK | 448 | 740.78 | 165.00 | |||
GANSER, LUKE | 10 | BLK | 399 | 652.37 | 163.50 | |||
BOWEN, JW & BECKY | 27 | BLK | 445 | 760.30 | 170.50 | |||
BOWEN, JW & BECKY | 20 | BLK | 534 | 844.51 | 158.00 | |||
BOWEN, JW & BECKY | 15 | BLK | 399 | 679.43 | 170.00 | |||
MORTON, TED & TIM KUMMER | 41 | BLK | 592 | 887.36 | 149.75 | |||
MORTON, TED & TIM KUMMER | 33 | BLK | 514 | 830.26 | 161.50 | |||
MORTON, TED & TIM KUMMER | 11 | BLK | 363 | 602.88 | 166.00 | |||
SCHMIDT, ARVIN & JOYCE | 28 | BLK | 509 | 841.30 | 165.25 | |||
SCHMIDT, ARVIN & JOYCE | 10 | BLK | 440 | 767.80 | 174.50 | |||
EGLE, NORM & LINDA | 19 | BLK | 601 | 877.18 | 145.75 | |||
EGLE, NORM & LINDA | 12 | BLK | 526 | 845.30 | 160.50 | |||
DRUEKE, DAN & KATHY | 41 | BLK | 660 | 925.65 | 140.25 | |||
DRUEKE, DAN & KATHY | 15 | BLK | 588 | 879.56 | 149.50 | |||
TWO RIVERS RANCH | 80 | RED | 479 | 777.30 | 162.00 | |||
TWO RIVERS RANCH | 21 | CHARX | 540 | 820.80 | 152.00 | |||
TWO RIVERS RANCH | 17 | RED | 416 | 690.85 | 166.00 | |||
ROCKING OZ RANCH | 84 | CHAR | 604 | 945.03 | 156.25 | |||
BURDICK, BENNY | 11 | BLK | 640 | 854.40 | 133.50 | |||
BURDICK, BENNY | 18 | BLK | 563 | 809.18 | 143.50 | |||
WELLS, TIM | 52 | BLK | 721 | 1,002.94 | 139.00 | |||
WELLS, TIM | 32 | BLK | 679 | 923.74 | 136.00 | |||
WELLS, TIM | 15 | BLK | 629 | 874.31 | 139.00 | |||
SLAYMAKER, JIM, BARB, KIP, SHAUNA | 54 | BWF | 661 | 1,038.38 | 157.00 | |||
SLAYMAKER, JIM, BARB, KIP, SHAUNA | 89 | BLK/BWF | 595 | 913.84 | 153.50 | |||
SLAYMAKER, JIM, BARB, KIP, SHAUNA | 15 | RED | 666 | 898.33 | 134.75 | |||
SLAYMAKER, JIM, BARB, KIP, SHAUNA | 22 | BLK/BWF | 525 | 852.92 | 162.25 | |||
DUBS, TROY | 83 | BLK | 703 | 1,066.25 | 151.50 | |||
DUBS, TROY | 74 | BLK | 626 | 915.94 | 146.25 | |||
DUBS, TROY | 20 | BLK | 545 | 869.28 | 159.50 | |||
ANDERSON, TRAVIS & ANGELA | 52 | BLK/BWF | 536 | 884.81 | 165.00 | |||
CLAPPER, DAN | 11 | BLK | 678 | 956.24 | 141.00 | |||
KLASSEN, ZACH | 11 | BLK/BWF | 540 | 832.30 | 154.00 | |||
KLASSEN, ZACH | 19 | BLK/BWF | 445 | 739.14 | 166.00 | |||
HEIFER CALF BV | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
FISCHER & SONS | 104 | BLK | 722 | 1,149.54 | 159.00 | |||
FISCHER & SONS | 110 | BLK | 634 | 1,033.79 | 163.00 | |||
FISCHER & SONS | 39 | BLK | 562 | 897.09 | 159.50 | |||
SLAYMAKER, JIM, BARB, KIP, SHAUNA | 70 | BLK | 670 | 942.35 | 140.50 | |||
ANDERSON, TRAVIS & ANGELA | 32 | BLK | 617 | 1,000.10 | 162.00 | |||
ANDERSON, TRAVIS & ANGELA | 33 | BLK | 625 | 1,038.51 | 166.00 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
BOWEN, JW & BECKY | 39 | BLK | 471 | 898.53 | 190.50 | |||
BOWEN, JW & BECKY | 16 | BLK | 570 | 930.63 | 163.00 | |||
BOWEN, JW & BECKY | 18 | BLK | 405 | 782.72 | 193.00 | |||
MORTON, TED & TIM KUMMER | 22 | BLK | 474 | 907.88 | 191.50 | |||
SCHMIDT, ARVIN & JOYCE | 31 | BLK | 588 | 997.04 | 169.50 | |||
SCHMIDT, ARVIN & JOYCE | 33 | BLK | 525 | 987.85 | 188.00 | |||
SCHMIDT, ARVIN & JOYCE | 11 | BLK | 455 | 847.99 | 186.00 | |||
EGLE, NORM & LINDA | 20 | BLK | 693 | 1,011.78 | 146.00 | |||
EGLE, NORM & LINDA | 15 | BLK | 618 | 992.43 | 160.50 | |||
LARSON, TIM & BROOKE | 31 | BLK | 742 | 1,066.07 | 143.50 | |||
LARSON, TIM & BROOKE | 19 | BLK | 658 | 987.24 | 150.00 | |||
DRUEKE, DAN & KATHY | 26 | BLK | 650 | 975.58 | 150.00 | |||
BOETTCHER, JIM & SCOTT | 76 | RED | 754 | 1,041.72 | 138.00 | |||
BOETTCHER, JIM & SCOTT | 94 | RED | 669 | 964.11 | 144.00 | |||
BOETTCHER, JIM & SCOTT | 41 | RED | 576 | 914.47 | 158.50 | |||
AMMON, NEIL & MARY | 88 | RED | 659 | 969.53 | 147.00 | |||
TWO RIVERS RANCH | 105 | RED | 503 | 908.77 | 180.50 | |||
TWO RIVERS RANCH | 60 | RED | 456 | 853.66 | 187.00 | |||
TWO RIVERS RANCH | 34 | CHARX | 571 | 939.59 | 164.50 | |||
BURDICK, BENNY | 26 | BLK | 650 | 937.38 | 144.00 | |||
KICKEN RANCH | 55 | BLK | 627 | 978.69 | 156.00 | |||
KICKEN RANCH | 30 | BLK | 682 | 1,020.34 | 149.50 | |||
KICKEN RANCH | 10 | BLK | 529 | 922.65 | 174.25 | |||
SCHELL’S ROLLING STONE RANCH | 65 | BLK | 537 | 924.43 | 172.00 | |||
SCHELL’S ROLLING STONE RANCH | 15 | BLK | 660 | 1,003.71 | 152.00 | |||
SCHELL’S ROLLING STONE RANCH | 15 | BLK | 478 | 884.92 | 185.00 | |||
SCHUMACHER FAMILY | 74 | BLK | 665 | 997.25 | 149.75 | |||
SCHUMACHER FAMILY | 93 | BLK | 581 | 1,018.01 | 175.00 | |||
SCHUMACHER FAMILY | 11 | BLK | 532 | 923.49 | 173.50 | |||
COX CATTLE CO | 79 | BLK | 655 | 996.66 | 152.00 | |||
COX CATTLE CO | 100 | BLK | 573 | 1,007.84 | 175.75 | |||
COX CATTLE CO | 36 | BLK | 510 | 936.10 | 183.25 | |||
COZAD, JEEP & LYNNE | 78 | BLK | 743 | 1,067.33 | 143.50 | |||
COZAD, JEEP & LYNNE | 111 | BLK | 657 | 985.68 | 150.00 | |||
COZAD, JEEP & LYNNE | 18 | BLK | 608 | 991.13 | 163.00 | |||
BEEL BROTHERS | 82 | BLK | 718 | 1,070.98 | 149.00 | |||
BEEL BROTHERS | 177 | BLK | 640 | 1,047.32 | 163.50 | |||
WELLS, TIM | 66 | BLK | 800 | 1,102.83 | 137.75 | |||
WELLS, TIM | 50 | BLK | 728 | 1,012.34 | 139.00 | |||
DUBS, TROY | 23 | BLK | 571 | 942.65 | 165.00 | |||
KLASSEN, ZACH | 14 | BLK/BWF | 553 | 890.68 | 161.00 | |||
CARPENTER, ALLAN & JEFFREY | 17 | HERF | 400 | 760.00 | 190.00 | |||
YRLG HFR PCKO | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
OSBURN, DAN & MURLENE | 25 | BLK | 859 | 1,091.95 | 127.00 | |||
YRLG HFR SPAYED | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
OSBURN, DAN & MURLENE | 10 | BLK | 691 | 898.95 | 130.00 | |||
YRLG STR | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
OSBURN, DAN & MURLENE | 15 | BLK | 651 | 928.63 | 142.50 | |||
OSBURN, DAN & MURLENE | 10 | BLK | 775 | 1,012.03 | 130.50 |
Special Bred Cow & Bred Heifer Auction – Saturday, January 9, 2021
BRED COW BROKEN MOUTH | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
PASS RANCH | 17 | BLK | 1419 | 1,010.00 | |||
BOSKA, LARRY & DONITA | 11 | BLK | 1690 | 1,025.00 | |||
BOW & ARROW RANCH | 47 | BLK | 1345 | 925.00 | |||
RAVEN CATTLE CO | 24 | BLK | 1378 | 850.00 | |||
RAVEN CATTLE CO | 12 | BLK | 1232 | 750.00 | |||
WELKE, RYAN & ANGIE | 29 | BLK | 1341 | 900.00 | |||
BRED COW SHORT SOLID | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
RITCHIE, BERNARD & CHERYL | 54 | BLK | 1478 | 1,275.00 | |||
RITCHIE, BERNARD & CHERYL | 18 | BLK | 1322 | 1,310.00 | |||
RITCHIE, BERNARD & CHERYL | 16 | BLK | 1322 | 1,225.00 | |||
PASS RANCH | 25 | BLK | 1428 | 1,200.00 | |||
BOW & ARROW RANCH | 28 | BLK | 1400 | 1,050.00 | |||
RAVEN CATTLE CO | 19 | BLK | 1419 | 1,100.00 | |||
WELKE, RYAN & ANGIE | 17 | BLK | 1409 | 1,100.00 | |||
WELKE, RYAN & ANGIE | 10 | BLK | 1245 | 635.00 | |||
GARWOOD, ROSS | 13 | BLK | 1213 | 775.00 | |||
BRED COW SLDM | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
RITCHIE, BERNARD & CHERYL | 16 | BLK | 1398 | 1,250.00 | |||
PINNEY, JIM | 14 | BLK | 1307 | 850.00 | |||
BRED HEIFER | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
CLAPPER, DAN | 10 | BLK | 1145 | 1,925.00 | |||
CLAPPER, DAN | 22 | BLK | 1121 | 1,850.00 | |||
CLAPPER, DAN | 16 | BLK | 1150 | 1,725.00 | |||
HEYDEN BROTHERS | 12 | BLK | 1062 | 1,885.00 | |||
HEYDEN BROTHERS | 11 | BLK | 1115 | 1,850.00 | |||
HEYDEN BROTHERS | 22 | BLK | 1074 | 1,750.00 | |||
HOLLENBECK, CHASE & MELISSA | 10 | BLK | 1051 | 1,750.00 | |||
HOLLENBECK, CHASE & MELISSA | 21 | BLK | 1051 | 1,700.00 | |||
HOLLENBECK, CHASE & MELISSA | 31 | BLK | 1025 | 1,610.00 | |||
BRED HEIFER YNG | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
ARROWSMITH RED ANGUS | 30 | RED | 1264 | 1,650.00 | |||
PAIR | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
ARROWSMITH RED ANGUS | 13 | RED | 1478 | 1,675.00 |