NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
YHFR(S) | ||||
IH2 INVESTMENTS | 21 | BL-YHFR | 665 | 148.50 |
YSTR(S) | ||||
GEBHARDT/JOHN | 73 | Red-YSTR | 778 | 156.50 |
GEBHARDT/JOHN | 63 | Red-YSTR | 832 | 155.50 |
GEBHARDT/JOHN | 62 | Red-YSTR | 833 | 155.50 |
GEBHARDT/JOHN | 63 | Red-YSTR | 881 | 145.75 |
MONAHAN CATTLE CO | 85 | Wf-YSTR | 623 | 172.75 |
MONAHAN CATTLE CO | 85 | Wf-YSTR | 622 | 172.75 |
MONAHAN CATTLE CO | 78 | Wf-YSTR | 662 | 165.50 |
MONAHAN CATTLE CO | 78 | Wf-YSTR | 666 | 165.50 |
MONAHAN CATTLE CO | 76 | Wf-YSTR | 669 | 165.50 |
MONAHAN CATTLE CO | 83 | Rwf-YSTR | 640 | 175.75 |
MONAHAN CATTLE CO | 80 | Rwf-YSTR | 687 | 172.00 |
HFRCF(S) | ||||
SMITH/CLARK | 23 | BL-HFRCF | 554 | 161.00 |
KEOGH/RAYMOND | 22 | Red-HFRCF | 601 | 153.25 |
DILLON/JAMES | 22 | BL-HFRCF | 502 | 171.75 |
KLOPPENBORG/BJ, ROY, & CURT KLOPPENBORG | 32 | BL-HFRCF | 570 | 160.50 |
STEC/MARK | 22 | BL-HFRCF | 618 | 153.00 |
KEPLER RANCH | 20 | BL-HFRCF | 572 | 160.50 |
ROCKING C RANCH | 39 | BL-HFRCF | 533 | 167.00 |
ALBERTS/BOB & JD | 23 | BL-HFRCF | 598 | 152.00 |
FISCHER BROTHERS | 30 | BL-HFRCF | 467 | 180.25 |
FISCHER BROTHERS | 76 | BL-HFRCF | 551 | 169.25 |
HERRINGTON RANCH | 26 | BL-HFRCF | 460 | 183.50 |
HERRINGTON RANCH | 28 | BL-HFRCF | 592 | 163.00 |
HERRINGTON RANCH | 63 | BL-HFRCF | 530 | 171.25 |
BURDICK/BEN, TERRY, & BYRON | 28 | BL-HFRCF | 434 | 182.50 |
BURDICK/BEN, TERRY, & BYRON | 27 | BL-HFRCF | 583 | 163.25 |
BURDICK/BEN, TERRY, & BYRON | 54 | BL-HFRCF | 513 | 170.00 |
KOENIG/TONY & DAN | 27 | BL-HFRCF | 546 | 163.00 |
KOENIG/TONY & DAN | 24 | BL-HFRCF | 638 | 151.00 |
RUZEK/JEREMY & TRISHA | 33 | BL-HFRCF | 545 | 163.00 |
STRAND/RON | 27 | BL-HFRCF | 522 | 164.00 |
KARO CATTLE CO | 29 | BL-HFRCF | 496 | 172.00 |
STRCF(S) | ||||
HIDDEN VALLEY RANCH | 54 | Red-STRCF | 505 | 201.00 |
KEOGH/RAYMOND | 23 | Red-STRCF | 701 | 162.75 |
KEOGH/RAYMOND | 25 | Red-STRCF | 635 | 177.00 |
DILLON/JAMES | 33 | BL-STRCF | 510 | 184.00 |
KLOPPENBORG/BJ, ROY, & CURT | 34 | BL-STRCF | 597 | 184.75 |
KEPLER RANCH | 28 | BL-STRCF | 583 | 190.00 |
ROCKING C RANCH | 44 | BL-STRCF | 501 | 200.00 |
ROCKING C RANCH | 57 | BL-STRCF | 576 | 193.50 |
ALBERTS/BOB & JD | 22 | BL-STRCF | 586 | 182.75 |
FISCHER BROTHERS | 22 | BL-STRCF | 466 | 208.75 |
FISCHER BROTHERS | 80 | BL-STRCF | 573 | 204.00 |
HERRINGTON RANCH | 32 | BL-STRCF | 448 | 213.25 |
HERRINGTON RANCH | 68 | BL-STRCF | 556 | 200.00 |
BURDICK/BEN, TERRY, & BYRON | 28 | BL-STRCF | 483 | 203.50 |
BURDICK/BEN, TERRY, & BYRON | 54 | BL-STRCF | 553 | 188.50 |
KOENIG/TONY & DAN | 22 | BL-STRCF | 586 | 181.50 |
KOENIG/TONY & DAN | 33 | BL-STRCF | 660 | 171.50 |
HERRINGTON RANCH | 16 | BL-STRCF | 631 | 176.25 |
Special Bred Cows & Pairs Auction – Wednesday, April 19, 2017
NAME | HEAD | DESCRIP | AVG.WT | $/HEAD |
PAIR(S) | ||||
WARMBOLD/LUKE | 14 | Bwf-PAIR-YNG | 1142 | 2100.00 |
COULON/JEFF | 13 | BL-PAIR-YNG | 1210 | 2100.00 |
CORNELIUS/TABBATHA | 17 | BL-PAIR-3YR | 1084 | 2000.00 |
DVORAK BROTHERS RANCHES | 42 | Red-PAIR-YNG | 1284 | 2050.00 |
BCOW(S) | ||||
SLAYMAKER/JIM | 10 | BL-BCOW-Fall | 1232 | 1250.00 |
STEUTER/AL | 14 | BL-BCOW-BKMTH | 1290 | 850.00 |
STEUTER/AL | 13 | BL-BCOW-BKMTH | 1263 | 850.00 |
OE RANCH | 25 | BL-BCOW-Fall | 1062 | 1330.00 |
RITCHIE/BERNARD & CHERYL | 13 | BL-BCOW-Fall | 1359 | 1610.00 |
RITCHIE/BERNARD & CHERYL | 26 | BL-BCOW-Fall | 1352 | 1650.00 |
RITCHIE/BERNARD & CHERYL | 10 | BL-BCOW-Fall | 1161 | 1600.00 |
RITCHIE/BERNARD & CHERYL | 39 | BL-BCOW-Fall | 1239 | 1675.00 |
Special Feeder Cattle Auction – Wednesday, April 12, 2017
NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
YHFR(S) | ||||
HEYDEN RANCH (BRUCE & CHAD) | 15 | BL-YHFR | 668 | 140.00 |
APPLEMAN/LOREN | 40 | BL-YHFR | 647 | 144.00 |
COX CATTLE CO | 54 | BL-YHFR | 644 | 145.25 |
COX/TYSON | 50 | BL-YHFR-Open | 686 | 139.50 |
COX/TYSON | 65 | BL-YHFR-Open | 849 | 124.50 |
COX/TYSON | 142 | BL-YHFR-Open | 736 | 137.00 |
KACZOR RANCH | 35 | BL-YHFR | 595 | 145.00 |
KACZOR RANCH | 76 | BL-YHFR | 719 | 140.00 |
KACZOR RANCH | 81 | BL-YHFR | 662 | 144.50 |
MCCOY/ROGER & JAMES | 21 | BL-YHFR | 775 | 130.25 |
CRONK BROTHERS | 54 | BL-YHFR | 690 | 137.00 |
YSTR(S) | ||||
VAN EPPS/VERNON & JEAN | 18 | BL-YSTR | 828 | 133.00 |
HEYDEN RANCH (BRUCE & CHAD) | 20 | BL-YSTR | 674 | 159.00 |
COX CATTLE CO | 26 | BL-YSTR | 898 | 129.00 |
COX CATTLE CO | 22 | BL-YSTR | 592 | 165.00 |
COX CATTLE CO | 26 | BL-YSTR | 670 | 155.00 |
KACZOR RANCH | 68 | BL-YSTR | 632 | 169.00 |
KACZOR RANCH | 72 | BL-YSTR | 702 | 156.25 |
KACZOR RANCH | 72 | BL-YSTR | 700 | 156.25 |
KACZOR RANCH | 70 | BL-YSTR | 803 | 141.50 |
MCCOY/ROGER & JAMES | 17 | BL-YSTR | 758 | 148.00 |
MCCOY/ROGER & JAMES | 31 | BL-YSTR | 893 | 137.25 |
CRONK BROTHERS | 17 | BL-YSTR | 602 | 168.00 |
CRONK BROTHERS | 47 | BL-YSTR | 697 | 156.00 |
CRONK BROTHERS | 33 | BL-YSTR | 764 | 148.50 |
MONAHAN CATTLE CO | 93 | Wf-YSTR | 649 | 162.00 |
MONAHAN CATTLE CO | 81 | Wf-YSTR | 686 | 158.00 |
MONAHAN CATTLE CO | 164 | Wf-YSTR | 683 | 159.25 |
MONAHAN CATTLE CO | 169 | Rwf-YSTR | 688 | 156.00 |
Special Back to Grass Feeder Cattle Auction – Wednesday, April 5, 2017
NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
YHFR(S) | ||||
BEEL BROTHERS | 38 | BL-YHFR | 756 | 127.00 |
BLAKE/KOLBY | 66 | BL-YHFR | 762 | 126.75 |
SCHUMACHER/PAT | 35 | BL-YHFR | 638 | 138.00 |
SCHUMACHER/PAT | 52 | BL-YHFR | 760 | 128.75 |
BILLINGS/COBY & KIM | 40 | BL-YHFR | 801 | 123.50 |
LEBER/JERRY & JEFF | 40 | BL-YHFR | 859 | 129.75 |
WILKINS/CHET & BRAD | 56 | BL-YHFR | 749 | 127.00 |
WILKINS/CHET & BRAD | 65 | BL-YHFR | 822 | 127.00 |
STAGEMEYER CATTLE CO | 78 | BL-YHFR | 684 | 141.00 |
STAGEMEYER CATTLE CO | 74 | BL-YHFR | 744 | 140.00 |
PASS RANCH | 85 | BL-YHFR | 615 | 152.00 |
PASS RANCH | 66 | BL-YHFR | 705 | 140.00 |
MCGINN RANCH (BUTCH & MATT) | 51 | BL-YHFR | 686 | 135.75 |
BECK/KEN & DAN | 73 | BL-YHFR | 774 | 129.50 |
SCHULTZ BROTHERS | 36 | BL-YHFR | 886 | 145.00 |
SCHULTZ BROTHERS | 77 | BL-YHFR | 782 | 161.00 |
SYBRANT/KYLE | 32 | BL-YHFR | 611 | 149.75 |
SYBRANT/KYLE | 82 | BL-YHFR | 671 | 136.50 |
BRADLEY/JUSTIN & TRACY | 37 | BL-YHFR | 630 | 144.75 |
YSTR(S) | ||||
ELM/ZEB | 38 | BL-YSTR | 772 | 144.75 |
SCHWINDT/RYAN | 30 | BL-YSTR | 866 | 129.50 |
JOHNSON & WHERLEY | 40 | BL-YSTR | 636 | 168.00 |
JOHNSON & WHERLEY | 80 | BL-YSTR | 716 | 147.00 |
KENINGER/KENT & MIKE | 86 | BL-YSTR | 677 | 153.25 |
KENINGER/KENT & MIKE | 100 | BL-YSTR | 595 | 170.00 |
KENINGER/KENT & MIKE | 86 | BL-YSTR | 669 | 153.25 |
KENINGER/KENT & MIKE | 171 | BL-YSTR | 684 | 154.00 |
KENINGER/KENT & MIKE | 74 | BL-YSTR | 765 | 142.75 |
KENINGER/KENT & MIKE | 76 | BL-YSTR | 755 | 142.75 |
BECK/BOB | 55 | BL-YSTR | 914 | 126.75 |
BECK/KEN & DAN | 57 | BL-YSTR | 917 | 131.50 |
BECK/KEN & DAN | 60 | BL-YSTR | 924 | 131.50 |
SCHULTZ BROTHERS | 55 | BL-YSTR | 890 | 138.25 |
SCHULTZ BROTHERS | 70 | BL-YSTR | 806 | 148.25 |
FERNAU & STRAND | 75 | BL-YSTR | 798 | 141.00 |
FERNAU & STRAND | 63 | BL-YSTR | 899 | 131.25 |
PALMER/BRUCE & JULIE | 59 | BL-YSTR | 654 | 165.00 |
PALMER/BRUCE & JULIE | 74 | BL-YSTR | 789 | 142.50 |
PALMER/BRUCE & JULIE | 84 | BL-YSTR | 742 | 149.75 |
FRANK/TOM & DEB | 37 | BL-YSTR | 765 | 143.75 |
FRANK/TOM & DEB | 38 | BL-YSTR | 772 | 146.50 |
FRANK/TOM & DEB | 75 | BL-YSTR | 769 | 146.50 |
FRANK/TOM & DEB | 81 | BL-YSTR | 693 | 154.50 |
FRANK/TOM & DEB | 82 | BL-YSTR | 700 | 157.25 |
FRANK/TOM & DEB | 82 | BL-YSTR | 695 | 157.25 |
FRANK/TOM & DEB | 68 | BL-YSTR | 639 | 170.50 |
SYBRANT/KYLE | 78 | BL-YSTR | 699 | 158.00 |
SYBRANT/KYLE | 70 | BL-YSTR | 775 | 147.00 |
KREITMAN/STEVE | 41 | BL-YSTR | 673 | 160.00 |
BRADLEY/JUSTIN & TRACY | 51 | BL-YSTR | 600 | 165.00 |
BRADLEY/JUSTIN & TRACY | 74 | BL-YSTR | 715 | 148.75 |
HFRCF(S) | ||||
HAWK/MIKE | 48 | BL-HFRCF | 495 | 153.00 |
HAWK/MIKE | 44 | BL-HFRCF | 679 | 128.00 |
HAWK/MIKE | 75 | BL-HFRCF | 594 | 140.50 |
CEDAR HILL RANCH | 36 | BL-HFRCF-NON WND | 495 | 155.75 |
STRCF(S) | ||||
RG ENTERPRISES | 92 | BL-STRCF | 609 | 175.00 |
HAWK/MIKE | 37 | BL-STRCF | 506 | 181.50 |
HAWK/MIKE | 48 | BL-STRCF | 617 | 159.00 |
CEDAR HILL RANCH | 53 | BL-STRCF-NON WND | 489 | 189.50 |