| Market Report | ||||||||
| Special Feeder Cattle Auction- Wednesday, September 30, 2026 | ||||||||
| Bassett Livestock Auction | ||||||||
| YRLG HFR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| THREE BAR CATTLE CO | 38 | RED | 686 | 2,389.29 | 348.00 | |||
| RENTSCHLER, STEVE & RICK | 56 | RED | 974 | 2,762.10 | 283.50 | |||
| RENTSCHLER, STEVE & RICK | 51 | RED | 882 | 2,515.54 | 285.00 | |||
| THREE BAR CATTLE CO | 70 | RED | 763 | 2,635.06 | 345.00 | |||
| THREE BAR CATTLE CO | 18 | RED | 840 | 2,647.75 | 315.00 | |||
| HOLLENBECK, MART & DEE | 60 | BLK | 1018 | 3,049.16 | 299.50 | |||
| HOLLENBECK, MART & DEE | 72 | BLK | 941 | 2,937.13 | 312.00 | |||
| HOLLENBECK, MART & DEE | 49 | BLK | 849 | 2,751.69 | 324.00 | |||
| PAXTON RANCH | 60 | BLK | 984 | 2,979.37 | 302.50 | |||
| PAXTON RANCH | 22 | BLK | 884 | 2,749.52 | 311.00 | |||
| HUFFMAN RANCH PARTNERSHIP | 59 | BLK/BWF | 1021 | 2,994.31 | 293.00 | |||
| BEEL BROTHERS LLC | 21 | BLK | 1004 | 2,997.79 | 298.50 | |||
| A & K RANCH, INC | 17 | BLK | 910 | 2,823.74 | 310.00 | |||
| PROMISELAND LIVESTOCK | 17 | BLK | 943 | 2,816.44 | 298.50 | |||
| MURPHY, JEROME, BETH & TERRY | 18 | BLK | 1060 | 3,039.29 | 286.50 | |||
| FRIZZELL RANCH | 120 | BLK | 971 | 2,920.23 | 300.50 | |||
| FRIZZELL RANCH | 67 | BWF | 955 | 2,881.80 | 301.50 | |||
| YRLG STR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| SID FAIRBANKS RANCH | 183 | BLK | 893 | 3,216.10 | 360.00 | |||
| FAIRBANKS, MYLES | 61 | BLK | 954 | 3,341.64 | 350.00 | |||
| NELSON, LARRY & STEVE | 122 | BLK | 1055 | 3,365.45 | 319.00 | |||
| SYBRANT, KENDAL & BRANDI | 59 | BLK/BWF | 1067 | 3,351.82 | 314.00 | |||
| SHOVEL DOT RANCH | 121 | BLK | 994 | 3,292.90 | 331.00 | |||
| SHOVEL DOT RANCH | 58 | BLK | 1016 | 3,312.27 | 326.00 | |||
| SHOVEL DOT RANCH | 18 | BLK | 930 | 3,075.49 | 330.50 | |||
| HOLLENBECK, CHASE & MELISSA | 107 | BLK | 1044 | 3,377.55 | 323.50 | |||
| HOLLENBECK, CHASE & MELISSA | 57 | BLK | 1044 | 3,343.44 | 320.00 | |||
| HAYNES, ANTHONY | 55 | BLK | 1029 | 3,139.28 | 305.00 | |||
| HAYNES, ANTHONY | 60 | BLK/BWF | 972 | 3,131.99 | 322.00 | |||
| HAYNES, ANTHONY | 56 | BLK/BWF | 904 | 3,040.50 | 336.00 | |||
Market Report-Special Feeder Cattle- September 16th 2026
| BASSETT LIVESTOCK AUCTION- Market Report | ||||||||||||
| Special Fall Calves & Yearlings- Wednesday, September 16, 2026 | ||||||||||||
| HEIFER CALF | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| KREITMAN, STEVE | 28 | BLK | 614 | 2,242.79 | 365.00 | |||||||
| KREITMAN, STEVE | 15 | BLK | 713 | 2,459.85 | 345.00 | |||||||
| BABCOCK ANGUS | 20 | BLK | 642 | 2,296.94 | 357.50 | |||||||
| STEER CALF | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| KREITMAN, STEVE | 41 | BLK | 727 | 2,828.00 | 388.50 | |||||||
| KREITMAN, STEVE | 19 | BLK | 881 | 3,049.35 | 346.00 | |||||||
| YRLG HFR | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| BRUNS, KIRK | 128 | BLK | 819 | 2,696.13 | 329.00 | |||||||
| COVER, MATT & SARA | 67 | BLK/BWF | 847 | 2,702.69 | 319.00 | |||||||
| COVER, MATT & SARA | 27 | BLK/BWF | 785 | 2,622.52 | 334.00 | |||||||
| ICKES, MATT & ADAM | 32 | BLK/BWF | 924 | 2,652.06 | 287.00 | |||||||
| ICKES, MATT & ADAM | 18 | BLK/BWF | 1047 | 2,984.58 | 285.00 | |||||||
| ALBERTS, BOB | 64 | BLK | 1002 | 3,080.66 | 307.25 | |||||||
| REDMAN, CASEY & ANGELA | 17 | BLK | 927 | 2,867.34 | 309.00 | |||||||
| ALBERTS, JD | 50 | BLK | 960 | 3,010.23 | 313.50 | |||||||
| WELKE, RYAN & ANGIE | 34 | BLK | 1021 | 3,104.38 | 304.00 | |||||||
| OHARE RANCH | 62 | BLK | 919 | 2,850.75 | 310.00 | |||||||
| OHARE RANCH | 18 | BLK | 1022 | 3,062.39 | 299.50 | |||||||
| ICKES, BOB | 67 | BLK/BWF | 1035 | 2,962.66 | 286.00 | |||||||
| STEWART & YOUNG | 26 | BLK | 972 | 2,942.39 | 302.50 | |||||||
| VOSS CATTLE CO | 34 | BLK | 915 | 2,857.09 | 312.00 | |||||||
| SMITH & GILES | 20 | BLK | 915 | 2,887.61 | 315.50 | |||||||
| KENNEDY, PAT | 16 | BLK | 975 | 2,949.38 | 302.50 | |||||||
| BASS RANCH | 15 | BLK | 1085 | 2,984.67 | 275.00 | |||||||
| STRACKE LAND & CATTLE & TYSON STRACKE | 20 | BLK | 1004 | 2,947.47 | 293.50 | |||||||
| WYCKOFF, BRANDON | 17 | BLK/BWF | 966 | 2,869.54 | 297.00 | |||||||
| KEYS, KERRY | 17 | BLK | 917 | 2,787.86 | 304.00 | |||||||
| FRIZZELL RANCH | 134 | BLK | 904 | 2,879.45 | 318.50 | |||||||
| FRIZZELL RANCH | 120 | BLK | 949 | 2,934.99 | 309.00 | |||||||
| KENNER INC | 17 | CHARX | 965 | 2,941.11 | 304.50 | |||||||
| YRLG STR | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| DRUEKE, CRAIG & STEPHANIE | 67 | BLK | 966 | 3,300.83 | 341.50 | |||||||
| TWIN CREEK | 156 | BLK | 1058 | 3,335.77 | 315.00 | |||||||
| HOLLENBECK, CHASE & MELISSA | 163 | BLK | 1087 | 3,327.05 | 306.00 | |||||||
| HOLLENBECK, CHASE & MELISSA | 50 | BLK | 1110 | 3,369.46 | 303.50 | |||||||
| DODDS, STEVE | 103 | BLK | 1050 | 3,294.98 | 313.75 | |||||||
| DODDS, SPUD | 16 | BLK | 1077 | 3,285.42 | 305.00 | |||||||
| DODDS, DAVID | 15 | BLK | 1080 | 3,312.24 | 306.50 | |||||||
Market Report-Special Feeder Cattle- September 2nd 2026
| Market Report | ||||||||||
| Special Feeder Cattle Auction- Wednesday, September 2, 2026 | ||||||||||
| Bassett Livestock Auction | ||||||||||
| YRLG HFR | ||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||
| WHITE, COBY & LISA | 18 | BLK | 790 | 2,481.47 | 314.00 | |||||
| D & T CATTLE | 39 | BLK | 1020 | 3,123.95 | 306.00 | |||||
| GRAFF RANCH | 32 | BLK | 996 | 3,048.05 | 306.00 | |||||
| BIG CREEK RANCH | 46 | BLK | 1034 | 3,150.91 | 304.50 | |||||
| SHANKLAND CATTLE | 43 | BLK | 984 | 2,964.50 | 301.00 | |||||
| DUNN & KENNEDY | 60 | BLK | 829 | 2,645.84 | 319.00 | |||||
| ANDERSON, BILL | 19 | RED | 866 | 2,607.61 | 301.00 | |||||
| KERKMAN, MARTY | 22 | BLK | 1003 | 3,000.19 | 299.00 | |||||
| FINNEY, CHRIS & BLAINE | 40 | BLK | 992 | 3,072.95 | 309.50 | |||||
| RAVEN CATTLE CO | 25 | BLK | 939 | 2,950.34 | 314.00 | |||||
| VAN EPPS LIVESTOCK LLC | 24 | BLK | 1022 | 3,035.59 | 297.00 | |||||
| CHURCHILL RANCH LLC | 26 | BLK | 1000 | 3,035.58 | 303.50 | |||||
| WILLIAMS, MERLYN | 15 | BLK | 1030 | 2,957.06 | 287.00 | |||||
| SHANKLAND CATTLE | 67 | BLK | 1008 | 2,900.75 | 287.50 | |||||
| SHANKLAND CATTLE | 136 | BLK | 935 | 2,877.27 | 307.50 | |||||
| YRLG STR | ||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||
| SCHERER, JEFF | 93 | BLK | 827 | 3,000.95 | 362.50 | |||||
| SCHERER, JEFF | 15 | BLK | 769 | 2,731.13 | 355.00 | |||||
| ERIKSEN, TIM & TRENT | 120 | BLK | 918 | 3,147.15 | 342.50 | |||||
| ERIKSEN, TIM & TRENT | 59 | BLK | 858 | 3,082.84 | 359.00 | |||||
| KRUGER, KENT | 167 | BLK | 1024 | 3,313.84 | 323.50 | |||||
| SHOVEL DOT RANCH | 231 | BLK | 1081 | 3,304.89 | 305.50 | |||||
| SHOVEL DOT RANCH | 179 | BLK | 1016 | 3,160.91 | 311.00 | |||||
| LOWERY LAND & LIVESTOCK | 18 | BLK | 998 | 2,945.90 | 295.00 | |||||