Special Bred Cows, Bred Heifers, & Pairs Auction – Wednesday, January 22, 2025

BRED COW BROKEN MOUTH
Seller # Hd Description AvgWeight Avg_Price/HD
ALBERTS, BOB & JD 32 BLK 1567 2,700.00
ALBERTS, BOB & JD 20 BLK 1370 2,600.00
BUOY, GARY 22 BLK/BWF 1335 2,400.00
VOLK, DAVID & ERIC 34 BLK 1381 2,400.00
DEGROFF, SHERYL 16 BLK 1085 1,800.00
WOITA RANCH 21 BLK 1274 2,550.00
J H KIME & SONS 35 BLK/BWF 1504 2,600.00
IVERSON, TIM 17 BLK/BWF 1311 2,450.00
FRANK, TOM & DEB 16 BLK 1302 2,250.00
HALLOCK, STEVE 15 BLK 1304 2,325.00
HANSON, RUSS 17 BLK 1436 2,025.00
BRED COW SHORT SOLID
Seller # Hd Description AvgWeight Avg_Price/HD
BUOY, MERV 13 BLK 1425 2,625.00
ALBERTS, BOB & JD 41 BLK 1547 2,900.00
BUOY, GARY 15 BLK/BWF 1311 2,500.00
GARWOOD, RYAN 16 BLK 1320 2,475.00
VOLK, DAVID & ERIC 37 BLK 1402 2,600.00
VOLK, DAVID & ERIC 12 BLK 1218 2,375.00
VOLK, DAVID & ERIC 15 RED 1315 2,410.00
DEGROFF, SHERYL 20 BLK 1237 2,350.00
WOITA RANCH 17 BLK 1318 2,700.00
IVERSON, TIM 12 BLK 1370 2,525.00
FRANK, TOM & DEB 16 BLK 1374 2,475.00
BRED COW SLDM
Seller # Hd Description AvgWeight Avg_Price/HD
MAY RANCH 17 RED/BLK 1289 2,825.00
MAY RANCH 13 HERF 1386 2,600.00
BUOY, MERV 24 BLK 1451 3,000.00
ALBERTS, BOB & JD 12 BLK 1657 2,975.00
BUOY, GARY 18 BLK 1346 3,000.00
BUOY, GARY 21 BLK 1325 2,950.00
BUOY, GARY 13 BLK/BWF 1177 2,600.00
GARWOOD, RYAN 15 BLK 1410 2,875.00
BRADLEY, BLAYNE & KADI 14 BLK 1459 2,985.00
DEGROFF, SHERYL 19 BLK 1238 2,650.00
CAVANESS, BART 23 BLK 1429 2,750.00
KACZOR, ERIC 21 BLK/BWF 1428 3,275.00
WOITA RANCH 26 BLK 1332 3,050.00
BRED COW YNG
Seller # Hd Description AvgWeight Avg_Price/HD
BRUSH CREEK RANCH 40 BLK 1270 3,550.00
C+ CATTLE COMPANY 42 BLK 1400 3,475.00
C+ CATTLE COMPANY 18 BLK 1421 3,425.00
C+ CATTLE COMPANY 18 BLK 1393 3,400.00
C+ CATTLE COMPANY 28 BLK 1547 3,450.00
C+ CATTLE COMPANY 13 BWF 1407 3,425.00
C+ CATTLE COMPANY 23 BLK 1340 3,050.00
KACZOR, ERIC 21 BLK 1323 3,250.00
BEEL BROTHERS 24 BLK 1441 3,200.00
BRED HEIFER
Seller # Hd Description AvgWeight Avg_Price/HD
FRICKEL, ROD & JANE 68 BLK 1124 3,500.00
FRICKEL, ROD & JANE 15 BLK 1068 3,425.00
FRICKEL, ROD & JANE 16 BLK 1083 3,450.00
FRICKEL, ROD & JANE 44 BLK 1130 3,425.00
HEYDEN BROTHERS 12 BLK 1152 3,825.00
HEYDEN BROTHERS 13 BLK 1125 3,625.00
HEYDEN BROTHERS 13 BLK 1165 3,675.00
MURPHY, JEROME, BETH, & TERRY 15 BLK 1208 3,700.00
MURPHY, JEROME, BETH, & TERRY 12 BLK 1217 3,575.00
MURPHY, JEROME, BETH, & TERRY
MURPHY, JEROME, BETH, & TERRY 17 BLK 1182 3,400.00
TURNER, LARRY 46 BWF 1138 3,450.00
TURNER, LARRY 13 BWF 1075 3,375.00
TURNER, LARRY 29 BWF 1150 3,300.00
RAVEN CATTLE CO 43 BLK 1035 3,150.00
LAMB, RODNEY 37 BLK 1128 3,325.00
LAMB, RODNEY 15 BWF 1150 3,425.00
LAMB, RODNEY 20 BLK 1165 3,075.00
GRASS, LYNN 34 BLK 1201 3,210.00
J H KIME & SONS 24 BLK/BWF 996 2,975.00
MAY RANCH 14 RED 1241 3,125.00
DEGROFF, SHERYL 16 BLK 919 2,700.00
BRUSH CREEK RANCH 25 BLK 1174 3,500.00
KENNER INC 23 CHARX 1321 3,525.00

Special Feeder Cattle Auction – Wednesday, January 15, 2025

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
CHURCHILL RANCH 48 BLK 607 1,868.38 307.50
ANDERSON, TRAVIS & ANGELA 24 BLK 486 1,766.60 363.00
ABBOTT, CHRIS 103 BLK 464 1,745.41 375.75
ABBOTT, CHRIS 37 BLK 497 1,801.72 362.50
HERRINGTON RANCH 101 BLK 535 1,846.43 345.00
SAGE, DAKOTA & KARI 43 BLK 505 1,792.75 355.00
SEIDLER, ROGER & PATTY 48 BLK 544 1,839.64 338.00
KNOX, PAUL, STACEY, JEFF, & TYLER 28 BLK 643 2,052.99 319.00
WEGENER, ERIC 27 BLK 479 1,782.16 372.00
LUTHER, CURT & KAREN 63 BLK 668 2,018.13 302.00
IVERSON, TIM 36 BLK/BWF 423 1,639.34 387.50
ROCKIN OZ 83 CHARX 687 2,037.81 296.50
ROCKIN OZ 83 CHARX 609 1,944.75 319.00
REGAN, BOB & KYLE 54 BLK 633 1,874.12 296.00
REGAN, BOB & KYLE 23 BLK 659 1,939.76 294.00
HOLLENBECK, TODD, PAM, & JHETT 39 BLK 708 2,166.72 306.00
VETTER FARMS 27 BLK 542 1,848.98 341.00
LEMMER, BARRY & LORI 31 BLK/BWF 557 1,873.47 336.00
WOITA RANCH 44 BLK 618 1,876.18 303.50
CRUMLY, RYAN & JAKE 37 BLK 699 1,988.98 284.25
CRUMLY, RYAN & JAKE 46 BLK 647 1,939.59 299.50
TAYLOR & SCHONEBAUM 70 BLK/BWF 546 1,828.76 334.50
KACZOR, ERIC 37 BLK 608 1,905.49 313.00
LARSON, TIM & BROOKE 21 BLK 725 2,043.56 281.50
MARSHALL, DAVID 31 BLK/BWF 614 1,855.35 302.00
SYBRANT, JEFF 52 CHARX 442 1,477.31 334.00
SPURGIN INC 23 BLK 650 1,950.00 300.00
VETTER FARMS 81 BLK 621 1,945.62 313.00
VETTER FARMS
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
WADAS, DOUG 24 BLK 600 2,060.14 343.00
COX CATTLE CO 53 BLK 576 2,052.71 356.00
BESTOL & MASEK 99 BLK 521 2,001.17 383.50
ANDERSON, TRAVIS & ANGELA 73 BLK 577 2,124.07 368.00
MCCONNELL, JON & ALEX 77 BLK/BWF 636 2,120.17 333.00
MCCONNELL, JON & ALEX 100 BLK/BWF 562 2,047.00 363.75
KNOX, PAUL, STACEY, JEFF, & TYLER 38 BLK 694 2,187.18 315.00
WEGENER, ERIC 41 BLK 516 2,005.99 388.50
7J LAND & CATTLE 68 BLK 681 2,116.65 310.50
7J LAND & CATTLE 45 BLK 588 2,078.78 353.00
IVERSON, TIM 63 BLK/BWF 472 1,894.25 401.00
FLYING HORSE RANCH/MAC LAND & CATTLE 72 BLK 641 2,167.66 338.00
CONNELL, DON & ASHLEY 67 BLK 555 2,072.10 373.00
CONNELL, DON & ASHLEY 24 BLK 648 2,176.56 335.50
HOLLENBECK, TODD, PAM, & JHETT 74 BLK 734 2,297.80 313.00
VETTER FARMS 67 BLK 694 2,108.65 303.50
VETTER FARMS 35 BLK 738 2,246.13 304.00
YOUNG & STEWART 157 BLK 668 2,250.69 336.50
YOUNG & STEWART 102 BLK 604 2,147.58 355.00
YOUNG & STEWART
YOUNG & STEWART 36 BLK 514 1,996.58 388.00
LEMMER, BARRY & LORI 63 BLK/BWF 641 2,169.89 338.50
J H KIME & SONS 168 BLK 713 2,221.94 311.50
J H KIME & SONS 190 BLK 640 2,145.59 335.00
J H KIME & SONS
J H KIME & SONS 120 BLK 637 2,154.19 338.00
ALBERTS, BOB & JD 152 BLK 674 2,197.28 326.00
ALBERTS, BOB & JD 236 BLK 605 2,203.28 364.00
ALBERTS, BOB & JD
ALBERTS, BOB & JD 124 BLK 518 2,043.56 394.00
ALBERTS, BOB & JD
ALBERTS, BOB & JD 23 BLK 429 1,848.07 430.00
BEEL BROTHERS 140 BLK 740 2,351.54 317.50
BEEL BROTHERS 169 BLK 630 2,135.70 339.00
BEEL BROTHERS
BEEL BROTHERS 51 BLK 537 2,032.31 378.00
WOITA RANCH 32 BLK 733 2,286.12 311.50
WOITA RANCH 49 BLK 641 2,137.32 333.00
HUFFMAN RANCH 76 BLK/BWF 810 2,374.07 293.00
HUFFMAN RANCH 160 BLK/BWF 702 2,177.75 310.00
HUFFMAN RANCH
HUFFMAN RANCH 68 BLK/BWF 617 2,018.50 327.00
CRUMLY, RYAN & JAKE 76 BLK 801 2,300.72 287.00
CRUMLY, RYAN & JAKE 86 BLK 700 2,193.37 313.00
CRUMLY, RYAN & JAKE
CRUMLY, RYAN & JAKE 26 BLK 588 2,047.85 348.00
AMMON, NEIL & MARY 103 RED 691 2,152.83 311.50
AMMON, NEIL & MARY 23 RED 637 2,096.30 329.00
TAYLOR & SCHONEBAUM 84 BLK/BWF 600 2,079.09 346.00
TAYLOR & SCHONEBAUM 72 BLK/BWF 698 2,204.34 315.50
TAYLOR & SCHONEBAUM
TAYLOR & SCHONEBAUM 34 BLK/BWF 539 1,957.00 363.00
MANCHESTER & PRITCHETT 124 BLK 868 2,431.82 280.00
MANCHESTER & PRITCHETT 124 BLK 868 2,428.52 279.75
MANCHESTER & PRITCHETT
MANCHESTER & PRITCHETT 198 BLK 790 2,218.22 280.50
MANCHESTER & PRITCHETT
MANCHESTER & PRITCHETT 164 BLK 696 2,147.91 308.50
MANCHESTER & PRITCHETT
MANCHESTER & PRITCHETT 74 BWF 845 2,395.57 283.25
MANCHESTER & PRITCHETT
MANCHESTER & PRITCHETT 78 BWF 774 2,215.77 286.00
MANCHESTER & PRITCHETT
MANCHESTER & PRITCHETT 71 BLK 788 2,223.83 282.00
MANCHESTER & PRITCHETT
MANCHESTER & PRITCHETT 78 BLK 722 2,131.00 295.00
MANCHESTER & PRITCHETT
MANCHESTER & PRITCHETT 39 RED 724 2,110.76 291.50
JOHNSON & WHERLEY 78 BLK/BWF 729 2,203.83 302.00
JOHNSON & WHERLEY 85 BLK/BWF 652 2,133.77 327.00
JOHNSON & WHERLEY
JOHNSON & WHERLEY 31 BLK/BWF 551 1,941.11 352.00
BOETTCHER, JEREMY & KARA 75 BLK 773 2,305.33 298.00
BOETTCHER, JEREMY & KARA 90 BLK 681 2,214.33 325.00
BOETTCHER, JEREMY & KARA
BOETTCHER, JEREMY & KARA 35 BLK 552 2,009.28 364.00
MURPHY, JEROME, BETH, & TERRY 95 BLK 717 2,302.41 321.00
ETHINGTON, JESS 45 BLK 769 2,239.41 291.00
ETHINGTON, JESS 39 BLK 682 2,236.24 327.50
KENNER INC 80 CHARX 695 2,191.81 315.00
HOLLIBAUGH, MIKE 51 BLK 727 2,174.20 299.00
HOLLIBAUGH, MIKE 35 BLK 651 2,187.36 336.00
KACZOR, ERIC 31 BLK 609 2,101.16 345.00
KACZOR, ERIC 26 BLK 704 2,204.24 313.00
LARSON, TIM & BROOKE 37 BLK 888 2,389.01 269.00
LARSON, TIM & BROOKE 34 BLK 762 2,178.84 285.75
MARSHALL, DAVID 58 BLK 649 2,048.85 315.50
SYBRANT, JEFF 32 CHARX 563 1,881.36 334.00
SYBRANT, JEFF 36 CHARX 470 1,658.71 352.50
SYBRANT, JEFF 29 CHARX 382 1,383.09 362.00
HARVEY, MATT 35 BLK 514 1,966.75 382.00

Special Feeder Cattle Auction – Wednesday, January 8, 2025

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
GILES & MCFADDEN 21 BLK 461 1,638.92 355.00
KARO CATTLE CO 71 BLK 502 1,848.37 367.50
LEE, JOHN & TYLER 38 BLK/BWF 612 1,868.93 305.00
LEE, JOHN & TYLER 18 BLK/BWF 636 1,862.25 292.50
PROMISELAND LIVESTOCK 52 BLK 569 1,838.06 323.00
PROMISELAND LIVESTOCK 17 BLK 479 1,630.00 340.00
FOCKEN RIVER RANCH 16 BLK 549 1,798.18 327.50
OLBERDING, RALPH 26 BLK 700 2,079.00 297.00
DAVIS, MIKE & JAY T 40 BLK 496 1,763.46 355.00
DAVIS, MIKE & JAY T 19 BLK 540 1,796.38 332.50
DAVIS, MIKE & JAY T
DAVIS, MIKE & JAY T 18 BLK 421 1,676.13 397.50
MORTON, TED/TIM KUMMER/CHRIS HJORTH 33 BLK/BWF 649 1,954.68 301.00
MORTON, TED/TIM KUMMER/CHRIS HJORTH 39 BLK 551 1,833.44 332.50
RIHA, PAT 43 BLK 554 1,834.36 331.00
RIHA, PAT 18 BLK 617 1,913.39 310.00
SVATOS, MYLES 27 BLK 707 1,994.37 282.00
SVATOS, MYLES 34 BLK 615 1,890.31 307.00
STEC, ROGER 43 BLK 582 1,870.76 321.00
LOWERY LAND & LIVESTOCK 20 BLK 595 1,846.83 310.00
LOWERY LAND & LIVESTOCK 40 BLK 513 1,801.13 350.50
KLOPPENBORG, JIM & AYDAN 83 BLK 643 1,973.79 306.50
KLOPPENBORG, JIM & AYDAN 104 BLK 556 1,836.89 330.00
KLOPPENBORG, JIM & AYDAN
KLOPPENBORG, JIM & AYDAN 53 BLK 480 1,653.47 344.00
ADO RANCH/RUSS & BROCK OLSON 43 BLK 517 1,779.60 344.00
SLAYMAKER, JIM & KIP 75 BLK/BWF 672 1,935.36 288.00
SLAYMAKER, JIM & KIP 23 BLK 602 1,822.23 302.50
BLOOMQUIST, TONY 58 CHARX 607 1,815.14 299.00
BLOOMQUIST, TONY 25 CHARX 709 1,890.02 266.50
BOWEN, JW & BECKY 32 CHARX 458 1,580.53 345.00
BOWEN, JW & BECKY 18 CHARX 531 1,743.87 328.00
KAHLER, BRAD & LAURA 16 BLK 481 1,686.56 350.00
DOOLITTLE, JON 16 BLK 636 1,826.93 287.00
FISCHER & SONS 80 BLK 674 2,083.82 309.00
FISCHER & SONS 93 BLK 636 1,993.61 313.00
FISCHER & SONS 57 BLK 555 1,803.75 325.00
DUBS, TROY & TAMMIE 64 BLK 735 2,143.44 291.50
DUBS, TROY & TAMMIE 85 BLK 632 2,021.12 319.50
DUBS, TROY & TAMMIE
DUBS, TROY & TAMMIE 28 BLK 551 1,798.82 326.00
SLAYMAKER, JIM & KIP 33 BWF 748 2,080.79 278.00
LINGENFELTER, KYLE 74 BLK 760 2,075.35 273.00
LINGENFELTER, KYLE 83 BLK 685 2,046.88 298.50
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
KARO CATTLE CO 37 BLK 460 1,876.70 407.50
LEE, JOHN & TYLER 42 BLK/BWF 603 1,968.03 326.00
FOCKEN RIVER RANCH 17 BLK 675 2,126.25 315.00
FOCKEN RIVER RANCH 23 BLK 616 2,107.02 342.00
OLBERDING, RALPH 35 BLK 720 2,225.24 309.00
DAVIS, MIKE & JAY T 63 BLK 520 1,942.56 373.00
DAVIS, MIKE & JAY T 33 BLK 611 2,060.30 337.00
DAVIS, MIKE & JAY T
DAVIS, MIKE & JAY T 16 BLK 449 1,807.48 402.50
RIHA, PAT 48 BLK 685 2,194.00 320.00
RIHA, PAT 35 BLK 629 2,061.85 327.50
RIHA, PAT 19 BLK 528 1,912.31 362.00
SVATOS, MYLES 30 BLK 716 2,207.85 308.00
SVATOS, MYLES 28 BLK 610 2,100.86 344.00
STEC, ROGER 49 BLK 627 2,165.05 345.00
STEC, ROGER 16 BLK 513 1,952.25 380.00
ABBOTT CATTLE CO 96 BLK/BWF 492 1,968.75 400.00
ABBOTT CATTLE CO 100 BLK/BWF 411 1,831.62 445.00
LOWERY LAND & LIVESTOCK 80 BLK 660 2,245.06 340.00
LOWERY LAND & LIVESTOCK 50 BLK 552 2,049.40 371.00
KLOPPENBORG, JIM & AYDAN 90 BLK 596 2,105.65 353.00
KLOPPENBORG, JIM & AYDAN 42 BLK 607 2,106.62 347.00
KLOPPENBORG, JIM & AYDAN
KLOPPENBORG, JIM & AYDAN 60 BLK 739 2,233.04 302.00
KLOPPENBORG, JIM & AYDAN
KLOPPENBORG, JIM & AYDAN 56 BLK 485 1,916.50 394.50
ADO RANCH/RUSS & BROCK OLSON 74 BLK 740 2,274.29 307.00
ADO RANCH/RUSS & BROCK OLSON 86 BLK 651 2,183.73 335.00
ADO RANCH/RUSS & BROCK OLSON
ADO RANCH/RUSS & BROCK OLSON 44 BLK 566 2,010.59 355.00
A & K RANCH 91 BLK 696 2,222.13 319.00
A & K RANCH 267 BLK 603 2,110.55 350.00
A & K RANCH 66 BLK 523 1,964.77 375.00
RAVEN CATTLE CO 160 BLK 670 2,186.44 326.00
RAVEN CATTLE CO 100 BLK 605 2,115.00 349.50
RAVEN CATTLE CO 72 BLK 557 1,977.40 355.00
SONCY CATTLE CO 26 RED 571 1,915.94 335.00
SONCY CATTLE CO 21 RED 507 1,842.66 363.00
STRACKE, MIKE 168 BLK/BWF 711 2,259.45 317.50
STRACKE, MIKE 235 BLK/BWF 645 2,230.90 345.50
STRACKE, MIKE 34 BLK/BWF 586 2,021.80 345.00
STRACKE, MIKE 34 BLK/BWF 579 1,992.67 344.00
WELKE, RYAN & ANGIE 80 BLK 671 2,190.52 326.00
WELKE, RYAN & ANGIE 156 BLK 600 2,111.48 351.50
WELKE, RYAN & ANGIE
WELKE, RYAN & ANGIE 48 BLK 486 1,845.26 379.00
KUCHERA, CLAY, HILARY, & TATE 79 BLK 710 2,266.72 319.00
KUCHERA, CLAY, HILARY, & TATE 85 BLK 634 2,254.04 355.00
PAINTER, ROGER & JASON 75 BLK 673 2,209.19 328.00
PAINTER, ROGER & JASON 90 BLK 596 2,079.96 348.50
TWIBELL, TIM & MARCY 80 BLK 738 2,251.66 305.00
TWIBELL, TIM & MARCY 89 BLK/BWF 661 2,100.32 317.50
HEISS, KEVIN & TATE 69 BLK 671 2,158.01 321.50
HEISS, KEVIN & TATE 28 BLK 758 2,211.76 291.50
HEISS, KEVIN & TATE
HEISS, KEVIN & TATE 22 BLK 600 2,010.00 335.00
CHURCHILL RANCH 71 BLK 689 2,227.34 323.00
CHURCHILL RANCH 27 BLK 620 2,040.41 329.00
BABCOCK ANGUS 55 BLK 620 2,009.68 324.00
BABCOCK ANGUS 21 BLK 702 2,121.91 302.00
BABCOCK ANGUS
BABCOCK ANGUS 18 BLK 510 1,811.49 355.00
ROCKIN OZ 76 CHARX 718 2,295.15 319.50
BLOOMQUIST, TONY 72 CHARX 639 2,040.49 319.00
BLOOMQUIST, TONY 25 CHARX 723 2,100.32 290.50
BLOOMQUIST, TONY 21 CHARX 574 1,883.66 328.00
BOWEN, JW & BECKY 76 BLK 483 1,828.58 378.00
BOWEN, JW & BECKY 29 CHARX 570 1,994.56 349.50
KAHLER, BRAD & LAURA 19 BLK/BWF 471 1,696.74 360.00

Special Holiday Bred Cows & Bred Heifers Auction – Wednesday, December 18, 2024

BRED COW BROKEN MOUTH
Seller # Hd Description AvgWeight Avg_Price/HD
RAVEN CATTLE CO 16 BLK 1234 2,200.00
RIHA, PAT 33 BLK 1464 2,700.00
FISCHER & SONS 23 BLK 1459 2,650.00
DAVIS, BOB & MONA/JOSH WRIGHT 28 BLK 1402 2,325.00
DAVIS, BOB & MONA/JOSH WRIGHT 12 BLK 1229 2,250.00
RAABE BROTHERS 19 BLK 1461 2,450.00
RAABE BROTHERS 24 BLK 1349 2,350.00
3A CATTLE CO/MATT ANDERSON 21 BLK 1467 2,500.00
3A CATTLE CO/MATT ANDERSON 19 BLK 1191 2,150.00
3A CATTLE CO/MATT ANDERSON 16 BLK 1347 2,450.00
3A CATTLE CO/MATT ANDERSON 26 BLK 1305 2,225.00
3A CATTLE CO/MATT ANDERSON 15 RED 1288 2,100.00
YOUNG & STEWART 15 BLK 1414 2,400.00
PETERS, TROY 18 BLK 1356 2,300.00
BRED COW SHORT SOLID
Seller # Hd Description AvgWeight Avg_Price/HD
RAVEN CATTLE CO 13 BLK 1240 2,350.00
ADO RANCH/RUSS & BROCK OLSON 12 BLK 1527 2,700.00
RIHA, PAT 21 BLK/BWF 1490 2,700.00
JOHRING, KENT 14 BLK 1315 2,600.00
FISCHER & SONS 41 BLK 1455 2,750.00
DAVIS, BOB & MONA/JOSH WRIGHT 46 BLK 1451 2,700.00
RAABE BROTHERS 36 BLK 1400 2,600.00
RAABE BROTHERS 41 BLK 1446 2,625.00
3A CATTLE CO/MATT ANDERSON 15 BLK 1441 2,600.00
3A CATTLE CO/MATT ANDERSON 15 BLK 1402 2,500.00
YOUNG & STEWART 28 BLK 1485 2,650.00
ROCKING ARROW/DEAN CHURCHILL 15 CHARX 1465 2,350.00
BRED COW SLDM
Seller # Hd Description AvgWeight Avg_Price/HD
JOHRING, KENT 22 BLK 1357 2,725.00
MURPHY, JEROME, BETH, & TERRY 21 BLK 1430 3,125.00
MURPHY, JEROME, BETH, & TERRY 20 BLK 1432 3,110.00
MURPHY, JEROME, BETH, & TERRY 71 BLK 1397 3,025.00
FISCHER & SONS 23 BLK 1477 3,160.00
FISCHER & SONS 22 BLK 1510 3,125.00
FISCHER & SONS 36 BLK 1515 3,100.00
FISCHER & SONS 20 BLK 1563 3,150.00
DAVIS, BOB & MONA/JOSH WRIGHT 29 BLK 1353 3,025.00
DAVIS, BOB & MONA/JOSH WRIGHT 15 BLK 1459 3,000.00
DAVIS, BOB & MONA/JOSH WRIGHT 20 BLK 1533 2,975.00
DAVIS, BOB & MONA/JOSH WRIGHT 12 BLK 1259 2,625.00
KENNER INC 53 BLK 1394 3,600.00
KENNER INC 36 BLK 1461 3,300.00
KENNER INC 64 BLK 1547 2,950.00
KENNER INC 12 BLK 1377 2,800.00
RAABE BROTHERS 30 BLK 1422 3,100.00
RAABE BROTHERS 35 BLK 1405 2,975.00
RAABE BROTHERS 47 BLK 1266 2,750.00
RAABE BROTHERS 47 BLK 1496 2,700.00
RAABE BROTHERS 42 BLK 1368 2,650.00
3A CATTLE CO/MATT ANDERSON 25 BLK 1386 2,425.00
YOUNG & STEWART 14 BLK 1519 2,875.00
YOUNG & STEWART 17 BLK 1487 2,725.00
LARSEN, ERNIE & SONS 16 BLK 1129 2,800.00
ROCKING ARROW/DEAN CHURCHILL 12 RED 1426 2,550.00
DAVIS, BOB & MONA/JOSH WRIGHT 12 BLK 1297 2,025.00
MURPHY, JEROME, BETH, & TERRY 20 BLK 1429 3,125.00
RAABE BROTHERS 15 BLK 1421 3,100.00
BRED COW YNG
Seller # Hd Description AvgWeight Avg_Price/HD
DAVIS, BOB & MONA/JOSH WRIGHT 40 BLK 1137 3,225.00
DAVIS, BOB & MONA/JOSH WRIGHT 16 BLK 1225 3,500.00
DAVIS, BOB & MONA/JOSH WRIGHT
DAVIS, BOB & MONA/JOSH WRIGHT 35 BLK 1336 3,275.00
DAVIS, BOB & MONA/JOSH WRIGHT
DAVIS, BOB & MONA/JOSH WRIGHT 17 BLK 1420 3,150.00
DAVIS, BOB & MONA/JOSH WRIGHT
DAVIS, BOB & MONA/JOSH WRIGHT 14 BLK 1041 2,925.00
KENNER INC 40 BLK 1224 3,500.00
KENNER INC 60 BLK 1307 3,510.00
RAABE BROTHERS 100 BLK 1192 3,400.00
RAABE BROTHERS 26 BLK 1307 3,510.00
RAABE BROTHERS 20 BLK 1132 3,375.00
RAABE BROTHERS 38 BLK 1064 3,425.00
RAABE BROTHERS 30 BLK 1325 3,550.00
RAABE BROTHERS 14 BLK 1115 2,900.00
RAABE BROTHERS 76 BLK 1355 3,425.00
DAILEY, LEMOYNE 36 BLK 1062 3,150.00
DAVIS, BOB & MONA/JOSH WRIGHT 25 BLK 1224 3,500.00
BRED HEIFER
Seller # Hd Description AvgWeight Avg_Price/HD
DAVIS, BOB & MONA/JOSH WRIGHT 15 BLK 1080 3,000.00
DAVIS, BOB & MONA/JOSH WRIGHT
DAVIS, BOB & MONA/JOSH WRIGHT 41 BLK 1099 3,035.00
KENNER INC 40 BLK 1076 3,425.00
KENNER INC 18 BLK 1060 3,100.00
KENNER INC 47 BLK 1186 3,700.00
TURNER, LARRY 23 BWF 1115 3,200.00
TURNER, LARRY 15 BLK 1116 3,175.00
TURNER, LARRY 14 BWF 1125 3,060.00
TURNER, LARRY 25 BLK 1107 3,085.00
GARWOOD, ARDEN & LYNN 40 BLK 1180 3,300.00
GARWOOD, ARDEN & LYNN 25 BLK 1181 3,325.00
GARWOOD, ARDEN & LYNN
GARWOOD, ARDEN & LYNN 22 BLK 1212 3,250.00
GARWOOD, ARDEN & LYNN
GARWOOD, ARDEN & LYNN 35 BLK 1106 3,200.00
GARWOOD, ARDEN & LYNN
GARWOOD, ARDEN & LYNN 47 BLK 1177 2,925.00
ROCKING C RANCH 15 BLK 1180 3,250.00
ROCKING C RANCH 19 BLK 1165 3,000.00
SCHAEFER & SMITH 75 BLK 1084 3,050.00
SCHAEFER & SMITH 14 BLK 1001 2,975.00
SCHAEFER & SMITH
SCHAEFER & SMITH 15 BLK 1040 3,000.00