Special Feeder Cattle Auction – Wednesday, September 21, 2016

YHFR(S)
KEYS/KERRY 13 BL-YHFR-PCKO 940 124.00
FRICK/MARK 12 BL-YHFR-PCKO 871 130.00
KRAMER/HYDE & TRACY 18 BL-YHFR-PCKO 910 129.75
ALBERTS/BOB & JD 30 BL-YHFR-PCKO 985 127.25
ROCKING C RANCH 20 BL-YHFR-PCKO 966 127.00
HERRINGTON RANCH 16 BL-YHFR-PCKO 1008 124.25
STEWART/RON 13 BL-YHFR-PCKO 804 132.25
STEWART/RON 15 BL-YHFR-PCKO 887 130.75
KENNER INC 14 BL-YHFR-PCKO 979 126.50
KENNER INC 18 CHX-YHFR-PCKO 997 125.50
HOLLENBECK/MARTY & CHASE 30 BL-YHFR-PCKO 912 132.35
CONE/TERRY 26 Bwf-YHFR-Open 818 132.00
CONE/TERRY 21 Bwf-YHFR-Open 929 129.00
TWIN CREEK RANCH 38 BL-YHFR-PCKO 954 130.00
SHOVEL DOT RANCH 35 BL-YHFR-PCKO 896 129.75
SHOVEL DOT RANCH 61 BL-YHFR-PCKO 967 127.50
FRIZZELL RANCH 60 Bwf-YHFR-SP 945 128.00
FRIZZELL RANCH 183 BL-YHFR-SP 937 130.25
FRIZZELL RANCH 60 BL-YHFR-SP 885 131.35
SMITH ANGUS RANCH 180 BL-YHFR-SP 817 136.35
SMITH ANGUS RANCH 127 BL-YHFR-SP 891 134.10
SMITH & GILES 69 BL-YHFR-Open 736 149.00
SMITH & GILES 63 BL-YHFR-Open 802 143.50
THOMPSON/EVERETT & EVELYN 15 BL-YHFR 882 126.00
CARR/RICK 11 BL-YHFR 767 130.25
YSTR(S)
DODDS/SPUD 24 BL-YSTR 996 129.00
DODDS/SPUD 58 BL-YSTR 1027 132.25
NELSON/LARRY & DEB 124 BL-YSTR 970 138.60
NELSON/LARRY & DEB 63 BL-YSTR 975 137.25
NELSON/LARRY & DEB 184 BL-YSTR 987 137.25
DODDS/STEVE 82 BL-YSTR 995 136.00
DODDS/STEVE 58 BL-YSTR 1048 134.75
DODDS/STEVE 54 BL-YSTR 1041 134.75
PASS RANCH 60 BL-YSTR 948 135.00
LARRINGTON/GALE 13 BL-YSTR 771 140.00
HFRCF(S)
THOMPSON/EVERETT & EVELYN 26 BL-HFRCF 758 142.00
THOMPSON/EVERETT & EVELYN 24 BL-HFRCF 670 141.00