Bassett Livestock Auction – Wednesday, June 25, 2025 – Special Fall Calves & Yearlings Auction | |||
8 am Fall Calves then Yearlings – Expecting 8,500 Head – View & bid live on CattleUSA & DVAuction | |||
Due to the large number consigned, we will not be selling weigh ups. | |||
Weaned Fall Calves: | |||
700 | blk strs & hfrs | 500-750 | Matt & Carmen Miles |
615 | cert red ang/drug free inc 380 strs & 235 hfrs | 550-750 | Lackaff Cattle Corp |
585 | blk strs & hfrs (none kept) | 575-800 | Jake & Jacob Maurer |
455 | blk-bwf strs & hfrs (none kept) | 550-800 | Dan & Murlene Osburn |
450 | blk strs & hfrs | 525-750 | Beel Brothers |
410 | blk inc 210 strs & 200 hfrs (BV, none kept) | 575-775 | Frank & Lee Seberger |
380 | blk inc 260 strs & 120 hfrs | 550-775 | Ramm Angus |
250 | blk strs & hfrs | 525-700 | Horn Land & Cattle |
200 | blk strs & hfrs | 600-700 | Clay Schaack |
165 | blk strs & hfrs (none kept) | 575-750 | Kip & Amy Richardson |
130 | blk, few colored strs & hfrs | 600-725 | David & Eric Volk |
125 | blk strs & hfrs (none kept) | 550-700 | Mike J & Brenda Davis |
110 | blk mostly strs | 550-750 | Everett & Evelyn Thompson/Jon Dykshorn |
100 | blk strs & hfrs | 500-650 | Don & Ashley Connell |
95 | blk-bwf strs & hfrs | 400-600 | Lurz Cattle |
90 | blk strs & hfrs (none kept) | 550-725 | Raven Cattle Co |
90 | blk strs | 550-700 | Steve & Matt Kaup |
85 | blk strs & hfrs | 500-600 | Jeff Valentin |
70 | blk strs & hfrs | 400-600 | Rhoades Land & Cattle |
60 | blk strs & hfrs | 575-700 | Clint & Cindy Focken |
60 | blk strs & hfrs | 600-700 | Deane Meeks |
60 | blk strs & hfrs | 500-750 | Brian & Jill Munger |
50 | blk strs & hfrs | 525-650 | Dave Sherman |
50 | blk-bwf strs & hfrs (non-weaned) | 475-625 | Kevin Allman |
50 | red-rwf-blk strs & hfrs | 500-650 | Neil & Mary Ammon |
50 | blk strs & hfrs | 525-675 | Pat & Tom Schumacher |
45 | blk-red strs & hfrs | 450-700 | JR Angus |
45 | blk strs & hfrs | 500-700 | Ross & Ryan Garwood |
30 | blk strs & hfrs | 550-700 | Kelly Morris |
25 | blk strs | 575-700 | Joe & Christi Leonard |
20 | blk strs & hfrs | 450-600 | Jim Sybrant |
15 | blk strs & hfrs | 600-800 | Shawn Heyden |
10 | blk strs & hfrs | 400-500 | Warren & Dawn Dorsey |
10 | blk strs & hfrs | 500-600 | Ben Pickering |
Yearlings: | |||
1040 | hfrs (GO) inc 885 blk-bwf & 155 red-rwf | 800-1000 | Steve & Rick Rentschler |
660 | blk strs | 1000-1025 | Lazy J Land & Cattle |
250 | blk, few bwf strs | 1000-1025 | Dustin & Tammy Mashino |
160 | blk strs | 1000-1025 | Heiss Grain & Livestock |
100 | blk strs & hfrs | 800-925 | Brett Fernau |
50 | red-rwf-blk strs & hfrs | 650-750 | Neil & Mary Ammon |
40 | blk hfrs (PO) | 900 | Red Clover Ranch |
20 | blk hfrs (GO) | 600-650 | Brady Hebbert |
15 | blk strs | 700-750 | Tom Shavlik |
15 | blk hfrs | 700 | Heyden Brothers |
Bassett Livestock Auction 888-684-0584 or 402-684-2361
Jake Maurer 402-822-0080
Shane Kaczor 402-336-7011
Joe Leonard, Fieldman 402-376-4988
Payton Shankland, Fieldman 402-822-0226
Andrew Wewel, Fieldman 402-760-2267
Radio Updates:
KRVN 10:19 AM Tuesday
WNAX 10:38 AM Tuesday