Special Fall Calves & Yearlings Auction – Wednesday, July 24, 2024

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
KELLER, MIKE & JOHN 15 BLK/BWF 534 1,722.15 322.50
KELLER, MIKE & JOHN 24 BLK/BWF 481 1,641.77 341.00
BUOY RANCH 20 BLK 527 1,718.02 326.00
BUOY RANCH 14 BLK 621 1,794.90 289.00
KACZOR RANCH CO 85 BLK 713 1,973.23 276.50
KACZOR RANCH CO 105 BLK 612 1,946.92 318.00
KACZOR RANCH CO 18 BLK 515 1,684.96 327.00
OSBURN, DAN & MURLENE 74 BLK 616 1,949.38 316.00
OSBURN, DAN & MURLENE 40 BLK 778 1,992.96 256.00
LARSON, STEVE/AUSTIN & BECCA KROLL 18 BLK 639 1,859.98 291.00
MAURER, JAKE & JACOB 10 BLK 609 1,773.65 291.00
MAURER, JAKE & JACOB 10 BLK 446 1,505.25 337.50
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
KELLER, MIKE & JOHN 21 BLK/BWF 573 1,994.04 348.00
KELLER, MIKE & JOHN 26 BLK/BWF 487 1,807.91 371.00
KELLER, MIKE & JOHN 10 BLK 375 1,535.80 409.00
BUOY RANCH 23 BLK 536 1,894.69 353.00
BUOY RANCH 14 BLK 676 2,050.66 303.00
KACZOR RANCH CO 77 BLK 749 2,256.91 301.00
KACZOR RANCH CO 100 BLK 645 2,111.09 327.25
KACZOR RANCH CO 24 BLK 568 1,990.63 350.00
OSBURN, DAN & MURLENE 75 BLK 616 2,021.57 328.00
OSBURN, DAN & MURLENE 54 BLK 768 2,217.44 288.50
KAUP, STEVE & MATT 71 BLK 729 2,206.76 302.50
KAUP, STEVE & MATT 27 BLK 649 2,061.40 317.50
LARSON, STEVE/AUSTIN & BECCA KROLL 15 BLK 735 2,131.50 290.00
LARSON, STEVE/AUSTIN & BECCA KROLL 16 BLK 659 2,044.06 310.00
MAURER, JAKE & JACOB 10 BLK 482 1,652.56 342.50
DANIEL, GENE & DEBORAH 40 BLK 598 1,920.38 321.00
DANIEL, GENE & DEBORAH 22 BLK 667 1,968.45 295.00
YRLG HFR
Seller # Hd Description AvgWeight Avg_Price/HD Price
GRASS, LYNN 58 BLK 1035 2,321.95 224.25
GRASS, LYNN 65 BLK 961 2,167.40 225.50
GRASS, LYNN 15 BLK 877 2,017.87 230.00
LUDEMANN, GARY & CHAD 10 BLK 653 1,836.34 281.00
BECK, DAN 66 BLK 875 2,196.44 251.00
BEARNSON RANCH 10 BLK/BWF 915 2,099.93 229.50
YRLG STR
Seller # Hd Description AvgWeight Avg_Price/HD Price
KACZOR RANCH CO 12 BLK 946 2,285.19 241.50
MASHINO, DUSTIN & TAMMY 62 BLK 828 2,270.00 274.00
SHOVEL DOT RANCH 60 BLK 1025 2,536.17 247.25
SHOVEL DOT RANCH 120 BLK 1002 2,518.47 251.25
SYBRANT, KENDAL & BRANDI 62 BLK 939 2,423.74 258.00
SYBRANT, KENDAL & BRANDI 63 BLK 976 2,481.54 254.00
GEBHARDT, JOHN 132 BLK 931 2,455.74 263.50
GEBHARDT, JOHN 66 BLK 881 2,333.61 264.75
GEBHARDT, JOHN 10 BLK 923 2,242.89 243.00
DODDS, STEVE 156 BLK 1044 2,563.35 245.50
DODDS, STEVE 53 BLK 1058 2,580.53 243.75
DODDS, SPUD 54 BLK 1038 2,618.23 252.00
DODDS, SPUD 104 BLK 1056 2,612.65 247.25
DODDS, SPUD 116 BLK 1069 2,599.47 243.00
DODDS, SPUD 117 BLK 1051 2,570.49 244.50
DODDS, SPUD 52 BLK 1130 2,672.68 236.50
SMITH & MAURER 53 BLK 1038 2,592.69 249.75
SMITH & MAURER 163 BLK 1038 2,592.55 249.60
SMITH & MAURER 59 BLK 1007 2,492.62 247.50
SMITH & MAURER 35 BWF 1039 2,520.96 242.50
MILLER, CLINT 36 RED 658 1,978.29 300.50
MILLER, CLINT 11 RED 758 2,071.08 273.00
MILLER, CLINT 10 RED 576 1,896.69 329.00
WILLIAMS, SETH 27 BLK 932 2,402.38 257.50