| BRED COW BROKEN MOUTH | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| HAUDER LAND & CATTLE | 19 | BLK | 1353 | 3,275.00 | |||
| DAVIS, MIKE & JAY T | 18 | BLK | 1397 | 3,200.00 | |||
| BRED COW SHORT SOLID | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| TREADWAY, MATT | 21 | BLK | 1403 | 3,700.00 | |||
| CHURCHILL RANCH | 17 | BLK | 1555 | 3,800.00 | |||
| DAVIS, MIKE & JAY T | 17 | BLK | 1380 | 3,400.00 | |||
| BRED COW SLDM | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| SCHIPPOREIT, TATE | 41 | BLK | 1473 | 4,800.00 | |||
| SCHIPPOREIT, TATE | 18 | BLK | 1454 | 4,600.00 | |||
| TREADWAY, MATT | 18 | BLK | 1378 | 3,850.00 | |||
| CHURCHILL RANCH | 40 | BLK | 1580 | 4,700.00 | |||
| CHURCHILL RANCH | |||||||
| CHURCHILL RANCH | 30 | BLK | 1559 | 4,400.00 | |||
| CHURCHILL RANCH | |||||||
| CHURCHILL RANCH | 33 | BLK | 1562 | 4,225.00 | |||
| RAVEN CATTLE CO | 27 | BLK | 1450 | 3,625.00 | |||
| HAUDER LAND & CATTLE | 39 | BLK | 1345 | 3,700.00 | |||
| ALBERTS, BOB & JD | 19 | BLK | 1597 | 3,600.00 | |||
| BRED COW YNG | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| SCHIPPOREIT, TATE | 30 | BLK | 1313 | 4,900.00 | |||
| TREADWAY, MATT | 31 | BLK | 1334 | 4,650.00 | |||
| RAVEN CATTLE CO | 30 | BLK | 1270 | 4,225.00 | |||
| BRED HEIFER | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| HEYDEN RANCH PARTNERSHIP | 23 | BLK | 1146 | 5,050.00 | |||
| HEYDEN RANCH PARTNERSHIP | 18 | BLK | 1192 | 5,000.00 | |||
| HEYDEN RANCH PARTNERSHIP | |||||||
| HEYDEN RANCH PARTNERSHIP | 15 | BLK | 1220 | 5,100.00 | |||
| FRICKEL, ROD & JANE | 29 | BLK | 1055 | 4,500.00 | |||
| TURNER, LARRY | 22 | BLK | 1120 | 4,700.00 | |||
| TURNER, LARRY | 37 | BLK | 1169 | 4,550.00 | |||
| TURNER, LARRY | 26 | BWF | 1099 | 4,600.00 | |||
| IX RANCH | 49 | BLK | 1108 | 4,300.00 | |||
| IX RANCH | 46 | BLK | 1111 | 4,400.00 | |||
| IX RANCH | |||||||
| IX RANCH | 19 | BLK | 997 | 4,100.00 | |||
| IX RANCH | |||||||
| IX RANCH | 17 | BLK | 1003 | 4,250.00 | |||
| IX RANCH | |||||||
| IX RANCH | 26 | BWF | 1083 | 4,350.00 | |||
| SWIM, GREG & CHAR | 22 | BLK | 1037 | 3,975.00 | |||
| WYCKOFF, DENNIS | 20 | BLK | 1080 | 4,000.00 | |||
2 thoughts on “Special Bred Cows & Bred Heifers Auction – Wednesday, January 21, 2026”
Comments are closed.
Pingback: hello world
Pingback: metoprololo