Holiday Special Bred Cow & Bred Heifer Auction – Wednesday, December 15, 2021

BRED COW BROKEN MOUTH
Seller # Hd Description AvgWeight Avg_Price/HD
COMPTON, JEFF 19 BLK/BWF 1418 1,000.00
HANSON, RUSS & AMBER 14 BWF 1389 910.00
MUNGER, BRIAN & JILL 20 BLK 1434 910.00
KUCHERA, CLAY & HILARY 32 BLK 1383 975.00
SANDBERG, STEVE 16 BLK 1503 1,185.00
RAVEN CATTLE CO 13 BLK 1358 975.00
BRED COW SHORT SOLID
Seller # Hd Description AvgWeight Avg_Price/HD
HANSON, RUSS & AMBER 15 BWF 1466 1,025.00
ADO RANCH (RUSS & BROCK OLSON) 19 BLK/BWF 1530 1,075.00
PHILLIPS, IVAN 25 BLK 1437 1,075.00
GRAFF RANCH 25 BLK/BWF 1483 1,035.00
KUCHERA, CLAY & HILARY 20 BLK 1429 1,125.00
CLAPPER, DAN 23 BLK 1540 1,800.00
KAUP, KENT 21 BLK 1413 1,150.00
SANDBERG, STEVE 20 BLK 1522 1,375.00
LINGENFELTER, KYLE 11 BLK/BWF 1296 1,050.00
RAVEN CATTLE CO 27 BLK 1341 1,035.00
HUNTER CATTLE CO 21 RED 1415 1,010.00
HUNTER CATTLE CO 15 RED 1281 725.00
BRED COW SLDM
Seller # Hd Description AvgWeight Avg_Price/HD
KAUP, KENT 40 BLK 1364 2,225.00
KAUP, KENT 20 BLK 1481 1,725.00
KAUP, KENT 20 BLK 1474 1,675.00
KAUP, KENT 20 BLK 1353 1,525.00
SANDBERG, STEVE 22 BLK 1494 1,775.00
LINGENFELTER, KYLE 31 BLK 1284 1,475.00
LINGENFELTER, KYLE 11 RED 1287 1,150.00
RAVEN CATTLE CO 12 BLK 1200 1,575.00
RAVEN CATTLE CO 23 BLK 1298 1,300.00
BRED COW YNG
Seller # Hd Description AvgWeight Avg_Price/HD
GRAFF RANCH 14 BLK 1273 1,250.00
CARR, CURTIS & LORI 14 BLK 1295 1,375.00
CLAPPER, DAN 40 BLK 1230 2,525.00
KAUP, KENT 32 BLK 1161 2,275.00
KAUP, KENT 45 BLK 1061 2,000.00
KAUP, KENT 16 BLK 1245 2,375.00
KAUP, KENT 65 BLK 1274 2,225.00
SANDBERG, STEVE 21 BLK 1405 2,250.00
LINGENFELTER, KYLE 20 BLK 1243 2,300.00
LINGENFELTER, KYLE 45 BLK 1241 2,125.00
LINGENFELTER, KYLE 18 BLK 1243 2,000.00
LINGENFELTER, KYLE 35 BLK 1090 1,675.00
LINGENFELTER, KYLE 12 BLK 1097 1,750.00
LINGENFELTER, KYLE 50 BLK 1086 1,700.00
LINGENFELTER, KYLE 33 BLK 1023 1,585.00
LINGENFELTER, KYLE 12 BWF 1085 1,700.00
LINGENFELTER, KYLE 35 BLK/BWF 1260 1,600.00
LINGENFELTER, KYLE 27 BLK/BWF 1063 1,575.00
SCHMIDT, ARVIN & JOYCE 23 BLK 1266 2,150.00
SCHMIDT, ARVIN & JOYCE 13 BLK 1274 2,000.00
RAVEN CATTLE CO 52 BLK 1082 1,725.00
RAVEN CATTLE CO 23 BLK 990 1,635.00
RAVEN CATTLE CO 22 BLK 950 1,600.00
BRED HEIFER
Seller # Hd Description AvgWeight Avg_Price/HD
CLAPPER, DAN 46 BLK 1156 2,300.00
CLAPPER, DAN 32 BLK 1182 2,275.00
CLAPPER, DAN 30 BLK 1200 2,150.00
RAVEN CATTLE CO 40 BLK 971 1,610.00
KUCHERA, CLAY & HILARY 30 BLK 1103 1,975.00
BLUE RIVER CATTLE 50 RED 1124 1,825.00
BLUE RIVER CATTLE 45 RED 1135 1,750.00
BLUE RIVER CATTLE 51 RED 1043 1,675.00
LAMB, RODNEY 12 BLK 1073 1,800.00
LAMB, RODNEY 20 BLK 1052 1,825.00
LAMB, RODNEY 38 BLK/BWF 1021 1,575.00
DEJONG RANCH 25 BLK 1121 1,750.00
LEE, JASON 51 RED 1137 1,725.00
LEE, JASON 15 BLK 1095 1,650.00
LEE, JASON 31 BLK 1120 1,700.00
LEE, JASON 28 BLK 1003 1,585.00
LEE, JASON 36 BLK/BWF 1040 1,575.00
LEE, JASON 11 BLK 1054 1,650.00
GRAFF RANCH 15 BLK 1134 1,525.00
RICHEY, AUSTIN & RYAN 47 BLK 1000 1,625.00
SVOBODA, DAVID 39 BLK 928 1,500.00
HANSON, RUSS & AMBER 16 BLK/BWF 1064 1,550.00
FRICKEL, ROD 11 RED 1054 1,700.00