January 13, 2016 – Market Report

NAME HEAD DESCRIP AVG.WT $/CWT  $/HEAD
COW(S)
COTTONWOOD & PINE 11 BL-COW 1162 64.50
EATINGER CATTLE CO 13 BL-COW 1280 70.00
EATINGER CATTLE CO 19 BL-COW 1336 71.00
EATINGER CATTLE CO 21 BL-COW 1218 68.00
BCOW(S)
MIZNER/GEORGE 10 BL-BCOW-SHSLD 1326 1070.00
COOKSLEY/STUART 10 BL-BCOW-SHSLD 1412 1150.00
GREGER/DAN 11 BL-BCOW-BKMTH 1366 1050.00
ANDERSON/JOHN 20 BL-BCOW-SLDM 1009 2060.00
ANDERSON/JOHN 19 BL-BCOW-SLDM 1101 2170.00
GARWOOD/ARDEN & LYNN 15 BL-BCOW-BKMTH 1477 1370.00
GARWOOD/ARDEN & LYNN 17 BL-BCOW-SHSLD 1354 1500.00
GARWOOD/ARDEN & LYNN 22 BL-BCOW-SHSLD 1490 1500.00
GARWOOD/ARDEN & LYNN 20 BL-BCOW-SHSLD 1475 1575.00
BECKER/DALE 10 BL-BCOW-BKMTH 1343 1100.00
HOLLENBECK/MARTY & CHASE 30 BL-BCOW-BKMTH 1423 1150.00
STEWART/ROGER 17 BL-BCOW-BKMTH 1262 1035.00
SHAW RANCH 30 Bwf-BCOW-BKMTH 1318 1075.00
BAMMERLIN/TERESA 18 BL-BCOW-BKMTH 1557 1285.00
BHFR(S)
GILES/JOE 27 BL-BHFR 1096 1800.00
SWIM/DUANE & PHYLLIS 25 Bwf-BHFR 1067 1910.00
SWIM/DUANE & PHYLLIS 30 BL-BHFR 1072 1925.00
WEBER FARMS 11 BL-BHFR 1154 1975.00
WEBER FARMS 17 BL-BHFR 1189 2225.00
JACOBS/JASON 25 BL-BHFR 1086 2170.00
JACOBS/JASON 25 BL-BHFR 1060 2150.00
JACOBS/JASON 24 BL-BHFR 1151 2175.00
JACOBS/JASON 24 BL-BHFR 1188 2175.00
NELSON/ROGER 17 BL-BHFR 1132 1980.00
NELSON/ROGER 18 BL-BHFR 1229 2080.00
NELSON/ROGER 22 BL-BHFR 1118 2035.00
NELSON/ROGER 22 BL-BHFR 1093 2035.00
SUMMIT FARMS 23 Red-BHFR 1152 2285.00
SUMMIT FARMS 22 Red-BHFR 1187 2285.00
SUMMIT FARMS 25 Red-BHFR 1143 2410.00
SUMMIT FARMS 26 Red-BHFR 1117 2375.00