| NAME | HEAD | DESCRIP | AVG.WT | $/HEAD |
| BCOW(S) | ||||
| LICKING/WAYNE | 17 | BL-BCOW-YNG | 1155 | 1600.00 |
| CEDAR HILL RANCH | 14 | BL-BCOW-BKMTH | 1407 | 1250.00 |
| OBER/MILTON & COLBY SUHR | 18 | BL-BCOW-SLDM | 1596 | 1310.00 |
| COTTONWOOD & PINE | 40 | BL-BCOW-YNG | 1332 | 1810.00 |
| SCHOTT/DAN & NICK | 12 | BL-BCOW-BKMTH | 1324 | 1210.00 |
| SCHOTT/DAN & NICK | 17 | BL-BCOW-SLDM | 1193 | 1350.00 |
| SCHOTT/DAN & NICK | 40 | BL-BCOW-SLDM | 1370 | 1400.00 |
| SCHOTT/DAN & NICK | 14 | BL-BCOW-YNG | 1268 | 1525.00 |
| SCHOTT/DAN & NICK | 13 | BL-BCOW-YNG | 1214 | 1525.00 |
| SCHOTT/DAN & NICK | 13 | BL-BCOW-YNG | 1092 | 1535.00 |
| SCHOTT/DAN & NICK | 15 | BL-BCOW-YNG | 1105 | 1535.00 |
| HAAKE/TREVOR &KYLE | 18 | BL-BCOW-YNG | 1279 | 1625.00 |
| WARREN RANCH | 14 | BL-BCOW-SLDM | 1229 | 1530.00 |
| WARREN RANCH | 17 | BL-BCOW-YNG | 1172 | 1750.00 |
| WARREN RANCH | 17 | BL-BCOW-YNG | 1108 | 1750.00 |
| MANNING RANCH CO | 18 | Red-BCOW-YNG | 1234 | 1760.00 |
| MANNING RANCH CO | 14 | BL-BCOW-SLDM | 1187 | 1585.00 |
| MANNING RANCH CO | 16 | BL-BCOW-YNG | 1187 | 1710.00 |
| MANNING RANCH CO | 22 | BL-BCOW-YNG | 1183 | 1775.00 |
| MANNING RANCH CO | 26 | BL-BCOW-YNG | 1118 | 1780.00 |
| MANNING RANCH CO | 26 | BL-BCOW-YNG | 1177 | 1780.00 |
| FRANK/TOM & DEB | 14 | BL-BCOW-SLDM | 1518 | 1500.00 |
| KUCHERA/CLAY & HILARY | 15 | BL-BCOW-YNG | 1327 | 1700.00 |
| BHFR(S) | ||||
| PAXTON/DARRIN | 26 | BL-BHFR | 1126 | 1635.00 |
| LINGENFELTER/KYLE | 20 | BL-BHFR | 1216 | 1700.00 |
| LINGENFELTER/KYLE | 22 | BL-BHFR | 1205 | 1700.00 |
Special Feeder Cattle, Bred Cows, & Pairs Auction – Wednesday, June 7, 2017
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | $/HEAD |
| PAIR(S) | |||||
| MATTHEWS/MARY | 7 | BL-PAIR-SLDM | 1804 | 1850.00 | |
| MATTHEWS/JIM | 10 | BL-PAIR-YNG | 1806 | 1900.00 | |
| BCOW(S) | |||||
| DUNN & KENNEDY | 19 | BL-BCOW-Fall | 1271 | 1600.00 | |
| YHFR(S) | |||||
| DANIELS/LORAN | 6 | BL-YHFR | 628 | 161.00 | |
| KUHRE/DOUG | 10 | BL-YHFR | 644 | 156.00 | |
| HUFFMAN RANCH PARTNERSHIP | 50 | BL-YHFR-Open | 638 | 163.00 | |
| HUFFMAN RANCH PARTNERSHIP | 70 | BL-YHFR-Open | 743 | 158.25 | |
| YSTR(S) | |||||
| KUHRE/DOUG | 6 | BL-YSTR | 704 | 161.00 | |
| KUHRE/DOUG | 12 | BL-YSTR | 624 | 171.00 | |
| JOHNSON/MIKE | 27 | BL-YSTR | 860 | 150.50 |
Special Feeder Cattle & Pairs Auction – Wednesday, May 24, 2017
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | $/HEAD |
| PAIR(S) | |||||
| RUTHER/JIM | 19 | BL-PAIR-SLDM | 1326 | 2025.00 | |
| YHFR(S) | |||||
| JUDGE/KEVIN | 26 | BL-YHFR | 568 | 171.00 | |
| PRIEST/JERRY | 16 | BL-YHFR-Open | 727 | 154.00 | |
| CONNELL/DON | 15 | BL-YHFR | 628 | 165.00 | |
| KRAMER/KEVIN | 24 | BL-YHFR-Open | 794 | 144.00 | |
| GRASS/LYNN | 65 | BL-YHFR-Open | 848 | 138.50 | |
| GRASS/LYNN | 67 | BL-YHFR-Open | 784 | 145.50 | |
| YSTR(S) | |||||
| GANSER/LUKE | 28 | BL-YSTR | 677 | 172.50 | |
| GANSER/LUKE | 72 | BL-YSTR | 774 | 163.50 | |
| GANSER/LUKE | 62 | BL-YSTR | 877 | 154.25 | |
| HFRCF(S) | |||||
| HIDDEN VALLEY RANCH | 16 | Red-HFRCF | 532 | 175.00 | |
| HIDDEN VALLEY RANCH | 39 | Red-HFRCF | 474 | 179.00 | |
| STRCF(S) | |||||
| JUDGE/KEVIN | 17 | BL-STRCF | 555 | 186.00 | |
| GANSER/PETE | 26 | Bwf-STRCF | 609 | 182.00 |
Special Bred Cows & Pairs Auction – Wednesday, May 10, 2017
| NAME | HEAD | DESCRIP | AVG.WT | $/HEAD |
| PAIR(S) | ||||
| SIMONSON/JW | 12 | BL-PAIR | 1259 | 2200.00 |
| ZEISLER/BRANDON | 13 | Wf-PAIR | 1272 | 2025.00 |
| ZEISLER/BRANDON | 12 | BL-PAIR | 1260 | 1920.00 |
| WALDO/NICK | 11 | BL-PAIR | 982 | 1810.00 |
| WALDO/NICK | 41 | BL-PAIR | 1089 | 1925.00 |
| LINDSKOV-THIEL | 39 | BL-PAIR | 1229 | 2465.00 |
| LINDSKOV-THIEL | 39 | BL-PAIR | 1357 | 2450.00 |
| BCOW(S) | ||||
| TABER FAMILY | 11 | BL-BCOW-SLDM | 1454 | 1450.00 |