Special Bred Cows & Pairs Auction – Wednesday, April 19, 2017

NAME HEAD DESCRIP AVG.WT $/HEAD
PAIR(S)
WARMBOLD/LUKE 14 Bwf-PAIR-YNG 1142 2100.00
COULON/JEFF 13 BL-PAIR-YNG 1210 2100.00
CORNELIUS/TABBATHA 17 BL-PAIR-3YR 1084 2000.00
DVORAK BROTHERS RANCHES 42 Red-PAIR-YNG 1284 2050.00
BCOW(S)
SLAYMAKER/JIM 10 BL-BCOW-Fall 1232 1250.00
STEUTER/AL 14 BL-BCOW-BKMTH 1290 850.00
STEUTER/AL 13 BL-BCOW-BKMTH 1263 850.00
OE RANCH 25 BL-BCOW-Fall 1062 1330.00
RITCHIE/BERNARD & CHERYL 13 BL-BCOW-Fall 1359 1610.00
RITCHIE/BERNARD & CHERYL 26 BL-BCOW-Fall 1352 1650.00
RITCHIE/BERNARD & CHERYL 10 BL-BCOW-Fall 1161 1600.00
RITCHIE/BERNARD & CHERYL 39 BL-BCOW-Fall 1239 1675.00

Special Feeder Cattle Auction – Wednesday, April 12, 2017

NAME HEAD DESCRIP AVG.WT $/CWT
YHFR(S)
HEYDEN RANCH (BRUCE & CHAD) 15 BL-YHFR 668 140.00
APPLEMAN/LOREN 40 BL-YHFR 647 144.00
COX CATTLE CO 54 BL-YHFR 644 145.25
COX/TYSON 50 BL-YHFR-Open 686 139.50
COX/TYSON 65 BL-YHFR-Open 849 124.50
COX/TYSON 142 BL-YHFR-Open 736 137.00
KACZOR RANCH 35 BL-YHFR 595 145.00
KACZOR RANCH 76 BL-YHFR 719 140.00
KACZOR RANCH 81 BL-YHFR 662 144.50
MCCOY/ROGER & JAMES 21 BL-YHFR 775 130.25
CRONK BROTHERS 54 BL-YHFR 690 137.00
YSTR(S)
VAN EPPS/VERNON & JEAN 18 BL-YSTR 828 133.00
HEYDEN RANCH (BRUCE & CHAD) 20 BL-YSTR 674 159.00
COX CATTLE CO 26 BL-YSTR 898 129.00
COX CATTLE CO 22 BL-YSTR 592 165.00
COX CATTLE CO 26 BL-YSTR 670 155.00
KACZOR RANCH 68 BL-YSTR 632 169.00
KACZOR RANCH 72 BL-YSTR 702 156.25
KACZOR RANCH 72 BL-YSTR 700 156.25
KACZOR RANCH 70 BL-YSTR 803 141.50
MCCOY/ROGER & JAMES 17 BL-YSTR 758 148.00
MCCOY/ROGER & JAMES 31 BL-YSTR 893 137.25
CRONK BROTHERS 17 BL-YSTR 602 168.00
CRONK BROTHERS 47 BL-YSTR 697 156.00
CRONK BROTHERS 33 BL-YSTR 764 148.50
MONAHAN CATTLE CO 93 Wf-YSTR 649 162.00
MONAHAN CATTLE CO 81 Wf-YSTR 686 158.00
MONAHAN CATTLE CO 164 Wf-YSTR 683 159.25
MONAHAN CATTLE CO 169 Rwf-YSTR 688 156.00

Special Back to Grass Feeder Cattle Auction – Wednesday, April 5, 2017

NAME HEAD DESCRIP AVG.WT $/CWT
YHFR(S)
BEEL BROTHERS 38 BL-YHFR 756 127.00
BLAKE/KOLBY 66 BL-YHFR 762 126.75
SCHUMACHER/PAT 35 BL-YHFR 638 138.00
SCHUMACHER/PAT 52 BL-YHFR 760 128.75
BILLINGS/COBY & KIM 40 BL-YHFR 801 123.50
LEBER/JERRY & JEFF 40 BL-YHFR 859 129.75
WILKINS/CHET & BRAD 56 BL-YHFR 749 127.00
WILKINS/CHET & BRAD 65 BL-YHFR 822 127.00
STAGEMEYER CATTLE CO 78 BL-YHFR 684 141.00
STAGEMEYER CATTLE CO 74 BL-YHFR 744 140.00
PASS RANCH 85 BL-YHFR 615 152.00
PASS RANCH 66 BL-YHFR 705 140.00
MCGINN RANCH (BUTCH & MATT) 51 BL-YHFR 686 135.75
BECK/KEN & DAN 73 BL-YHFR 774 129.50
SCHULTZ BROTHERS 36 BL-YHFR 886 145.00
SCHULTZ BROTHERS 77 BL-YHFR 782 161.00
SYBRANT/KYLE 32 BL-YHFR 611 149.75
SYBRANT/KYLE 82 BL-YHFR 671 136.50
BRADLEY/JUSTIN & TRACY 37 BL-YHFR 630 144.75
YSTR(S)
ELM/ZEB 38 BL-YSTR 772 144.75
SCHWINDT/RYAN 30 BL-YSTR 866 129.50
JOHNSON & WHERLEY 40 BL-YSTR 636 168.00
JOHNSON & WHERLEY 80 BL-YSTR 716 147.00
KENINGER/KENT & MIKE 86 BL-YSTR 677 153.25
KENINGER/KENT & MIKE 100 BL-YSTR 595 170.00
KENINGER/KENT & MIKE 86 BL-YSTR 669 153.25
KENINGER/KENT & MIKE 171 BL-YSTR 684 154.00
KENINGER/KENT & MIKE 74 BL-YSTR 765 142.75
KENINGER/KENT & MIKE 76 BL-YSTR 755 142.75
BECK/BOB 55 BL-YSTR 914 126.75
BECK/KEN & DAN 57 BL-YSTR 917 131.50
BECK/KEN & DAN 60 BL-YSTR 924 131.50
SCHULTZ BROTHERS 55 BL-YSTR 890 138.25
SCHULTZ BROTHERS 70 BL-YSTR 806 148.25
FERNAU & STRAND 75 BL-YSTR 798 141.00
FERNAU & STRAND 63 BL-YSTR 899 131.25
PALMER/BRUCE & JULIE 59 BL-YSTR 654 165.00
PALMER/BRUCE & JULIE 74 BL-YSTR 789 142.50
PALMER/BRUCE & JULIE 84 BL-YSTR 742 149.75
FRANK/TOM & DEB 37 BL-YSTR 765 143.75
FRANK/TOM & DEB 38 BL-YSTR 772 146.50
FRANK/TOM & DEB 75 BL-YSTR 769 146.50
FRANK/TOM & DEB 81 BL-YSTR 693 154.50
FRANK/TOM & DEB 82 BL-YSTR 700 157.25
FRANK/TOM & DEB 82 BL-YSTR 695 157.25
FRANK/TOM & DEB 68 BL-YSTR 639 170.50
SYBRANT/KYLE 78 BL-YSTR 699 158.00
SYBRANT/KYLE 70 BL-YSTR 775 147.00
KREITMAN/STEVE 41 BL-YSTR 673 160.00
BRADLEY/JUSTIN & TRACY 51 BL-YSTR 600 165.00
BRADLEY/JUSTIN & TRACY 74 BL-YSTR 715 148.75
HFRCF(S)
HAWK/MIKE 48 BL-HFRCF 495 153.00
HAWK/MIKE 44 BL-HFRCF 679 128.00
HAWK/MIKE 75 BL-HFRCF 594 140.50
CEDAR HILL RANCH 36 BL-HFRCF-NON WND 495 155.75
STRCF(S)
RG ENTERPRISES 92 BL-STRCF 609 175.00
HAWK/MIKE 37 BL-STRCF 506 181.50
HAWK/MIKE 48 BL-STRCF 617 159.00
CEDAR HILL RANCH 53 BL-STRCF-NON WND 489 189.50

Special Bred Cow Auction – Wednesday, March 29, 2017

NAME HEAD DESCRIP AVG.WT $/CWT $/HEAD
COW(S)
BURDICK/BEN 11 BL-COW 1027 61.00
ONEILL CATTLE CO 14 BL-COW 1043 73.50
ONEILL CATTLE CO 11 BL-COW 1172 76.00
ONEILL CATTLE CO 10 BL-COW 1306 78.50
HFRT(S)
ONEILL CATTLE CO 15 BL-HFRT 1045 90.00
HALLOCK/STEVE 11 BL-HFRT 1078 85.50
BCOW(S)
FISCHER & SONS 13 BL-BCOW-BKMTH 1414 1190.00
ONEILL CATTLE CO 19 BL-BCOW-BKMTH 1129 800.00
ONEILL CATTLE CO 25 BL-BCOW-SHSLD 1200 1025.00
ONEILL CATTLE CO 11 BL-BCOW-YNG 928 1110.00
ONEILL CATTLE CO 23 Bwf-BCOW-SHSLD 1062 1180.00
ONEILL CATTLE CO 40 BL-BCOW-SHSLD 1197 1230.00
ONEILL CATTLE CO 16 Bwf-BCOW-YNG 1071 1295.00
ONEILL CATTLE CO 33 BL-BCOW-YNG 1041 1295.00
WEINRICH/TODD & TRAVIS 24 Red-BCOW-SLDM 1328 1425.00
WEINRICH/TODD & TRAVIS 20 Red-BCOW-4YR 1276 1500.00
WEINRICH/TODD & TRAVIS 17 Red-BCOW-YNG 1155 1500.00
PALMER/BRUCE & JULIE 22 BL-BCOW-BKMTH 1422 1245.00
PALMER/BRUCE & JULIE 14 Bwf-BCOW-SHSLD 1528 1330.00
PALMER/BRUCE & JULIE 14 BL-BCOW-SHSLD 1380 1375.00
PALMER/BRUCE & JULIE 20 BL-BCOW-SHSLD 1436 1375.00