| HEIFER CALF | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| AMELIA RANCH CO | 27 | RED | 656 | 1,072.74 | 163.50 | |||||||
| AMELIA RANCH CO | 14 | RED | 569 | 896.63 | 157.50 | |||||||
| COOK, BUZZ | 13 | BLK | 654 | 1,058.22 | 161.75 | |||||||
| COOK, BUZZ | 26 | BLK | 752 | 1,141.34 | 151.75 | |||||||
| DRESSLER, REID | 15 | BLK | 542 | 886.72 | 163.50 | |||||||
| DRESSLER, REID | 12 | BLK | 633 | 997.50 | 157.50 | |||||||
| GARWOOD, ROSS | 40 | BLK | 727 | 1,133.08 | 155.75 | |||||||
| GARWOOD, ROSS | 21 | BLK | 651 | 1,058.57 | 162.50 | |||||||
| GARWOOD, ROSS | 10 | BLK | 551 | 896.19 | 162.50 | |||||||
| LARRINGTON, GALE | 13 | BLK | 536 | 882.61 | 164.50 | |||||||
| STEER CALF | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| AMELIA RANCH CO | 13 | RED | 607 | 1,141.74 | 188.00 | |||||||
| AMELIA RANCH CO | 26 | RED | 692 | 1,146.41 | 165.50 | |||||||
| AMELIA RANCH CO | 28 | RED | 777 | 1,213.46 | 156.00 | |||||||
| BUTTERFIELD, DARYL & TREVOR | 10 | BLK | 664 | 1,123.01 | 169.00 | |||||||
| COBURN, JOEL | 10 | BLK/BWF | 600 | 984.82 | 164.00 | |||||||
| COOK, BUZZ | 14 | BLK | 798 | 1,247.21 | 156.25 | |||||||
| DRESSLER, REID | 20 | BLK/BWF | 603 | 1,152.69 | 191.00 | |||||||
| DRESSLER, REID | 16 | BLK/BWF | 537 | 1,009.91 | 188.00 | |||||||
| DRESSLER, REID | 16 | BLK | 674 | 1,139.69 | 169.00 | |||||||
| ELM, ZEB | 68 | BLK | 707 | 1,231.82 | 174.00 | |||||||
| ELM, ZEB | 17 | BLK | 633 | 1,070.66 | 169.00 | |||||||
| ELM, ZEB | 22 | BLK | 795 | 1,237.64 | 155.50 | |||||||
| LARSON, STEVE | 11 | BLK | 743 | 1,178.66 | 158.50 | |||||||
| YRLG HFR | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| AL RANCH | 14 | BLK/BWF | 700 | 1,101.31 | 157.25 | |||||||
| AL RANCH | 18 | BLK/BWF | 776 | 1,161.53 | 149.50 | |||||||
| YRLG HFR PCKO | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| ATKINS, ALAN | 16 | BLK | 1035 | 1,430.89 | 138.25 | |||||||
| BEEL BROTHERS | 32 | BLK | 915 | 1,308.67 | 143.00 | |||||||
| BIG CREEK RANCH | 34 | BLK | 1026 | 1,427.20 | 139.00 | |||||||
| CARR, CURTIS | 15 | BLK | 916 | 1,310.83 | 143.00 | |||||||
| CHURCHILL RANCH LLC | 15 | BLK | 1031 | 1,441.29 | 139.75 | |||||||
| HAMILTON, JIM & NICK | 10 | BLK | 753 | 1,123.85 | 149.25 | |||||||
| HOLLENBECK, MART & CHASE | 149 | BLK | 842 | 1,265.23 | 150.25 | |||||||
| HOLLENBECK, MART & CHASE | 65 | BLK | 774 | 1,161.58 | 150.00 | |||||||
| HOLLENBECK, MART & CHASE | 77 | BLK | 903 | 1,346.61 | 149.00 | |||||||
| FERGUSON & FERGUSON | 24 | BLK | 894 | 1,190.07 | 133.00 | |||||||
| NELSON, ERIC | 14 | BLK | 958 | 1,353.48 | 141.25 | |||||||
| SANDALL, DAN | 10 | BLK | 899 | 1,322.27 | 147.00 | |||||||
| A & B CATTLE | 31 | BLK | 1019 | 1,444.71 | 141.75 | |||||||
| SCHUMACHER, PAT | 18 | BLK | 870 | 1,274.55 | 146.50 | |||||||
| BOW & ARROW RANCH | 38 | BLK | 860 | 1,264.78 | 147.00 | |||||||
| STEVENS, JEREMY | 17 | BLK | 1018 | 1,412.80 | 138.75 | |||||||
| TLC INC | 12 | BLK | 953 | 1,359.09 | 142.50 | |||||||
| TLC INC | 62 | BLK | 1028 | 1,399.74 | 136.10 | |||||||
| YRLG HFR SPAYED | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| FRIZZELL RANCH | 125 | BLK/BWF | 876 | 1,297.19 | 148.00 | |||||||
| TWIN CREEK RANCH | 68 | BLK | 862 | 1,274.34 | 147.75 | |||||||
| TWIN CREEK RANCH | 21 | BLK | 764 | 1,085.29 | 142.00 | |||||||
| YRLG STR | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| AL RANCH | 16 | BLK/BWF | 910 | 1,331.33 | 146.25 | |||||||
| CARR, RICK | 66 | BLK | 723 | 1,208.85 | 167.00 | |||||||
| CARR, RICK | 14 | BLK/BWF | 587 | 928.25 | 158.00 | |||||||
| DENT, STEVEN & KAY | 69 | BLK | 710 | 1,252.27 | 176.25 | |||||||
| DENT, STEVEN & KAY | 195 | BLK | 766 | 1,315.74 | 171.75 | |||||||
| DENT, STEVEN & KAY | 134 | BLK | 823 | 1,387.86 | 168.50 | |||||||
| KRAMER, NEAL | 20 | BLK | 867 | 1,296.54 | 149.50 | |||||||
| SALZMAN, STEVE | 40 | BLK | 846 | 1,307.84 | 154.50 | |||||||
| SHOVEL DOT RANCH | 26 | BLK/BWF | 922 | 1,400.19 | 151.75 | |||||||
| SHOVEL DOT RANCH | 27 | BLK/BWF | 915 | 1,388.51 | 151.75 | |||||||
| SHOVEL DOT RANCH | 119 | BLK/BWF | 973 | 1,460.36 | 150.00 | |||||||
| SMITH ANGUS | 66 | BLK | 797 | 1,335.56 | 167.50 | |||||||
| SMITH ANGUS | 60 | BWF | 872 | 1,356.09 | 155.50 | |||||||
| SMITH ANGUS | 177 | BLK | 899 | 1,389.19 | 154.50 | |||||||
| SMITH ANGUS | 47 | BLK | 914 | 1,339.54 | 146.50 | |||||||
| SMITH ANGUS | 115 | BLK | 968 | 1,406.59 | 145.25 | |||||||
| SMITH ANGUS | 169 | BLK | 999 | 1,419.83 | 142.00 | |||||||
| TWIN CREEK RANCH LLC | 58 | BLK | 869 | 1,362.91 | 156.75 | |||||||
| TWIN CREEK RANCH LLC | 58 | BLK | 933 | 1,431.44 | 153.35 | |||||||
Special Bred Cow & Bred Heifer Auction – Wednesday, August 8, 2018
| BRED COW SLDM | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||||
| KNOBBE, MITCH | 10 | BLK/BWF | 1343 | 1,210.00 | ||||||||
| A & B CATTLE | 9 | BLK | 1587 | 1,635.00 | ||||||||
| BRED COW YNG | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||||
| KNOBBE, MITCH | 12 | BWF | 1122 | 1,540.00 | ||||||||
| KOINZAN, KIRK & CASSIE | 15 | BLK | 1365 | 1,700.00 | ||||||||
| KOINZAN, KIRK & CASSIE | 15 | BLK | 1439 | 1,700.00 | ||||||||
| A & B CATTLE | 18 | BLK | 1372 | 1,850.00 | ||||||||
| A & B CATTLE | 5 | BLK | 1226 | 1,775.00 | ||||||||
| 3W RANCH | 8 | RED | 1148 | 1,750.00 | ||||||||
| 3W RANCH | 8 | RWF | 1166 | 1,610.00 | ||||||||
| BRED HEIFER | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||||
| HINES, ELVON | 7 | BLK | 1142 | 1,450.00 | ||||||||
| 3W RANCH | 18 | BLK | 1261 | 1,740.00 | ||||||||
| PAIR YNG | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||||
| SCHNEIDEREIT, IVAN | 12 | BLK | 1140 | 1,600.00 | ||||||||
Special Fall Calf & Yearling Auction – Wednesday, July 25, 2018
| BASSETT LIVESTOCK AUCTION | |||||||||||
| Wednesday, July 25, 2018 | |||||||||||
| HEIFER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| AMMON, NEIL & MARY | 18 | RED | 665 | 1,094.84 | 164.50 | ||||||
| AMMON, NEIL & MARY | 14 | HERF | 718 | 1,074.80 | 149.50 | ||||||
| BEEL BROTHERS | 16 | BLK | 529 | 966.11 | 182.50 | ||||||
| BEEL BROTHERS | 82 | BLK | 613 | 1,097.02 | 178.75 | ||||||
| BEEL BROTHERS | 29 | BLK | 678 | 1,112.09 | 164.00 | ||||||
| BUOY RANCH | 11 | BLK | 498 | 914.16 | 183.50 | ||||||
| COBURN, JOEL | 12 | BLK/BWF | 478 | 859.36 | 179.50 | ||||||
| COBURN, JOEL | 11 | BLK/BWF | 608 | 1,021.75 | 168.00 | ||||||
| COX CATTLE CO | 18 | BLK | 581 | 1,026.15 | 176.50 | ||||||
| COX CATTLE CO | 18 | BLK | 675 | 1,080.89 | 160.00 | ||||||
| ENGELHAUPT, JEROME | 30 | BLK | 710 | 1,083.51 | 152.50 | ||||||
| FRISCH FAMILY | 17 | BLK | 553 | 997.21 | 180.25 | ||||||
| FRISCH FAMILY | 20 | BLK | 640 | 1,075.20 | 168.00 | ||||||
| HEYDEN BROTHERS | 19 | BLK/BWF | 638 | 1,056.59 | 165.50 | ||||||
| HEYDEN BROTHERS | 25 | BLK/BWF | 682 | 1,089.07 | 159.50 | ||||||
| HIPKE, BRYAN & TRICIA | 15 | BLK/BWF | 479 | 868.79 | 181.25 | ||||||
| KAUP, STEVE & MATT | 19 | BLK | 546 | 1,004.82 | 183.75 | ||||||
| KAUP, STEVE & MATT | 29 | BLK | 650 | 1,111.05 | 170.75 | ||||||
| KELLER, MIKE & JOHN | 13 | BLK | 536 | 973.12 | 181.50 | ||||||
| KELLER, MIKE & JOHN | 20 | BLK | 597 | 1,069.97 | 179.00 | ||||||
| KELLER, MIKE & JOHN | 10 | BLK | 700 | 1,078.77 | 154.00 | ||||||
| LINGENFELTER, KYLE | 32 | BLK | 601 | 1,042.90 | 173.50 | ||||||
| LINGENFELTER, KYLE | 18 | BLK | 671 | 1,067.51 | 159.00 | ||||||
| MEEKS, DEANE & KRISTI | 15 | BLK | 720 | 1,094.91 | 152.00 | ||||||
| OSBURN, DAN & MURLENE | 16 | BLK | 557 | 1,014.65 | 182.00 | ||||||
| OSBURN, DAN & MURLENE | 11 | BLK | 640 | 1,097.60 | 171.50 | ||||||
| RASMUSSEN, CHUCK | 26 | BLK | 564 | 931.62 | 165.00 | ||||||
| SHELBOURN, SCOTT | 26 | BLK | 637 | 1,055.38 | 165.50 | ||||||
| SHELBOURN, SCOTT | 18 | BLK | 748 | 1,124.37 | 150.25 | ||||||
| STEER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| AMMON, NEIL & MARY | 30 | RED | 685 | 1,208.49 | 176.25 | ||||||
| AMMON, NEIL & MARY | 13 | RED | 804 | 1,281.35 | 159.25 | ||||||
| BUOY RANCH | 12 | BLK | 506 | 1,026.42 | 202.75 | ||||||
| COX CATTLE CO | 13 | BLK | 583 | 1,156.02 | 198.00 | ||||||
| COX CATTLE CO | 18 | BLK | 678 | 1,154.11 | 170.00 | ||||||
| DANIELS, LORAN | 11 | BLK | 738 | 1,100.57 | 149.00 | ||||||
| ENGELHAUPT, JEROME | 28 | BLK | 783 | 1,194.40 | 152.50 | ||||||
| FRISCH FAMILY | 11 | BLK | 612 | 1,147.33 | 187.25 | ||||||
| FRISCH FAMILY | 16 | BLK | 685 | 1,251.84 | 182.50 | ||||||
| HEYDEN BROTHERS | 11 | BLK | 565 | 1,130.00 | 200.00 | ||||||
| HEYDEN BROTHERS | 24 | BLK/BWF | 691 | 1,212.15 | 175.25 | ||||||
| HEYDEN BROTHERS | 12 | BLK/BWF | 745 | 1,246.01 | 167.25 | ||||||
| HIPKE, BRYAN & TRICIA | 18 | BLK/BWF | 547 | 1,085.97 | 198.25 | ||||||
| KELLER, MIKE & JOHN | 18 | BLK | 516 | 1,050.85 | 203.50 | ||||||
| KELLER, MIKE & JOHN | 77 | BLK | 633 | 1,229.88 | 194.00 | ||||||
| KELLER, MIKE & JOHN | 41 | BLK | 740 | 1,288.02 | 174.00 | ||||||
| LINGENFELTER, KYLE | 31 | BLK | 653 | 1,192.43 | 182.50 | ||||||
| LINGENFELTER, KYLE | 50 | BLK | 756 | 1,303.07 | 172.25 | ||||||
| MEEKS, DEANE & KRISTI | 13 | BLK | 679 | 1,178.47 | 173.50 | ||||||
| MEEKS, DEANE & KRISTI | 36 | BLK | 763 | 1,267.83 | 166.00 | ||||||
| OSBURN, DAN & MURLENE | 29 | BLK | 561 | 1,144.51 | 204.00 | ||||||
| OSBURN, DAN & MURLENE | 37 | BLK | 608 | 1,191.43 | 195.75 | ||||||
| PREWITT, TOM | 20 | BLK | 640 | 1,179.20 | 184.25 | ||||||
| SHELBOURN, SCOTT | 32 | BLK | 727 | 1,289.77 | 177.25 | ||||||
| SHELBOURN, SCOTT | 16 | BLK | 801 | 1,282.00 | 160.00 | ||||||
| YRLG HFR | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| CRIST, WILLIE | 11 | BLK | 777 | 948.27 | 122.00 | ||||||
| MURPHY, TERRY & JEROME | 12 | BLK | 728 | 1,136.20 | 156.00 | ||||||
| MURPHY, TERRY & JEROME | 43 | BLK | 844 | 1,245.17 | 147.50 | ||||||
| CONE, TERRY | 61 | BLK/BWF | 865 | 1,254.25 | 145.00 | ||||||
| JOHNSON, MIKE | 16 | BLK | 941 | 1,327.16 | 141.00 | ||||||
| YRLG STR | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| BRENNAN, TOM | 38 | BLK | 817 | 1,283.68 | 157.00 | ||||||
| BRENNAN, TOM | 10 | BLK | 722 | 1,129.93 | 156.50 | ||||||
| BRENNAN, TOM | 11 | BLK | 959 | 1,323.55 | 138.00 | ||||||
| DODDS, SPUD | 129 | BLK | 955 | 1,473.69 | 154.25 | ||||||
| DODDS, SPUD | 200 | BLK | 983 | 1,478.24 | 150.35 | ||||||
| DODDS, SPUD | 63 | BLK | 906 | 1,359.64 | 150.00 | ||||||
| DODDS, SPUD | 114 | BLK | 1035 | 1,551.16 | 149.75 | ||||||
| DODDS, SPUD | 116 | BLK | 1026 | 1,513.85 | 147.50 | ||||||
| DODDS, SPUD | 114 | BLK | 1031 | 1,521.26 | 147.50 | ||||||
| FLANNERY, RICH | 65 | BLK | 814 | 1,324.13 | 162.50 | ||||||
| FLANNERY, RICH | 181 | BLK | 856 | 1,369.64 | 160.00 | ||||||
| FLANNERY, RICH | 163 | BLK | 941 | 1,442.43 | 153.25 | ||||||
| KELLER, MIKE & JOHN | 11 | BLK | 875 | 1,330.00 | 152.00 | ||||||
| KLABENES, STEVE | 10 | BLK | 1077 | 1,454.63 | 135.00 | ||||||
| MURPHY, TERRY & JEROME | 19 | BLK | 804 | 1,301.24 | 161.75 | ||||||
| MURPHY, TERRY & JEROME | 34 | BLK | 903 | 1,420.80 | 157.25 | ||||||
| OHARE/SAMUELSON | 52 | BLK | 793 | 1,275.49 | 160.75 | ||||||
| SWANSON, MATT | 10 | BLK | 701 | 1,212.73 | 173.00 | ||||||
Special Bred Fall Cow Auction – Wednesday, July 18, 2018
| BRED COW BROKEN MOUTH | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||||
| CONE, RYAN | 14 | BLK | 1298 | 850.00 | ||||||||
| PELSTER, RANDY | 25 | BLK | 1462 | 960.00 | ||||||||
| PETERS, JON & MAXINE | 25 | BLK | 1263 | 1,225.00 | ||||||||
| BRED COW SHORT SOLID | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||||
| PAXTON, DALE & JAKE | 17 | BLK | 1331 | 1,200.00 | ||||||||
| PETERS, JON & MAXINE | 15 | BLK | 1321 | 1,280.00 | ||||||||
| SPANEL, SHANE & BECKY | 10 | BLK | 1454 | 1,400.00 | ||||||||
| BRED COW SLDM | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||||
| ADO RANCH/RUSS & BROCK OLSON | 12 | BLK | 1625 | 1,425.00 | ||||||||
| CHILDERS, JERRY | 13 | BLK | 1389 | 1,360.00 | ||||||||
| COOK, BUZZ | 12 | BLK | 1602 | 1,600.00 | ||||||||
| DIAMOND BAR RANCH CO | 33 | RED | 1367 | 1,730.00 | ||||||||
| DIAMOND BAR RANCH CO | 26 | BLK | 1408 | 1,700.00 | ||||||||
| MUNGER, BRIAN | 20 | BLK | 1336 | 1,440.00 | ||||||||
| PAXTON, DALE & JAKE | 15 | BLK | 1402 | 1,500.00 | ||||||||
| PAXTON, DALE & JAKE | 18 | BLK | 1423 | 1,485.00 | ||||||||
| PETERS, JON & MAXINE | 12 | BLK | 1378 | 1,360.00 | ||||||||
| SPANEL, SHANE & BECKY | 12 | BLK/BWF | 1432 | 1,760.00 | ||||||||
| SPANEL, SHANE & BECKY | 14 | BLK | 1487 | 1,475.00 | ||||||||
| STIEFEL, DEAN | 15 | BLK | 1437 | 1,600.00 | ||||||||
| BRED COW YNG | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||||
| OLSON, BEN & ALISON | 10 | BLK | 1232 | 1,520.00 | ||||||||
| COOK, BUZZ | 19 | BLK | 1373 | 1,860.00 | ||||||||
| LINGENFELTER, KYLE | 10 | BLK | 1360 | 1,910.00 | ||||||||
| LINGENFELTER, KYLE | 12 | BLK | 1439 | 1,860.00 | ||||||||
| LINGENFELTER, KYLE | 70 | BLK | 1215 | 1,855.00 | ||||||||
| LINGENFELTER, KYLE | 22 | BLK | 1306 | 1,810.00 | ||||||||
| LINGENFELTER, KYLE | 21 | BLK | 1340 | 1,760.00 | ||||||||
| MILES, CRAIG, JOY, & CALEB | 15 | BLK | 1390 | 1,775.00 | ||||||||
| MILES, CRAIG, JOY, & CALEB | 14 | BLK | 1341 | 1,775.00 | ||||||||
| MUNDORF, JOHN & LYNN | 22 | RED | 1104 | 1,775.00 | ||||||||
| MUNDORF, JOHN & LYNN | 21 | RED | 1092 | 1,675.00 | ||||||||
| PALMER, BRUCE | 10 | BLK | 1368 | 1,675.00 | ||||||||
| PAXTON, DARRIN | 25 | BLK | 1232 | 1,725.00 | ||||||||
| STEWART HEREFORD RANCH | 15 | BLK/BWF | 1297 | 1,300.00 | ||||||||
| STIEFEL, DEAN | 16 | BLK | 1336 | 1,740.00 | ||||||||
| STIEFEL, DEAN | 10 | BLK | 1342 | 1,730.00 | ||||||||
| WYCKOFF, DENNIS | 14 | BLK | 1377 | 1,535.00 | ||||||||
| BRED HEIFER | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||||
| CONE, CODY | 20 | BLK | 1168 | 1,700.00 | ||||||||
| CONE, CODY | 13 | BWF | 1159 | 1,600.00 | ||||||||
| LINGENFELTER, KYLE | 19 | BLK | 1275 | 1,720.00 | ||||||||
| LINGENFELTER, KYLE | 29 | BLK | 1132 | 1,700.00 | ||||||||
| LINGENFELTER, KYLE | 12 | BWF | 1121 | 1,650.00 | ||||||||
| PALMER, BRUCE | 22 | BLK | 1147 | 1,710.00 | ||||||||
| PAXTON, DARRIN | 10 | BLK | 1182 | 1,575.00 | ||||||||
| STIEFEL, DEAN | 12 | BLK | 1135 | 1,730.00 | ||||||||
| BRED HEIFER YNG | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||||||
| PAXTON, DANA | 27 | BLK | 1402 | 1,625.00 | ||||||||
| SCHOTT, DAN & NICK | 15 | BLK | 1296 | 1,825.00 | ||||||||
| SCHOTT, DAN & NICK | 25 | BLK | 1275 | 1,700.00 | ||||||||