| YRLG HFR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| SCHOETTGER, KEVIN & RODNEY | 26 | BLK | 809 | 2,816.79 | 348.00 | |||
| SCHOETTGER, KEVIN & RODNEY | 28 | BLK | 674 | 2,461.79 | 365.00 | |||
| SCHOETTGER, KEVIN & RODNEY | ||||||||
| SCHOETTGER, KEVIN & RODNEY | 12 | BLK | 595 | 2,234.38 | 375.00 | |||
| DENT, KATIE | 28 | BLK | 755 | 2,771.51 | 367.00 | |||
| DENT, KATIE | 21 | BLK | 684 | 2,529.32 | 369.50 | |||
| HUFFMAN RANCH PARTNERSHIP | 52 | BLK/BWF | 1030 | 3,298.46 | 320.00 | |||
| HUFFMAN RANCH PARTNERSHIP | 24 | BLK/BWF | 940 | 3,093.97 | 329.00 | |||
| DEAD HORSE CREEK RANCH | 57 | BLK | 839 | 2,877.89 | 343.00 | |||
| GREEN VALLEY RANCH | 57 | BLK | 842 | 2,949.82 | 350.00 | |||
| TURNER, LARRY | 21 | BLK/BWF | 981 | 3,160.97 | 322.00 | |||
| HERRINGTON RANCH | 14 | BLK | 930 | 3,234.23 | 347.50 | |||
| KUCHERA, CLAY, HILARY, & TATE | 65 | BLK | 1029 | 3,458.22 | 336.00 | |||
| KUCHERA, CLAY, HILARY, & TATE | 70 | BLK | 944 | 3,307.00 | 350.00 | |||
| KUCHERA, CLAY, HILARY, & TATE | ||||||||
| KUCHERA, CLAY, HILARY, & TATE | 27 | BLK | 849 | 2,947.57 | 347.00 | |||
| SHANKLAND CATTLE | 65 | BLK | 927 | 3,115.24 | 336.00 | |||
| SHANKLAND CATTLE | 19 | BLK | 965 | 3,175.72 | 329.00 | |||
| SHANKLAND CATTLE | ||||||||
| SHANKLAND CATTLE | 11 | BLK | 821 | 2,784.42 | 339.00 | |||
| YRLG STR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| SLOCUM, SHANE | 69 | BLK | 848 | 3,227.83 | 380.25 | |||
| SLOCUM, SHANE | 73 | BLK | 770 | 2,994.97 | 388.75 | |||
| SLOCUM, SHANE | 10 | RED | 726 | 2,773.32 | 382.00 | |||
| DENT, STEVE & ERIN | 60 | BLK | 904 | 3,356.31 | 371.00 | |||
| DENT, STEVE & ERIN | 120 | BLK | 848 | 3,262.96 | 384.50 | |||
| DENT, STEVE & ERIN | 13 | BLK | 804 | 3,081.68 | 383.00 | |||
| DENT, KATIE | 58 | BLK | 914 | 3,359.46 | 367.50 | |||
| DENT, KATIE | 61 | BLK | 844 | 3,235.72 | 383.00 | |||
| DENT, KATIE | 13 | BLK | 772 | 3,069.92 | 397.50 | |||
| FAIRBANKS, MYLES | 67 | BLK | 884 | 3,314.05 | 374.50 | |||
| FAIRBANKS 6, SID | 63 | BLK | 936 | 3,468.59 | 370.50 | |||
| SYBRANT, ALLEN & KENDAL | 104 | BLK | 1011 | 3,597.52 | 355.75 | |||
| SYBRANT, ALLEN & KENDAL | 107 | BLK | 919 | 3,416.41 | 371.50 | |||
| NELSON, LARRY & STEVE | 253 | BLK | 1009 | 3,588.30 | 355.50 | |||
| MANCHESTER, TELLE & JODY | 15 | BLK | 931 | 3,279.47 | 352.00 | |||
Special Feeder Cattle Auction – Wednesday, October 1, 2025
| HEIFER CALF | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||
| TK ANGUS | 15 | BLK | 749 | 2,678.87 | 357.50 | ||
| TK ANGUS | 63 | BLK | 790 | 3,211.27 | 406.00 | ||
| STEER CALF | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||
| STEC, JO | 6 | BLK | 441 | 1,943.33 | 440.00 | ||
| YRLG HFR PCKO | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||
| A & K RANCH | 29 | BLK | 956 | 3,193.16 | 334.00 | ||
| DUNN & KENNEDY | 49 | BLK | 820 | 2,892.55 | 352.75 | ||
| PETERS, TROY | 7 | BLK | 939 | 3,099.64 | 330.00 | ||
| HOLLENBECK, WAYNE & JACKIE | 13 | BLK | 1022 | 3,332.72 | 326.00 | ||
| TK ANGUS | 11 | BLK | 984 | 3,178.61 | 323.00 | ||
| KLOOZ, JOHN | 10 | BLK | 900 | 2,988.00 | 332.00 | ||
| GAMBILL, BRAD | 6 | BLK | 1053 | 3,160.00 | 300.00 | ||
| BABCOCK ANGUS | 7 | BLK | 1022 | 3,109.49 | 304.00 | ||
| FRIZZELL RANCH | 66 | BLK | 940 | 3,171.12 | 337.00 | ||
| FRIZZELL RANCH | 66 | BLK | 938 | 3,142.66 | 335.00 | ||
| FRIZZELL RANCH | 128 | BLK | 916 | 3,130.73 | 341.50 | ||
| YRLG STR | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||
| FAIRBANKS 6, SID | 187 | BLK | 859 | 3,265.16 | 380.00 | ||
| FAIRBANKS, MYLES | 61 | BLK | 916 | 3,368.65 | 367.50 | ||
| SMITH ANGUS | 127 | BLK | 954 | 3,388.57 | 355.00 | ||
| SMITH ANGUS | 237 | BLK | 885 | 3,383.88 | 382.25 | ||
| SMITH ANGUS | |||||||
| SMITH ANGUS | 63 | BLK | 829 | 3,135.00 | 378.00 | ||
| SHOVEL DOT RANCH | 160 | BLK | 1024 | 3,538.27 | 345.25 | ||
| SHOVEL DOT RANCH | 106 | BLK | 1002 | 3,470.12 | 346.00 | ||
| SHOVEL DOT RANCH | 50 | BLK | 994 | 3,444.15 | 346.25 | ||
| SYBRANT, KENDAL & BRANDI | 62 | BLK | 1015 | 3,509.89 | 345.50 | ||
Bassett Livestock Auction Wed September 24, 2025 Special Feeder Cattle
| BASSETT LIVESTOCK AUCTION | |||||||||
| Wednesday, September 24, 2025 | |||||||||
| HEIFER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| McNutt Ranch | 24 | BLK | 811 | 2,880.68 | 355.00 | ||||
| STEER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| IX Ranch | 83 | BLK | 849 | 3,151.04 | 371.00 | ||||
| IX Ranch | 150 | BLK | 768 | 3,088.57 | 402.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 150 | BLK | 763 | 3,056.35 | 400.50 | ||||
| IX Ranch | |||||||||
| IX Ranch | 178 | BLK | 700 | 2,992.84 | 427.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 89 | BLK | 693 | 2,983.67 | 430.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 90 | BLK | 688 | 2,942.63 | 427.50 | ||||
| IX Ranch | |||||||||
| IX Ranch | 86 | BLK | 611 | 2,716.14 | 444.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 14 | BLK | 611 | 2,714.74 | 444.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 28 | BLK | 616 | 2,693.01 | 437.00 | ||||
| YRLG HFR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| DANIEL, GENE and DEBRA | 27 | BLK | 618 | 2,351.07 | 380.00 | ||||
| YRLG HFR PCKO | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| WEGENER, ERIC | 12 | BLK | 976 | 3,223.00 | 330.00 | ||||
| SYBRANT, COLBY | 13 | BLK | 935 | 3,124.18 | 334.00 | ||||
| Graff Ranch | 47 | BLK | 1035 | 3,395.50 | 328.00 | ||||
| McNutt Ranch | 19 | BLK | 845 | 2,873.89 | 340.00 | ||||
| Masek and Bestol Ranch | |||||||||
| Masek and Bestol Ranch | 22 | BLK | 835 | 2,823.84 | 338.00 | ||||
| Smith and Giles | 17 | BLK | 912 | 3,020.86 | 331.00 | ||||
| YRLG HFR SPAYED | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| D & T CATTLE | 60 | BLK | 918 | 3,107.43 | 338.50 | ||||
| YRLG STR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| KEYS, KERRY | 15 | BLK | 791 | 3,005.80 | 380.00 | ||||
| DANIEL, GENE and DEBRA | 38 | BLK | 696 | 2,799.72 | 402.00 | ||||
| PALMER, BRUCE and JUSTIN | 62 | BLK | 917 | 3,232.48 | 352.50 | ||||
| FAIRBANKS, MYLES | 186 | BLK | 904 | 3,402.50 | 376.00 | ||||
| DRUEKE, CRAIG and STEPHANIE | 60 | BLK | 982 | 3,427.76 | 349.00 | ||||
| NELSON, LARRY and STEVE | 120 | BLK | 1031 | 3,537.04 | 343.00 | ||||
| Hollenbeck, Chase and Melissa | 150 | BLK | 1081 | 3,595.54 | 332.50 | ||||
| IX Ranch | 193 | 856 | 3,210.04 | 375.00 | |||||
| IX Ranch | 374 | 843 | 3,166.30 | 375.50 | |||||
| IX Ranch | |||||||||
| IX Ranch | 128 | BLK | 915 | 3,343.31 | 365.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 127 | BLK | 912 | 3,329.83 | 365.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 63 | BLK | 908 | 3,328.46 | 366.50 | ||||
| IX Ranch | |||||||||
| IX Ranch | 116 | BWF | 843 | 3,213.37 | 381.00 | ||||
| YRLG STR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| IX Ranch | 134 | BLK | 770 | 3,008.89 | 390.50 | ||||
| IX Ranch | 110 | BLK | 829 | 3,137.94 | 378.50 | ||||
| IX Ranch | 73 | BLK | 877 | 3,237.09 | 369.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 145 | BLK | 875 | 3,222.92 | 368.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 138 | BLK | 795 | 3,047.90 | 383.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 15 | BLK | 746 | 2,882.13 | 386.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 184 | BLK | 871 | 3,160.05 | 362.50 | ||||
| IX Ranch | |||||||||
| IX Ranch | 181 | BLK | 793 | 3,011.36 | 379.50 | ||||
| IX Ranch | |||||||||
| IX Ranch | 65 | BLK | 729 | 2,916.62 | 400.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 64 | RED | 874 | 3,152.40 | 360.50 | ||||
| IX Ranch | |||||||||
| IX Ranch | 134 | RED | 778 | 2,982.63 | 383.25 | ||||
| IX Ranch | |||||||||
| IX Ranch | 58 | RED | 722 | 2,847.33 | 394.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 59 | BLK | 881 | 3,239.92 | 367.50 | ||||
| IX Ranch | 63 | BLK | 800 | 3,063.04 | 382.50 | ||||
| IX Ranch | |||||||||
| IX Ranch | 12 | BLK | 722 | 2,835.81 | 392.50 | ||||
| IX Ranch | |||||||||
| IX Ranch | 10 | BLK | 722 | 2,888.00 | 400.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 65 | BLK | 840 | 3,184.77 | 379.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 70 | BLK | 779 | 3,040.61 | 390.25 | ||||
| IX Ranch | |||||||||
| IX Ranch | 120 | BLK | 859 | 3,192.89 | 371.50 | ||||
| IX Ranch | |||||||||
| IX Ranch | 195 | BLK | 786 | 3,088.32 | 392.75 | ||||
| IX Ranch | |||||||||
| IX Ranch | 71 | BLK | 737 | 2,982.19 | 404.50 | ||||
Special Feeder Cattle Auction – Wednesday, September 17, 2025
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| KREITMAN, STEVE | 28 | BLK | 666 | 2,583.10 | 387.50 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| KREITMAN, STEVE | 31 | BLK | 694 | 2,821.05 | 406.00 | |||
| YRLG HFR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| PALMER, BRUCE & JUSTIN | 114 | BLK | 828 | 2,934.16 | 354.00 | |||
| EPKE, DAN | 60 | BLK | 887 | 2,947.88 | 332.00 | |||
| EPKE, DAN | 60 | BLK | 937 | 3,055.44 | 326.00 | |||
| EPKE, DAN | 66 | BLK | 843 | 2,761.67 | 327.50 | |||
| BECK, KEN & DAN | 66 | BLK | 933 | 3,051.26 | 327.00 | |||
| BRUSH CREEK RANCH | 40 | BLK | 929 | 3,161.15 | 340.00 | |||
| PALMER, BRUCE & JUSTIN | 62 | BLK | 945 | 3,146.85 | 333.00 | |||
| J H KIME & SONS | 43 | BLK | 892 | 2,975.13 | 333.50 | |||
| BECK, KEN & DAN | 43 | BLK | 781 | 2,810.37 | 359.50 | |||
| TWIN CREEK RANCH | 63 | BLK | 919 | 3,127.73 | 340.00 | |||
| HOLLENBECK, MART & DEE | 44 | BLK | 954 | 3,234.37 | 339.00 | |||
| ALBERTS, BOB | 43 | BLK | 964 | 3,288.67 | 341.00 | |||
| ALBERTS, JD | 34 | BLK | 964 | 3,268.36 | 339.00 | |||
| WELKE, RYAN & ANGIE | 22 | BLK | 969 | 3,277.06 | 338.00 | |||
| PAINTER, ROGER & JASON | 26 | BLK | 926 | 3,112.52 | 336.00 | |||
| MURPHY, JEROME, BETH, & TERRY | 23 | BLK | 1033 | 3,359.51 | 325.00 | |||
| BRUSH CREEK RANCH | 59 | BLK | 898 | 2,987.43 | 332.50 | |||
| SHANKLAND CATTLE | 126 | BLK/BWF | 901 | 3,098.18 | 343.50 | |||
| SHANKLAND CATTLE | 195 | BLK/BWF | 963 | 3,082.99 | 320.00 | |||
| SHANKLAND CATTLE | ||||||||
| SHANKLAND CATTLE | 124 | BLK/BWF | 895 | 3,052.64 | 341.00 | |||
| YRLG STR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| FAIRBANKS 6, SID | 124 | BLK | 938 | 3,377.32 | 360.00 | |||
| FAIRBANKS 6, SID | 62 | BLK | 896 | 3,391.85 | 378.50 | |||
| FAIRBANKS 6, SID | ||||||||
| FAIRBANKS 6, SID | 124 | BLK | 884 | 3,280.21 | 371.00 | |||
| FAIRBANKS 6, SID | ||||||||
| FAIRBANKS 6, SID | 62 | BLK | 882 | 3,260.54 | 369.50 | |||
| OPEN BOX BAR RANCH | 64 | BLK | 984 | 3,486.35 | 354.00 | |||
| OPEN BOX BAR RANCH | 61 | BLK | 879 | 3,235.08 | 368.00 | |||
| OPEN BOX BAR RANCH | ||||||||
| OPEN BOX BAR RANCH | 63 | BLK | 884 | 3,203.41 | 362.00 | |||
| OPEN BOX BAR RANCH | ||||||||
| OPEN BOX BAR RANCH | 56 | BLK | 794 | 3,004.05 | 378.25 | |||
| HALL RANCH | 93 | BLK | 994 | 3,523.26 | 354.25 | |||
| DODDS, STEVE | 62 | BLK | 1033 | 3,580.41 | 346.50 | |||
| DODDS, STEVE | 64 | BLK | 1012 | 3,461.41 | 342.00 | |||
| TWIN CREEK RANCH | 103 | BLK | 1050 | 3,467.40 | 330.00 | |||
| DODDS, SPUD | 46 | BLK | 1042 | 3,449.24 | 331.00 | |||
| BECK, KEN & DAN | 52 | BLK | 956 | 3,309.62 | 346.00 | |||
| HAMMON, JARED | 55 | BLK | 982 | 3,332.06 | 339.00 | |||
| HAMMON, JARED | 53 | BLK | 903 | 3,156.38 | 349.50 | |||
| HEISS GRAIN & LIVESTOCK | 136 | BLK | 1032 | 3,304.47 | 320.00 | |||
| HEISS GRAIN & LIVESTOCK | 60 | BLK | 999 | 3,357.76 | 336.00 | |||
| HOLLENBECK, CHASE & MELISSA | 50 | BLK | 1091 | 3,635.36 | 333.00 | |||
| SHIELDS, DAVE & MARY | 48 | BLK/BWF | 908 | 3,253.33 | 358.00 | |||
| BRUSH CREEK RANCH | 42 | BLK | 852 | 3,095.44 | 363.00 | |||
| BRUSH CREEK RANCH | 27 | BLK | 1000 | 3,511.30 | 351.00 | |||