| HEIFER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| DAVIS, MIKE & JAY T | 75 | BLK | 629 | 981.34 | 156.00 | ||||||
| DRUEKE, DAN & KATHY | 54 | BLK | 702 | 1,074.26 | 153.00 | ||||||
| MILES, MATT & CARMEN | 83 | BLK | 660 | 1,011.00 | 153.00 | ||||||
| MILES, MATT & CARMEN | 81 | BLK | 718 | 1,058.56 | 147.25 | ||||||
| MILES, MATT & CARMEN | 79 | BLK | 753 | 1,066.71 | 141.50 | ||||||
| STEER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| AMMON, NEIL & MARY | 80 | RED | 679 | 1,125.75 | 165.75 | ||||||
| AMMON, NEIL & MARY | 59 | RED | 738 | 1,159.27 | 157.00 | ||||||
| ARROWSMITH, BRAD | 77 | RED | 715 | 1,138.30 | 159.00 | ||||||
| BECK, DAVE & CLAY | 65 | BLK | 644 | 1,070.44 | 166.00 | ||||||
| BOETTCHER, SCOTT & JIM | 135 | RED | 715 | 1,141.31 | 159.50 | ||||||
| BOETTCHER, SCOTT & JIM | 65 | RED | 790 | 1,193.60 | 151.00 | ||||||
| CHOHON, DUKE | 73 | BWF | 781 | 1,202.78 | 154.00 | ||||||
| ROCKING C RANCH | 92 | BLK | 700 | 1,136.37 | 162.25 | ||||||
| ROCKING C RANCH | 74 | BLK | 808 | 1,208.12 | 149.50 | ||||||
| CHOHON CATTLE | 74 | BLK/BWF | 721 | 1,132.95 | 157.00 | ||||||
| DAVIS, MIKE & JAY T | 73 | BLK | 646 | 1,085.33 | 168.00 | ||||||
| DAVIS, MIKE & JAY T | 60 | BLK | 747 | 1,152.63 | 154.25 | ||||||
| HUFFMAN RANCH PARTNERSHIP | 80 | BLK/BWF | 693 | 1,136.12 | 163.75 | ||||||
| DUNN & KENNEDY | 81 | BLK/BWF | 548 | 1,058.05 | 193.00 | ||||||
| DUNN & KENNEDY | 125 | BLK/BWF | 619 | 1,121.04 | 181.00 | ||||||
| DUNN & KENNEDY | 83 | BLK/BWF | 705 | 1,179.72 | 167.25 | ||||||
| KENNER INC | 60 | CHARX | 713 | 1,142.13 | 160.00 | ||||||
| KENNER INC | 68 | BLK | 692 | 1,093.80 | 158.00 | ||||||
| KLOPPENBORG & KLOPPENBORG | 72 | BLK | 742 | 1,202.96 | 162.00 | ||||||
| MACLEOD, GARY | 54 | RED | 577 | 1,007.74 | 174.50 | ||||||
| MAY RANCH | 73 | RED | 695 | 1,076.78 | 154.75 | ||||||
| MILES, MATT & CARMEN | 91 | BLK | 649 | 1,120.11 | 172.50 | ||||||
| MURPHY, JEROME & TERRY | 143 | BLK | 707 | 1,239.74 | 175.25 | ||||||
| RAMM, ROSE & JUSTIN | 86 | BLK | 787 | 1,219.99 | 155.00 | ||||||
| RAMM, ROSE & JUSTIN | 66 | BLK | 854 | 1,277.77 | 149.50 | ||||||
| SISSON, JEFF & CHERA | 58 | BLK/BWF | 545 | 1,038.23 | 190.50 | ||||||
| SISSON, JEFF & CHERA | 90 | BLK/BWF | 593 | 1,114.40 | 187.75 | ||||||
| SISSON, JEFF & CHERA | 61 | BLK/BWF | 680 | 1,132.75 | 166.50 | ||||||
| VOGEL, GREGORY & ROMA | 52 | BLK | 686 | 1,128.11 | 164.25 | ||||||
| YRLG HFR SPAYED | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| LACKAFF CATTLE CORP | 59 | RED | 896 | 1,275.91 | 142.25 | ||||||
Special Feeder Cattle Auction – Wednesday, January 10, 2018
| HEIFER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| HERRINGTON RANCH | 96 | BLK | 592 | 937.80 | 158.25 | ||||||
| KELLER, MIKE & JOHN | 85 | BLK | 617 | 968.87 | 157.00 | ||||||
| MARTINSEN, KURT & JULIE | 53 | BLK | 591 | 910.49 | 154.00 | ||||||
| BESTOL & MASEK | 72 | BLK | 517 | 879.63 | 170.00 | ||||||
| BESTOL & MASEK | 93 | BLK/BWF | 571 | 914.84 | 160.00 | ||||||
| BESTOL & MASEK | 54 | BLK | 637 | 961.93 | 151.00 | ||||||
| MORTON,TED & TIM KUMMER | 40 | BLK | 549 | 895.48 | 163.00 | ||||||
| MORTON,TED & TIM KUMMER | 42 | BLK | 630 | 967.96 | 153.50 | ||||||
| RIFLE VALLEY RANCH/MIKE & LARON MCGINN | 51 | BLK | 615 | 984.31 | 160.00 | ||||||
| ROTH, DAVE, SUSAN, & SAM | 44 | CHARX | 609 | 883.51 | 145.00 | ||||||
| STEC, ROGER | 45 | BLK/BWF | 628 | 967.12 | 154.00 | ||||||
| WILLIAMS & WILLIAMS | 66 | BLK/BWF | 621 | 960.48 | 154.50 | ||||||
| WRIGHT, DAVID & ISSAC | 80 | BLK | 553 | 885.80 | 160.00 | ||||||
| WRIGHT, DAVID & ISSAC | 86 | BLK | 641 | 955.59 | 149.00 | ||||||
| WRIGHT, DAVID & ISSAC | 90 | BLK | 692 | 990.12 | 143.00 | ||||||
| HEIFER CALF BV | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| A & K RANCH | 53 | BLK | 553 | 871.60 | 157.50 | ||||||
| A & K RANCH | 87 | BLK | 635 | 949.50 | 149.50 | ||||||
| A & K RANCH | 53 | BLK | 698 | 1,019.11 | 146.00 | ||||||
| CARSON, DAN & SHIRLEY | 46 | BLK | 594 | 950.43 | 160.00 | ||||||
| FOCKEN, CLINT & CINDY | 45 | BLK | 732 | 1,098.50 | 150.00 | ||||||
| WILLIAMS & WILLIAMS | 79 | BLK | 673 | 1,016.96 | 151.00 | ||||||
| WILLIAMS & WILLIAMS | 51 | BLK | 737 | 1,054.27 | 143.00 | ||||||
| STEER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| BEEL BROTHERS | 181 | BLK | 771 | 1,143.57 | 148.25 | ||||||
| BEEL BROTHERS | 120 | BLK | 869 | 1,235.16 | 142.00 | ||||||
| BURDICK, BEN, TERRY, & BYRON | 89 | BLK | 592 | 1,102.42 | 186.00 | ||||||
| BURDICK, BEN, TERRY, & BYRON | 250 | BLK | 673 | 1,144.92 | 170.00 | ||||||
| BURDICK, BEN, TERRY, & BYRON | 150 | BLK | 750 | 1,225.68 | 163.25 | ||||||
| CARSON, DAN & SHIRLEY | 44 | BLK | 614 | 1,126.86 | 183.50 | ||||||
| CARSON, DAN & SHIRLEY | 80 | BLK | 710 | 1,184.65 | 166.75 | ||||||
| CARSON, DAN & SHIRLEY | 43 | BLK | 773 | 1,266.02 | 163.75 | ||||||
| DRUEKE, DAN & KATHY | 68 | BLK | 756 | 1,147.50 | 151.75 | ||||||
| EGLE, NORM, LINDA, & JADE | 49 | BLK | 713 | 1,124.36 | 157.50 | ||||||
| FOCKEN RIVER RANCH | 43 | BLK | 701 | 1,086.80 | 155.00 | ||||||
| HIGGINS, JOE | 72 | BLK | 708 | 1,112.41 | 157.00 | ||||||
| HIGGINS, JOE | 47 | BLK | 796 | 1,187.40 | 149.00 | ||||||
| HOLLENBECK, TODD & PAM | 85 | BLK | 677 | 1,094.78 | 161.50 | ||||||
| HOLLENBECK, TODD & PAM | 80 | BLK | 728 | 1,159.34 | 159.25 | ||||||
| IVERSON, TIM | 69 | BLK/BWF | 633 | 1,101.62 | 174.00 | ||||||
| KELLER, JIM | 83 | BLK/BWF | 674 | 1,116.23 | 165.50 | ||||||
| KELLER, JIM | 74 | BLK | 707 | 1,160.30 | 164.00 | ||||||
| KELLER, MIKE & JOHN | 90 | BLK | 614 | 1,075.47 | 175.00 | ||||||
| KELLER, MIKE & JOHN | 78 | BLK | 694 | 1,109.65 | 159.75 | ||||||
| LEMMER, BARRY | 59 | BLK/BWF | 635 | 1,083.11 | 170.50 | ||||||
| MARTINSEN, KURT & JULIE | 41 | BLK/BWF | 601 | 1,019.48 | 169.50 | ||||||
| MARTINSEN, KURT & JULIE | 88 | BLK | 671 | 1,021.34 | 152.00 | ||||||
| RIFLE VALLEY RANCH/MIKE & LARON MCGINN | 46 | BLK | 655 | 1,077.48 | 164.50 | ||||||
| RIFLE VALLEY RANCH/MIKE & LARON MCGINN | 75 | BLK | 724 | 1,178.74 | 162.75 | ||||||
| SANDALL, DAN & TORY BECK | 80 | BLK | 645 | 1,074.86 | 166.50 | ||||||
| SANDALL, DAN & TORY BECK | 49 | BLK | 733 | 1,146.52 | 156.25 | ||||||
| SCHMIDT, ARVIN & JOYCE | 50 | BLK | 653 | 1,103.74 | 169.00 | ||||||
| SCHUMACHER, PAT & FAMILY | 43 | BLK | 608 | 1,026.43 | 168.75 | ||||||
| SCHUMACHER, PAT & FAMILY | 95 | BLK | 699 | 1,089.84 | 155.75 | ||||||
| SCHUMACHER, PAT & FAMILY | 72 | BLK | 787 | 1,189.33 | 151.00 | ||||||
| STEC, ROGER | 45 | BLK | 634 | 1,091.44 | 172.00 | ||||||
| WILLIAMS & WILLIAMS | 40 | BLK | 632 | 1,116.58 | 176.50 | ||||||
| WRIGHT, DAVID & ISSAC | 45 | BLK | 564 | 1,092.63 | 193.50 | ||||||
| WRIGHT, DAVID & ISSAC | 88 | BLK | 634 | 1,078.24 | 170.00 | ||||||
| WRIGHT, DAVID & ISSAC | 85 | BLK | 722 | 1,132.38 | 156.75 | ||||||
Special Feeder Cattle Auction – Wednesday, January 3, 2018
| HEIFER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| KICKEN, GEORGE & TODD | 48 | BLK | 630 | 950.20 | 150.75 | ||||||
| SHELBOURN, SCOTT, DEWEY, & BEN | 98 | BLK | 589 | 993.20 | 168.50 | ||||||
| SHELBOURN, SCOTT, DEWEY, & BEN | 86 | BLK | 676 | 994.56 | 147.00 | ||||||
| SIMONSON, GORDON | 55 | BLK | 721 | 1,082.32 | 150.00 | ||||||
| THIEDE, KAYE & RICHARD | 56 | BLK | 612 | 925.41 | 151.00 | ||||||
| HEIFER CALF BV | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| BAMMERLIN,TERESA | 52 | BLK | 686 | 1,036.09 | 151.00 | ||||||
| DUBS, TROY | 47 | BLK | 578 | 910.48 | 157.50 | ||||||
| DUBS, TROY | 82 | BLK | 654 | 981.95 | 150.00 | ||||||
| DUBS, TROY | 50 | BLK | 722 | 1,065.39 | 147.50 | ||||||
| FISCHER & SONS | 81 | BLK | 673 | 1,090.40 | 162.00 | ||||||
| FISCHER & SONS | 60 | BLK | 541 | 867.62 | 160.25 | ||||||
| FISCHER & SONS | 110 | BLK | 631 | 1,000.28 | 158.50 | ||||||
| LUTHER, CURT & KAREN | 54 | BLK | 641 | 971.56 | 151.50 | ||||||
| MAURER, JAKE & JACOB/PAYTON SHANKLAND | 70 | BLK | 677 | 1,151.63 | 170.00 | ||||||
| PAULSON, DONN | 66 | BLK | 704 | 1,138.09 | 161.50 | ||||||
| SIMONSON, GORDON | 86 | BLK | 675 | 1,086.84 | 161.00 | ||||||
| SIMONSON, GORDON | 85 | BLK | 618 | 983.09 | 159.00 | ||||||
| STEER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| A & K RANCH | 84 | BLK | 708 | 1,192.07 | 168.25 | ||||||
| A & K RANCH | 75 | BLK | 763 | 1,262.77 | 165.50 | ||||||
| ABBOTT CATTLE CO | 85 | BLK | 525 | 1,094.91 | 208.25 | ||||||
| ABBOTT CATTLE CO | 91 | BWF | 558 | 1,122.29 | 201.00 | ||||||
| CONNELL, DON | 70 | BLK | 599 | 1,114.80 | 186.00 | ||||||
| GESIRIECH RANCH & ALEX SHOOK | 84 | BLK | 641 | 1,152.01 | 179.50 | ||||||
| GESIRIECH RANCH & ALEX SHOOK | 49 | BLK | 704 | 1,187.75 | 168.50 | ||||||
| KICKEN, GEORGE & TODD | 63 | BLK | 692 | 1,169.86 | 169.00 | ||||||
| KUCHERA, CLAY & HILARY | 95 | BLK | 614 | 1,187.57 | 193.25 | ||||||
| KUCHERA, CLAY & HILARY | 90 | BLK | 651 | 1,173.10 | 180.00 | ||||||
| PAINTER, ROGER & JASON | 80 | BLK | 723 | 1,215.38 | 168.00 | ||||||
| PAINTER, ROGER & JASON | 75 | BLK | 780 | 1,272.60 | 163.00 | ||||||
| RAVEN CATTLE CO | 170 | BLK | 652 | 1,189.99 | 182.25 | ||||||
| RAVEN CATTLE CO | 151 | BLK | 717 | 1,207.89 | 168.25 | ||||||
| SHELBOURN, SCOTT, DEWEY, & BEN | 86 | BLK | 597 | 1,060.36 | 177.50 | ||||||
| SHELBOURN, SCOTT, DEWEY, & BEN | 86 | BLK | 670 | 1,160.41 | 173.00 | ||||||
| SHELBOURN, SCOTT, DEWEY, & BEN | 81 | BLK | 751 | 1,239.74 | 165.00 | ||||||
| SIMONSON, GORDON | 70 | BLK | 602 | 1,113.96 | 185.00 | ||||||
| SYBRANT, COLBY | 66 | BLK | 746 | 1,232.50 | 165.00 | ||||||
| WEGENER, ERIC & BOB | 69 | BLK | 630 | 1,178.37 | 187.00 | ||||||
| WELKE, RYAN & ANGIE | 104 | BLK | 598 | 1,118.40 | 187.00 | ||||||
| WELKE, RYAN & ANGIE | 79 | BLK | 671 | 1,188.92 | 177.00 | ||||||
Holiday Special Bred Cow & Bred Heifer Auction – Wednesday, December 20, 2017
| BASSETT LIVESTOCK AUCTION | |||||||||
| Wednesday, December 20, 2017 | |||||||||
| BRED COW BROKEN MOUTH | |||||||||
| Seller | # Hd | Description | AvgWeight | Price | |||||
| ADO RANCH/RUSS & BROCK OLSON | 20 | BLK/BWF | 1393 | 1,110.00 | |||||
| HOLLENBECK, MART & CHASE | 20 | BLK | 1492 | 1,130.00 | |||||
| HORN LAND & CATTLE | 25 | RED | 1442 | 1,085.00 | |||||
| OSBORNE, ROLAND | 20 | BLK | 1458 | 1,050.00 | |||||
| RAVEN CATTLE CO | 37 | BLK | 1385 | 1,090.00 | |||||
| SHAW,TIM & PENNI & SONS | 20 | BLK/BWF | 1341 | 1,010.00 | |||||
| SHELBOURN, BEN | 20 | BLK | 1433 | 1,100.00 | |||||
| SOBOTKA, WOODY & KYLE | 21 | BLK | 1512 | 1,075.00 | |||||
| STRACKE, MIKE | 22 | BLK | 1355 | 1,035.00 | |||||
| BRED COW SHORT SOLID | |||||||||
| Seller | # Hd | Description | AvgWeight | Price | |||||
| RITCHIE, BERNARD & CHERYL | 21 | BLK | 1423 | 1,110.00 | |||||
| RITCHIE, BERNARD & CHERYL | 22 | BLK | 1240 | 1,085.00 | |||||
| BRED COW SLDM | |||||||||
| Seller | # Hd | Description | AvgWeight | Price | |||||
| SHELBOURN, BEN | 22 | BLK | 1299 | 1,530.00 | |||||
| STEWART, DALE & JANET & FAMILY | 22 | BLK | 1473 | 1,520.00 | |||||
| STEWART, DALE & JANET & FAMILY | 23 | BLK | 1256 | 1,300.00 | |||||
| BRED COW YNG | |||||||||
| Seller | # Hd | Description | AvgWeight | Price | |||||
| HAT RANCH | 23 | BLK | 1136 | 2,170.00 | |||||
| HAT RANCH | 21 | BLK | 1305 | 2,000.00 | |||||
| HAT RANCH | 25 | BLK | 1169 | 1,750.00 | |||||
| RIES CATTLE CO | 21 | BLK | 1195 | 2,000.00 | |||||
| RIES CATTLE CO | 21 | BLK | 1305 | 1,975.00 | |||||
| SHELBOURN, BEN | 29 | BLK | 1139 | 1,900.00 | |||||
| SHELBOURN, BEN | 22 | BLK | 1227 | 1,750.00 | |||||
| STEWART, DALE & JANET & FAMILY | 20 | BLK | 1226 | 1,700.00 | |||||
| STEWART, DALE & JANET & FAMILY | 21 | BLK | 1242 | 1,625.00 | |||||
| WEINRICH, TRAVIS & TODD | 21 | RED | 1140 | 1,550.00 | |||||
| BRED HEIFER | |||||||||
| Seller | # Hd | Description | AvgWeight | Price | |||||
| CONE, TERRY | 26 | BWF | 1136 | 1,675.00 | |||||
| DICKERSON, JOHN | 24 | BLK | 1177 | 1,650.00 | |||||
| HANSON, RUSS & AMBER | 23 | BLK | 1192 | 1,600.00 | |||||
| HAT RANCH | 20 | BLK | 1014 | 1,625.00 | |||||
| HAT RANCH | 22 | BLK | 999 | 1,575.00 | |||||
| KUCHERA, CLAY & HILARY | 24 | BLK | 1195 | 1,800.00 | |||||
| KUCHERA, CLAY & HILARY | 25 | BLK | 1121 | 1,775.00 | |||||
| LINGENFELTER, KYLE | 25 | BLK | 1107 | 1,975.00 | |||||
| LINGENFELTER, KYLE | 25 | BLK | 1208 | 1,800.00 | |||||
| LINGENFELTER, KYLE | 23 | BLK | 1075 | 1,700.00 | |||||
| LINGENFELTER, KYLE | 21 | BLK | 1067 | 1,650.00 | |||||
| PETERSON, DEWEY | 24 | BLK | 1006 | 1,550.00 | |||||
| RAABE BROTHERS | 30 | BLK | 993 | 1,725.00 | |||||
| RITCHIE, BERNARD & CHERYL | 20 | BLK | 1205 | 1,800.00 | |||||
| SCHAAF, JOHN & LINDA | 22 | BLK | 1088 | 1,750.00 | |||||