Special Fall Calf & Yearling Auction – Wednesday, September 25, 2019

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
SCHELL’S ROLLING STONE RANCH 11 BLK 678 949.45 140.00
SCHELL’S ROLLING STONE RANCH 18 BLK 583 839.60 144.00
KREITMAN, STEVE 20 BLK 627 910.24 145.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
KREITMAN, STEVE 31 BLK 696 1,100.65 158.00
KREITMAN, STEVE 14 BLK 778 1,217.91 156.50
KREITMAN, STEVE 12 BLK 602 939.25 156.00
YRLG HFR
Seller # Hd Description AvgWeight Avg_Price/HD Price
KACZOR, BRIAN A 12 BLK 583 845.83 145.00
SCHOETTGER, KEVIN & ROD 12 BLK 718 999.06 139.00
SCHOETTGER, KEVIN & ROD 29 BLK 611 879.89 144.00
YRLG HFR G.O
Seller # Hd Description AvgWeight Avg_Price/HD Price
SMITH & GILES 74 BLK 774 1,125.39 145.25
SMITH & GILES 27 BLK 814 1,142.26 140.25
SMITH & GILES 29 BLK 695 1,004.52 144.50
OHARE RANCH 15 RED 919 1,217.68 132.50
YRLG HFR PCKO
Seller # Hd Description AvgWeight Avg_Price/HD Price
SHOVEL DOT RANCH 62 BLK 937 1,222.81 130.50
SHOVEL DOT RANCH 70 BLK 845 1,202.72 142.25
SHOVEL DOT RANCH 31 BLK 803 1,121.18 139.50
OHARE RANCH 50 BLK 940 1,238.71 131.75
OHARE RANCH 17 BLK 1023 1,287.09 125.75
OHARE RANCH 11 BLK 852 1,100.02 129.00
STEVENS, JEREMY 41 BLK 952 1,264.04 132.75
STEVENS, JEREMY 12 BLK 852 1,141.79 134.00
JENSEN, CALEB 12 BLK 1009 1,241.79 123.00
KEYS, KERRY 14 BLK 859 1,160.52 135.00
MUNDORF, JOE 27 BLK 891 1,163.63 130.50
SIMONSON, JW 12 BLK 1073 1,293.37 120.50
YRLG HFR SPAYED
Seller # Hd Description AvgWeight Avg_Price/HD Price
HOLLENBECK, MART & CHASE 110 BLK 899 1,270.48 141.25
HOLLENBECK, MART & CHASE 110 BLK 905 1,249.72 138.00
HOLLENBECK, MART & CHASE 268 BLK 832 1,202.29 144.50
HOLLENBECK, MART & CHASE 86 BLK 749 1,141.47 152.35
HOLLENBECK, MART & CHASE 16 BLK 664 969.99 146.00
FRIZZELL RANCH 62 BLK 960 1,227.12 127.75
FRIZZELL RANCH 136 BLK 886 1,201.57 135.50
YRLG STR
Seller # Hd Description AvgWeight Avg_Price/HD Price
KACZOR, BRIAN A 22 BLK 753 1,173.79 155.75
SCHOETTGER, KEVIN & ROD 16 BLK 606 920.46 151.75
DIRKS, KENTON 42 BLK 740 1,099.61 148.50
DIRKS, KENTON 17 BLK 830 1,137.50 137.00
DIRKS, KENTON 14 RED 768 1,057.28 137.50
JOHNSON, ERIK & AMY 64 BLK 835 1,235.10 147.75
JOHNSON, ERIK & AMY 45 BLK 771 1,215.73 157.50
JOHNSON, ERIK & AMY 10 BLK 712 1,011.75 142.00
MUNDORF, JOHN & LYNN 63 BLK 858 1,278.56 149.00
MUNDORF, JOHN & LYNN 63 RED 820 1,217.82 148.50
MUNDORF, JOHN & LYNN 61 RED 780 1,214.17 155.50
MUNDORF, JOHN & LYNN 39 RED 722 1,136.84 157.25
DAVIS, DOUG/SPADE RANCH 124 BLK 903 1,346.77 149.00
DODDS, SPUD 58 BLK 1008 1,386.62 137.50
DODDS, SPUD 62 BLK 991 1,368.54 138.00
DODDS, SPUD 60 BLK 952 1,321.48 138.75
SMITH ANGUS 62 BLK 1046 1,402.89 134.00
SMITH ANGUS 128 BLK 949 1,350.76 142.25
SMITH ANGUS 68 BLK 898 1,248.96 139.00
DENT, STEVEN & KAY 182 BLK 801 1,270.48 158.50
NELSON, LARRY & DEB 60 BLK 1000 1,385.69 138.50
DRUEKE, CRAIG & STEPHANIE 57 BLK 910 1,340.89 147.35

Special Fall Calf & Yearling Auction – Wednesday, September 11, 2019

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
HEIM, JAKE 14 BLK 552 806.65 146.00
JOHRING, KENT 20 BLK 547 836.91 153.00
JACKMAN, AARON & JIM 12 BLK 350 535.50 153.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
RHOADES, DELTON & TRACY 11 BLK 515 811.13 157.50
HEIM, JAKE 64 BLK/BWF 549 906.60 165.00
HEIM, JAKE 33 BLK/BWF 492 804.87 163.50
JOHRING, KENT 13 BLK 559 895.38 160.00
JOHRING, KENT 10 BLK 643 987.01 153.50
YRLG HFR G.O
Seller # Hd Description AvgWeight Avg_Price/HD Price
KEYS, KERRY 26 BLK 766 1,034.31 135.00
MONAHAN CATTLE CO 47 HERF 637 880.41 138.00
CHURCHILL RANCH 65 BLK/BWF 967 1,185.05 122.50
CHURCHILL RANCH 23 BLK/BWF 819 1,055.19 128.75
CONE, TERRY 23 BLK/BWF 894 1,087.16 121.50
YRLG HFR PCKO
Seller # Hd Description AvgWeight Avg_Price/HD Price
D & T CATTLE 36 BLK 956 1,233.92 129.00
SIMONSON, GORDON 33 BLK 957 1,227.90 128.25
RAVEN CATTLE CO 25 BLK 880 1,133.26 128.75
HERRINGTON RANCH 23 BLK 856 1,096.07 128.00
KUCHERA, CLAY & HILARY 33 BLK 950 1,230.84 129.50
BIG CREEK RANCH 18 BLK 1053 1,259.07 119.50
FRICK, MARK 27 BLK 820 1,041.64 127.00
FRICK, MARK 25 BLK 703 984.48 140.00
KENNER INC 41 CHARX 961 1,214.16 126.25
KENNER INC 15 BLK 885 1,137.23 128.50
HOLLENBECK, WAYNE 21 BLK 843 1,083.68 128.50
KACZOR RANCH 31 BLK 947 1,228.86 129.75
KACZOR RANCH 15 BLK 886 1,165.09 131.50
MIKE SITZ ANGUS RANCH 16 BLK 905 1,206.33 133.25
MIKE SITZ ANGUS RANCH 12 BLK 811 1,022.07 126.00
ONEILL CATTLE CO 15 BLK 852 1,112.73 130.50
PAULSON, DONN 13 BLK 1057 1,305.78 123.50
VAN WINKLE, JIM 10 BLK 846 1,097.69 129.75
YRLG HFR SPAYED
Seller # Hd Description AvgWeight Avg_Price/HD Price
D & T CATTLE 67 BLK/BWF 975 1,170.00 120.00
D & T CATTLE 67 BLK/BWF 863 1,166.24 135.00
D & T CATTLE 256 BLK 828 1,159.40 140.00
D & T CATTLE 14 BLK 711 1,020.39 143.50
YRLG HFR SPAYED
Seller # Hd Description AvgWeight Avg_Price/HD Price
7V HOLLAND RANCH 171 BLK 928 1,196.02 128.75
7V HOLLAND RANCH 261 BLK 832 1,161.40 139.50
7V HOLLAND RANCH 73 BLK 735 1,061.13 144.25
YRLG STR
Seller # Hd Description AvgWeight Avg_Price/HD Price
KEYS, KERRY 26 BLK 834 1,181.25 141.50
MONAHAN CATTLE CO 22 HERF 756 1,104.95 146.00
CONE, TERRY 41 BLK 864 1,192.86 138.00
TWIN CREEK RANCH 60 BLK 939 1,315.65 140.00
TWIN CREEK RANCH 17 BLK 864 1,224.89 141.75
SHOVEL DOT RANCH 120 BLK 963 1,313.19 136.35
SHOVEL DOT RANCH 31 BLK 870 1,214.78 139.50
SHOVEL DOT RANCH 61 BLK 898 1,267.27 141.00
SHOVEL DOT RANCH 58 BLK 890 1,246.72 140.00
SHOVEL DOT RANCH 17 BLK 815 1,132.85 139.00
HOLLENBECK, MART & CHASE 179 BLK 875 1,280.22 146.25
HOLLENBECK, MART & CHASE 255 BLK 791 1,224.35 154.75
HOLLENBECK, MART & CHASE 63 BLK 790 1,203.14 152.25
HOLLENBECK, MART & CHASE 106 BLK 705 1,132.13 160.50
DODDS, STEVE 119 BLK 970 1,280.90 132.00
DODDS, STEVE 105 BLK 994 1,303.38 131.10
NELSON, LARRY & DEB 157 BLK 1044 1,341.88 128.50
GRAFF RANCH 56 BLK 843 1,201.83 142.50
SALZMAN, STEVE 29 BLK 889 1,254.17 141.00
PALMER, BRUCE & JULIE 13 BLK 931 1,234.29 132.50
PALMER, BRUCE & JULIE 13 BLK 771 1,196.48 155.00
KENNER INC 13 CHARX 874 1,206.97 138.00
KENNER INC 10 BLK 970 1,232.54 127.00

Special Fall Calf , Yearling and Pairs Auction – Wednesday August 21, 2019

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
STEWART, DALE & JANET 13 BLK 517 833.48 161.00
ENGELHAUPT, JEROME 16 BLK 692 937.91 135.50
ENGELHAUPT, JEROME 12 BLK 608 882.08 145.00
LARSON, STEVE 13 BLK 623 898.34 144.00
KELLER, MIKE & JOHN 14 BLK 637 912.14 143.00
KELLER, MIKE & JOHN 19 BLK 545 843.24 154.50
HEYDEN BROTHERS PARTNERSH 32 BLK 653 952.61 145.75
COX CATTLE CO 20 BLK 650 928.95 142.75
COX CATTLE CO 17 BLK 577 831.81 144.00
AMELIA RANCH CO 40 RED 592 871.34 147.00
AMELIA RANCH CO 15 RED 698 999.09 143.00
AMELIA RANCH CO 21 RED 501 774.71 154.50
COOK, JERRY 12 BLK/BWF 777 1,040.46 133.75
DANIELS, GENE 25 BLK 657 952.94 145.00
DANIELS, GENE 13 BLK 562 837.84 149.00
AL RANCH 25 BLK 704 992.01 140.75
ROTH, DAVE & SUSAN 11 RED 650 934.05 143.50
DEARMONT, RON & BRET 10 BLK 461 766.09 166.00
ROSSENBACH, JOHN 37 BLK 557 830.37 149.00
ROSSENBACH, JOHN 17 BLK 512 768.53 150.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
STEWART, DALE & JANET 22 BLK 558 971.63 174.00
ENGELHAUPT, JEROME 12 BLK 702 1,100.07 156.50
ENGELHAUPT, JEROME 11 BLK 602 927.50 154.00
LARSON, STEVE 11 BLK 720 1,127.51 156.50
KELLER, MIKE & JOHN 83 BLK 663 1,080.23 162.75
KELLER, MIKE & JOHN 29 BLK 764 1,180.86 154.50
KELLER, MIKE & JOHN 25 BLK 561 940.01 167.50
HEYDEN BROTHERS PARTNERSH 31 BLK 676 1,062.03 157.00
HEYDEN BROTHERS PARTNERSH 12 BLK 790 1,167.23 147.75
COX CATTLE CO 28 BLK 560 905.27 161.50
COX CATTLE CO 16 BLK 681 1,088.30 159.75
COX CATTLE CO 11 BLK 492 817.93 166.00
AMELIA RANCH CO 32 RED 620 1,092.58 176.00
AMELIA RANCH CO 14 RED 540 908.40 168.00
COOK, JERRY 17 BLK/BWF 794 1,184.11 149.00
COOK, JERRY 20 BLK/BWF 708 1,104.48 156.00
BACK RIDGE FARMS INC 38 BLK 717 1,128.27 157.25
BACK RIDGE FARMS INC 12 BLK 665 1,128.59 169.50
DANIELS, GENE 20 BLK 720 1,152.00 160.00
DANIELS, GENE 11 BLK 611 987.35 161.50
AL RANCH 18 BLK 767 1,203.06 156.75
A & B CATTLE 11 BLK 546 917.89 168.00
DENT, STEVE & ERIN 10 BLK 567 941.22 166.00
YRLG HFR
Seller # Hd Description AvgWeight Avg_Price/HD Price
STEUTER, AL 21 RED 610 860.77 141.00
JILG RANCH INC 129 BLK 866 1,169.42 135.00
YRLG HFR G.O
Seller # Hd Description AvgWeight Avg_Price/HD Price
JILG RANCH 64 BLK 926 1,192.95 128.75
ARROW C/BOX V 43 BLK 555 819.83 147.50
ARROW C/BOX V 11 BLK 614 851.15 138.50
YRLG HFR PCKO
Seller # Hd Description AvgWeight Avg_Price/HD Price
ATKINS, AL 15 BLK 995 1,261.59 126.75
A & B CATTLE 20 BLK 925 1,209.76 130.75
MILLER, MARTY & NANCY 16 BLK 869 1,143.23 131.50
VAN EPPS, VERNON & JEAN 11 BLK 926 1,213.54 131.00
JOHNSON, MIKE 14 BLK 797 1,084.60 136.00
BEEL BROTHERS 13 BLK 896 1,187.91 132.50
YRLG HFR SPAYED
Seller # Hd Description AvgWeight Avg_Price/HD Price
FRIZZELL RANCH 140 BLK 859 1,180.25 137.25
KENNER INC 140 BLK 839 1,169.05 139.25
KENNER INC 70 BLK 795 1,111.31 139.75
YRLG STR
Seller # Hd Description AvgWeight Avg_Price/HD Price
BACK RIDGE FARMS 12 BLK 841 1,228.83 146.00
ROSSENBACH, JOHN 30 BLK 582 978.60 168.00
ROSSENBACH, JOHN 14 BLK 516 897.96 174.00
STEUTER, AL 41 RED 662 1,033.40 156.00
STEUTER, AL 13 RED 721 1,134.01 157.25
STEUTER, AL 18 RED 559 934.74 167.00
DENT, STEVE & ERIN 74 BLK 767 1,227.35 160.00
DENT, STEVE & ERIN 90 BLK 709 1,179.73 166.25
DENT, STEVE & ERIN 75 BLK 602 1,021.86 169.50
DAVIS, DOUG 63 BLK 912 1,277.67 140.00
SANDALL, DAN 64 BLK 874 1,258.88 144.00
SANDALL, DAN 11 BLK 813 1,139.09 140.00
GEBHARDT, JOHN 15 BLK 901 1,198.77 133.00

Special Bred Cow, Fall Calf, & Yearling Auction – Wednesday, August 7, 2019

BRED COW SHORT SOLID
Seller # Hd Description AvgWeight Avg_Price/HD
WHIPPLE, CLINT 14 BLK 1506 1,000.00
BRED COW SLDM
Seller # Hd Description AvgWeight Avg_Price/HD
FRANK, TOM & DEB 19 BLK 1431 1,500.00
WHIPPLE, CLINT 25 BLK 1374 1,450.00
BRED COW YNG
Seller # Hd Description AvgWeight Avg_Price/HD
A & B CATTLE 19 BLK 1215 1,800.00
FRANK, TOM & DEB 18 BLK 1248 1,710.00
CHANDLER, JASON 16 BLK 1494 1,850.00
CHANDLER, JASON 16 BLK 1469 1,850.00
WEBB, BILL 16 BLK 1337 1,250.00
HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
BUOY RANCH 22 BLK 557 922.29 165.50
BUOY RANCH 13 BLK 632 933.22 147.50
KAUP, STEVE & MATT 34 BLK 608 934.32 153.50
KAUP, STEVE & MATT 12 BLK 684 992.65 145.00
RUDLOFF, GLENN 25 BLK 697 944.98 135.50
RUDLOFF, GLENN 27 BLK 597 926.84 155.00
RUDLOFF, GLENN 15 BLK 549 831.74 151.50
REISER, TIM 38 BLK 643 918.67 142.75
GARWOOD, ROSS 13 BLK 481 780.72 162.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
ROTH, RODNEY & CHRISTI 11 BLK/BWF 651 1,059.20 162.50
ROTH, RODNEY & CHRISTI 13 BLK 557 983.65 176.50
BUOY RANCH 18 BLK 568 992.23 174.50
BUOY RANCH 10 BLK 645 1,055.39 163.50
RUDLOFF, GLENN 16 BLK 615 1,052.72 171.00
RUDLOFF, GLENN 11 BLK 532 904.86 170.00
REISER, TIM 28 BLK 655 1,055.70 161.00
REISER, TIM 20 BLK 745 1,084.70 145.50
YRLG HFR
Seller # Hd Description AvgWeight Avg_Price/HD Price
PAINTER, MARTY 26 BLK 691 999.00 144.50
YRLG HFR G.O
Seller # Hd Description AvgWeight Avg_Price/HD Price
SANDALL, DAN 47 BLK 872 1,210.22 138.75
JONES, THAD 21 BLK 817 1,100.02 134.50
JONES, THAD 10 BLK 731 1,059.95 145.00
CONWAY, ALBERT 34 BLK 723 1,035.07 143.00
YRLG HFR PCKO
Seller # Hd Description AvgWeight Avg_Price/HD Price
SCHLACK, TOM & TRAVIS ANDERSON 37 BLK 823 1,152.35 140.00
YRLG HFR SPAYED
Seller # Hd Description AvgWeight Avg_Price/HD Price
KENNER INC 62 CHARX 859 1,169.27 136.00
KENNER INC 62 CHARX 780 1,094.06 140.25
YRLG STR
Seller # Hd Description AvgWeight Avg_Price/HD Price
D & T CATTLE 274 BLK 873 1,355.72 155.25
D & T CATTLE 26 BLK 779 1,190.28 152.75
GEBHARDT, JOHN 120 BLK 987 1,432.24 145.00
GEBHARDT, JOHN 177 BLK 894 1,373.35 153.50
GEBHARDT, JOHN 59 BLK 903 1,353.21 149.75
GEBHARDT, JOHN 64 BLK 818 1,244.14 152.00
DENT, STEVEN & KAY 124 BLK 752 1,228.98 163.25
JOHNSTON, JIM 53 RED 892 1,271.75 142.50
KRAMER, NEAL 22 BLK 857 1,269.77 148.00