| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| OWEN, JAYME & JESSICA | 17 | BLK/BWF | 521 | 1,035.70 | 198.50 | |||
| SCHMIDT, ARVIN | 22 | BLK | 634 | 1,113.63 | 175.50 | |||
| SCHMIDT, ARVIN | 15 | BLK | 513 | 1,026.67 | 200.00 | |||
| RODARTE, VICENTE & KELLI | 90 | BLK | 600 | 1,098.61 | 183.00 | |||
| RODARTE, VICENTE & KELLI | 100 | BLK | 537 | 1,044.09 | 194.25 | |||
| RODARTE, VICENTE & KELLI | 50 | BLK | 501 | 1,007.21 | 201.00 | |||
| RODARTE, VICENTE & KELLI | 24 | BLK | 409 | 884.25 | 216.00 | |||
| RODARTE, VICENTE & KELLI | 12 | CHARX | 580 | 1,022.27 | 176.00 | |||
| KECK, MARK & BRIAN | 31 | BLK | 432 | 899.43 | 208.00 | |||
| KECK, MARK & BRIAN | 11 | BLK | 506 | 962.95 | 190.00 | |||
| SCHELL ROLLING STONE RANCH | 29 | BLK | 473 | 923.56 | 195.00 | |||
| SCHELL ROLLING STONE RANCH | 37 | BLK | 428 | 869.88 | 203.00 | |||
| SCHELL ROLLING STONE RANCH | 15 | BLK | 395 | 853.20 | 216.00 | |||
| SCHELL ROLLING STONE RANCH | 10 | BLK | 296 | 646.37 | 218.00 | |||
| SCHLACK, TOM & KAREN | 27 | BLK | 590 | 1,109.55 | 188.00 | |||
| SCHLACK, TOM & KAREN | 59 | BLK | 523 | 1,059.69 | 202.50 | |||
| SCHLACK, TOM & KAREN | 10 | BLK | 448 | 913.92 | 204.00 | |||
| JESPERSEN, MARLAND | 26 | BLK | 619 | 1,160.70 | 187.50 | |||
| REISER, MARTIN | 15 | BLK | 580 | 1,120.04 | 193.00 | |||
| REISER, MARTIN | 15 | BLK | 519 | 1,049.05 | 202.00 | |||
| REISER, MARTIN | 11 | BLK | 407 | 905.15 | 222.00 | |||
| ZIDKO, DONNA | 14 | BLK | 577 | 1,088.59 | 188.50 | |||
| ZIDKO, DONNA | 10 | BLK | 522 | 1,045.00 | 200.00 | |||
| SALZMAN, JOHN | 29 | BLK | 544 | 1,004.57 | 184.50 | |||
| THURSTON, BILL | 21 | RED | 492 | 886.71 | 180.00 | |||
| LIVERMONT, SKYLER | 17 | BLK | 491 | 982.94 | 200.00 | |||
| LIVERMONT, SKYLER | 13 | BLK | 573 | 1,031.54 | 180.00 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| OWEN, JAYME & JESSICA | 11 | BWF | 628 | 1,187.26 | 189.00 | |||
| OWEN, JAYME & JESSICA | 12 | BLK/BWF | 557 | 1,103.85 | 198.00 | |||
| SCHMIDT, ARVIN | 30 | BLK | 618 | 1,254.88 | 203.00 | |||
| RODARTE, VICENTE & KELLI | 93 | BLK | 628 | 1,278.40 | 203.25 | |||
| RODARTE, VICENTE & KELLI | 99 | BLK | 575 | 1,202.10 | 208.75 | |||
| RODARTE, VICENTE & KELLI | 50 | BLK | 492 | 1,118.43 | 227.00 | |||
| RODARTE, VICENTE & KELLI | 15 | BLK | 429 | 1,001.12 | 233.00 | |||
| RODARTE, VICENTE & KELLI | 13 | CHARX | 630 | 1,188.28 | 188.50 | |||
| KECK, MARK & BRIAN | 26 | BLK | 460 | 1,090.66 | 237.00 | |||
| KECK, MARK & BRIAN | 16 | RED | 491 | 1,071.61 | 218.00 | |||
| SCHELL ROLLING STONE RANCH | 99 | BLK | 458 | 1,024.60 | 223.50 | |||
| SCHELL ROLLING STONE RANCH | 49 | BLK | 543 | 1,111.39 | 204.50 | |||
| SCHELL ROLLING STONE RANCH | 21 | BLK | 323 | 763.63 | 236.00 | |||
| DUBS, TROY & TAMMIE | 85 | BLK | 684 | 1,344.29 | 196.50 | |||
| DUBS, TROY & TAMMIE | 154 | BLK | 606 | 1,279.63 | 211.00 | |||
| DUBS, TROY & TAMMIE | 43 | BLK | 502 | 1,158.66 | 230.50 | |||
| SCHLACK, TOM & KAREN | 81 | BLK | 586 | 1,236.56 | 211.00 | |||
| SCHLACK, TOM & KAREN | 42 | BLK | 666 | 1,329.29 | 199.50 | |||
| SCHLACK, TOM & KAREN | 17 | BLK | 500 | 1,138.17 | 227.50 | |||
| SEIDLER, ROGER & PATTY | 70 | BLK | 654 | 1,291.65 | 197.50 | |||
| SEIDLER, ROGER & PATTY | 53 | BLK | 561 | 1,164.94 | 207.50 | |||
| SEIDLER, ROGER & PATTY | 19 | BLK | 486 | 1,054.73 | 217.00 | |||
| JESPERSEN, MARLAND | 52 | BLK | 710 | 1,370.49 | 193.00 | |||
| JESPERSEN, MARLAND | 12 | BLK | 593 | 1,264.69 | 213.00 | |||
| REISER, MARTIN | 22 | BLK | 605 | 1,271.45 | 210.00 | |||
| REISER, MARTIN | 21 | BLK | 521 | 1,149.75 | 220.50 | |||
| REISER, MARTIN | 11 | BLK | 405 | 1,014.77 | 250.00 | |||
| ZIDKO, DONNA | 15 | BLK | 557 | 1,178.06 | 211.50 | |||
| SALZMAN, JOHN | 19 | BLK | 581 | 1,244.02 | 214.00 | |||
| THURSTON, BILL | 26 | RED | 545 | 1,041.32 | 191.00 | |||
| THURSTON, BILL | 11 | RED | 422 | 875.05 | 207.00 | |||
| LIVERMONT, SKYLER | 12 | BLK | 585 | 1,205.96 | 206.00 | |||
| YRLG HFR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| TK ANGUS | 44 | BLK | 1010 | 1,755.86 | 173.75 | |||
| BROWN, DON & CODY | 15 | BLK | 963 | 1,617.84 | 168.00 | |||
| HOLLENBECK, CHASE & MELISSA | 10 | BLK/BWF | 836 | 1,338.40 | 160.00 | |||
Special Calves & Yearlings Auction – Wednesday, October 26, 2022
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| HUFFMAN RANCH PARTNERSHIP | 29 | BLK/BWF | 388 | 831.65 | 214.00 | |||
| BAKER, DON & JEANINE | 16 | BLK | 453 | 916.58 | 202.00 | |||
| SCHELL ROLLING STONE RANCH | 52 | BLK | 398 | 897.62 | 225.00 | |||
| SCHELL ROLLING STONE RANCH | 16 | BLK | 496 | 983.19 | 198.00 | |||
| SCHELL ROLLING STONE RANCH | 26 | BLK | 320 | 734.12 | 229.00 | |||
| KLABENES, DUANE | 28 | BLK | 550 | 1,045.00 | 190.00 | |||
| TA CATTLE | 28 | BLK | 473 | 932.94 | 197.00 | |||
| TA CATTLE | 18 | BLK | 534 | 972.18 | 182.00 | |||
| WHITESIDE LIVESTOCK | 37 | BLK | 442 | 960.37 | 217.00 | |||
| STEVENS, JEREMY | 18 | BLK | 502 | 1,006.96 | 200.50 | |||
| TWO RIVERS RANCH | 18 | RED | 551 | 1,048.69 | 190.00 | |||
| TWO RIVERS RANCH | 56 | RED | 476 | 970.00 | 203.75 | |||
| TWO RIVERS RANCH | 28 | RED | 418 | 880.80 | 210.25 | |||
| KUCERA, RYAN & SARAH | 23 | BLK | 645 | 1,175.48 | 182.00 | |||
| KUCERA, RYAN & SARAH | 18 | BLK | 561 | 1,063.83 | 189.50 | |||
| LADELY, WYATT | 44 | BLK/BWF | 551 | 1,037.42 | 188.00 | |||
| KAUP, BRAD & KRYSTAL | 26 | BLK/BWF | 623 | 1,119.11 | 179.50 | |||
| KAUP, BRAD & KRYSTAL | 23 | BLK/BWF | 550 | 1,028.91 | 187.00 | |||
| MCGEE, JOSH & CODY | 23 | BLK | 467 | 960.94 | 205.50 | |||
| MILHON, DARRELL | 47 | BLK | 490 | 951.84 | 194.00 | |||
| MILHON, DARRELL | 31 | BLK | 554 | 1,022.49 | 184.50 | |||
| LEE, JASON | 14 | BLK/BWF | 554 | 998.36 | 180.00 | |||
| LEE, JASON | 26 | BLK/BWF | 480 | 966.73 | 201.00 | |||
| DEGROFF RANCH | 18 | BLK | 610 | 1,102.55 | 180.50 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| HUFFMAN RANCH PARTNERSHIP | 14 | BLK | 413 | 942.13 | 228.00 | |||
| SCHELL ROLLING STONE RANCH | 31 | BLK | 528 | 1,168.80 | 221.00 | |||
| SCHELL ROLLING STONE RANCH | 60 | BLK | 427 | 1,085.85 | 254.00 | |||
| SCHELL ROLLING STONE RANCH | 33 | BLK | 341 | 868.22 | 254.00 | |||
| KLABENES, DUANE | 33 | BLK | 630 | 1,222.79 | 194.00 | |||
| KLABENES, DUANE | 25 | BLK | 556 | 1,118.36 | 201.00 | |||
| TA CATTLE | 32 | BLK | 507 | 1,121.23 | 221.00 | |||
| TA CATTLE | 22 | BLK | 566 | 1,154.92 | 204.00 | |||
| TA CATTLE | 17 | BLK | 430 | 965.18 | 224.00 | |||
| WHITESIDE LIVESTOCK | 57 | BLK | 484 | 1,134.69 | 234.00 | |||
| WHITESIDE LIVESTOCK | 20 | BLK | 553 | 1,151.28 | 208.00 | |||
| WHITESIDE LIVESTOCK | 15 | BLK | 414 | 989.46 | 239.00 | |||
| KENNEDY, PAT | 72 | BLK | 610 | 1,299.30 | 213.00 | |||
| KENNEDY, PAT | 43 | BLK | 700 | 1,442.24 | 206.00 | |||
| STEVENS, JEREMY | 42 | BLK | 610 | 1,214.85 | 199.00 | |||
| STEVENS, JEREMY | 48 | BLK | 544 | 1,194.45 | 219.50 | |||
| STEVENS, JEREMY | 12 | BLK | 450 | 1,111.50 | 247.00 | |||
| TWO RIVERS RANCH | 80 | RED | 503 | 1,127.42 | 223.75 | |||
| TWO RIVERS RANCH | 15 | RED | 552 | 1,104.00 | 200.00 | |||
| TWO RIVERS RANCH | 22 | RED | 428 | 947.29 | 221.00 | |||
| STEWART HEREFORD RANCH | 82 | BLK/BWF | 662 | 1,471.56 | 222.00 | |||
| KENNER INC | 74 | CHARX | 737 | 1,548.75 | 210.00 | |||
| KENNER INC | 159 | CHARX | 659 | 1,445.19 | 219.00 | |||
| LUDEMANN, GARY & CHAD | 88 | BLK | 597 | 1,314.25 | 220.00 | |||
| LUDEMANN, GARY & CHAD | 103 | BLK | 509 | 1,227.46 | 241.00 | |||
| LUDEMANN, GARY & CHAD | 36 | BLK | 428 | 1,096.89 | 256.00 | |||
| KUCERA, RYAN & SARAH | 23 | BLK | 669 | 1,344.95 | 201.00 | |||
| PAINTER, DARRELL/WYATT & KATRINA CROGHAN | 36 | BLK | 526 | 1,168.28 | 222.00 | |||
| PAINTER, DARRELL/WYATT & KATRINA CROGHAN | 16 | BLK | 617 | 1,173.84 | 190.00 | |||
| LADELY, WYATT | 25 | BLK | 556 | 1,185.56 | 213.00 | |||
| LADELY, WYATT | 13 | BLK | 638 | 1,269.77 | 199.00 | |||
| KAUP, BRAD & KRYSTAL | 44 | BLK/BWF | 629 | 1,258.18 | 200.00 | |||
| KAUP, BRAD & KRYSTAL | 24 | BLK/BWF | 704 | 1,405.23 | 199.50 | |||
| KAUP, BRAD & KRYSTAL | 19 | RWF | 617 | 1,116.96 | 181.00 | |||
| MCGEE, JOSH & CODY | 15 | BLK | 527 | 1,107.40 | 210.00 | |||
| MILHON, DARRELL | 61 | BLK | 509 | 1,177.53 | 231.00 | |||
| MILHON, DARRELL | 45 | BLK | 591 | 1,197.68 | 202.50 | |||
| MILHON, DARRELL | 16 | BLK | 414 | 1,077.38 | 260.00 | |||
| LEE, JASON | 23 | BLK/BWF | 596 | 1,219.89 | 204.50 | |||
| LEE, JASON | 27 | BLK | 529 | 1,169.66 | 221.00 | |||
| LEE, JASON | 13 | BLK | 436 | 1,052.98 | 241.00 | |||
| LEE, JASON | 15 | CHARX | 530 | 1,061.33 | 200.00 | |||
| DEGROFF RANCH | 18 | BLK | 622 | 1,226.87 | 197.00 | |||
| MUNGER, BRIAN & JILL | 24 | BLK | 739 | 1,286.88 | 174.00 | |||
| JOHNSTON, JIM | 14 | RED | 1059 | 1,663.64 | 157.00 | |||
| ORTON, JASON & CHANA | 33 | BLK | 685 | 1,232.92 | 179.75 | |||
| KAUP, KENT | 22 | BLK | 1033 | 1,654.18 | 160.00 | |||
| YRLG STR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| KACZOR, TERRY & SONS | 42 | BLK | 999 | 1,688.79 | 169.00 | |||
| MORGAN RANCH | 31 | BLK | 925 | 1,651.13 | 178.50 | |||
| MORGAN RANCH | 12 | BLK/BWF | 1002 | 1,643.42 | 164.00 | |||
Special Bred Cows, Bred Heifers, & Pairs Auction – Wednesday, October 19, 2022
| BRED COW BROKEN MOUTH | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| WELLS, RON & JORDANNE | 5 | BLK | 1376 | 950.00 | |||
| PHILLIPS, IVAN | 11 | BLK | 1330 | 1,010.00 | |||
| SMITH, JIM | 41 | BLK/BWF | 1405 | 1,200.00 | |||
| SMITH, JIM | 20 | BLK/BWF | 1272 | 950.00 | |||
| VETTER FARMS | 12 | BLK | 1418 | 1,075.00 | |||
| GREEN VALLEY CATTLE CO | 10 | BLK/BWF | 1408 | 875.00 | |||
| LUTHER, CURT | 7 | BLK | 1461 | 950.00 | |||
| LUTHER, CURT | 19 | BLK | 1262 | 800.00 | |||
| BRED COW SHORT SOLID | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| WELLS, RON & JORDANNE | 13 | BLK/BWF | 1261 | 1,200.00 | |||
| PHILLIPS, IVAN | 17 | BLK | 1341 | 1,110.00 | |||
| SMITH, JIM | 21 | BLK/BWF | 1480 | 1,235.00 | |||
| VETTER FARMS | 9 | BLK | 1392 | 1,300.00 | |||
| VETTER FARMS | 6 | BLK | 1413 | 1,225.00 | |||
| BRED COW SLDM | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| WELLS, RON & JORDANNE | 7 | BLK | 1432 | 1,425.00 | |||
| WELLS, RON & JORDANNE | 11 | BLK/BWF | 1181 | 1,300.00 | |||
| WELLS, RON & JORDANNE | 12 | RED | 1289 | 1,085.00 | |||
| PHILLIPS, IVAN | 7 | BLK | 1369 | 1,350.00 | |||
| SMITH, JIM | 8 | BLK/BWF | 1413 | 1,210.00 | |||
| SMITH, JIM | 7 | BLK/BWF | 1422 | 900.00 | |||
| VETTER FARMS | 9 | BLK | 1426 | 1,400.00 | |||
| SHERMAN, DAVE | 7 | BLK | 1350 | 1,260.00 | |||
| FRANK WILLIAMS INC | 6 | BLK | 1627 | 1,250.00 | |||
| BRED COW YNG | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| WELLS, RON & JORDANNE | 12 | BWF | 1299 | 1,675.00 | |||
| WELLS, RON & JORDANNE | 5 | BLK/BWF | 999 | 1,375.00 | |||
| BRACKER, LEON | 31 | BLK/BWF | 1035 | 1,735.00 | |||
| PHILLIPS, IVAN | 5 | BLK | 1204 | 1,700.00 | |||
| DARNELL, CODY | 7 | BLK | 1208 | 1,650.00 | |||
| VETTER FARMS | 29 | BLK | 1270 | 1,650.00 | |||
| SEDLACEK, DUANE | 9 | BLK | 1026 | 1,375.00 | |||
| BRED HEIFER | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| FLECK, BUTCH | 42 | BLK | 1054 | 2,100.00 | |||
| FLECK, BUTCH | 24 | BWF | 1049 | 1,975.00 | |||
| FLECK, BUTCH | 27 | BLK/BWF | 965 | 1,750.00 | |||
| FLECK, BUTCH | 16 | BLK/BWF | 962 | 1,700.00 | |||
| FLECK, BUTCH | 24 | RED | 1008 | 1,750.00 | |||
| FLECK, BUTCH | 20 | BLK | 1026 | 1,710.00 | |||
| PAIR SLDM | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| WICKERSHAM, MIKE | 9 | BLK | 1631 | 2,100.00 | |||
| PAIR YNG | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| BLUE RIVER CATTLE/BRENT STUTZMAN | 29 | RED | 1514 | 2,425.00 | |||
| BLUE RIVER CATTLE/BRENT STUTZMAN | 18 | RED | 1432 | 2,435.00 | |||
| BLUE RIVER CATTLE/BRENT STUTZMAN | 21 | RED | 1392 | 2,410.00 | |||
| LINGENFELTER, KYLE | 21 | BLK | 1301 | 2,000.00 | |||
| WICKERSHAM, MIKE | 15 | BLK | 1557 | 2,450.00 | |||
Special Calves & Yearlings Auction – Wednesday, October 12, 2022
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| BARLOW, KEVIN & JULIE | 28 | BLK | 578 | 1,052.35 | 182.00 | |||
| BARLOW, KEVIN & JULIE | 36 | BLK | 523 | 1,020.50 | 195.00 | |||
| PAINTER, MONTY & ANGIE/ MILLER, WILL & JAMIE |
35 | BLK | 496 | 1,002.21 | 202.00 | |||
| BRACKER, LEON | 14 | BLK | 413 | 895.38 | 216.50 | |||
| PAINTER, MONTY & ANGIE/ MILLER, WILL & JAMIE |
26 | BLK | 562 | 1,072.97 | 190.75 | |||
| OSBORN, TOM & TIFFANY | 10 | BLK | 577 | 1,038.60 | 180.00 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| PHILLIPS, IVAN | 93 | BLK | 634 | 1,310.83 | 206.50 | |||
| PHILLIPS, IVAN | 26 | BLK | 721 | 1,326.92 | 184.00 | |||
| PHILLIPS, IVAN | 22 | BLK | 561 | 1,150.80 | 205.00 | |||
| LINSE, KRISTIN | 18 | BLK | 497 | 1,099.48 | 221.00 | |||
| LINSE, KRISTIN | 13 | BLK | 560 | 1,143.97 | 204.00 | |||
| LINSE, KRISTIN | 10 | BLK | 382 | 864.45 | 226.00 | |||
| BARLOW, KEVIN & JULIE | 45 | BLK | 581 | 1,223.47 | 210.50 | |||
| BARLOW, KEVIN & JULIE | 34 | BLK | 536 | 1,127.21 | 210.00 | |||
| PAINTER, MONTY & ANGIE/ MILLER, WILL & JAMIE |
91 | BLK | 604 | 1,266.09 | 209.50 | |||
| PAINTER, MONTY & ANGIE/ MILLER, WILL & JAMIE |
48 | BLK | 533 | 1,158.69 | 217.00 | |||
| PINNEY RANCH | 89 | BLK/BWF | 514 | 1,115.97 | 217.00 | |||
| PINNEY RANCH | 23 | BLK/BWF | 584 | 1,223.75 | 209.50 | |||
| PINNEY RANCH | 14 | RWF | 525 | 1,008.00 | 192.00 | |||
| BRACKER, LEON | 16 | BLK | 398 | 963.46 | 242.00 | |||
| MAY RANCH | 10 | RED | 454 | 959.42 | 211.00 | |||
| MAY RANCH | 11 | RED | 402 | 872.93 | 217.00 | |||
| MAY RANCH | 16 | RED | 453 | 978.48 | 216.00 | |||
| YRLG HFR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| THREE BAR CATTLE CO | 76 | RED | 754 | 1,357.93 | 180.00 | |||
| THREE BAR CATTLE CO | 77 | RED | 705 | 1,245.24 | 176.50 | |||
| THREE BAR CATTLE CO | 36 | RED | 657 | 1,128.09 | 171.50 | |||
| PASS RANCH | 33 | BLK | 941 | 1,620.19 | 172.00 | |||
| MORGAN RANCH | 57 | BLK | 963 | 1,642.93 | 170.50 | |||
| MORGAN RANCH | 56 | BLK | 887 | 1,507.99 | 170.00 | |||
| TWIN CREEK RANCH | 129 | BLK | 963 | 1,695.26 | 176.00 | |||
| TWIN CREEK RANCH | 55 | BLK | 1054 | 1,718.02 | 163.00 | |||
| TWIN CREEK RANCH | 13 | BLK | 844 | 1,435.85 | 170.00 | |||
| YRLG STR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| FAIRBANKS 6, SID | 180 | BLK | 944 | 1,735.21 | 183.75 | |||
| NELSON, LARRY & STEVE | 192 | BLK | 936 | 1,752.16 | 187.10 | |||
| NELSON, LARRY & STEVE | 63 | BLK | 943 | 1,746.34 | 185.00 | |||
| SYBRANT, ALLEN & KENDAL | 59 | BLK | 983 | 1,814.82 | 184.50 | |||
| SYBRANT, ALLEN & KENDAL | 62 | BLK | 882 | 1,624.39 | 184.00 | |||
| PASS RANCH | 66 | BLK | 886 | 1,653.21 | 186.50 | |||
| PASS RANCH | 73 | BLK | 959 | 1,785.09 | 186.00 | |||
| PASS RANCH | 65 | BLK | 1002 | 1,842.16 | 183.75 | |||
| STAUDENMAIER, HEATHER | 31 | BLK | 823 | 1,440.65 | 175.00 | |||
| THREE BAR CATTLE CO | 24 | RED | 764 | 1,345.30 | 176.00 | |||
| THREE BAR CATTLE CO | 26 | RED | 736 | 1,325.77 | 180.00 | |||
| THREE BAR CATTLE CO | 13 | RED | 632 | 1,081.90 | 171.00 | |||