| NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
| HFRCF(S) | ||||
| RUTAR/JASON | 24 | BL-HFRCF | 683 | 117.50 |
| RUTAR/JASON | 70 | BL-HFRCF | 758 | 120.50 |
| SYBRANT/DAVE & JUSTIN | 15 | BL-HFRCF | 644 | 127.00 |
| SYBRANT/DAVE & JUSTIN | 43 | BL-HFRCF | 746 | 124.00 |
| BURRELL/DUFFY & PATTY | 26 | BL-HFRCF | 678 | 130.00 |
| BURRELL/DUFFY & PATTY | 27 | BL-HFRCF | 783 | 127.50 |
| NOLL/LARRY | 27 | BL-HFRCF | 634 | 132.25 |
| NOLL/LARRY | 50 | BL-HFRCF | 727 | 128.00 |
| WILLIAMS & WILLIAMS | 15 | BL-HFRCF | 655 | 132.00 |
| WILLIAMS & WILLIAMS | 43 | BL-HFRCF | 811 | 121.50 |
| RAMM’S ANGUS RANCH | 50 | BL-HFRCF | 734 | 130.00 |
| RAMM’S ANGUS RANCH | 30 | BL-HFRCF | 763 | 133.50 |
| BOETTCHER/SCOTT & JIM | 26 | Red-HFRCF | 697 | 127.50 |
| AMMON/NEIL & MARY | 23 | Red-HFRCF | 585 | 136.00 |
| AMMON/NEIL & MARY | 25 | Wf-HFRCF | 603 | 131.50 |
| AMMON/NEIL & MARY | 50 | Red-HFRCF | 653 | 133.10 |
| COX CATTLE CO | 47 | BL-HFRCF | 649 | 134.50 |
| COX CATTLE CO | 41 | BL-HFRCF | 750 | 127.75 |
| COX CATTLE CO | 86 | BL-HFRCF | 694 | 130.50 |
| MASHINO/DUSTIN | 20 | BL-HFRCF | 619 | 135.75 |
| MASHINO/DUSTIN | 17 | BL-HFRCF | 799 | 120.75 |
| MASHINO/DUSTIN | 29 | BL-HFRCF | 686 | 133.00 |
| PETERS/TROY | 19 | BL-HFRCF | 576 | 140.50 |
| STRCF(S) | ||||
| THELEN/CHRIS | 16 | BL-STRCF | 709 | 148.25 |
| DRUEKE RANCH LLC | 24 | BL-STRCF | 678 | 145.50 |
| DRUEKE RANCH LLC | 20 | BL-STRCF | 826 | 128.00 |
| DRUEKE RANCH LLC | 77 | BL-STRCF | 752 | 139.75 |
| RUTAR/JASON | 30 | BL-STRCF | 816 | 123.75 |
| SYBRANT/DAVE & JUSTIN | 20 | BL-STRCF | 701 | 139.50 |
| SYBRANT/DAVE & JUSTIN | 21 | BL-STRCF | 892 | 121.00 |
| SYBRANT/DAVE & JUSTIN | 43 | BL-STRCF | 793 | 128.50 |
| BURRELL/DUFFY & PATTY | 17 | BL-STRCF | 858 | 122.00 |
| BURRELL/DUFFY & PATTY | 63 | BL-STRCF | 765 | 136.75 |
| AMMON/NEIL & MARY | 43 | Wf-STRCF | 614 | 150.50 |
| AMMON/NEIL & MARY | 45 | Red-STRCF | 668 | 147.25 |
| MONAHAN CATTLE CO | 83 | Wf-STRCF | 668 | 146.25 |
| MONAHAN CATTLE CO | 73 | Wf-STRCF | 704 | 143.00 |
| MONAHAN CATTLE CO | 94 | Rwf-STRCF | 691 | 148.00 |
| MONAHAN CATTLE CO | 80 | Rwf-STRCF | 737 | 143.00 |
Special Replacement Heifer Auction – Monday, March 6, 2017
| NAME | HEAD | DESCRIP | AVG.WT | $/HEAD |
| HFRCF(S) | ||||
| ARROWSMITH RED ANGUS | 9 | BL-HFRCF | 773 | 1300.00 |
| AMMON/NEIL & MARY | 10 | Rwf-HFRCF | 753 | 1000.00 |
| MAY RANCH | 13 | Rwf-HFRCF | 728 | 975.00 |
| ARROWSMITH RED ANGUS | 12 | Rwf-HFRCF | 763 | 1025.00 |
| CONE/TERRY | 6 | Red-HFRCF | 712 | 1150.00 |
| CONE/TERRY | 33 | Red-HFRCF | 777 | 1350.00 |
| CONE/TERRY | 32 | Red-HFRCF | 785 | 1350.00 |
| LEONARD/JOE & CHRISTI | 21 | Red-HFRCF | 651 | 1075.00 |
| AMMON/NEIL & MARY | 20 | Red-HFRCF | 700 | 1225.00 |
| MAY RANCH | 32 | Red-HFRCF | 728 | 1235.00 |
| AMMON/NEIL & MARY | 15 | Red-HFRCF | 761 | 1275.00 |
| BOETTCHER/JIM & SCOTT | 31 | Red-HFRCF | 788 | 1200.00 |
| ARROWSMITH RED ANGUS | 13 | Red-HFRCF | 816 | 1260.00 |
| BOETTCHER/JIM & SCOTT | 36 | Red-HFRCF | 737 | 1225.00 |
| BOETTCHER/JIM & SCOTT | 36 | Red-HFRCF | 734 | 1225.00 |
| ARROWSMITH RED ANGUS | 21 | Red-HFRCF | 751 | 1250.00 |
| ARROWSMITH RED ANGUS | 21 | Red-HFRCF | 733 | 1300.00 |
Special Bred Cow Auction – Wednesday, March 1, 2017
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | $/HEAD |
| COW(S) | |||||
| SHOVEL DOT RANCH | 8 | BL-COW | 1465 | 67.50 | |
| SHOVEL DOT RANCH | 7 | BL-COW | 1388 | 67.00 | |
| SHOVEL DOT RANCH | 6 | BL-COW | 1284 | 70.00 | |
| GRAFF RANCH | 6 | BL-COW | 1556 | 67.50 | |
| GRAFF RANCH | 10 | BL-COW | 1568 | 66.50 | |
| HFRT(S) | |||||
| SHOVEL DOT RANCH | 8 | BL-HFRT | 1140 | 79.50 | |
| BEEL BROTHERS | 5 | BL-HFRT | 1125 | 81.00 | |
| BEEL BROTHERS | 9 | BL-HFRT | 1034 | 85.00 | |
| BCOW(S) | |||||
| GRAFF RANCH | 11 | BL-BCOW-SHSLD | 1556 | 1150.00 | |
| GRAFF RANCH | 6 | BL-BCOW-SLDM | 1553 | 1225.00 | |
| SHOVEL DOT RANCH | 7 | Bwf-BCOW-BKMTH | 1459 | 1100.00 | |
| SHOVEL DOT RANCH | 5 | Bwf-BCOW-SLDM | 1478 | 1175.00 | |
| SHOVEL DOT RANCH | 8 | BL-BCOW-SLDM | 1314 | 1285.00 | |
| BHFR(S) | |||||
| HANSON/RUSS & AMBER | 5 | BL-BHFR | 1101 | 1600.00 | |
| BURRELL/DUFFY & PATTY | 11 | Red-BHFR | 1275 | 1660.00 | |
| BURRELL/DUFFY & PATTY | 7 | BL-BHFR | 1370 | 1725.00 | |
| O’HARE RANCH | 25 | BL-BHFR | 1100 | 1750.00 | |
| KACZOR RANCH | 18 | BL-BHFR | 1100 | 1675.00 | |
| YHFR(S) | |||||
| HANSON/RUSS & AMBER | 5 | BL-YHFR-PCKO | 1060 | 105.50 |
Special Feeder Cattle Auction – Wednesday, February 22, 2017
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
| HFRCF(S) | ||||
| AL RANCH | 47 | BL-HFRCF | 761 | 121.00 |
| AL RANCH | 34 | BL-HFRCF | 816 | 120.25 |
| MACLEOD/GARY | 40 | Red-HFRCF | 593 | 136.00 |
| MACLEOD/GARY | 30 | Red-HFRCF | 718 | 144.00 |
| MACLEOD/GARY | 77 | Red-HFRCF | 672 | 165.00 |
| SCRANTON RANCH | 45 | BL-HFRCF | 480 | 150.00 |
| SCRANTON RANCH | 84 | BL-HFRCF | 602 | 142.25 |
| SCRANTON RANCH | 60 | BL-HFRCF | 663 | 151.00 |
| LARSON/STEVE | 27 | BL-HFRCF | 565 | 135.75 |
| LARSON/STEVE | 50 | BL-HFRCF | 692 | 145.50 |
| A & K RANCH | 78 | BL-HFRCF | 662 | 138.00 |
| A & K RANCH | 26 | Bwf-HFRCF | 721 | 153.00 |
| A & K RANCH | 40 | BL-HFRCF | 701 | 155.50 |
| BURDICK/BEN, TERRY, & BYRON | 89 | BL-HFRCF | 600 | 137.00 |
| BURDICK/BEN, TERRY, & BYRON | 87 | BL-HFRCF | 644 | 136.50 |
| BURDICK/BEN, TERRY, & BYRON | 78 | BL-HFRCF | 700 | 156.00 |
| ALBERTS/BOB & JD | 81 | BL-HFRCF | 607 | 134.50 |
| ALBERTS/BOB & JD | 45 | BL-HFRCF | 653 | 151.00 |
| ALBERTS/BOB & JD | 82 | BL-HFRCF | 651 | 152.50 |
| ALBERTS/BOB & JD | 77 | BL-HFRCF | 711 | 135.00 |
| KENNER INC | 70 | BL-HFRCF | 708 | 123.50 |
| KENNER INC | 70 | BL-HFRCF | 698 | 123.50 |
| WEGENER/ERIC & BOB | 35 | BL-HFRCF | 592 | 135.50 |
| CARSON/DAN & SHIRLEY | 49 | BL-HFRCF | 710 | 145.50 |
| RIFLE VALLEY RANCH (MIKE & LARON MCGINN) | 38 | BL-HFRCF | 648 | 154.00 |
| SANDALL/DAN & TORY BECK | 71 | BL-HFRCF | 564 | 146.00 |
| HOLLENBECK/TODD & PAM | 42 | BL-HFRCF | 592 | 133.00 |
| LEWIS RANCH | 53 | BL-HFRCF | 514 | 145.50 |
| LEWIS RANCH | 82 | BL-HFRCF | 590 | 133.00 |
| DEKAY RANCH | 60 | BL-HFRCF | 601 | 129.50 |
| STRCF(S) | ||||
| MACLEOD/GARY | 48 | Red-STRCF | 657 | 143.50 |
| ALBERTS/BOB & JD | 53 | BL-STRCF | 616 | 155.00 |
| ALBERTS/BOB & JD | 86 | BL-STRCF | 672 | 147.00 |
| KENNER INC | 70 | BL-STRCF | 674 | 141.10 |
| KENNER INC | 73 | CHX-STRCF | 738 | 139.00 |
| HOLLENBECK/TODD & PAM | 30 | BL-STRCF | 534 | 166.00 |
| HOLLENBECK/TODD & PAM | 50 | BL-STRCF | 623 | 156.50 |
| COX CATTLE CO | 88 | BL-STRCF | 606 | 164.00 |
| COX CATTLE CO | 81 | BL-STRCF | 713 | 144.25 |
| COX CATTLE CO | 81 | BL-STRCF | 702 | 144.25 |
| COX CATTLE CO | 74 | BL-STRCF | 771 | 139.25 |
| LEWIS RANCH | 57 | BL-STRCF | 546 | 156.50 |
| LEWIS RANCH | 55 | BL-STRCF | 740 | 136.25 |
| LEWIS RANCH | 83 | BL-STRCF | 637 | 148.00 |
| DEKAY RANCH | 52 | BL-STRCF | 656 | 143.50 |