Special Feeder Cattle, Bred Cows, & Pairs Auction – Wednesday, June 7, 2017

NAME HEAD DESCRIP AVG.WT $/CWT $/HEAD
PAIR(S)
MATTHEWS/MARY 7 BL-PAIR-SLDM 1804 1850.00
MATTHEWS/JIM 10 BL-PAIR-YNG 1806 1900.00
BCOW(S)
DUNN & KENNEDY 19 BL-BCOW-Fall 1271 1600.00
YHFR(S)
DANIELS/LORAN 6 BL-YHFR 628 161.00
KUHRE/DOUG 10 BL-YHFR 644 156.00
HUFFMAN RANCH PARTNERSHIP 50 BL-YHFR-Open 638 163.00
HUFFMAN RANCH PARTNERSHIP 70 BL-YHFR-Open 743 158.25
YSTR(S)
KUHRE/DOUG 6 BL-YSTR 704 161.00
KUHRE/DOUG 12 BL-YSTR 624 171.00
JOHNSON/MIKE 27 BL-YSTR 860 150.50

Special Feeder Cattle & Pairs Auction – Wednesday, May 24, 2017

NAME HEAD DESCRIP AVG.WT $/CWT $/HEAD
PAIR(S)
RUTHER/JIM 19 BL-PAIR-SLDM 1326 2025.00
YHFR(S)
JUDGE/KEVIN 26 BL-YHFR 568 171.00
PRIEST/JERRY 16 BL-YHFR-Open 727 154.00
CONNELL/DON 15 BL-YHFR 628 165.00
KRAMER/KEVIN 24 BL-YHFR-Open 794 144.00
GRASS/LYNN 65 BL-YHFR-Open 848 138.50
GRASS/LYNN 67 BL-YHFR-Open 784 145.50
YSTR(S)
GANSER/LUKE 28 BL-YSTR 677 172.50
GANSER/LUKE 72 BL-YSTR 774 163.50
GANSER/LUKE 62 BL-YSTR 877 154.25
HFRCF(S)
HIDDEN VALLEY RANCH 16 Red-HFRCF 532 175.00
HIDDEN VALLEY RANCH 39 Red-HFRCF 474 179.00
STRCF(S)
JUDGE/KEVIN 17 BL-STRCF 555 186.00
GANSER/PETE 26 Bwf-STRCF 609 182.00

Special Bred Cows & Pairs Auction – Wednesday, May 10, 2017

NAME HEAD DESCRIP AVG.WT $/HEAD
PAIR(S)
SIMONSON/JW 12 BL-PAIR 1259 2200.00
ZEISLER/BRANDON 13 Wf-PAIR 1272 2025.00
ZEISLER/BRANDON 12 BL-PAIR 1260 1920.00
WALDO/NICK 11 BL-PAIR 982 1810.00
WALDO/NICK 41 BL-PAIR 1089 1925.00
LINDSKOV-THIEL 39 BL-PAIR 1229 2465.00
LINDSKOV-THIEL 39 BL-PAIR 1357 2450.00
BCOW(S)
TABER FAMILY 11 BL-BCOW-SLDM 1454 1450.00

Special Fall Calf & Yearling Auction – Wednesday, April 26, 2017

NAME HEAD DESCRIP AVG.WT $/CWT
YHFR(S)
IH2 INVESTMENTS 21 BL-YHFR 665 148.50
YSTR(S)
GEBHARDT/JOHN 73 Red-YSTR 778 156.50
GEBHARDT/JOHN 63 Red-YSTR 832 155.50
GEBHARDT/JOHN 62 Red-YSTR 833 155.50
GEBHARDT/JOHN 63 Red-YSTR 881 145.75
MONAHAN CATTLE CO 85 Wf-YSTR 623 172.75
MONAHAN CATTLE CO 85 Wf-YSTR 622 172.75
MONAHAN CATTLE CO 78 Wf-YSTR 662 165.50
MONAHAN CATTLE CO 78 Wf-YSTR 666 165.50
MONAHAN CATTLE CO 76 Wf-YSTR 669 165.50
MONAHAN CATTLE CO 83 Rwf-YSTR 640 175.75
MONAHAN CATTLE CO 80 Rwf-YSTR 687 172.00
HFRCF(S)
SMITH/CLARK 23 BL-HFRCF 554 161.00
KEOGH/RAYMOND 22 Red-HFRCF 601 153.25
DILLON/JAMES 22 BL-HFRCF 502 171.75
KLOPPENBORG/BJ, ROY, & CURT KLOPPENBORG 32 BL-HFRCF 570 160.50
STEC/MARK 22 BL-HFRCF 618 153.00
KEPLER RANCH 20 BL-HFRCF 572 160.50
ROCKING C RANCH 39 BL-HFRCF 533 167.00
ALBERTS/BOB & JD 23 BL-HFRCF 598 152.00
FISCHER BROTHERS 30 BL-HFRCF 467 180.25
FISCHER BROTHERS 76 BL-HFRCF 551 169.25
HERRINGTON RANCH 26 BL-HFRCF 460 183.50
HERRINGTON RANCH 28 BL-HFRCF 592 163.00
HERRINGTON RANCH 63 BL-HFRCF 530 171.25
BURDICK/BEN, TERRY, & BYRON 28 BL-HFRCF 434 182.50
BURDICK/BEN, TERRY, & BYRON 27 BL-HFRCF 583 163.25
BURDICK/BEN, TERRY, & BYRON 54 BL-HFRCF 513 170.00
KOENIG/TONY & DAN 27 BL-HFRCF 546 163.00
KOENIG/TONY & DAN 24 BL-HFRCF 638 151.00
RUZEK/JEREMY & TRISHA 33 BL-HFRCF 545 163.00
STRAND/RON 27 BL-HFRCF 522 164.00
KARO CATTLE CO 29 BL-HFRCF 496 172.00
STRCF(S)
HIDDEN VALLEY RANCH 54 Red-STRCF 505 201.00
KEOGH/RAYMOND 23 Red-STRCF 701 162.75
KEOGH/RAYMOND 25 Red-STRCF 635 177.00
DILLON/JAMES 33 BL-STRCF 510 184.00
KLOPPENBORG/BJ, ROY, & CURT 34 BL-STRCF 597 184.75
KEPLER RANCH 28 BL-STRCF 583 190.00
ROCKING C RANCH 44 BL-STRCF 501 200.00
ROCKING C RANCH 57 BL-STRCF 576 193.50
ALBERTS/BOB & JD 22 BL-STRCF 586 182.75
FISCHER BROTHERS 22 BL-STRCF 466 208.75
FISCHER BROTHERS 80 BL-STRCF 573 204.00
HERRINGTON RANCH 32 BL-STRCF 448 213.25
HERRINGTON RANCH 68 BL-STRCF 556 200.00
BURDICK/BEN, TERRY, & BYRON 28 BL-STRCF 483 203.50
BURDICK/BEN, TERRY, & BYRON 54 BL-STRCF 553 188.50
KOENIG/TONY & DAN 22 BL-STRCF 586 181.50
KOENIG/TONY & DAN 33 BL-STRCF 660 171.50
HERRINGTON RANCH 16 BL-STRCF 631 176.25